Product Description Barkod (Ean-13)
Narin No : 33691 8683924336916
Product Name : SPARE WATER TANK PIPE
Qty In Packet : 1 Pcs
Net Weight : 35 Gr.
Type Of Material : PA12
PA6-GF15
Category : SPARE WATER TANK PIPES
Packet Sizes : 25cm x 45cm
HS Code : 391731008000
Sn Compatible Oems - 1
1

1665000875

MERCEDES

Compatible Vehicle Models - 22

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 MERCEDES-BENZ GL GL (X166) GL 400 4-matic (166.856) M 276.821 2013-08 2015-10 SUV 3.0 2996 Benzin 245 333 6 4 CAR
2 MERCEDES-BENZ GLE GLE (W166) 400 4-matic (166.056) M 276.825 - M 276.821 2015-04 2018-10 SUV 3.0 2996 Benzin 245 333 6 4 CAR
3 MERCEDES-BENZ GLE GLE (W166) 500 e 4-matic (166.063) M 276.821 2015-04 2018-10 SUV 3.0 2996 Benzin/elektrikli 325 442 6 4 CAR
4 MERCEDES-BENZ GLE GLE (W166) 500 e 4-matic (166.063) M 276.821 2015-04 2018-10 SUV 3.0 2996 Benzin/elektrikli 245 333 6 4 CAR
5 MERCEDES-BENZ GLE GLE (W166) 450 AMG 4-matic (166.064) M 276.821 2015-10 2018-10 SUV 3.0 2996 Benzin 270 367 6 4 CAR
6 MERCEDES-BENZ GLE GLE (W166) 320 4-matic (166.062) M 276.821 2015-10 2018-10 SUV 3.0 2996 Benzin 200 272 6 4 CAR
7 MERCEDES-BENZ GLE GLE (W166) AMG 43 4-matic (166.064) M 276.821 2016-05 2018-10 SUV 3.0 2996 Benzin 270 367 6 4 CAR
8 MERCEDES-BENZ GLE GLE (W166) AMG 43 4-matic (166.064) M 276.821 2017-06 2018-10 SUV 3.0 2996 Benzin 287 390 6 4 CAR
9 MERCEDES-BENZ GLE GLE Coupe (C292) 400 4-matic (292.356) M 276.825 - M 276.821 2015-03 2019-10 SUV | Coupe 3.0 2996 Benzin 245 333 6 4 CAR
10 MERCEDES-BENZ GLE GLE Coupe (C292) 450 AMG 4-matic (292.364) M 276.821 2015-03 2019-10 SUV | Coupe 3.0 2996 Benzin 270 367 6 4 CAR
11 MERCEDES-BENZ GLE GLE Coupe (C292) AMG 43 4-matic (292.364) M 276.821 2016-05 2019-10 SUV | Coupe 3.0 2996 Benzin 270 367 6 4 CAR
12 MERCEDES-BENZ GLE GLE Coupe (C292) AMG 43 4-matic (292.364) M 276.821 2017-06 2019-10 SUV | Coupe 3.0 2996 Benzin 287 390 6 4 CAR
13 MERCEDES-BENZ GLE GLE Coupe (C292) 320 4-matic (292.362) M 276.821 2015-09 2019-10 3.0 2996 Benzin 200 272 6 4 CAR
14 MERCEDES-BENZ GLS GLS (X166) 400 4-matic (166.856) M 276.821 2015-11 2019-04 SUV 3.0 2996 Benzin 245 333 6 4 CAR
15 MERCEDES-BENZ GLS GLS (X166) 320 4-matic (166.862) M 276.821 2017-10 2019-04 3.0 2996 Benzin 200 272 6 4 CAR
16 MERCEDES-BENZ GLS GLS (X166) 450 4-matic (166.864) M 276.821 2016-06 2019-04 3.0 2996 Benzin 270 367 6 4 CAR
17 MERCEDES-BENZ M-SERISI M-SERISI (W166) ML 350 4-matic (166.057) M 276.955 2011-06 2015-12 SUV 3.5 3498 Benzin 225 306 6 4 CAR
18 MERCEDES-BENZ M-SERISI M-SERISI (W166) ML 400 4-matic (166.056) M 276.821 2013-08 2015-02 SUV 3.0 2996 Benzin 245 333 6 4 CAR
19 MERCEDES-BENZ M-SERISI M-SERISI (W166) ML 300 4-matic (166.055) M 276.955 2012-08 2015-02 SUV 3.5 3498 Benzin 185 252 6 4 CAR
20 MERCEDES-BENZ M-SERISI M-SERISI (W166) ML 300 4-matic (166.055) M 276.955 2012-08 2015-02 SUV 3.5 3498 Benzin 183 249 6 4 CAR
21 MERCEDES-BENZ M-SERISI M-SERISI (W166) ML 320 4-matic (166.062) M 276.821 2013-11 2015-02 3.0 2996 Benzin 200 272 6 4 CAR
22 MERCEDES-BENZ M-SERISI M-SERISI (W166) ML 350 (166.058) M 276.955 2011-09 2015-02 3.5 3498 Benzin 225 306 6 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.