Product Description Barkod (Ean-13)
Narin No : 35271 8683924352718
Product Name : ENGINE VENTILATION PIPE
Qty In Packet : 1 Pcs
Net Weight : 50 Gr.
Type Of Material : PA6
PA6-GF30
Category : ENGINE VENTILATION HOSES
Packet Sizes : 15cm x 35cm
Date Of Insertion :
15.08.2025
HS Code : 391731008000
Sn Compatible Oems - 1
1

13717803842

BMW
Sn
Cross List

Compatible Vehicle Models - 163

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 BMW 116 1 (E81) 116 d N47 D20 A - N47 D20 C 2008-11 2011-12 Hatchback 2.0 1995 Dizel 85 116 4 4 CAR
2 BMW 116 1 (E81) 116 d N47 D20 A - N47 D20 C 2011-01 2011-12 Hatchback 2.0 1995 Dizel 66 90 4 4 CAR
3 BMW 116 1 (E87) 116 d N47 D20 A - N47 D20 C (09.10-.) 2009-03 2011-06 Hatchback 2.0 1995 Dizel 85 116 4 4 CAR
4 BMW 116 1 (E87) 116 d N47 D20 C 2011-01 2011-12 Hatchback 2.0 1995 Dizel 66 90 4 4 CAR
5 BMW 118 1 (E81) 118 d N47 D20 A - N47 D20 C 2006-09 2011-12 Hatchback 2.0 1995 Dizel 105 143 4 4 CAR
6 BMW 118 1 (E81) 118 d N47 D20 A - N47 D20 C 2006-09 2011-12 Hatchback 2.0 1995 Dizel 100 136 4 4 CAR
7 BMW 118 1 (E87) 118 d M47 D20 (204D4) 2004-06 2007-02 Hatchback 2.0 1995 Dizel 90 122 4 4 CAR
8 BMW 118 1 (E87) 118 d N47 D20 A - N47 D20 C 2007-03 2011-06 Hatchback 2.0 1995 Dizel 100 136 4 4 CAR
9 BMW 118 1 (E87) 118 d N47 D20 A - N47 D20 C 2007-03 2011-06 Hatchback 2.0 1995 Dizel 105 143 4 4 CAR
10 BMW 118 1 Cabrio (E88) 118 d N47 D20 A - N47 D20 C 2008-09 2013-12 Cabrio 2.0 1995 Dizel 105 143 4 4 CAR
11 BMW 118 1 Cabrio (E88) 118 d N47 D20 A - N47 D20 C 2008-09 2013-12 Cabrio 2.0 1995 Dizel 100 136 4 4 CAR
12 BMW 118 1 Coupe (E82) 118 d N47 D20 C 2009-09 2013-10 Coupe 2.0 1995 Dizel 100 136 4 4 CAR
13 BMW 118 1 Coupe (E82) 118 d N47 D20 C 2009-09 2013-10 Coupe 2.0 1995 Dizel 105 143 4 4 CAR
14 BMW 120 1 (E81) 120 d N47 D20 A (.-08.08) - N47 D20 C (09.08-.) 2007-03 2011-12 Hatchback 2.0 1995 Dizel 120 163 4 4 CAR
15 BMW 120 1 (E81) 120 d N47 D20 A - N47 D20 C 2007-03 2011-12 Hatchback 2.0 1995 Dizel 130 177 4 4 CAR
16 BMW 120 1 (E81) 120 d N47 D20 A - N47 D20 C 2007-03 2011-12 Hatchback 2.0 1995 Dizel 145 197 4 4 CAR
17 BMW 120 1 (E87) 120 d M47 D20 (204D4) (.-02.07) - N47 D20 A (03.07-.) 2004-06 2011-06 Hatchback 2.0 1995 Dizel 120 163 4 4 CAR
18 BMW 120 1 (E87) 120 d N47 D20 A - N47 D20 C 2007-03 2011-06 Hatchback 2.0 1995 Dizel 130 177 4 4 CAR
19 BMW 120 1 (E87) 120 d M47 D20 (204D4) 2004-06 2007-02 Hatchback 2.0 1995 Dizel 110 150 4 4 CAR
20 BMW 120 1 Cabrio (E88) 120 d N47 D20 A - N47 D20 C 2008-03 2013-12 Cabrio 2.0 1995 Dizel 130 177 4 4 CAR
21 BMW 120 1 Cabrio (E88) 120 d N47 D20 A - N47 D20 C 2008-03 2013-12 Cabrio 2.0 1995 Dizel 120 163 4 4 CAR
22 BMW 120 1 Cabrio (E88) 120 d N47 D20 C 2008-03 2013-12 Cabrio 2.0 1995 Dizel 145 197 4 4 CAR
23 BMW 120 1 Coupe (E82) 120 d N47 D20 A - N47 D20 C 2007-09 2013-10 Coupe 2.0 1995 Dizel 130 177 4 4 CAR
24 BMW 120 1 Coupe (E82) 120 d N47 D20 A - N47 D20 C 2007-09 2013-10 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
25 BMW 120 1 Coupe (E82) 120 d N47 D20 A - N47 D20 C 2007-09 2013-10 Coupe 2.0 1995 Dizel 145 197 4 4 CAR
26 BMW 123 1 (E81) 123 d N47 D20 B - N47 D20 D 2007-03 2011-12 Hatchback 2.0 1995 Dizel 150 204 4 4 CAR
27 BMW 123 1 (E87) 123 d N47 D20 B (.-02.09) - N47 D20 D (03.09-.) 2007-03 2011-06 Hatchback 2.0 1995 Dizel 150 204 4 4 CAR
28 BMW 123 1 Cabrio (E88) 123 d N47 D20 B - N47 D20 D 2008-09 2013-12 Cabrio 2.0 1995 Dizel 150 204 4 4 CAR
29 BMW 123 1 Coupe (E82) 123 d N47 D20 B - N47 D20 D 2007-10 2013-10 Coupe 2.0 1995 Dizel 150 204 4 4 CAR
30 BMW 316 3 (E90) 316 d N47 D20 C 2009-07 2011-12 Sedan 2.0 1995 Dizel 85 116 4 4 CAR
31 BMW 316 3 Touring (E91) 316 d N47 D20 C 2009-09 2012-06 Station Wagon | Touring 2.0 1995 Dizel 85 116 4 4 CAR
32 BMW 318 3 (E90) 318 d N47 D20 A (.-08.08) - N47 D20 C (09.08-.) 2007-09 2011-10 Sedan 2.0 1995 Dizel 100 136 4 4 CAR
33 BMW 318 3 (E90) 318 d N47 D20 A - N47 D20 C 2007-02 2011-10 Sedan 2.0 1995 Dizel 105 143 4 4 CAR
34 BMW 318 3 Touring (E91) 318 d N47 D20 A (.-08.08) - N47 D20 C (09.08-.) 2007-07 2012-06 Station Wagon | Touring 2.0 1995 Dizel 100 136 4 4 CAR
35 BMW 318 3 Touring (E91) 318 d N47 D20 A - N47 D20 C 2007-09 2012-06 Station Wagon | Touring 2.0 1995 Dizel 105 143 4 4 CAR
36 BMW 320 3 (E90) 320 d M47 D20 (204D4) (.-08.07) - N47 D20 A (09.07-08.08) - N47 D20 C (09.08-.) 2004-12 2011-10 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
37 BMW 320 3 (E90) 320 d N47 D20 A - N47 D20 C 2007-09 2010-02 Sedan 2.0 1995 Dizel 130 177 4 4 CAR
38 BMW 320 3 (E90) 320 d N47 D20 C 2010-03 2011-10 Sedan 2.0 1995 Dizel 135 184 4 4 CAR
39 BMW 320 3 (E90) 320 d xDrive N47 D20 C 2008-09 2011-10 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
40 BMW 320 3 (E90) 320 d xDrive N47 D20 A - N47 D20 C 2008-09 2010-02 Sedan 2.0 1995 Dizel 130 177 4 4 CAR
41 BMW 320 3 (E90) 320 d xDrive N47 D20 C 2010-03 2011-10 Sedan 2.0 1995 Dizel 135 184 4 4 CAR
42 BMW 320 3 Cabrio (E93) 320 d N47 D20 A - N47 D20 C 2008-03 2010-02 Cabrio 2.0 1995 Dizel 130 177 4 4 CAR
43 BMW 320 3 Cabrio (E93) 320 d N47 D20 C 2010-03 2013-10 Cabrio 2.0 1995 Dizel 135 184 4 4 CAR
44 BMW 320 3 Cabrio (E93) 320 d N47 D20 C 2008-01 2013-12 Cabrio 2.0 1995 Dizel 120 163 4 4 CAR
45 BMW 320 3 Cabrio (E93) 320 d N47 D20 C 2010-03 2013-10 Cabrio 2.0 1995 Dizel 147 200 4 4 CAR
46 BMW 320 3 Cabrio (E93) 320 d N47 D20 A - N47 D20 C 2007-09 2010-02 Cabrio 2.0 1995 Dizel 145 197 4 4 CAR
47 BMW 320 3 Coupe (E92) 320 d N47 D20 A - N47 D20 C (09.08-.) 2006-09 2010-02 Coupe 2.0 1995 Dizel 130 177 4 4 CAR
48 BMW 320 3 Coupe (E92) 320 d N47 D20 C 2010-03 2013-06 Coupe 2.0 1995 Dizel 135 184 4 4 CAR
49 BMW 320 3 Coupe (E92) 320 d N47 D20 A - N47 D20 C 2007-03 2013-06 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
50 BMW 320 3 Coupe (E92) 320 d N47 D20 C 2010-03 2013-06 Coupe 2.0 1995 Dizel 147 200 4 4 CAR
51 BMW 320 3 Coupe (E92) 320 d N47 D20 A - N47 D20 C 2006-09 2010-02 Coupe 2.0 1995 Dizel 145 197 4 4 CAR
52 BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2008-09 2010-02 Coupe 2.0 1995 Dizel 130 177 4 4 CAR
53 BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2010-03 2013-06 Coupe 2.0 1995 Dizel 135 184 4 4 CAR
54 BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2010-03 2013-06 Coupe 2.0 1995 Dizel 147 200 4 4 CAR
55 BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2008-09 2010-02 Coupe 2.0 1995 Dizel 145 197 4 4 CAR
56 BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2008-09 2013-06 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
57 BMW 320 3 Coupe (E92) 320 xd N47 D20 A 2008-09 2010-02 Coupe 2.0 1995 Dizel 130 177 4 4 CAR
58 BMW 320 3 Coupe (E92) 320 xd N47 D20 C 2008-03 2010-02 Coupe 2.0 1995 Dizel 145 197 4 4 CAR
59 BMW 320 3 Coupe (E92) 320 xd N47 D20 A - N47 D20 C 2008-09 2010-02 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
60 BMW 320 3 Touring (E91) 320 d N47 D20 A - N47 D20 C 2007-02 2010-12 Station Wagon | Touring 2.0 1995 Dizel 130 177 4 4 CAR
61 BMW 320 3 Touring (E91) 320 d N47 D20 C 2010-03 2012-05 Station Wagon | Touring 2.0 1995 Dizel 135 184 4 4 CAR
62 BMW 320 3 Touring (E91) 320 d N47 D20 C 2010-03 2012-05 Station Wagon | Touring 2.0 1995 Dizel 147 200 4 4 CAR
63 BMW 320 3 Touring (E91) 320 d N47 D20 A - N47 D20 C 2007-02 2010-02 Station Wagon | Touring 2.0 1995 Dizel 145 197 4 4 CAR
64 BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2008-09 2010-02 Station Wagon | Touring 2.0 1995 Dizel 130 177 4 4 CAR
65 BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2010-03 2012-06 Station Wagon | Touring 2.0 1995 Dizel 135 184 4 4 CAR
66 BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2009-07 2012-06 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
67 BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2010-03 2012-05 Station Wagon | Touring 2.0 1995 Dizel 147 200 4 4 CAR
68 BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2008-02 2010-02 Station Wagon | Touring 2.0 1995 Dizel 145 197 4 4 CAR
69 BMW 325 3 (E90) 325 d N57 D30 A 2010-03 2011-10 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
70 BMW 325 3 Cabrio (E93) 325 d N57 D30 A 2009-09 2013-09 Cabrio 3.0 2993 Dizel 150 204 6 4 CAR
71 BMW 325 3 Coupe (E92) 325 d N57 D30 A 2009-09 2013-12 Coupe 3.0 2993 Dizel 150 204 6 4 CAR
72 BMW 325 3 Touring (E91) 325 d N57 D30 A 2010-02 2012-06 Station Wagon | Touring 3.0 2993 Dizel 150 204 6 4 CAR
73 BMW 330 3 (E90) 330 d N57 D30 A 2008-09 2011-10 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
74 BMW 330 3 (E90) 330 d M57 D30 (306D3) - N57 D30 A 2005-09 2011-12 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
75 BMW 330 3 (E90) 330 d xDrive N57 D30 A 2008-09 2011-10 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
76 BMW 330 3 (F30, F80) 330 d N57 D30 A 2012-07 2018-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
77 BMW 330 3 (F30, F80) 330 d N57 D30 A 2012-07 2018-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
78 BMW 330 3 Cabrio (E93) 330 d N57 D30 A 2009-01 2013-12 Cabrio 3.0 2993 Dizel 180 245 6 4 CAR
79 BMW 330 3 Coupe (E92) 330 d N57 D30 A 2009-01 2013-12 Coupe 3.0 2993 Dizel 180 245 6 4 CAR
80 BMW 330 3 Coupe (E92) 330 d xDrive N57 D30 A 2010-02 2013-06 Coupe 3.0 2993 Dizel 180 245 6 4 CAR
81 BMW 330 3 Coupe (E92) 330 xd N57 D30 A 2008-03 2010-02 Coupe 3.0 2993 Dizel 180 245 6 4 CAR
82 BMW 330 3 Gran Turismo (F34) 330 d N57 D30 A 2014-03 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 190 258 6 4 CAR
83 BMW 330 3 Gran Turismo (F34) 330 d N57 D30 A 2014-03 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 210 286 6 4 CAR
84 BMW 330 3 Gran Turismo (F34) 330 d xDrive N57 D30 A 2014-03 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 190 258 6 4 CAR
85 BMW 330 3 Gran Turismo (F34) 330 d xDrive N57 D30 A 2014-03 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 210 286 6 4 CAR
86 BMW 330 3 Touring (E91) 330 d N57 D30 A 2008-02 2012-05 Station Wagon | Touring 3.0 2993 Dizel 180 245 6 4 CAR
87 BMW 330 3 Touring (E91) 330 d M57 D30 (306D3) - N57 D30 A 2005-06 2012-05 Station Wagon | Touring 3.0 2993 Dizel 155 211 6 4 CAR
88 BMW 330 3 Touring (F31) 330 d N57 D30 A 2012-07 2019-06 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
89 BMW 330 3 Touring (F31) 330 d N57 D30 A 2012-07 2019-06 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
90 BMW 330 3 Touring (F31) 330 d xDrive N57 D30 A 2013-03 2019-06 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
91 BMW 330 3 Touring (F31) 330 d xDrive N57 D30 A 2013-03 2019-06 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
92 BMW 430 4 Cabrio (F33, F83) 430 d N57 D30 A 2014-07 Cabrio 3.0 2993 Dizel 190 258 6 4 CAR
93 BMW 430 4 Cabrio (F33, F83) 430 d N57 D30 A 2014-07 Cabrio 3.0 2993 Dizel 210 286 6 4 CAR
94 BMW 430 4 Coupe (F32, F82) 430 d N57 D30 A 2013-11 Coupe 3.0 2993 Dizel 190 258 6 4 CAR
95 BMW 430 4 Coupe (F32, F82) 430 d xDrive N57 D30 A 2014-03 Coupe 3.0 2993 Dizel 190 258 6 4 CAR
96 BMW 430 4 Coupe (F32, F82) 430 d N57 D30 A 2013-11 Coupe 3.0 2993 Dizel 210 286 6 4 CAR
97 BMW 430 4 Coupe (F32, F82) 430 d xDrive N57 D30 A 2014-03 Coupe 3.0 2993 Dizel 210 286 6 4 CAR
98 BMW 430 4 Gran Coupe (F36) 430 d N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 190 258 6 4 CAR
99 BMW 430 4 Gran Coupe (F36) 430 d xDrive N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 190 258 6 4 CAR
100 BMW 430 4 Gran Coupe (F36) 430 d N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 210 286 6 4 CAR
101 BMW 430 4 Gran Coupe (F36) 430 d xDrive N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 210 286 6 4 CAR
102 BMW 520 5 (E60) 520 d M47 D20 (204D4) - N47 D20 A - N47 D20 C 2005-09 2009-12 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
103 BMW 520 5 (E60) 520 d N47 D20 A - N47 D20 C (09.08-.) 2007-09 2009-12 Sedan 2.0 1995 Dizel 130 177 4 4 CAR
104 BMW 520 5 Touring (E61) 520 d M47 D20 (204D4) - N47 D20 A - N47 D20 C 2005-04 2010-05 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
105 BMW 520 5 Touring (E61) 520 d N47 D20 A - N47 D20 C 2007-09 2010-05 Station Wagon | Touring 2.0 1995 Dizel 130 177 4 4 CAR
106 BMW 525 5 (F10) 525 d N57 D30 A 2010-03 2011-08 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
107 BMW 525 5 Touring (F11) 525 d N57 D30 A 2010-09 2011-08 Station Wagon | Touring 3.0 2993 Dizel 150 204 6 4 CAR
108 BMW 530 5 (F10) 530 d N57 D30 A 2011-09 2016-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
109 BMW 530 5 (F10) 530 d xDrive N57 D30 A 2011-03 2016-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
110 BMW 530 5 (F10) 530 d N57 D30 A 2010-01 2011-08 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
111 BMW 530 5 (F10) 530 d N57 D30 A 2010-09 2016-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
112 BMW 530 5 (F10) 530 d xDrive N57 D30 A 2011-03 2016-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
113 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2010-09 2017-02 Hatchback 3.0 2993 Dizel 155 211 6 4 CAR
114 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2009-08 2012-06 Hatchback 3.0 2993 Dizel 180 245 6 4 CAR
115 BMW 530 5 Gran Turismo (F07) 530 d xDrive N57 D30 A 2010-06 2012-06 Hatchback 3.0 2993 Dizel 180 245 6 4 CAR
116 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2012-07 2017-02 Hatchback 3.0 2993 Dizel 190 258 6 4 CAR
117 BMW 530 5 Gran Turismo (F07) 530 d xDrive N57 D30 A 2012-07 2017-02 Hatchback 3.0 2993 Dizel 190 258 6 4 CAR
118 BMW 530 5 Touring (F11) 530 d N57 D30 A 2011-09 2017-02 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
119 BMW 530 5 Touring (F11) 530 d xDrive N57 D30 A 2011-03 2017-02 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
120 BMW 530 5 Touring (F11) 530 d N57 D30 A 2010-06 2011-08 Station Wagon | Touring 3.0 2993 Dizel 180 245 6 4 CAR
121 BMW 530 5 Touring (F11) 530 d N57 D30 A 2011-09 2017-02 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
122 BMW 530 5 Touring (F11) 530 d xDrive N57 D30 A 2011-03 2017-02 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
123 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2008-09 2012-06 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
124 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2008-02 2015-05 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
125 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2012-07 2015-05 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
126 BMW 730 7 (F01, F02, F03, F04) 730 d xDrive N57 D30 A 2011-11 2015-05 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
127 BMW 730 7 (F01, F02, F03, F04) 730 d xDrive N57 D30 A 2011-11 2015-05 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
128 BMW X1 X1 (E84) sDrive 18 d N47 D20 C 2009-12 2015-06 Station Wagon | SAV 2.0 1995 Dizel 105 143 4 4 CAR
129 BMW X1 X1 (E84) xDrive 18 d N47 D20 C 2009-10 2015-06 Station Wagon | SAV 2.0 1995 Dizel 105 143 4 4 CAR
130 BMW X1 X1 (E84) xDrive 20 d N47 D20 C 2009-09 2012-06 Station Wagon | SAV 2.0 1995 Dizel 130 177 4 4 CAR
131 BMW X1 X1 (E84) sDrive 20 d N47 D20 C 2009-10 2015-06 Station Wagon | SAV 2.0 1995 Dizel 130 177 4 4 CAR
132 BMW X1 X1 (E84) xDrive 23 d N47 D20 D 2009-10 2015-06 Station Wagon | SAV 2.0 1995 Dizel 150 204 4 4 CAR
133 BMW X1 X1 (E84) xDrive 20 d N47 D20 C 2010-03 2015-06 Station Wagon | SAV 2.0 1995 Dizel 120 163 4 4 CAR
134 BMW X1 X1 (E84) sDrive 20 d N47 D20 C 2010-03 2015-06 Station Wagon | SAV 2.0 1995 Dizel 120 163 4 4 CAR
135 BMW X1 X1 (E84) sDrive 18 d N47 D20 C 2009-03 2015-06 Station Wagon | SAV 2.0 1995 Dizel 100 136 4 4 CAR
136 BMW X1 X1 (E84) xDrive 18 d N47 D20 C 2009-03 2015-06 Station Wagon | SAV 2.0 1995 Dizel 100 136 4 4 CAR
137 BMW X1 X1 (E84) xDrive 25 d N47 D20 D 2009-10 2015-06 Station Wagon | SAV 2.0 1995 Dizel 160 218 4 4 CAR
138 BMW X1 X1 (E84) sDrive 16 d N47 D20 C 2012-04 2015-06 Station Wagon | SAV 2.0 1995 Dizel 85 116 4 4 CAR
139 BMW X1 X1 (E84) xDrive 20 d N47 D20 C 2012-07 2015-06 Station Wagon | SAV 2.0 1995 Dizel 135 184 4 4 CAR
140 BMW X1 X1 (E84) sDrive 20 d N47 D20 C 2012-07 2015-06 Station Wagon | SAV 2.0 1995 Dizel 135 184 4 4 CAR
141 BMW X3 X3 (E83) 2.0 sd N47 D20 A 2007-09 2008-08 SUV | SAV 2.0 1995 Dizel 130 177 4 4 CAR
142 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-04 2017-08 SUV | SAV 3.0 2993 Dizel 190 258 6 4 CAR
143 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-04 2017-08 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
144 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-04 2016-05 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
145 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-06 2017-08 SUV | SAV 3.0 2993 Dizel 183 249 6 4 CAR
146 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2016-06 2017-08 SUV | SAV 3.0 2993 Dizel 204 277 6 4 CAR
147 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 190 258 6 4 CAR
148 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 155 211 6 4 CAR
149 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 210 286 6 4 CAR
150 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2015-04 2018-03 SUV 3.0 2993 Dizel 183 249 6 4 CAR
151 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 204 277 6 4 CAR
152 BMW X5 X5 (E70) xDrive 30 d N57 D30 A 2010-04 2013-07 SUV | SAV 3.0 2993 Dizel 180 245 6 4 CAR
153 BMW X5 X5 (E70) xDrive 30 d M57 D30 (306D3) (.-03.10) - N57 D30 A (04.10-.) 2008-10 2013-07 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
154 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-08 2018-07 SUV | SAV 3.0 2993 Dizel 190 258 6 4 CAR
155 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-08 2018-07 SUV | SAV 3.0 2993 Dizel 204 277 6 4 CAR
156 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-12 2018-07 SUV | SAV 3.0 2993 Dizel 183 249 6 4 CAR
157 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-08 2018-07 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
158 BMW X6 X6 (E71, E72) xDrive 30 d N57 D30 A 2010-04 2014-07 SUV | SAC 3.0 2993 Dizel 180 245 6 4 CAR
159 BMW X6 X6 (E71, E72) xDrive 30 d N57 D30 A 2010-04 2014-07 SUV | SAC 3.0 2993 Dizel 155 211 6 4 CAR
160 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 2019-07 SUV | SAC 3.0 2993 Dizel 190 258 6 4 CAR
161 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 2019-07 SUV | SAC 3.0 2993 Dizel 155 211 6 4 CAR
162 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 2019-07 SUV | SAC 3.0 2993 Dizel 204 277 6 4 CAR
163 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-12 2019-07 SUV | SAC 3.0 2993 Dizel 183 249 6 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.