| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 17284 8683924172842 |
| Product Name : | TURBO HOSE 2 LAYERS POLYESTER HAS BEEN USED |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 115 Gr. |
| Type Of Material : | VMQ (Grey)-PES-VMQ (Grey) |
| Category : | TURBO HOSES |
| Packet Sizes : | 20cm x 20cm |
| HS Code : | 400941009000 |
Compatible Vehicle Models - 34
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | C-ELYSEE | C-ELYSEE (DD_) | 1.6 HDI 92 | 9HJ (DV6DTEDM) - 9HP (DV6DTED) | 2012-11 | Sedan | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | ||
| 2 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi | 9HJ (DV6DTEDM) - 9HP (DV6DTED) | 2009-11 | 2016-09 | Hatchback | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | |
| 3 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | ||
| 4 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 90 | 9HX (DV6ATED4) | 2009-11 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | ||
| 5 | CITROËN | C3 II | C3 II (SC_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-09 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 6 | CITROËN | C3 II | C3 II (SC_) | 1.6 BlueHDi 75 | 9HK (DV6ETEDM) - BHW (DV6FE) | 2015-04 | Hatchback | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 7 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi 110 | 9HR (DV6C) | 2010-05 | MPV | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | ||
| 8 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi | 9HZ (DV6TED4) | 2009-02 | MPV | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
| 9 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi | 9HX (DV6ATED4) | 2009-02 | MPV | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | ||
| 10 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDI 90 | 9HP (DV6DTED) | 2010-07 | MPV | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | ||
| 11 | CITROËN | C3 PICASSO | C3 PICASSO (SH_) | 1.6 HDi 115 | 9HD (DV6C) | 2013-01 | MPV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 12 | CITROËN | C4 AIRCROSS | C4 AIRCROSS | 1.6 HDi 115 | 9HD (DV6C) | 2012-04 | SUV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 13 | CITROËN | DS3 | DS3 (SA_) | 1.6 HDi 90 | 9HP (DV6DTED) | 2009-11 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | |
| 14 | CITROËN | DS3 | DS3 (SA_) | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 15 | CITROËN | DS3 | DS3 (SA_) | 1.6 HDi 115 | 9HD (DV6C) | 2012-08 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 16 | DS | DS 3 | DS3 | 1.6 HDi 90 | 9HP (DV6DTED) | 2009-11 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | |
| 17 | DS | DS 3 | DS3 | 1.6 HDi 110 | 9HR (DV6C) | 2009-11 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 18 | DS | DS 3 | DS3 | 1.6 HDi 115 | 9HD (DV6C) - 9HL (DV6C) | 2012-08 | 2015-07 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | |
| 19 | PEUGEOT | 1007 | 1007 (KM_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-06 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | ||
| 20 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi | 9HV (DV6TED4) - 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2006-02 | 2013-10 | Hatchback | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 21 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi | 9HY (DV6TED4) - 9HZ (DV6TED4) | 2006-02 | 2013-10 | Hatchback | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
| 22 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi | 9HP (DV6DTED) | 2009-11 | 2012-12 | Hatchback | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | |
| 23 | PEUGEOT | 207 | 207 (WA_, WC_) | 207/207+ | 1.6 HDi 110 | 9HR (DV6C) | 2009-08 | 2012-12 | Hatchback | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 24 | PEUGEOT | 207 | 207 CC (WD_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-02 | 2015-01 | Cabrio | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
| 25 | PEUGEOT | 207 | 207 CC (WD_) | 1.6 HDi | 9HR (DV6C) | 2009-08 | 2013-10 | Cabrio | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 26 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HV (DV6TED4) - 9HV (DV6TED4B) - 9HV (DV6TED4BU) - 9HX (DV6ATED4) | 2007-06 | 2012-12 | Station Wagon | 1.6 | 1560 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 27 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HZ (DV6TED4) | 2007-06 | 2012-12 | Station Wagon | 1.6 | 1560 | Dizel | 80 | 109 | 4 | 4 | CAR | |
| 28 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HR (DV6C) | 2009-08 | 2013-10 | Station Wagon | 1.6 | 1560 | Dizel | 82 | 112 | 4 | 2 | CAR | |
| 29 | PEUGEOT | 207 | 207 SW (WK_) | 1.6 HDi | 9HP (DV6DTED) | 2009-11 | 2013-12 | Station Wagon | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | |
| 30 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.6 HDi | 9HJ (DV6DTEDM) - 9HP (DV6DTED) | 2012-03 | Hatchback | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | ||
| 31 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.6 HDi | 9HD (DV6C) | 2012-03 | Hatchback | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR | ||
| 32 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.6 HDi / BlueHDi 75 | 9HK (DV6ETEDM) - BHW (DV6FE) | 2013-01 | Hatchback | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 33 | PEUGEOT | 301 | 301 | 1.6 HDI 90 | 9HF (DV6DTED) - 9HJ (DV6DTEDM) | 2012-11 | Sedan | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | ||
| 34 | PEUGEOT | 4008 | 4008 | 1.6 HDi AWC | 9HD (DV6C) | 2012-05 | SUV | 1.6 | 1560 | Dizel | 84 | 114 | 4 | 2 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
