1
Ürün Tanımı Barkod (Ean-13) | |
---|---|
Narin No : | 17065 8698669170657 |
Ürün Adı : | EMME MANİFOLD CONTASI |
Paket Miktarı : | 3 Adet |
Net Ağırlık : | 10 Gr. |
Malzeme Cinsi : | FKM = FPM (Orange) |
Kategori : | CONTALAR |
Paket Ölçüleri : | 25cm x 25cm |
Eklenme Tarihi : | 29.11.2024 |
Gtip No : | 401693002200 |
Uyumlu Araç Modelleri - 52
Hepsini GösterBu sitede kullanılmış olan orjinal parça numaraları, araç model isimleri sadece karşılaştırma ve bilgi amacıyla kullanılmıştır.
Marka | Model | Model Serisi | Motor Tipi | Motor Kodları | Üretim Yılı | Bitiş Yılı | Gövde Tipi | Motor Hacmi | Motor Hacmi Ccm |
Yakit Tipi | Kw | Hp | Silindir | Valfler | Sınıfı | Notlar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CITROËN | C1 II | C1 II (PA_, PS_) | 1.2 VTi 82 | HMT (EB2D) - HMZ (EB2) - HMZ (EB2F) | 2014-04 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
2 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 82 (2RHMRC, 2RHMZB) | HMR (EB2FA) - HMZ (EB2F) | 2017-06 | SUV | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
3 | CITROËN | C3 II | C3 II (SC_) | 1.0 VTi 68 | ZMZ (EB0) | 2012-08 | Hatchback | 1.0 | 999 | Benzin | 50 | 68 | 3 | 4 | OTOMOBİL | ||
4 | CITROËN | C3 II | C3 II (SC_) | 1.2 VTi 82 | HMZ (EB2) - HMZ (EB2F) | 2012-06 | 2016-09 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
5 | CITROËN | C3 III | C3 III (SX) | 1.2 VTi 68 | HMM (EB2FAD) - HMP (EB2FB) | 2016-07 | Hatchback | 1.2 | 1199 | Benzin | 50 | 68 | 3 | 4 | OTOMOBİL | ||
6 | CITROËN | C3 III | C3 III (SX) | 1.2 VTi 82 | HMZ (EB2F) | 2016-07 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
7 | CITROËN | C4 CACTUS | C4 CACTUS | 1.2 VTi 82 | HMZ (EB2F) | 2014-09 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
8 | CITROËN | C4 CACTUS | C4 CACTUS | 1.2 PureTech 75 / VTi 75 | HMU (EB2D) - HMU (EB2FD) | 2014-09 | Hatchback | 1.2 | 1199 | Benzin | 55 | 75 | 3 | 4 | OTOMOBİL | ||
9 | CITROËN | C-ELYSEE | C-ELYSEE (DD_) | 1.2 VTi 72 (DDHMY0) | HMY (EB2M) | 2012-11 | 2017-01 | Sedan | 1.2 | 1199 | Benzin | 53 | 72 | 3 | 4 | OTOMOBİL | |
10 | CITROËN | C-ELYSEE | C-ELYSEE (DD_) | 1.2 VTi 82 | HMZ (EB2) - HMZ (EB2F) | 2014-12 | Sedan | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
11 | CITROËN | DS3 | DS3 (SA_) | 1.2 VTi 82 | HMZ (EB2) - HMZ (EB2F) | 2013-01 | 2015-03 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
12 | CITROËN | DS3 | DS3 Cabrio | 1.2 VTi 82 | HMZ (EB2F) | 2013-01 | 2015-07 | Cabrio | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
13 | OPEL | CROSSLAND X | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 (75) | B 12 XE (EB2F) - D 12 XE (EB2FA) | 2017-03 | SUV | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
14 | OPEL | CROSSLAND X | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 LPG (75) | B 12 XE (EB2F) | 2017-10 | SUV | 1.2 | 1199 | Benzin/oto gaz (LPG) | 60 | 82 | 3 | 4 | OTOMOBİL | ||
15 | PEUGEOT | 108 | 108 | 1.2 | HMT (EB2D) - HMZ (EB2) - HMZ (EB2F) | 2014-05 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
16 | PEUGEOT | 301 | 301 | 1.2 VTi 72 | HMY (EB2M) | 2012-11 | Sedan | 1.2 | 1199 | Benzin | 53 | 72 | 3 | 4 | OTOMOBİL | ||
17 | PEUGEOT | 301 | 301 | 1.2 VTi 82 | HMZ (EB2F) | 2014-12 | Sedan | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
18 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.2 VTi | HMZ (EB2) - HMZ (EB2F) | 2013-03 | 2018-12 | SUV | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
19 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.2 THP 130 / PureTech 130 | HNS (EB2ADTS) - HNY (EB2DTS) | 2015-01 | SUV | 1.2 | 1199 | Benzin | 96 | 130 | 3 | 4 | OTOMOBİL | ||
20 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.2 PureTech 82 | HMR (EB2FA) | 2018-01 | 2019-12 | SUV | 1.2 | 1199 | Benzin | 61 | 82 | 3 | 4 | OTOMOBİL | |
21 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.0 | ZMZ (EB0) | 2012-03 | Hatchback | 1.0 | 999 | Benzin | 50 | 68 | 3 | 4 | OTOMOBİL | ||
22 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.2 VTI 82 | HMZ (EB2) - HMZ (EB2F) | 2012-03 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
23 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.2 GPL | HMX (EB2) - HMZ (EB2F) | 2015-06 | Hatchback | 1.2 | 1199 | Benzin/oto gaz (LPG) | 60 | 82 | 3 | 4 | OTOMOBİL | ||
24 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.2 VTi 68 / PureTech 68 | HMM (EB2FAD) - HMP (EB2FB) | 2016-08 | Hatchback | 1.2 | 1199 | Benzin | 50 | 68 | 3 | 4 | OTOMOBİL | ||
25 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.2 PureTech 82 | HMR (EB2FA) - HMZ (EB2F) | 2018-03 | Hatchback | 1.2 | 1199 | Benzin | 61 | 82 | 3 | 4 | OTOMOBİL | ||
26 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.2 VTi 72 | HMZ (EB2F) | 2013-09 | 2021-06 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
27 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.2 THP 130 | HNS (EB2ADTS) (06.19-.) - HNY (EB2DTS) | 2013-11 | 2021-06 | Hatchback | 1.2 | 1199 | Benzin | 96 | 131 | 3 | 4 | OTOMOBİL | |
28 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.2 THP 130 | HNS (EB2ADTS) - HNY (EB2DTS) | 2014-03 | 2021-06 | Station wagon | 1.2 | 1199 | Benzin | 96 | 131 | 3 | 4 | OTOMOBİL | |
29 | TOYOTA | AYGO | AYGO (_B4_) | 1.2 (PAB40) | 1PP | 2014-05 | Hatchback | Liftback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
30 | DS | DS 3 | DS 3 (SA_) | 1.2 VTi 82 | HMZ (EB2) - HMZ (EB2F) | 2015-04 | 2019-07 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
31 | DS | DS 3 | DS 3 Cabrio (SB_) | 1.2 VTi 82 | HMZ (EB2F) | 2015-07 | 2019-07 | Cabrio | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
32 | DS | DS 3 | DS3 | 1.2 VTi 82 | HMZ (EB2F) | 2013-01 | 2015-03 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
33 | DS | DS 3 | DS3 | 1.2 VTi 82 | HMZ (EB2F) | 2013-01 | 2015-07 | Cabrio | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | |
34 | PEUGEOT | 208 II | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 100 | HNE (EB2ADTD_B) - HNK (EB2ADT) - HNK (EB2ADTD) | 2019-06 | Hatchback | 1.2 | 1199 | Benzin | 74 | 101 | 3 | 4 | OTOMOBİL | ||
35 | PEUGEOT | 208 II | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 130 | HNS (EB2ADTS) - HNY (EB2DTS) | 2019-06 | Hatchback | 1.2 | 1199 | Benzin | 96 | 131 | 3 | 4 | OTOMOBİL | ||
36 | PEUGEOT | 208 II | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 75 | HMH (EB2FAD) | 2019-06 | Hatchback | 1.2 | 1199 | Benzin | 55 | 75 | 3 | 4 | OTOMOBİL | ||
37 | VAUXHALL | CORSA V F | CORSA Mk V (F) | 1.2 | F 12 XEL (EB2FAD) | 2019-07 | Hatchback | 1.2 | 1199 | Benzin | 55 | 75 | 3 | 4 | OTOMOBİL | ||
38 | VAUXHALL | CROSSLAND X / CROSSLAND | CROSSLAND X / CROSSLAND (P17) | 1.2 (75) | B 12 XE (EB2F) - D 12 XE (EB2FA) (04.18-.) - F 12 XE (EB2FA) | 2017-03 | SUV | 1.2 | 1199 | Benzin | 61 | 83 | 3 | 4 | OTOMOBİL | ||
39 | PEUGEOT | 308 III | 308 III (FB_, FH_, FP_, F3_) | 1.2 PureTech 130 (FPHNSL, FPHNST) | HNS (EB2ADTS) | 2021-07 | Hatchback | 1.2 | 1199 | Benzin | 96 | 131 | 3 | 4 | OTOMOBİL | ||
40 | PEUGEOT | 308 III | 308 SW III (FC_, FJ_, FR_, F4_) | 1.2 PureTech 130 (FRHNSL, FRHNST) | HNS (EB2ADTS) | 2021-07 | Station wagon | 1.2 | 1199 | Benzin | 96 | 131 | 3 | 4 | OTOMOBİL | ||
41 | OPEL | CORSA F | CORSA F | 1.2 (68) | F 12 XEL (EB2FAD) | 2019-07 | Hatchback | 1.2 | 1199 | Benzin | 55 | 75 | 3 | 4 | OTOMOBİL | ||
42 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II Van (2C_, 2R_) | 1.2 PureTech 82 | HMZ (EB2F) | 2019-05 | Kasa/SUV | Van | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
43 | CITROËN | C4 CACTUS | C4 CACTUS Van (0B_, 0P_) | 1.2 PureTech 82 | HMZ (EB2) | 2019-05 | Kasa/eğik arka | Van | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
44 | CITROËN | C3 III | C3 III (SX) | 1.2 VTi 82 LPG | HMZ (EB2F) | 2016-07 | Hatchback | 1.2 | 1199 | Benzin/oto gaz (LPG) | 60 | 82 | 3 | 4 | OTOMOBİL | ||
45 | CITROËN | C3 III | C3 III Van (SX_, SY_) | 1.2 VTi | HMZ (EB2F) | 2016-07 | Kasa/eğik arka | Van | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
46 | OPEL | CORSA F | CORSA F Kasa/eğik arka | 1.2 (68) | F 12 XEL (EB2FAD) | 2019-07 | Kasa/eğik arka | 1.2 | 1199 | Benzin | 55 | 75 | 3 | 4 | OTOMOBİL | ||
47 | OPEL | CROSSLAND X | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 | F 12 XE (EB2FA) | 2019-07 | SUV | 1.2 | 1199 | Benzin | 61 | 83 | 3 | 4 | OTOMOBİL | ||
48 | OPEL | CROSSLAND X | CROSSLAND X Van | 1.2 (75) | F 12 XE (EB2FA) | 2019-07 | Kasa/SUV | Van | 1.2 | 1199 | Benzin | 61 | 83 | 3 | 4 | OTOMOBİL | ||
49 | PEUGEOT | 2008 I | 2008 I Van (CU_) | 1.2 PureTech 130 (CUHNYM, CUHNSS) | HNS (EB2ADTS) - HNY (EB2DTS) | 2018-01 | Kasa/SUV | Van | 1.2 | 1199 | Benzin | 96 | 131 | 3 | 4 | OTOMOBİL | ||
50 | PEUGEOT | 208 II | 208 II (UB_, UP_, UW_, UJ_) | 1.2 VTi 82 | HMJ (EB2FAM) - HMR (EB2FA) | 2019-06 | Hatchback | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL | ||
51 | PEUGEOT | 208 I | 208 Kasa/eğik arka (CR_) | 1.2 VTI 68 / PureTech 68 (CRHMP6, CRHMM6) | HMM (EB2FAD) (06.18-.) - HMP (EB2FB) (06.15-.) | 2015-06 | Kasa/eğik arka | 1.2 | 1199 | Benzin | 50 | 68 | 3 | 4 | OTOMOBİL | ||
52 | PEUGEOT | 208 I | 208 Kasa/eğik arka (CR_) | 1.2 VTI 82 / PureTech 82 (CRHMZ6, CRHMRP) | HMR (EB2FA) (02.17-.) - HMZ (EB2) - HMZ (EB2F) | 2015-06 | Kasa/eğik arka | 1.2 | 1199 | Benzin | 60 | 82 | 3 | 4 | OTOMOBİL |
2
Ürün Tanımı Barkod (Ean-13) | |
---|---|
Narin No : | 35410 8698669354101 |
Ürün Adı : | TURBO HORTUMU |
Paket Miktarı : | 1 Adet |
Net Ağırlık : | 480 Gr. |
Malzeme Cinsi : | VMQ (Black)-PES-VMQ (Black) HC + 45 HC + 55 |
Kategori : | TURBO HORTUMLARI |
Paket Ölçüleri : | 25cm x 35cm |
Eklenme Tarihi : | 29.11.2024 |
Gtip No : | 400941009000 |
Sn | Uyumlu Oem'ler - 1 | |
---|---|---|
1 |
11617810797 |
BMW |
Uyumlu Araç Modelleri - 15
Hepsini GösterBu sitede kullanılmış olan orjinal parça numaraları, araç model isimleri sadece karşılaştırma ve bilgi amacıyla kullanılmıştır.
Marka | Model | Model Serisi | Motor Tipi | Motor Kodları | Üretim Yılı | Bitiş Yılı | Gövde Tipi | Motor Hacmi | Motor Hacmi Ccm |
Yakit Tipi | Kw | Hp | Silindir | Valfler | Sınıfı | Notlar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW | 125 | 1 (F20) | 125 d | B47 D20 B - N47 D20 D | 2012-03 | 2019-06 | Hatchback | Sports Hatch | 2.0 | 1995 | Dizel | 155 | 211 | 4 | 4 | OTOMOBİL | |
2 | BMW | 125 | 1 (F20) | 125 d | N47 D20 D | 2012-03 | 2015-02 | Hatchback | Sports Hatch | 2.0 | 1995 | Dizel | 160 | 218 | 4 | 4 | OTOMOBİL | |
3 | BMW | 125 | 1 (F21) | 125 d | N47 D20 D | 2011-12 | 2015-02 | Hatchback | Sports Hatch | 2.0 | 1995 | Dizel | 155 | 211 | 4 | 4 | OTOMOBİL | |
4 | BMW | 125 | 1 (F21) | 125 d | N47 D20 D | 2011-12 | Hatchback | Sports Hatch | 2.0 | 1995 | Dizel | 160 | 218 | 4 | 4 | OTOMOBİL | ||
5 | BMW | 225 | 2 Coupe (F22, F87) | 225 d | N47 D20 D | 2014-01 | Coupe | 2.0 | 1995 | Dizel | 160 | 218 | 4 | 4 | OTOMOBİL | ||
6 | BMW | 325 | 3 (F30, F80) | 325 d | N47 D20 D | 2013-03 | 2016-02 | Sedan | 2.0 | 1995 | Dizel | 160 | 218 | 4 | 4 | OTOMOBİL | |
7 | BMW | 325 | 3 (F30, F80) | 325 d | N47 D20 D | 2013-03 | 2016-02 | Sedan | 2.0 | 1995 | Dizel | 155 | 211 | 4 | 4 | OTOMOBİL | |
8 | BMW | 325 | 3 Gran Turismo (F34) | 325 d | N47 D20 D | 2013-07 | 2016-06 | Hatchback | Gran Turismo | 2.0 | 1995 | Dizel | 155 | 211 | 4 | 4 | OTOMOBİL | |
9 | BMW | 325 | 3 Gran Turismo (F34) | 325 d | N47 D20 D | 2013-07 | 2016-06 | Hatchback | Gran Turismo | 2.0 | 1995 | Dizel | 160 | 218 | 4 | 4 | OTOMOBİL | |
10 | BMW | 325 | 3 Touring (F31) | 325 d | N47 D20 D | 2013-03 | 2016-02 | Station wagon | Touring | 2.0 | 1995 | Dizel | 160 | 218 | 4 | 4 | OTOMOBİL | |
11 | BMW | 325 | 3 Touring (F31) | 325 d | N47 D20 D | 2013-03 | 2016-02 | Station wagon | Touring | 2.0 | 1995 | Dizel | 155 | 211 | 4 | 4 | OTOMOBİL | |
12 | BMW | 425 | 4 Cabrio (F33, F83) | 425 d | N47 D20 D | 2014-07 | 2016-02 | Cabrio | 2.0 | 1995 | Dizel | 160 | 218 | 4 | 4 | OTOMOBİL | |
13 | BMW | 425 | 4 Cabrio (F33, F83) | 425 d | N47 D20 D | 2014-07 | 2016-02 | Cabrio | 2.0 | 1995 | Dizel | 155 | 211 | 4 | 4 | OTOMOBİL | |
14 | BMW | 425 | 4 Coupe (F32, F82) | 425 d | N47 D20 D | 2014-03 | 2016-02 | Coupe | 2.0 | 1995 | Dizel | 160 | 218 | 4 | 4 | OTOMOBİL | |
15 | BMW | 425 | 4 Coupe (F32, F82) | 425 d | N47 D20 D | 2014-03 | 2016-02 | Coupe | 2.0 | 1995 | Dizel | 155 | 211 | 4 | 4 | OTOMOBİL |
3
Ürün Tanımı Barkod (Ean-13) | |
---|---|
Narin No : | 14749 8698669147499 |
Ürün Adı : | BASINÇ KAPTÖRÜ HORTUMU |
Paket Miktarı : | 1 Adet |
Net Ağırlık : | 45 Gr. |
Malzeme Cinsi : | VMQ (Black) |
Kategori : | TURBO HORTUMLARI |
Paket Ölçüleri : | 25cm x 25cm |
Eklenme Tarihi : | 29.11.2024 |
Gtip No : | 400941009000 |
Uyumlu Araç Modelleri - 38
Hepsini GösterBu sitede kullanılmış olan orjinal parça numaraları, araç model isimleri sadece karşılaştırma ve bilgi amacıyla kullanılmıştır.
Marka | Model | Model Serisi | Motor Tipi | Motor Kodları | Üretim Yılı | Bitiş Yılı | Gövde Tipi | Motor Hacmi | Motor Hacmi Ccm |
Yakit Tipi | Kw | Hp | Silindir | Valfler | Sınıfı | Notlar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 3.0 HDi 180 | F1CE3481E (F30DTE) | 2011-07 | Minibüs/Otobüs | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
2 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-09 | Minibüs/Otobüs | 3.0 | 2999 | Dizel | 116 | 157 | 4 | 4 | TİCARİ | ||
3 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 3.0 HDi 155 | F1CE0481D (F30DT) | 2010-07 | Minibüs/Otobüs | 3.0 | 2999 | Dizel | 115 | 157 | 4 | 4 | TİCARİ | ||
4 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 3.0 HDi 180 | F1CE3481E (F30DTE) | 2011-07 | Panelvan/Van | Van | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
5 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-09 | Panelvan/Van | Van | 3.0 | 2999 | Dizel | 116 | 157 | 4 | 4 | TİCARİ | ||
6 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 3.0 HDi 145 | F30DTE (F1CE3481N) | 2010-07 | Panelvan/Van | Van | 3.0 | 2999 | Dizel | 107 | 146 | 4 | 4 | TİCARİ | ||
7 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 3.0 HDi 155 | F1CE0481D (F30DT) | 2010-07 | Panelvan/Van | Van | 3.0 | 2999 | Dizel | 115 | 156 | 4 | 4 | TİCARİ | ||
8 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 3.0 HDi 180 | F1CE3481E (F30DTE) | 2011-07 | Platform şasi | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
9 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-09 | Platform şasi | 3.0 | 2999 | Dizel | 116 | 157 | 4 | 4 | TİCARİ | ||
10 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 3.0 HDi 145 | F30DTE (F1CE3481N) | 2010-07 | Platform şasi | 3.0 | 2999 | Dizel | 107 | 146 | 4 | 4 | TİCARİ | ||
11 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 150 Multijet 3,0 D | F1CE3481N | 2010-04 | Minibüs/Otobüs | 3,0 | 2999 | Dizel | 107 | 146 | 4 | 4 | TİCARİ | ||
12 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 180 Multijet 3,0 D | F1CE3481E | 2011-06 | Minibüs/Otobüs | 3,0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
13 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 160 Multijet 3,0 D | F1CE0481D - F1CE3481M | 2006-07 | Minibüs/Otobüs | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | TİCARİ | ||
14 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 160 Multijet 3,0 D | F1CE0481D | 2006-10 | Minibüs/Otobüs | 3,0 | 2999 | Dizel | 115 | 156 | 4 | 4 | TİCARİ | ||
15 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 160 Multijet 3,0 D 4x4 | F1CE0481D - F1CE3481M | 2006-07 | Minibüs/Otobüs | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | TİCARİ | ||
16 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_, 290_) | 140 Multijet 3,0 D | F1CE3481N | 2006-07 | 2014-07 | Minibüs/Otobüs | 3.0 | 2999 | Dizel | 103 | 140 | 4 | 4 | TİCARİ | |
17 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 150 Multijet 3,0 D | F1CE3481N | 2010-04 | Panelvan/Van | 3,0 | 2999 | Dizel | 107 | 146 | 4 | 4 | TİCARİ | ||
18 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 180 Multijet 3,0 D | F1CE3481E | 2011-06 | Panelvan/Van | 3,0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
19 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 3,0 D | F1CE0481D | 2006-07 | Panelvan/Van | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | TİCARİ | ||
20 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 3,0 D | F1CE3481M | 2006-07 | 2011-12 | Panelvan/Van | 3,0 | 2999 | Dizel | 115 | 156 | 4 | 4 | TİCARİ | |
21 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 3,0 D 4x4 | F1CE0481D - F1CE3481M | 2006-07 | Panelvan/Van | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | TİCARİ | ||
22 | FIAT | DUCATO | DUCATO Panelvan/Van (250_, 290_) | 140 Multijet 3,0 D | F1CE3481N | 2006-07 | 2014-07 | Panelvan/Van | 3.0 | 2999 | Dizel | 103 | 140 | 4 | 4 | TİCARİ | |
23 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 150 Multijet 3,0 D | F1CE3481N | 2010-04 | Platform şasi | 3,0 | 2999 | Dizel | 107 | 146 | 4 | 4 | TİCARİ | ||
24 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 180 Multijet 3,0 D | F1CE3481E | 2011-06 | Platform şasi | 3,0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
25 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 160 Multijet 3,0 D | F1CE0481D | 2006-07 | Platform şasi | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | TİCARİ | ||
26 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 160 Multijet 3,0 D | F1CE3481M | 2006-07 | 2011-12 | Platform şasi | 3,0 | 2999 | Dizel | 115 | 156 | 4 | 4 | TİCARİ | |
27 | FIAT | DUCATO | DUCATO Platform şasi (250_, 290_) | 140 Multijet 3,0 D | F1CE3481N | 2006-07 | 2014-07 | Platform şasi | 3.0 | 2999 | Dizel | 103 | 140 | 4 | 4 | TİCARİ | |
28 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 3.0 HDi 175 | F1CE3481E (F30DTE) | 2011-03 | Minibüs/Otobüs | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
29 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-04 | Minibüs/Otobüs | 3.0 | 2999 | Dizel | 116 | 156 | 4 | 4 | TİCARİ | ||
30 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 3.0 HDi 145 | F1CE3481N (F30DTE) | 2010-04 | Minibüs/Otobüs | 3.0 | 2999 | Dizel | 107 | 146 | 4 | 4 | TİCARİ | ||
31 | PEUGEOT | BOXER | BOXER Panelvan/Van | 3.0 HDi 175 | F1CE3481E (F30DTE) | 2011-03 | Panelvan/Van | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
32 | PEUGEOT | BOXER | BOXER Panelvan/Van | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-04 | Panelvan/Van | 3.0 | 2999 | Dizel | 116 | 156 | 4 | 4 | TİCARİ | ||
33 | PEUGEOT | BOXER | BOXER Panelvan/Van | 3.0 HDi 155 | F1CE0481D (F30DT) | 2006-07 | Panelvan/Van | 3.0 | 2999 | Dizel | 115 | 156 | 4 | 4 | TİCARİ | ||
34 | PEUGEOT | BOXER | BOXER Panelvan/Van | 3.0 HDi 145 | F1CE3481N (F30DTE) | 2010-04 | Panelvan/Van | 3.0 | 2999 | Dizel | 107 | 146 | 4 | 4 | TİCARİ | ||
35 | PEUGEOT | BOXER | BOXER Platform şasi | 3.0 HDi 175 | F1CE3481E (F30DTE) | 2011-03 | Platform şasi | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | TİCARİ | ||
36 | PEUGEOT | BOXER | BOXER Platform şasi | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-04 | Platform şasi | 3.0 | 2999 | Dizel | 116 | 156 | 4 | 4 | TİCARİ | ||
37 | PEUGEOT | BOXER | BOXER Platform şasi | 3.0 HDi 155 | F1CE0481D (F30DT) | 2006-04 | Platform şasi | 3.0 | 2999 | Dizel | 115 | 156 | 4 | 4 | TİCARİ | ||
