Product Description Barkod (Ean-13)
Narin No : 28147 8683924281476
Product Name : EGR PIPE
Qty In Packet : 1 Pcs
Net Weight : 245 Gr.
Type Of Material : E235
Category : EGR PIPES
Packet Sizes : 15cm x 25cm
Date Of Insertion :
02.03.2026
HS Code : 840999000039
Sn Compatible Oems - 1
1

03L131521J

AUDI SEAT VOLKSWAGEN

Compatible Vehicle Models - 116

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CGLC 2011-11 2016-05 Station Wagon | Avant 2.0 1968 Dizel 130 177 4 4 CAR
2 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CJCA 2009-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 105 143 4 4 CAR
3 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CJCB 2009-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
4 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CGLD 2009-04 2016-05 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
5 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CJCD 2013-05 2016-05 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
6 AUDI A4 A4 B8 (8K2) 2.0 TDI CGLC - CMGB 2011-11 2015-12 Sedan 2.0 1968 Dizel 130 177 4 4 CAR
7 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CGLC 2011-11 2015-12 Sedan 2.0 1968 Dizel 130 177 4 4 CAR
8 AUDI A4 A4 B8 (8K2) 2.0 TDI CJCA - CMFA 2007-11 2015-12 Sedan 2.0 1968 Dizel 105 143 4 4 CAR
9 AUDI A4 A4 B8 (8K2) 2.0 TDI CJCB 2007-11 2015-12 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
10 AUDI A4 A4 B8 (8K2) 2.0 TDI CJCC 2008-06 2015-12 Sedan 2.0 1968 Dizel 88 120 4 4 CAR
11 AUDI A4 A4 B8 (8K2) 2.0 TDI CGLD 2008-08 2015-12 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
12 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CJCA 2008-11 2015-12 Sedan 2.0 1968 Dizel 105 143 4 4 CAR
13 AUDI A4 A4 B8 (8K2) 2.0 TDI CJCD - CMFB 2013-05 2015-12 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
14 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CJCD 2013-05 2015-12 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
15 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CGLC 2011-11 2015-12 Station Wagon | Avant 2.0 1968 Dizel 130 177 4 4 CAR
16 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CGLC 2011-11 2015-12 Station Wagon | Avant 2.0 1968 Dizel 130 177 4 4 CAR
17 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CJCA - CMFA 2008-04 2015-12 Station Wagon | Avant 2.0 1968 Dizel 105 143 4 4 CAR
18 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CJCB 2008-04 2015-12 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
19 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CJCC 2008-06 2015-12 Station Wagon | Avant 2.0 1968 Dizel 88 120 4 4 CAR
20 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CGLD 2008-08 2015-12 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
21 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CJCA 2008-04 2015-12 Station Wagon | Avant 2.0 1968 Dizel 105 143 4 4 CAR
22 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CJCD - CMFB 2013-05 2015-12 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
23 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CJCD 2013-05 2015-12 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
24 AUDI A5 A5 (8T3) 2.0 TDI CGLC 2011-10 2017-01 Coupe 2.0 1968 Dizel 130 177 4 4 CAR
25 AUDI A5 A5 (8T3) 2.0 TDI quattro CGLC 2011-12 2017-01 Coupe 2.0 1968 Dizel 130 177 4 4 CAR
26 AUDI A5 A5 (8T3) 2.0 TDI CGLD 2008-08 2017-01 Coupe 2.0 1968 Dizel 120 163 4 4 CAR
27 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CGLC 2011-10 2017-01 Cabrio 2.0 1968 Dizel 130 177 4 4 CAR
28 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CJCA 2011-10 2015-05 Cabrio 2.0 1968 Dizel 105 143 4 4 CAR
29 AUDI A5 A5 Cabrio (8F7) 2.0 TDI quattro CGLC 2012-01 2015-05 Cabrio 2.0 1968 Dizel 130 177 4 4 CAR
30 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CGLD 2009-05 2014-06 Cabrio 2.0 1968 Dizel 120 163 4 4 CAR
31 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CJCD 2013-05 2017-01 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
32 AUDI A5 A5 Sportback (8TA) 2.0 TDI CGLC 2011-10 2017-01 Hatchback | Sportback 2.0 1968 Dizel 130 177 4 4 CAR
33 AUDI A5 A5 Sportback (8TA) 2.0 TDI quattro CGLC 2011-12 2017-01 Hatchback | Sportback 2.0 1968 Dizel 130 177 4 4 CAR
34 AUDI A5 A5 Sportback (8TA) 2.0 TDI CGLD 2009-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 120 163 4 4 CAR
35 AUDI A5 A5 Sportback (8TA) 2.0 TDI CJCB 2009-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
36 AUDI A5 A5 Sportback (8TA) 2.0 TDI CMFA - CJCA 2009-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 105 143 4 4 CAR
37 AUDI A5 A5 Sportback (8TA) 2.0 TDI CMFB - CJCD 2013-05 2017-01 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
38 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CGLC - CMGB 2011-03 2018-09 Sedan 2.0 1968 Dizel 130 177 4 4 CAR
39 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CGLD 2011-03 2018-09 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
40 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CGLE 2012-01 2018-09 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
41 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CGLC - CMGB 2011-05 2018-09 Station Wagon | Avant 2.0 1968 Dizel 130 177 4 4 CAR
42 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CGLD 2011-05 2018-09 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
43 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CGLE 2012-01 2018-09 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
44 AUDI Q5 Q5 (8RB) 2.0 TDI CJCB 2010-11 2017-05 SUV 2.0 1968 Dizel 100 136 4 4 CAR
45 AUDI Q5 Q5 (8RB) 2.0 TDI CJCA 2010-11 2013-05 SUV 2.0 1968 Dizel 105 143 4 4 CAR
46 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CGLB - CMGA 2008-11 2012-09 SUV 2.0 1968 Dizel 125 170 4 4 CAR
47 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CJCA 2009-08 2013-05 SUV 2.0 1968 Dizel 105 143 4 4 CAR
48 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CJCB 2009-08 2017-05 SUV 2.0 1968 Dizel 100 136 4 4 CAR
49 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CGLA - CGLD 2008-11 2017-05 SUV 2.0 1968 Dizel 120 163 4 4 CAR
50 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CGLC - CMGB 2012-06 2017-05 SUV 2.0 1968 Dizel 130 177 4 4 CAR
51 AUDI Q5 Q5 (8RB) 2.0 TDI CJCD 2013-05 2017-05 SUV 2.0 1968 Dizel 110 150 4 4 CAR
52 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CJCD 2013-05 2017-05 SUV 2.0 1968 Dizel 110 150 4 4 CAR
53 AUDI Q5 Q5 Van (8RB) 2.0 TDI CJCA 2011-11 2013-05 2.0 1968 Dizel 105 143 4 4 CAR
54 AUDI Q5 Q5 Van (8RB) 2.0 TDI CJCD 2012-06 2017-05 2.0 1968 Dizel 110 150 4 4 CAR
55 AUDI Q5 Q5 Van (8RB) 2.0 TDI quattro CGLB 2008-11 2012-09 2.0 1968 Dizel 125 170 4 4 CAR
56 AUDI Q5 Q5 Van (8RB) 2.0 TDI quattro CGLC 2012-07 2014-06 2.0 1968 Dizel 130 177 4 4 CAR
57 SEAT EXEO EXEO (3R2) 2.0 TDI CJCA 2008-12 2013-05 Sedan 2.0 1968 Dizel 105 143 4 4 CAR
58 SEAT EXEO EXEO (3R2) 2.0 TDI CGLB 2009-02 2013-05 Sedan 2.0 1968 Dizel 125 170 4 4 CAR
59 SEAT EXEO EXEO (3R2) 2.0 TDI CJCC 2008-12 2013-05 Sedan 2.0 1968 Dizel 88 120 4 4 CAR
60 SEAT EXEO EXEO ST (3R5) 2.0 TDI CJCA 2009-05 2013-05 Station Wagon | ST 2.0 1968 Dizel 105 143 4 4 CAR
61 SEAT EXEO EXEO ST (3R5) 2.0 TDI CGLB 2009-05 2013-05 Station Wagon | ST 2.0 1968 Dizel 125 170 4 4 CAR
62 SEAT EXEO EXEO ST (3R5) 2.0 TDI CJCC 2009-07 2013-05 Station Wagon | ST 2.0 1968 Dizel 88 120 4 4 CAR
63 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 4motion CAAE - CCHB 2010-05 2015-08 Minibus/Bus 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
64 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 4motion CCHA - CAAC 2009-10 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
65 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CCHB - CAAE 2010-05 2015-08 Minibus/Bus 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
66 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CCHA - CAAC 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
67 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CAAA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
68 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CAAB 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
69 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CAAD 2011-05 2015-08 Minibus/Bus 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
70 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion CAAC 2015-06 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
71 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CAAC 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
72 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CAAB (.-12.18) 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
73 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CCHB - CAAE 2010-05 2015-08 MPV 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
74 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion CCHB - CAAE 2010-05 2015-08 MPV 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
75 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CAAD 2011-05 2015-08 Minibus/Bus 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
76 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CAAA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
77 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CAAB 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
78 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CCHA - CAAC 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
79 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion CCHA - CAAC 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
80 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CAAB 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
81 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CAAC 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
82 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI 4motion CAAC 2015-06 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
83 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CAAA 2015-04 2019-07 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
84 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CAAD 2011-05 2015-08 Panelvan/Van 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
85 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CCHB - CAAE 2010-05 2015-08 Panelvan/Van 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
86 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion CCHB - CAAE 2010-05 2015-08 Panelvan/Van 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
87 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CAAA 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
88 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CAAB 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
89 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CCHA - CAAC 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
90 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion CCHA - CAAC 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
91 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.0 TDI CAAD 2011-05 2015-08 Platform chassis 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
92 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.0 TDI CAAE 2010-05 2015-08 Platform chassis 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
93 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.0 TDI 4motion CCHB - CAAE 2010-05 2015-08 Platform chassis 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
94 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.0 TDI CAAA 2009-09 2015-08 Platform chassis 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
95 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.0 TDI CAAB 2009-09 2015-08 Platform chassis 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
96 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.0 TDI CCHA - CAAC 2009-09 2015-08 Platform chassis 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
97 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.0 TDI 4motion CCHA - CAAC 2009-09 2015-08 Platform chassis 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
98 VOLKSWAGEN TRANSPORTER V | CARAVELLE TRANSPORTER V Minibüs/Otobüs (7HB, 7HJ, 7EB, 7EJ) | TRANSPORTER / CARAVELLE | CARAVELLE 2.0 TDI CCHB - CAAE 2010-05 2015-08 Minibus/Bus 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
99 VOLKSWAGEN TRANSPORTER V | CARAVELLE TRANSPORTER V Minibüs/Otobüs (7HB, 7HJ, 7EB, 7EJ) | TRANSPORTER / CARAVELLE | CARAVELLE 2.0 TDI 4motion CCHB - CAAE 2010-05 2015-08 Minibus/Bus 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
100 VOLKSWAGEN TRANSPORTER V | CARAVELLE TRANSPORTER V Minibüs/Otobüs (7HB, 7HJ, 7EB, 7EJ) | TRANSPORTER / CARAVELLE | CARAVELLE 2.0 TDI CAAD 2011-05 2015-08 Minibus/Bus 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
101 VOLKSWAGEN TRANSPORTER V | CARAVELLE TRANSPORTER V Minibüs/Otobüs (7HB, 7HJ, 7EB, 7EJ) | TRANSPORTER / CARAVELLE | CARAVELLE 2.0 TDI CAAA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
102 VOLKSWAGEN TRANSPORTER V | CARAVELLE TRANSPORTER V Minibüs/Otobüs (7HB, 7HJ, 7EB, 7EJ) | TRANSPORTER / CARAVELLE | CARAVELLE 2.0 TDI CAAB 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
103 VOLKSWAGEN TRANSPORTER V | CARAVELLE TRANSPORTER V Minibüs/Otobüs (7HB, 7HJ, 7EB, 7EJ) | TRANSPORTER / CARAVELLE | CARAVELLE 2.0 TDI CCHA - CAAC 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
104 VOLKSWAGEN TRANSPORTER V | CARAVELLE TRANSPORTER V Minibüs/Otobüs (7HB, 7HJ, 7EB, 7EJ) | TRANSPORTER / CARAVELLE | CARAVELLE 2.0 TDI 4motion CCHA - CAAC 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
105 VOLKSWAGEN TRANSPORTER VI TRANSPORTER VI Panelvan/Van (SGA, SGH, SHA, SHH) 2.0 TDI CAAA 2015-04 2019-07 Panelvan/Van 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
106 VOLKSWAGEN TRANSPORTER VI TRANSPORTER VI Panelvan/Van (SGA, SGH, SHA, SHH) 2.0 TDI CAAB 2015-04 2019-12 Panelvan/Van 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
107 VOLKSWAGEN TRANSPORTER VI TRANSPORTER VI Panelvan/Van (SGA, SGH, SHA, SHH) 2.0 TDI CAAC 2015-04 2019-12 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
108 VOLKSWAGEN TRANSPORTER VI TRANSPORTER VI Panelvan/Van (SGA, SGH, SHA, SHH) 2.0 TDI 4motion CAAC 2015-06 2019-12 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
109 VOLKSWAGEN TRANSPORTER VI TRANSPORTER VI Platform şasi (SFD, SFE, SFL, SFZ, SJD, SJE, 2.0 TDI CAAA 2015-04 2019-11 Platform chassis 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
110 VOLKSWAGEN TRANSPORTER VI TRANSPORTER VI Platform şasi (SFD, SFE, SFL, SFZ, SJD, SJE, 2.0 TDI CAAB 2015-04 2019-11 Platform chassis 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
111 VOLKSWAGEN TRANSPORTER VI TRANSPORTER VI Platform şasi (SFD, SFE, SFL, SFZ, SJD, SJE, 2.0 TDI CAAC 2015-04 2019-11 Platform chassis 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
112 VOLKSWAGEN TRANSPORTER VI TRANSPORTER VI Platform şasi (SFD, SFE, SFL, SFZ, SJD, SJE, 2.0 TDI 4motion CAAC 2015-06 2019-11 Platform chassis 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
113 VOLKSWAGEN TRANSPORTER VI | CARAVELLE VI TRANSPORTER VI / CARAVELLE VI Minibüs/Otobüs (SGB, SGJ, SHB, | TRANSPORTER / CARAVELLE 2.0 TDI CAAA 2015-04 2019-07 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
114 VOLKSWAGEN TRANSPORTER VI | CARAVELLE VI TRANSPORTER VI / CARAVELLE VI Minibüs/Otobüs (SGB, SGJ, SHB, | TRANSPORTER / CARAVELLE 2.0 TDI CAAB 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
115 VOLKSWAGEN TRANSPORTER VI | CARAVELLE VI TRANSPORTER VI / CARAVELLE VI Minibüs/Otobüs (SGB, SGJ, SHB, | TRANSPORTER / CARAVELLE 2.0 TDI CAAC 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
116 VOLKSWAGEN TRANSPORTER VI | CARAVELLE VI TRANSPORTER VI / CARAVELLE VI Minibüs/Otobüs (SGB, SGJ, SHB, | TRANSPORTER / CARAVELLE 2.0 TDI 4motion CAAC 2015-06 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
Original part numbers and vehicle model names used on this site only comparison and information purposes.