Product Description Barkod (Ean-13)
Narin No : 27382 8683924273822
Product Name : HOSE FOR FUEL INJECTOR PIPE
Qty In Packet : 1 Pcs
Net Weight : 60 Gr.
Type Of Material : PA6-GF30
NBR-PES-CR
Category : FUEL HOSE
Packet Sizes : 25cm x 25cm
Date Of Insertion :
16.04.2025
HS Code : 400932009000
Sn Compatible Oems - 2
1

04L130235G

AUDI VOLKSWAGEN
2

04L130235M

AUDI VOLKSWAGEN

Compatible Vehicle Models - 121

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8V1, 8VK) 1.6 TDI CRKB 2013-09 2017-12 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
2 AUDI A3 A3 Cabrio (8V7, 8VE) 1.6 TDI CRKB 2014-02 2020-10 Cabrio 1.6 1598 Dizel 81 110 4 4 CAR
3 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI CRKB 2014-05 2020-10 Sedan | Limousine 1.6 1598 Dizel 81 110 4 4 CAR
4 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI CRKB 2013-09 2020-10 Hatchback | Sportback 1.6 1598 Dizel 81 110 4 4 CAR
5 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CSUB 2009-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
6 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CNHC 2009-04 2016-05 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
7 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CSUA 2013-05 2016-05 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
8 AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro CNHA 2013-09 2016-05 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
9 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DETA - DESA 2016-01 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
10 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DETB 2016-05 2019-10 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
11 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DEUB 2016-11 2018-07 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
12 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro DEUA 2016-11 2019-10 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
13 AUDI A4 A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro DETA 2020-01 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
14 AUDI A4 A4 B8 (8K2) 2.0 TDI CSUB 2007-11 2015-12 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
15 AUDI A4 A4 B8 (8K2) 2.0 TDI CNHC 2008-08 2015-12 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
16 AUDI A4 A4 B8 (8K2) 2.0 TDI CSUA 2013-05 2015-12 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
17 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CSUA 2013-05 2015-12 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
18 AUDI A4 A4 B8 (8K2) 2.0 TDI CNHA 2013-09 2015-12 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
19 AUDI A4 A4 B8 (8K2) 2.0 TDI quattro CNHA 2013-09 2015-12 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
20 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CSUB 2008-04 2015-12 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
21 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CNHC 2008-08 2015-12 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
22 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CSUA 2013-05 2015-12 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
23 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CSUA 2013-05 2015-12 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
24 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI CNHA 2013-09 2015-12 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
25 AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro CNHA 2013-09 2015-12 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
26 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI DETA - DESA 2015-05 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
27 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DETA - DESA 2015-09 2019-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
28 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI CZHA - DEUA 2015-05 2019-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
29 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI DEUB 2015-05 2019-11 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
30 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI DEUC 2016-05 2019-11 Sedan 2.0 1968 Dizel 90 122 4 4 CAR
31 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DEUA 2016-09 2019-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
32 AUDI A4 A4 B9 (8W2, 8WC) 2.0 TDI quattro DETB 2016-09 2019-11 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
33 AUDI A4 A4 B9 (8W2, 8WC) 30 TDI DEUC 2016-05 2019-11 Sedan 2.0 1968 Dizel 90 122 4 4 CAR
34 AUDI A4 A4 B9 (8W2, 8WC) 35 TDI CZHA - DEUA 2015-08 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
35 AUDI A4 A4 B9 (8W2, 8WC) 40 TDI DESA - DETA 2015-05 2019-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
36 AUDI A4 A4 B9 (8W2, 8WC) 40 TDI quattro DETA 2015-09 2019-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
37 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DETA - DESA 2015-08 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
38 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DETA - DESA 2015-10 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
39 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI CZHA - DEUA 2015-08 2018-09 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
40 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DEUB 2015-08 2019-10 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
41 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI DEUC 2016-04 2018-09 Station Wagon | Avant 2.0 1968 Dizel 90 122 4 4 CAR
42 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DEUA 2016-09 2019-10 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
43 AUDI A4 A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro DETB 2016-09 2018-09 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
44 AUDI A4 A4 B9 Avant (8W5, 8WD) 30 TDI DEUC 2018-10 2019-10 Station Wagon | Avant 2.0 1968 Dizel 90 122 4 4 CAR
45 AUDI A4 A4 B9 Avant (8W5, 8WD) 35 TDI DEUA 2018-10 2019-10 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
46 AUDI A4 A4 B9 Avant (8W5, 8WD) 40 TDI DESA - DETA 2018-10 2019-05 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
47 AUDI A4 A4 B9 Avant (8W5, 8WD) 40 TDI quattro DETA 2018-10 2020-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
48 AUDI A5 A5 (8T3) 2.0 TDI CNHC 2008-08 2017-01 Coupe 2.0 1968 Dizel 120 163 4 4 CAR
49 AUDI A5 A5 (8T3) 2.0 TDI CNHA 2013-09 2017-01 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
50 AUDI A5 A5 (8T3) 2.0 TDI quattro CNHA 2013-09 2017-01 Coupe 2.0 1968 Dizel 140 190 4 4 CAR
51 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CSUA 2013-05 2017-01 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
52 AUDI A5 A5 Cabrio (8F7) 2.0 TDI CNHA 2013-09 2017-01 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
53 AUDI A5 A5 Cabrio (8F7) 2.0 TDI quattro CNHA 2013-09 2017-01 Cabrio 2.0 1968 Dizel 140 190 4 4 CAR
54 AUDI A5 A5 Sportback (8TA) 2.0 TDI CNHC 2009-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 120 163 4 4 CAR
55 AUDI A5 A5 Sportback (8TA) 2.0 TDI CSUB 2009-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
56 AUDI A5 A5 Sportback (8TA) 2.0 TDI CSUA 2013-05 2017-01 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
57 AUDI A5 A5 Sportback (8TA) 2.0 TDI CNHA 2013-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
58 AUDI A5 A5 Sportback (8TA) 2.0 TDI quattro CNHA 2013-09 2017-01 Hatchback | Sportback 2.0 1968 Dizel 140 190 4 4 CAR
59 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CSUE 2012-01 2018-09 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
60 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CNHA - CZJA - DDDA 2013-11 2018-09 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
61 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI CSUD - DDCB 2014-09 2018-09 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
62 AUDI A6 A6 C7 (4G2, 4GC) 2.0 TDI quattro CNHA - DDDA 2015-04 2018-09 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
63 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI DDCA - CSUE 2012-01 2018-09 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
64 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CNHA - CZJA - DDDA 2013-11 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
65 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI CSUD - DDCB 2014-09 2018-09 Station Wagon | Avant 2.0 1968 Dizel 110 150 4 4 CAR
66 AUDI A6 A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro CNHA - DDDA 2015-04 2018-09 Station Wagon | Avant 2.0 1968 Dizel 140 190 4 4 CAR
67 AUDI Q5 Q5 (8RB) 2.0 TDI CSUB 2010-11 2017-05 SUV 2.0 1968 Dizel 100 136 4 4 CAR
68 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CSUB 2009-08 2017-05 SUV 2.0 1968 Dizel 100 136 4 4 CAR
69 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CNHC 2008-11 2017-05 SUV 2.0 1968 Dizel 120 163 4 4 CAR
70 AUDI Q5 Q5 (8RB) 2.0 TDI CSUA 2013-05 2017-05 SUV 2.0 1968 Dizel 110 150 4 4 CAR
71 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CSUA 2013-05 2017-05 SUV 2.0 1968 Dizel 110 150 4 4 CAR
72 AUDI Q5 Q5 (8RB) 2.0 TDI quattro CNHA 2013-11 2017-05 SUV 2.0 1968 Dizel 140 190 4 4 CAR
73 AUDI Q5 Q5 (8RB) 2.0 TDI CNHA 2015-09 2017-05 SUV 2.0 1968 Dizel 140 190 4 4 CAR
74 AUDI Q5 Q5 Van (8RB) 2.0 TDI CNHA 2015-05 2017-05 2.0 1968 Dizel 140 190 4 4 CAR
75 AUDI Q5 Q5 Van (8RB) 2.0 TDI CJCD - CSUA 2012-06 2017-05 2.0 1968 Dizel 110 150 4 4 CAR
76 AUDI Q5 Q5 Van (8RB) 2.0 TDI CSUB 2014-05 2017-05 2.0 1968 Dizel 100 136 4 4 CAR
77 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI CRKB - CXXB - DBKA 2014-02 2016-11 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
78 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI CRLB - DCYA - DFGA 2014-02 2020-08 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
79 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI CRKA - CXXA - DDYB 2014-02 2018-07 Hatchback 1.6 1598 Dizel 66 90 4 4 CAR
80 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI CRLD (05.16-11.17) - CRVA (05.14-11.17) - DCYB (11.16-11.17) 2014-05 2017-11 Hatchback 2.0 1968 Dizel 81 110 4 4 CAR
81 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHA 2012-08 2017-03 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
82 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRBC (.-03.17) - CRLB (.-03.17) - CRMB (05.13-05.14) - CRUA - DCYA - DEJA - DFGA 2012-08 2020-08 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
83 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CLHA 2012-11 2017-03 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
84 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion CKFC (.-05.14) - CRBC (.-05.14) - CRLB (.-03.17) - CRMB (.-05.14) - DCYA (05.17-.) - DFGA (11.16-05.18) 2012-11 2020-08 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
85 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHB (.-03.17) - CRKA (.-03.17) - CXXA (.-03.17) - DDYB 2013-04 2018-07 Hatchback 1.6 1598 Dizel 66 90 4 4 CAR
86 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRBB - CRVC 2012-08 2020-08 Hatchback 2.0 1968 Dizel 105 143 4 4 CAR
87 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRVA (11.12-07.18) - CYKB (11.14-07.18) - DCYB (11.16-07.18) - DEJB (05.16-03.19) - DFGB (11.18-.) 2012-11 2020-08 Hatchback 2.0 1968 Dizel 81 110 4 4 CAR
88 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CRKB - CXXB 2013-01 2017-03 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
89 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 1.6 TDi BlueMotion CRKB - CXXB 2013-11 2017-03 1.6 1598 Dizel 81 110 4 4 CAR
90 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 1.6 TDi BlueMotion CRKA 2013-04 2014-11 1.6 1598 Dizel 66 90 4 4 CAR
91 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 1.6 TDi BlueMotion CLHA 2012-08 2017-03 1.6 1598 Dizel 77 105 4 4 CAR
92 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 2.0 TDi BlueMotion CKFC 2013-05 2014-05 2.0 1968 Dizel 110 150 4 4 CAR
93 VOLKSWAGEN GOLF VII GOLF VII Van (5G1) 2.0 TDi BlueMotion 4motion CRBC 2013-05 2014-05 2.0 1968 Dizel 110 150 4 4 CAR
94 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 2.0 TDI 4motion CRBC - CRLB - DCYA - DFGA (11.16-05.18) 2013-04 2020-08 Station Wagon | Estate | Variant 2.0 1968 Dizel 110 150 4 4 CAR
95 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion CLHA 2013-05 2017-03 Station Wagon | Estate | Variant 1.6 1598 Dizel 77 105 4 4 CAR
96 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.6 TDI CLHB - CRKA - CXXA - DDYB 2013-05 2018-07 Station Wagon | Estate | Variant 1.6 1598 Dizel 66 90 4 4 CAR
97 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 2.0 TDI CRLD (11.15-03.17) - CRVA (05.13-03.17) - CYKB (05.15-03.17) - DCYB (11.16-07.18) - DEJB (11.16-03.19) - DFGB (11.18-.) 2013-05 2020-08 Station Wagon | Estate | Variant 2.0 1968 Dizel 81 110 4 4 CAR
98 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.6 TDI CRKB - CXXB - DBKA 2013-05 2017-03 Station Wagon | Estate | Variant 1.6 1598 Dizel 81 110 4 4 CAR
99 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.6 TDI CLHA 2013-05 2017-03 Station Wagon | Estate | Variant 1.6 1598 Dizel 77 105 4 4 CAR
100 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 2.0 TDI CRBC - CRLB - CRUA - DCYA - DEJA - DFGA 2013-04 Station Wagon | Estate | Variant 2.0 1968 Dizel 110 150 4 4 CAR
101 VOLKSWAGEN GOLF VII GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion CRKB - CXXB 2013-05 2017-03 Station Wagon | Estate | Variant 1.6 1598 Dizel 81 110 4 4 CAR
102 VOLKSWAGEN PASSAT PASSAT B7 (362) 2.0 TDI CFGC 2012-12 2014-12 Sedan 2.0 1968 Dizel 130 177 4 4 CAR
103 VOLKSWAGEN PASSAT PASSAT B7 (362) 2.0 TDI 4motion CFGC 2013-01 2014-12 Sedan 2.0 1968 Dizel 130 177 4 4 CAR
104 VOLKSWAGEN PASSAT PASSAT B7 (A32, A33) 2.0 TDI CVCA - DEKA 2014-06 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
105 VOLKSWAGEN PASSAT PASSAT B7 (A32, A33) 2.0 TDI CFFB - CKRA 2011-04 2015-06 2.0 1968 Dizel 103 140 4 4 CAR
106 VOLKSWAGEN PASSAT PASSAT B7 Variant (365) 2.0 TDI CFGC 2012-12 2014-12 Station Wagon | Estate | Variant 2.0 1968 Dizel 130 177 4 4 CAR
107 VOLKSWAGEN PASSAT PASSAT B7 Variant (365) 2.0 TDI 4motion CFGC 2013-01 2014-12 Station Wagon | Estate | Variant 2.0 1968 Dizel 130 177 4 4 CAR
108 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI CRLB - DBGA - DFGA - DSRA - DSRB - DTSA (10.20-.) - DTSB (09.20-.) 2014-11 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
109 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI 4motion CUAA 2014-08 Sedan 2.0 1968 Dizel 176 240 4 4 CAR
110 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI DDAA - DFCA - DFHA 2014-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
111 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI 4motion DDAA - DFCA - DFHA 2014-11 Sedan 2.0 1968 Dizel 140 190 4 4 CAR
112 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI 4motion CRLB - DFEA - DFGA - DTSA (10.20-.) 2014-08 Sedan 2.0 1968 Dizel 110 150 4 4 CAR
113 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI CUPA 2015-07 Sedan 2.0 1968 Dizel 135 184 4 4 CAR
114 VOLKSWAGEN PASSAT PASSAT B8 (3G2, CB2) 2.0 TDI CRLD (01.16-05.17) - DBGB (05.16-.) - DFGB (11.17-07.18) 2016-01 2017-05 Sedan 2.0 1968 Dizel 81 110 4 4 CAR
115 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI CRLB - DBGA - DFGA - DSRA - DSRB - DTSA (10.20-.) - DTSB (09.20-.) 2014-11 Station Wagon | Estate | Variant 2.0 1968 Dizel 110 150 4 4 CAR
116 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion CUAA 2014-08 Station Wagon | Estate | Variant 2.0 1968 Dizel 176 240 4 4 CAR
117 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI DDAA - DFCA - DFHA 2014-11 Station Wagon | Estate | Variant 2.0 1968 Dizel 140 190 4 4 CAR
118 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion DDAA - DFCA - DFHA 2014-11 Station Wagon | Estate | Variant 2.0 1968 Dizel 140 190 4 4 CAR
119 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion CRLB - DFEA - DFGA - DTSA (10.20-.) 2014-08 Station Wagon | Estate | Variant 2.0 1968 Dizel 110 150 4 4 CAR
120 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI CUPA 2015-07 Station Wagon | Estate | Variant 2.0 1968 Dizel 135 184 4 4 CAR
121 VOLKSWAGEN PASSAT PASSAT B8 Variant (3G5, CB5) 2.0 TDI DFGB 2016-01 2018-07 2.0 1968 Dizel 81 110 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.