NEWOctober 2026
Product Description Barkod (Ean-13)
Narin No : 28356 8683924283562
Product Name : EGR PIPE
Qty In Packet : 1 Pcs
Net Weight : 300 Gr.
Type Of Material : 304
Category : EGR LINES
Packet Sizes : 20cm x 20cm
Date Of Insertion :
22.10.2026
HS Code : 840999000039
Sn Compatible Oems - 3
1

04L131521BG

VOLKSWAGEN
2

04L131521AH

VOLKSWAGEN
3

04L131521AN

VOLKSWAGEN

Compatible Vehicle Models - 16

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 VOLKSWAGEN CRAFTER CRAFTER Minibüs/Otobüs (SYI, SYJ) 2.0 TDI DAUA - DNAE (07.21-.) 2016-09 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
2 VOLKSWAGEN CRAFTER CRAFTER Minibüs/Otobüs (SYI, SYJ) 2.0 TDI DAVA - DMZB (03.21-.) 2016-09 Minibus/Bus 2.0 1968 Dizel 130 177 4 4 COMMERCIAL
3 VOLKSWAGEN CRAFTER CRAFTER Minibüs/Otobüs (SYI, SYJ) 2.0 TDI 4motion DAUA - DNAE (07.21-.) 2017-04 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
4 VOLKSWAGEN CRAFTER CRAFTER Minibüs/Otobüs (SYI, SYJ) 2.0 TDI 4motion DAVA - DMZB (03.21-.) 2017-03 2.0 1968 Dizel 130 177 4 4 COMMERCIAL
5 VOLKSWAGEN CRAFTER CRAFTER Panelvan/Van (SY_, SX_) 2.0 TDI DAUA - DNAE (07.21-.) 2016-09 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
6 VOLKSWAGEN CRAFTER CRAFTER Panelvan/Van (SY_, SX_) 2.0 TDI DAVA - DMZB (03.21-.) 2016-09 Panelvan/Van 2.0 1968 Dizel 130 177 4 4 COMMERCIAL
7 VOLKSWAGEN CRAFTER CRAFTER Panelvan/Van (SY_, SX_) 2.0 TDI 4motion DAVA - DMZB (03.21-.) 2017-03 Panelvan/Van 2.0 1968 Dizel 130 177 4 4 COMMERCIAL
8 VOLKSWAGEN CRAFTER CRAFTER Panelvan/Van (SY_, SX_) 2.0 TDI RWD DAWA 2017-05 Panelvan/Van 2.0 1968 Dizel 130 177 4 4 COMMERCIAL
9 VOLKSWAGEN CRAFTER CRAFTER Panelvan/Van (SY_, SX_) 2.0 TDI 4motion DAUA - DNAE (07.21-.) 2017-04 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
10 VOLKSWAGEN CRAFTER CRAFTER Panelvan/Van (SY_, SX_) 2.0 TDI RWD DASB 2017-10 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
11 VOLKSWAGEN CRAFTER CRAFTER Platform şasi (SZ_) 2.0 TDI DAUA - DNAE (07.21-.) 2016-11 Platform chassis 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
12 VOLKSWAGEN CRAFTER CRAFTER Platform şasi (SZ_) 2.0 TDI DAVA - DMZB (03.21-.) 2016-11 Platform chassis 2.0 1968 Dizel 130 177 4 4 COMMERCIAL
13 VOLKSWAGEN CRAFTER CRAFTER Platform şasi (SZ_) 2.0 TDI RWD DAWA 2017-07 Platform chassis 2.0 1968 Dizel 130 177 4 4 COMMERCIAL
14 VOLKSWAGEN CRAFTER CRAFTER Platform şasi (SZ_) 2.0 TDI RWD DASB 2017-11 Platform chassis 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
15 VOLKSWAGEN CRAFTER CRAFTER Platform şasi (SZ_) 2.0 TDI 4motion DAUA - DNAE (07.21-.) 2017-11 Platform chassis 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
16 VOLKSWAGEN CRAFTER CRAFTER Platform şasi (SZ_) 2.0 TDI 4motion DAVA - DMZB (03.21-.) 2017-03 Platform chassis 2.0 1968 Dizel 130 177 4 4 COMMERCIAL
Original part numbers and vehicle model names used on this site only comparison and information purposes.