Product Description Barkod (Ean-13)
Narin No : 21661 8683924216614
Product Name : TURBO PIPE GASKET
Qty In Packet : 5 Pcs
Net Weight : 12 Gr.
Type Of Material : PVCNBR (Black)
Category : GASKETS
Packet Sizes : 20cm x 20cm
Date Of Insertion :
24.05.2022
HS Code : 401693002200
Sn Compatible Oems - 2
1

1302533

BUICK CHEVROLET OPEL SAAB VAUXHALL
2

GM 13280719

BUICK CHEVROLET OPEL SAAB VAUXHALL

Compatible Vehicle Models - 117

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 BUICK REGAL II REGAL Sedan 2.0 LHU 2012-09 2013-12 2.0 1998 Benzin 164 223 4 4 CAR
2 CHEVROLET MALIBU MALIBU (EG3) 1.6 T LLU 2012-02 1.6 1598 Benzin 135 184 4 4 CAR
3 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 E85 Turbo (68) A 20 NFT 2010-10 2017-03 Hatchback | CC 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
4 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Turbo 4x4 (68) A 20 NFT - A 20 NHT - B 20 NHT 2011-07 2017-03 Hatchback | CC 2.0 1998 Benzin 184 250 4 4 CAR
5 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI (68) A 20 DTR 2012-01 2017-03 Hatchback | CC 2.0 1956 Dizel 143 195 4 4 CAR
6 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 2012-01 2017-03 Hatchback | CC 2.0 1956 Dizel 143 195 4 4 CAR
7 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTH 2013-07 2017-03 Hatchback | CC 2.0 1956 Dizel 120 163 4 4 CAR
8 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Turbo (68) A 20 NFT - A 20 NHT 2008-07 2017-03 Hatchback | CC 2.0 1998 Benzin 162 220 4 4 CAR
9 OPEL INSIGNIA A INSIGNIA A (G09) 2.8 V6 Turbo 4x4 (68) A 28 NET 2008-07 2017-03 Hatchback | CC 2.8 2792 Benzin 191 260 6 4 CAR
10 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTC - A 20 DTL 2008-07 2017-03 Hatchback | CC 2.0 1956 Dizel 81 110 4 4 CAR
11 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DT - A 20 DTJ 2008-07 2017-03 Hatchback | CC 2.0 1956 Dizel 96 131 4 4 CAR
12 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTH 2008-07 2017-03 Hatchback | CC 2.0 1956 Dizel 118 160 4 4 CAR
13 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI 4x4 (68) A 20 DTH 2013-07 2017-03 Hatchback | CC 2.0 1956 Dizel 120 163 4 4 CAR
14 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI (68) A 20 DTR 2008-07 2011-12 Hatchback | CC 2.0 1956 Dizel 140 190 4 4 CAR
15 OPEL INSIGNIA A INSIGNIA A (G09) 1.6 Turbo (68) A 16 LET 2008-07 2017-03 Hatchback | CC 1.6 1598 Benzin 132 180 4 4 CAR
16 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Turbo 4x4 (68) A 20 NHT 2008-07 2017-03 Hatchback | CC 2.0 1998 Benzin 162 220 4 4 CAR
17 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 2009-05 2011-12 Hatchback | CC 2.0 1956 Dizel 140 190 4 4 CAR
18 OPEL INSIGNIA A INSIGNIA A (G09) 2.8 V6 Turbo OPC 4x4 (68) A 28 NER - B 28 NER 2009-07 2017-03 Hatchback | CC 2.8 2792 Benzin 239 325 6 4 CAR
19 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI 4x4 (68) A 20 DTH 2010-06 2017-03 Hatchback | CC 2.0 1956 Dizel 118 160 4 4 CAR
20 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Turbo (68) A 20 NHT 2014-04 2017-03 Hatchback | CC 2.0 1998 Benzin 184 250 4 4 CAR
21 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 Turbo 4x4 (47) A 20 NHT 2013-09 2017-03 Station Wagon | Country Tourer 2.0 1998 Benzin 184 250 4 4 CAR
22 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) A 20 DTH 2013-09 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
23 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) A 20 DTR 2013-09 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 143 194 4 4 CAR
24 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DTH 2014-07 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
25 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DT - A 20 DTJ 2008-07 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 96 131 4 4 CAR
26 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo E85 (69) A 20 NFT 2008-07 2017-03 Sedan 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
27 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo 4x4 (69) A 20 NFT - A 20 NHT 2011-07 2017-03 Sedan 2.0 1998 Benzin 184 250 4 4 CAR
28 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 2012-01 2017-03 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
29 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 2012-01 2017-03 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
30 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTH 2013-07 2017-03 Sedan 2.0 1956 Dizel 120 163 4 4 CAR
31 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo (69) A 20 NFT - A 20 NHT 2008-07 2017-03 Sedan 2.0 1998 Benzin 162 220 4 4 CAR
32 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.8 V6 Turbo 4x4 (69) A 28 NET 2008-07 2017-03 Sedan 2.8 2792 Benzin 191 260 6 4 CAR
33 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTC - A 20 DTL 2008-07 2017-03 Sedan 2.0 1956 Dizel 81 110 4 4 CAR
34 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DT - A 20 DTJ 2008-07 2017-03 Sedan 2.0 1956 Dizel 96 131 4 4 CAR
35 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTH 2008-07 2017-03 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
36 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 2008-07 2011-12 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
37 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo 4x4 (69) A 20 NHT 2008-07 2017-03 Sedan 2.0 1998 Benzin 162 220 4 4 CAR
38 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 1.6 Turbo (69) A 16 LET 2008-07 2017-03 Sedan 1.6 1598 Benzin 132 180 4 4 CAR
39 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 2008-07 2011-12 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
40 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.8 V6 Turbo OPC 4x4 (69) A 28 NER - B 28 NER 2009-07 2017-03 Sedan 2.8 2792 Benzin 239 325 6 4 CAR
41 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 2013-07 2017-03 Sedan 2.0 1956 Dizel 120 163 4 4 CAR
42 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 2010-06 2017-03 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
43 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo (69) A 20 NHT 2014-04 2017-03 Sedan 2.0 1998 Benzin 184 250 4 4 CAR
44 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35) A 20 NFT 2010-09 2011-11 Station Wagon | Sports Tourer 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
45 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) A 20 NHT 2011-09 2013-06 Station Wagon | Sports Tourer 2.0 1998 Benzin 184 250 4 4 CAR
46 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 2012-01 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
47 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 2012-01 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
48 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 2013-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 120 163 4 4 CAR
49 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2013-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 120 163 4 4 CAR
50 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) A 20 NFT (09.12-.) - A 20 NHT 2008-07 2013-06 Station Wagon | Sports Tourer 2.0 1998 Benzin 162 220 4 4 CAR
51 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo 4x4 (35) A 28 NET 2008-10 2013-06 Station Wagon | Sports Tourer 2.8 2792 Benzin 191 260 6 4 CAR
52 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTC - A 20 DTL 2008-07 2013-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 81 110 4 4 CAR
53 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DT - A 20 DTJ 2008-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 96 131 4 4 CAR
54 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2008-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
55 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 2008-07 2017-03 Station Wagon | Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
56 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) A 20 NHT 2008-07 2011-06 Station Wagon | Sports Tourer 2.0 1998 Benzin 162 220 4 4 CAR
57 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 1.6 Turbo (35) A 16 LET 2009-01 2013-06 Station Wagon | Sports Tourer 1.6 1598 Benzin 132 180 4 4 CAR
58 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 2008-07 2017-03 Station Wagon | Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
59 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo OPC 4x4 (35) A 28 NER - B 28 NER 2009-07 2017-03 Station Wagon | Sports Tourer 2.8 2792 Benzin 239 325 6 4 CAR
60 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 2010-06 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
61 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) A 20 NHT - B 20 NHT 2014-04 2017-03 Station Wagon | Sports Tourer 2.0 1998 Benzin 184 250 4 4 CAR
62 SAAB 9-5 9-5 (YS3G) 2.0 TTiD XWD A 20 DTR 2010-05 2012-01 Sedan | Volante 2.0 1956 Dizel 140 190 4 4 CAR
63 SAAB 9-5 9-5 (YS3G) 2.0 TTiD A 20 DTR 2010-05 2012-01 Sedan | Volante 2.0 1956 Dizel 140 190 4 4 CAR
64 SAAB 9-5 9-5 (YS3G) 2.0 Turbo A 20 NHT 2010-05 2012-01 Sedan | Volante 2.0 1998 Benzin 162 220 4 4 CAR
65 SAAB 9-5 9-5 (YS3G) 2.0 t BioPower A 20 NFT 2010-05 2012-01 Sedan | Volante 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
66 SAAB 9-5 9-5 (YS3G) 2.0 Turbo XWD A 20 NHT 2010-05 2012-01 Sedan | Volante 2.0 1998 Benzin 162 220 4 4 CAR
67 SAAB 9-5 9-5 (YS3G) 2.0 t BioPower XWD A 20 NHT 2010-05 2012-01 Sedan | Volante 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
68 SAAB 9-5 9-5 (YS3G) 2.8 Turbo V6 XWD A 28 NER 2010-05 2012-01 Sedan | Volante 2.8 2792 Benzin 221 301 6 4 CAR
69 SAAB 9-5 9-5 (YS3G) 2.0 TiD A 20 DTH 2010-05 2012-01 Sedan | Volante 2.0 1956 Dizel 118 160 4 4 CAR
70 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Country Tourer (G09) 2.0 Biturbo CDTI 4x4 (47) A 20 DTR 2013-09 2017-05 Station Wagon| Country Tourer 2.0 1956 Dizel 143 195 4 4 CAR
71 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Country Tourer (G09) 2.0 CDTI (47) A 20 DTH 2013-07 2017-05 Station Wagon| Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
72 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Country Tourer (G09) 2.0 CDTI (47) A 20 DTH 2013-07 2017-05 Station Wagon| Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
73 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 1.6 Turbo (68) A 16 LET 2009-01 2017-05 Hatchback 1.6 1598 Benzin 132 180 4 4 CAR
74 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 Biturbo CDTI (68) A 20 DTR 2012-03 2017-05 Hatchback 2.0 1956 Dizel 143 195 4 4 CAR
75 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 2012-03 2017-05 Hatchback 2.0 1956 Dizel 143 195 4 4 CAR
76 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTH 2013-07 2017-05 Hatchback 2.0 1956 Dizel 120 163 4 4 CAR
77 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTC - A 20 DTL 2008-07 2017-05 Hatchback 2.0 1956 Dizel 81 110 4 4 CAR
78 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DT - A 20 DTJ 2008-07 2014-12 Hatchback 2.0 1956 Dizel 96 130 4 4 CAR
79 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTH 2008-07 2017-05 Hatchback 2.0 1956 Dizel 118 160 4 4 CAR
80 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) A 20 DTR 2008-10 2017-05 Hatchback 2.0 1956 Dizel 140 190 4 4 CAR
81 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) A 20 DTR 2009-05 2017-05 Hatchback 2.0 1956 Dizel 140 190 4 4 CAR
82 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) A 20 DTH 2008-07 2017-05 Hatchback 2.0 1956 Dizel 118 160 4 4 CAR
83 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 Turbo (68) A 20 NFT - A 20 NHT 2008-07 2017-05 Hatchback 2.0 1998 Benzin 162 220 4 4 CAR
84 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 Turbo (68) A 20 NHT - B 20 NHT 2011-07 2017-05 Hatchback 2.0 1998 Benzin 184 250 4 4 CAR
85 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.0 Turbo 4x4 (68) A 20 NHT 2008-07 2017-05 Hatchback 2.0 1998 Benzin 162 220 4 4 CAR
86 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.8 V6 Turbo 4x4 (68) A 28 NET 2008-07 2017-05 Hatchback 2.8 2792 Benzin 191 260 6 4 CAR
87 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Hatchback (G09) 2.8 VXR (68) A 28 NER - B 28 NER 2009-07 2017-05 Hatchback 2.8 2792 Benzin 239 325 6 4 CAR
88 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 1.6 Turbo (69) A 16 LET 2009-01 2017-05 Sedan 1.6 1598 Benzin 132 180 4 4 CAR
89 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 2012-03 2017-05 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
90 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 2012-03 2017-05 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
91 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DT - A 20 DTJ 2008-07 2014-12 Sedan 2.0 1956 Dizel 96 130 4 4 CAR
92 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DTR 2008-11 2017-05 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
93 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DTH 2013-07 2017-05 Sedan 2.0 1956 Dizel 120 163 4 4 CAR
94 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI (69) A 20 DTH 2008-07 2017-05 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
95 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 2008-07 2017-05 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
96 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTR 2009-05 2017-05 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
97 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 Turbo (69) A 20 NFT - A 20 NHT 2008-07 2017-05 Sedan 2.0 1998 Benzin 162 220 4 4 CAR
98 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 Turbo (69) A 20 NHT - B 20 NHT 2011-09 2017-05 Sedan 2.0 1998 Benzin 184 250 4 4 CAR
99 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 Turbo 4x4 (69) A 20 NFT - A 20 NHT - B 20 NHT 2011-09 2017-05 Sedan 2.0 1998 Benzin 184 250 4 4 CAR
100 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.0 Turbo 4x4 (69) A 20 NHT 2008-07 2017-05 Sedan 2.0 1998 Benzin 162 220 4 4 CAR
101 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.8 V6 Turbo 4x4 (69) A 28 NET 2008-07 2017-05 Sedan 2.8 2792 Benzin 191 260 6 4 CAR
102 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sedan (G09) 2.8 VXR (69) A 28 NER 2009-07 2017-05 Sedan 2.8 2792 Benzin 239 325 6 4 CAR
103 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 Turbo (35) A 16 LET 2009-01 2017-05 Station Wagon| Sports Tourer 1.6 1598 Benzin 132 180 4 4 CAR
104 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 2012-03 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
105 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 2012-03 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
106 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DT - A 20 DTJ 2008-07 2014-12 Station Wagon| Sports Tourer 2.0 1956 Dizel 96 130 4 4 CAR
107 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2008-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
108 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2013-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 120 163 4 4 CAR
109 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTR 2008-11 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
110 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) A 20 DTC 2008-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 81 110 4 4 CAR
111 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTR 2009-05 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
112 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 2008-07 2017-05 Station Wagon| Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
113 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Turbo (35) A 20 NFT - A 20 NHT 2008-07 2017-05 Station Wagon| Sports Tourer 2.0 1998 Benzin 162 220 4 4 CAR
114 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Turbo (35) A 20 NHT - B 20 NHT 2011-07 2017-05 Station Wagon| Sports Tourer 2.0 1998 Benzin 184 250 4 4 CAR
115 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Turbo 4x4 (35) A 20 NHT 2008-07 2017-05 Station Wagon | Sports Tourer 2.0 1998 Benzin 162 220 4 4 CAR
116 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.8 V6 Turbo (35) A 28 NET 2008-08 2017-05 Station Wagon | Sports Tourer 2.8 2792 Benzin 191 260 6 4 CAR
117 VAUXHALL INSIGNIA I A INSIGNIA Mk I (A) Sports Tourer (G09) 2.8 VXR (35) A 28 NER 2009-07 2017-05 Station Wagon | Sports Tourer 2.8 2792 Benzin 239 325 6 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.