Product Description Barkod (Ean-13)
Narin No : 21075 8683924210759
Product Name : AIR DISCHARGE PLUG
E.E.S. :
EURO 3EURO 4EURO 5EURO 6
Qty In Packet : 5 Pcs
Net Weight : 5 Gr.
Type Of Material : PA6-GF30
Category : CIRCLIPS and CLIPS
Packet Sizes : 25cm x 25cm
Date Of Insertion :
13.08.2025
HS Code : 391740000011
Sn Compatible Oems - 2
1

1304846

OPEL VAUXHALL
2

GM 93188651

CHEVROLET OPEL SAAB VAUXHALL

Compatible Vehicle Models - 247

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 CHEVROLET MALIBU MALIBU 2.0 LTG 2012-09 2.0 1998 Benzin 193 262 4 4 CAR
2 CHEVROLET MALIBU MALIBU (EG3) 1.6 T LLU 2012-02 1.6 1598 Benzin 135 184 4 4 CAR
3 CHEVROLET MALIBU MALIBU (V300) 2.4 LE9(145CUL4) 2012-01 Sedan 2.4 2384 Benzin 123 167 4 4 CAR
4 CHEVROLET MALIBU MALIBU (V300) 2.0 D LBS 2012-04 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
5 CHEVROLET MALIBU MALIBU (V300) 2.4 LE9(145CUL4) 2012-01 Sedan 2.4 2384 Benzin 125 170 4 4 CAR
6 CHEVROLET MALIBU MALIBU (V300) 2.0 LTG 2012-01 2015-12 Sedan 2.0 1998 Benzin 193 262 4 4 CAR
7 CHEVROLET MALIBU MALIBU (V300) 2.0 D LBS 2012-04 Sedan 2.0 1956 Dizel 115 156 4 4 CAR
8 OPEL ADAM ADAM (M13) 1.4 LPG A 14 XEL - B 14 XEL - D 14 XEL 2013-07 2018-11 Hatchback | CC 1.4 1398 Benzin/oto gaz (LPG) 64 87 4 4 CAR
9 OPEL ADAM ADAM (M13) 1.2 A 12 XEL - B 12 XEL - D 12 XEL 2012-10 2019-02 Hatchback | CC 1.2 1229 Benzin 51 69 4 4 CAR
10 OPEL ADAM ADAM (M13) 1.4 A 14 XEL - B 14 XEL - D 14 XEL 2012-10 2019-02 Hatchback | CC 1.4 1398 Benzin 64 87 4 4 CAR
11 OPEL ADAM ADAM (M13) 1.4 A 14 XER - B 14 XER - D 14 XER 2012-10 2019-02 Hatchback | CC 1.4 1398 Benzin 74 101 4 4 CAR
12 OPEL CORSA D CORSA D (S07) 1.4 (L08, L68) Z 14 XEP 2006-07 2014-08 Hatchback | CC 1.4 1364 Benzin 66 90 4 4 CAR
13 OPEL CORSA D CORSA D (S07) 1.0 (L08, L68) A 10 XEP 2009-12 2014-08 Hatchback | CC 1.0 998 Benzin 48 65 3 4 CAR
14 OPEL CORSA D CORSA D (S07) 1.4 LPG (L08, L68) A 14 XEL 2009-09 2014-08 Hatchback | CC 1.4 1398 Benzin/oto gaz (LPG) 64 87 4 4 CAR
15 OPEL CORSA D CORSA D (S07) 1.2 LPG (L08, L68) A 12 XER 2011-06 2014-08 Hatchback | CC 1.2 1229 Benzin/oto gaz (LPG) 61 83 4 4 CAR
16 OPEL CORSA D CORSA D (S07) 1.2 LPG (L08, L68) A 12 XER 2011-06 2014-08 Hatchback | CC 1.2 1229 Benzin/oto gaz (LPG) 63 86 4 4 CAR
17 OPEL CORSA D CORSA D (S07) 1.0 (L08, L68) Z 10 XEP 2006-07 2010-12 Hatchback | CC 1.0 998 Benzin 44 60 3 4 CAR
18 OPEL CORSA D CORSA D (S07) 1.2 (L08, L68) Z 12 XEP 2006-07 2014-08 Hatchback | CC 1.2 1229 Benzin 59 80 4 4 CAR
19 OPEL CORSA D CORSA D (S07) 1.4 LPG (L08, L68) Z 14 XEP 2006-08 2011-12 Hatchback | CC 1.4 1364 Benzin/oto gaz (LPG) 66 90 4 4 CAR
20 OPEL CORSA D CORSA D (S07) 1.2 LPG (L08, L68) Z 12 XEP 2006-08 2014-08 Hatchback | CC 1.2 1229 Benzin/oto gaz (LPG) 59 80 4 4 CAR
21 OPEL CORSA D CORSA D (S07) 1.4 (L08, L68) A 14 XEL 2009-09 2014-08 Hatchback | CC 1.4 1398 Benzin 64 87 4 4 CAR
22 OPEL CORSA D CORSA D (S07) 1.2 (L08, L68) A 12 XEL 2009-12 2014-08 Hatchback | CC 1.2 1229 Benzin 51 69 4 4 CAR
23 OPEL CORSA D CORSA D (S07) 1.2 (L08, L68) A 12 XER 2009-12 2014-08 Hatchback | CC 1.2 1229 Benzin 63 86 4 4 CAR
24 OPEL CORSA D CORSA D (S07) 1.4 (L08, L68) A 14 XER 2009-12 2014-08 Hatchback | CC 1.4 1398 Benzin 74 100 4 4 CAR
25 OPEL CORSA D CORSA D (S07) 1.2 LPG (L08, L68) Z 12 XEP 2009-09 2011-12 Hatchback | CC 1.2 1229 Benzin/oto gaz (LPG) 55 75 4 4 CAR
26 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.0 (L08) A 10 XEP 2010-01 2014-08 Panelvan/Van | Van 1.0 998 Benzin 48 65 3 4 CAR
27 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.2 (L08) A 12 XEL 2010-01 2014-08 Panelvan/Van | Van 1.2 1229 Benzin 51 69 4 4 CAR
28 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.0 (L08) A 10 XEP 2006-08 2014-08 Panelvan/Van | Van 1.0 998 Benzin 44 60 3 4 CAR
29 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.2 (L08) Z 12 XEP 2006-08 2014-08 Panelvan/Van | Van 1.2 1229 Benzin 59 80 4 4 CAR
30 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.2 (L08) A 12 XER 2010-06 2014-08 Panelvan/Van | Van 1.2 1229 Benzin 63 86 4 4 CAR
31 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.4 (L08) A 14 XER 2012-07 2014-08 Panelvan/Van | Van 1.4 1398 Benzin 74 101 4 4 CAR
32 OPEL CORSA E CORSA E (X15) 1.2 (08, 68) B 12 XEL - D 12 XEL 2014-09 Hatchback | CC 1.2 1229 Benzin 51 69 4 4 CAR
33 OPEL CORSA E CORSA E (X15) 1.4 (08, 68) B 14 XEL - D 14 XEL 2014-09 Hatchback | CC 1.4 1398 Benzin 66 90 4 4 CAR
34 OPEL CORSA E CORSA E (X15) 1.4 (08, 68) B 14 XEJ - D 14 XEJ 2014-09 Hatchback | CC 1.4 1398 Benzin 55 75 4 4 CAR
35 OPEL CORSA E CORSA E (X15) 1.4 LPG (08, 68) B 14 XEL 2015-03 Hatchback | CC 1.4 1398 Benzin/oto gaz (LPG) 66 90 4 4 CAR
36 OPEL CORSA E CORSA E (X15) 1.4 LPG (08, 68) B 14 XEL 2015-11 Hatchback | CC 1.4 1398 Benzin/oto gaz (LPG) 64 87 4 4 CAR
37 OPEL CORSA E CORSA E Kasa/eğik arka (X15) 1.2 (08) B 12 XEL 2015-01 Panelvan/Van | Van 1.2 1229 Benzin 51 69 4 4 CAR
38 OPEL CORSA E CORSA E Kasa/eğik arka (X15) 1.4 (08) B 14 XEL 2014-09 Panelvan/Van | Van 1.4 1398 Benzin 66 90 4 4 CAR
39 OPEL CORSA E CORSA E Kasa/eğik arka (X15) 1.4 (08) B 14 XEJ 2014-09 Panelvan/Van | Van 1.4 1398 Benzin 55 75 4 4 CAR
40 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 E85 Turbo (68) A 20 NFT 2010-10 2017-03 Hatchback | CC 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
41 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Turbo 4x4 (68) A 20 NHT - A 20 NFT 2011-07 2017-03 Hatchback | CC 2.0 1998 Benzin 184 250 4 4 CAR
42 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI (68) A 20 DTR 2012-01 2017-03 Hatchback | CC 2.0 1956 Dizel 143 195 4 4 CAR
43 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 2012-01 2017-03 Hatchback | CC 2.0 1956 Dizel 143 195 4 4 CAR
44 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTH 2013-07 2017-03 Hatchback | CC 2.0 1956 Dizel 120 163 4 4 CAR
45 OPEL INSIGNIA A INSIGNIA A (G09) 1.6 (68) A 16 XER 2008-07 2017-03 Hatchback | CC 1.6 1598 Benzin 85 116 4 4 CAR
46 OPEL INSIGNIA A INSIGNIA A (G09) 1.8 (68) A 18 XER - B 18 XER 2008-07 2017-03 Hatchback | CC 1.8 1796 Benzin 103 140 4 4 CAR
47 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Turbo (68) A 20 NFT - A 20 NHT 2008-07 2017-03 Hatchback | CC 2.0 1998 Benzin 162 220 4 4 CAR
48 OPEL INSIGNIA A INSIGNIA A (G09) 2.8 V6 Turbo 4x4 (68) A 28 NET 2008-07 2017-03 Hatchback | CC 2.8 2792 Benzin 191 260 6 4 CAR
49 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTH 2008-07 2017-03 Hatchback | CC 2.0 1956 Dizel 118 160 4 4 CAR
50 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI 4x4 (68) A 20 DTH 2013-07 2017-03 Hatchback | CC 2.0 1956 Dizel 120 163 4 4 CAR
51 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI (68) A 20 DTR 2008-07 2011-12 Hatchback | CC 2.0 1956 Dizel 140 190 4 4 CAR
52 OPEL INSIGNIA A INSIGNIA A (G09) 1.6 Turbo (68) A 16 LET 2008-07 2017-03 Hatchback | CC 1.6 1598 Benzin 132 180 4 4 CAR
53 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Turbo 4x4 (68) A 20 NHT 2008-07 2017-03 Hatchback | CC 2.0 1998 Benzin 162 220 4 4 CAR
54 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 2009-05 2011-12 Hatchback | CC 2.0 1956 Dizel 140 190 4 4 CAR
55 OPEL INSIGNIA A INSIGNIA A (G09) 2.8 V6 Turbo OPC 4x4 (68) A 28 NER - B 28 NER 2009-07 2017-03 Hatchback | CC 2.8 2792 Benzin 239 325 6 4 CAR
56 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI 4x4 (68) A 20 DTH 2010-06 2017-03 Hatchback | CC 2.0 1956 Dizel 118 160 4 4 CAR
57 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 Turbo (68) A 20 NHT 2014-04 2017-03 Hatchback | CC 2.0 1998 Benzin 184 250 4 4 CAR
58 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI (68) B 20 DTH 2014-11 2017-03 Hatchback | CC 2.0 1956 Dizel 125 170 4 4 CAR
59 OPEL INSIGNIA A INSIGNIA A (G09) 2.0 CDTI 4x4 (68) B 20 DTH 2014-11 2017-03 Hatchback | CC 2.0 1956 Dizel 125 170 4 4 CAR
60 OPEL INSIGNIA A INSIGNIA A (G09) 1.6 CDTi (68) B 16 DTH 2015-07 2017-03 Hatchback | CC 1.6 1598 Dizel 100 136 4 4 CAR
61 OPEL INSIGNIA A INSIGNIA A (G09) 1.6 CDTi (68) B 16 DTJ 2015-07 2017-03 Hatchback | CC 1.6 1598 Dizel 88 120 4 4 CAR
62 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 Turbo 4x4 (47) A 20 NHT - A 20 NFT 2013-09 2017-03 Station Wagon | Country Tourer 2.0 1998 Benzin 184 250 4 4 CAR
63 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) A 20 DTH 2013-09 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
64 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DTH 2014-07 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 120 163 4 4 CAR
65 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) B 20 DTH 2014-11 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 125 170 4 4 CAR
66 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) B 20 DTH 2014-11 2017-03 Station Wagon | Country Tourer 2.0 1956 Dizel 125 170 4 4 CAR
67 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 1.6 CDTi (47) B 16 DTJ 2015-07 2017-03 Station Wagon | Country Tourer 1.6 1598 Dizel 88 120 4 4 CAR
68 OPEL INSIGNIA A INSIGNIA A Country Tourer (G09) 1.6 CDTi (47) B 16 DTH 2015-07 2017-03 Station Wagon | Country Tourer 1.6 1598 Dizel 100 136 4 4 CAR
69 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo E85 (69) A 20 NFT 2008-07 2017-03 Sedan 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
70 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo 4x4 (69) A 20 NHT - A 20 NFT 2011-07 2017-03 Sedan 2.0 1998 Benzin 184 250 4 4 CAR
71 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 2012-01 2017-03 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
72 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 2012-01 2017-03 Sedan 2.0 1956 Dizel 143 195 4 4 CAR
73 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTH 2013-07 2017-03 Sedan 2.0 1956 Dizel 120 163 4 4 CAR
74 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 1.6 (69) A 16 XER 2008-07 2017-03 Sedan 1.6 1598 Benzin 85 116 4 4 CAR
75 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 1.8 (69) A 18 XER - B 18 XER 2008-07 2017-03 Sedan 1.8 1796 Benzin 103 140 4 4 CAR
76 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo (69) A 20 NFT - A 20 NHT 2008-07 2017-03 Sedan 2.0 1998 Benzin 162 220 4 4 CAR
77 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.8 V6 Turbo 4x4 (69) A 28 NET 2008-07 2017-03 Sedan 2.8 2792 Benzin 191 260 6 4 CAR
78 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTH 2008-07 2017-03 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
79 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 2008-07 2011-12 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
80 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo 4x4 (69) A 20 NHT 2008-07 2017-03 Sedan 2.0 1998 Benzin 162 220 4 4 CAR
81 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 1.6 Turbo (69) A 16 LET 2008-07 2017-03 Sedan 1.6 1598 Benzin 132 180 4 4 CAR
82 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 2008-07 2011-12 Sedan 2.0 1956 Dizel 140 190 4 4 CAR
83 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.8 V6 Turbo OPC 4x4 (69) A 28 NER - B 28 NER 2009-07 2017-03 Sedan 2.8 2792 Benzin 239 325 6 4 CAR
84 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 2013-07 2017-03 Sedan 2.0 1956 Dizel 120 163 4 4 CAR
85 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 2010-06 2017-03 Sedan 2.0 1956 Dizel 118 160 4 4 CAR
86 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 Turbo (69) A 20 NHT 2014-04 2017-03 Sedan 2.0 1998 Benzin 184 250 4 4 CAR
87 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) B 20 DTH 2014-11 2017-03 Sedan 2.0 1956 Dizel 125 170 4 4 CAR
88 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 2.0 CDTI (69) B 20 DTH 2014-11 2017-03 Sedan 2.0 1956 Dizel 125 170 4 4 CAR
89 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 1.6 CDTi (69) B 16 DTJ 2015-07 2017-03 Sedan 1.6 1598 Dizel 88 120 4 4 CAR
90 OPEL INSIGNIA A INSIGNIA A Sedan (G09) 1.6 CDTi (69) B 16 DTH 2015-07 2017-03 Sedan 1.6 1598 Dizel 100 136 4 4 CAR
91 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35) A 20 NFT 2010-09 2011-11 Station Wagon | Sports Tourer 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
92 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) A 20 NHT - A 20 NFT 2011-09 2013-06 Station Wagon | Sports Tourer 2.0 1998 Benzin 184 250 4 4 CAR
93 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 2012-01 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
94 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 2012-01 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 143 195 4 4 CAR
95 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 2013-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 120 163 4 4 CAR
96 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2013-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 120 163 4 4 CAR
97 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 1.6 (35) A 16 XER 2008-07 2012-06 Station Wagon | Sports Tourer 1.6 1598 Benzin 85 116 4 4 CAR
98 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 1.8 (35) A 18 XER - B 18 XER 2008-07 2017-03 Station Wagon | Sports Tourer 1.8 1796 Benzin 103 140 4 4 CAR
99 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) A 20 NFT (09.12-.) - A 20 NHT 2008-07 2013-06 Station Wagon | Sports Tourer 2.0 1998 Benzin 162 220 4 4 CAR
100 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo 4x4 (35) A 28 NET 2008-10 2013-06 Station Wagon | Sports Tourer 2.8 2792 Benzin 191 260 6 4 CAR
101 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 2008-07 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
102 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 2008-07 2017-03 Station Wagon | Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
103 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) A 20 NHT 2008-07 2011-06 Station Wagon | Sports Tourer 2.0 1998 Benzin 162 220 4 4 CAR
104 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 1.6 Turbo (35) A 16 LET 2009-01 2013-06 Station Wagon | Sports Tourer 1.6 1598 Benzin 132 180 4 4 CAR
105 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 2008-07 2017-03 Station Wagon | Sports Tourer 2.0 1956 Dizel 140 190 4 4 CAR
106 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo OPC 4x4 (35) A 28 NER - B 28 NER 2009-07 2017-03 Station Wagon | Sports Tourer 2.8 2792 Benzin 239 325 6 4 CAR
107 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 2010-06 2015-06 Station Wagon | Sports Tourer 2.0 1956 Dizel 118 160 4 4 CAR
108 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) A 20 NHT 2014-04 2017-03 Station Wagon | Sports Tourer 2.0 1998 Benzin 184 250 4 4 CAR
109 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) B 20 DTH 2014-11 2016-12 Station Wagon | Sports Tourer 2.0 1956 Dizel 125 170 4 4 CAR
110 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) B 20 DTH 2014-11 2016-12 Station Wagon | Sports Tourer 2.0 1956 Dizel 125 170 4 4 CAR
111 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 1.6 CDTi (35) B 16 DTJ 2015-07 2017-01 Station Wagon | Sports Tourer 1.6 1598 Dizel 88 120 4 4 CAR
112 OPEL INSIGNIA A INSIGNIA A Sports Tourer (G09) 1.6 CDTi (35) B 16 DTH 2015-07 2016-12 Station Wagon | Sports Tourer 1.6 1598 Dizel 100 136 4 4 CAR
113 OPEL INSIGNIA B INSIGNIA B Grand Sport (Z18) 2.0 (68) F20SHL 2020-04 2.0 1998 Benzin 147 200 4 4 CAR
114 OPEL INSIGNIA B INSIGNIA B Grand Sport (Z18) 2.0 CDTi F20DVH 2021-04 2.0 1995 Dizel 128 174 4 4 CAR
115 OPEL INSIGNIA B INSIGNIA B Grand Sport (Z18) 2.0 CDTi 4x4 F20DVH 2021-04 2.0 1995 Dizel 128 174 4 4 CAR
116 OPEL INSIGNIA B INSIGNIA B Grand Sport (Z18) 2.0 GSi 4x4 (68) F20SHT 2020-04 2.0 1998 Benzin 169 230 4 4 CAR
117 OPEL INSIGNIA B INSIGNIA B Grand Sport (Z18) 2.0 Turbo F20SHL 2021-04 2.0 1998 Benzin 125 170 4 4 CAR
118 OPEL INSIGNIA B INSIGNIA B Grand Sport (Z18) 2.0 Turbo F20SHL 2020-11 2.0 1998 Benzin 147 200 4 4 CAR
119 OPEL INSIGNIA B INSIGNIA B Sports Tourer (Z18) 2.0 (35) F20SHT 2021-08 2.0 1998 Benzin 125 170 4 4 CAR
120 OPEL INSIGNIA B INSIGNIA B Sports Tourer (Z18) 2.0 (35) F20SHT 2020-04 2.0 1998 Benzin 147 200 4 4 CAR
121 OPEL INSIGNIA B INSIGNIA B Sports Tourer (Z18) 2.0 4x4 (35) F20SHT 2020-04 2.0 1998 Benzin 169 230 4 4 CAR
122 OPEL INSIGNIA B INSIGNIA B Sports Tourer (Z18) 2.0 CDTi (35) F20DVH 2020-04 2.0 1995 Dizel 128 174 4 4 CAR
123 OPEL INSIGNIA B INSIGNIA B Sports Tourer (Z18) 2.0 CDTi 4x4 (35) F20DVH 2020-11 2.0 1995 Dizel 128 174 4 4 CAR
124 OPEL MERIVA B MERIVA B MPV (S10) 1.4 LPG (75) A 14 NEL - B 14 NEL 2011-06 2017-03 MPV 1.4 1364 Benzin/oto gaz (LPG) 88 120 4 4 CAR
125 OPEL MERIVA B MERIVA B MPV (S10) 1.4 (75) A 14 XER - B 14 XER 2010-06 2017-03 MPV 1.4 1398 Benzin 74 100 4 4 CAR
126 OPEL MERIVA B MERIVA B MPV (S10) 1.4 (75) A 14 NEL - B 14 NEL 2010-06 2017-03 MPV 1.4 1364 Benzin 88 120 4 4 CAR
127 OPEL MERIVA B MERIVA B MPV (S10) 1.4 (75) A 14 NET - B 14 NET 2010-06 2017-03 MPV 1.4 1364 Benzin 103 140 4 4 CAR
128 OPEL MERIVA B MERIVA B MPV (S10) 1.7 CDTI (75) A 17 DT 2010-06 2017-01 MPV 1.7 1686 Dizel 74 100 4 4 CAR
129 OPEL MERIVA B MERIVA B MPV (S10) 1.3 CDTI (75) A 13 DTC 2010-06 2013-10 MPV 1.3 1248 Dizel 55 75 4 4 CAR
130 OPEL MERIVA B MERIVA B MPV (S10) 1.3 CDTI (75) A 13 DTE 2010-06 2014-11 MPV 1.3 1248 Dizel 70 95 4 4 CAR
131 OPEL MERIVA B MERIVA B MPV (S10) 1.7 CDTI (75) A 17 DTC - A 17 DTI 2010-06 2015-06 MPV 1.7 1686 Dizel 81 110 4 4 CAR
132 OPEL MERIVA B MERIVA B MPV (S10) 1.7 CDTI (75) A 17 DTS 2010-06 2013-10 MPV 1.7 1686 Dizel 96 131 4 4 CAR
133 OPEL MERIVA B MERIVA B MPV (S10) 1.6 CDTI (75) B 16 DTE - B 16 DTL - B 16 DTN 2014-03 2017-03 MPV 1.6 1598 Dizel 81 110 4 4 CAR
134 OPEL MERIVA B MERIVA B MPV (S10) 1.6 CDTi (75) B 16 DTH 2013-08 2017-01 MPV 1.6 1598 Dizel 100 136 4 4 CAR
135 OPEL MERIVA B MERIVA B MPV (S10) 1.6 CDTI (75) B 16 DTC 2014-01 2017-01 MPV 1.6 1598 Dizel 70 95 4 4 CAR
136 OPEL MERIVA B MERIVA B VAN (S10) 1.3 CDTi (75) A 13 DTE 2013-01 2014-11 1.3 1248 Dizel 70 95 4 4 CAR
137 OPEL MERIVA B MERIVA B VAN (S10) 1.4 ECOTEC (75) A 14 XER 2013-01 2017-03 1.4 1398 Benzin 74 101 4 4 CAR
138 OPEL MERIVA B MERIVA B VAN (S10) 1.6 CDTi (75) B 16 DTL 2014-03 2017-03 1.6 1598 Dizel 81 110 4 4 CAR
139 OPEL MERIVA B MERIVA B VAN (S10) 1.6 CDTi (75) B 16 DTC 2014-01 2017-01 1.6 1598 Dizel 70 95 4 4 CAR
140 OPEL MERIVA B MERIVA B VAN (S10) 1.7 CDTi (75) A 17 DTS 2013-01 2013-10 1.7 1686 Dizel 96 131 4 4 CAR
141 OPEL MERIVA B MERIVA B VAN (S10) 1.7 CDTi (75) A 17 DT 2013-01 2017-01 1.7 1686 Dizel 74 101 4 4 CAR
142 OPEL MERIVA B MERIVA B VAN (S10) 1.7 CDTi (75) A 17 DTC 2013-01 2013-10 1.7 1686 Dizel 81 110 4 4 CAR
143 SAAB 9-5 9-5 (YS3G) 2.0 TTiD XWD A 20 DTR 2010-05 2012-01 Sedan | Volante 2.0 1956 Dizel 140 190 4 4 CAR
144 SAAB 9-5 9-5 (YS3G) 2.0 TTiD A 20 DTR 2010-05 2012-01 Sedan | Volante 2.0 1956 Dizel 140 190 4 4 CAR
145 SAAB 9-5 9-5 (YS3G) 1.6 Turbo A 16 LET 2010-05 2012-01 Sedan | Volante 1.6 1598 Benzin 132 180 4 4 CAR
146 SAAB 9-5 9-5 (YS3G) 2.0 Turbo A 20 NHT 2010-05 2012-01 Sedan | Volante 2.0 1998 Benzin 162 220 4 4 CAR
147 SAAB 9-5 9-5 (YS3G) 2.0 t BioPower A 20 NFT 2010-05 2012-01 Sedan | Volante 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
148 SAAB 9-5 9-5 (YS3G) 2.0 Turbo XWD A 20 NHT 2010-05 2012-01 Sedan | Volante 2.0 1998 Benzin 162 220 4 4 CAR
149 SAAB 9-5 9-5 (YS3G) 2.0 t BioPower XWD A 20 NHT 2010-05 2012-01 Sedan | Volante 2.0 1998 Benzin/Etanol 162 220 4 4 CAR
