| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 21042 8683924210421 |
| Product Name : | RADIATOR INLET HOSE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 250 Gr. |
| Type Of Material : | EPDM-PES-EPDM |
| Category : | RADIATOR HOSES |
| Packet Sizes : | 25cm x 35cm |
| Date Of Insertion : | 08.08.2025 |
| HS Code : | 400931000000 |
Compatible Vehicle Models - 36
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DTH | 2004-09 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 2 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI 16V (L48) | Z 19 DTJ | 2004-04 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 3 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DT | 2004-06 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 4 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DTL | 2005-09 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | CAR | |
| 5 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTi 16V (L08) | Z 19 DTJ | 2005-03 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 6 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTi (L08) | Z 19 DTH | 2005-03 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 7 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTI (L08) | Z 19 DTL | 2006-01 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 74 | 101 | 4 | 2 | CAR | |
| 8 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTI (L08) | Z 19 DT | 2005-09 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 9 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.9 CDTI (L70) | Z 19 DTH | 2004-09 | 2010-10 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 10 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.9 CDTI 16V (L70) | Z 19 DTJ | 2004-08 | 2010-10 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 11 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.9 CDTI (L70) | Z 19 DT | 2005-09 | 2010-10 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 12 | OPEL | ASTRA H | ASTRA H Kombi van (L70) | 1.9 CDTI (L70) | Z 19 DTL | 2005-08 | 2012-12 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 74 | 101 | 4 | 2 | CAR | |
| 13 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.9 CDTI (L35) | Z 19 DTH | 2004-09 | 2010-10 | Station Wagon | Caravan | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 14 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.9 CDTI 16V (L35) | Z 19 DTJ | 2004-08 | 2010-10 | Station Wagon | Caravan | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 15 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.9 CDTI (L35) | Z 19 DT | 2005-09 | 2010-10 | Station Wagon | Caravan | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 16 | OPEL | ASTRA H | ASTRA H Station wagon (A04) | 1.9 CDTI (L35) | Z 19 DTL | 2005-09 | 2010-10 | Station Wagon | Caravan | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | CAR | |
| 17 | OPEL | ASTRA H | ASTRA H TwinTop (A04) | 1.9 CDTi (L67) | Z 19 DTH | 2005-09 | 2010-10 | Cabrio | TwinTop | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 18 | OPEL | ZAFIRA B | ZAFIRA B Kasa/büyük limuzin (A05) | 1.9 CDTI VAN (M75) | Z 19 DTH | 2005-07 | 2015-04 | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 19 | OPEL | ZAFIRA B | ZAFIRA B Kasa/büyük limuzin (A05) | 1.9 CDTI VAN (M75) | Z 19 DT | 2005-07 | 2015-04 | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 20 | OPEL | ZAFIRA | ZAFIRA FAMILY B | ZAFIRA / ZAFIRA FAMILY B (A05) | 1.9 CDTI (M75) | Z 19 DTH | 2005-07 | 2015-04 | MPV | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 21 | OPEL | ZAFIRA | ZAFIRA FAMILY B | ZAFIRA / ZAFIRA FAMILY B (A05) | 1.9 CDTI (M75) | Z 19 DTL | 2005-07 | 2010-12 | MPV | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | CAR | |
| 22 | OPEL | ZAFIRA | ZAFIRA FAMILY B | ZAFIRA / ZAFIRA FAMILY B (A05) | 1.9 CDTI (M75) | Z 19 DT | 2005-07 | 2015-04 | MPV | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 23 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.9 CDTI (L48) | Z 19 DTH | 2004-01 | 2009-05 | Hatchback | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 24 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.9 CDTI (L48) | Z 19 DT | 2004-01 | 2009-05 | Hatchback | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 25 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) (A04) | 1.9 CDTI 16V (L48) | Z 19 DTJ | 2004-01 | 2009-05 | Hatchback | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 26 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Sport Hatch (A04) | 1.9 CDTi (L08) | Z 19 DT | 2005-02 | 2010-11 | Hatchback | Sport Hatch | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 27 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Sport Hatch (A04) | 1.9 CDTi (L08) | Z 19 DTL | 2005-08 | 2010-11 | Hatchback | Sport Hatch | 1.9 | 1910 | Dizel | 74 | 101 | 4 | 2 | CAR | |
| 28 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Sport Hatch (A04) | 1.9 CDTi (L08) | Z 19 DTH | 2005-02 | 2010-11 | Hatchback | Sport Hatch | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 29 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.9 CDTi (L35) | Z 19 DTH | 2004-08 | 2009-03 | Station Wagon | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 30 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.9 CDTi (L35) | Z 19 DT | 2004-08 | 2009-03 | Station Wagon | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 31 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) Station wagon (A04) | 1.9 CDTi 16V (L35) | Z 19 DTJ | 2004-08 | 2009-03 | Station Wagon | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 32 | VAUXHALL | ASTRA V H | ASTRA Mk V (H) TwinTop (A04) | 1.9 CDTi (L67) | Z 19 DTH | 2006-01 | 2010-11 | Convertible | TwinTop | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 33 | VAUXHALL | ASTRAVAN V H | ASTRAVAN Mk V (H) Kombi van (A04) | 1.9 CDTi | Z 19 DTH | 2005-03 | 2011-11 | Estate Van | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 34 | VAUXHALL | ASTRAVAN V H | ASTRAVAN Mk V (H) Kombi van (A04) | 1.9 CDTi | Z 19 DT | 2005-03 | 2011-11 | Estate Van | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 35 | VAUXHALL | ZAFIRA II B | ZAFIRA Mk II (B) (A05) | 1.9 CDTI | Z 19 DT | 2005-07 | 2014-11 | MPV | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 36 | VAUXHALL | ZAFIRA II B | ZAFIRA Mk II (B) (A05) | 1.9 CDTI | Z 19 DTH | 2005-07 | 2014-11 | MPV | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
