Product Description Barkod (Ean-13)
Narin No : 35345 8683924353456
Product Name : HOSE FOR FUEL INJECTOR PIPE
Qty In Packet : 1 Pcs
Net Weight : 115 Gr.
Type Of Material : NBR-PES-CR
PA6-GF30
Category : FUEL HOSE
Packet Sizes : 25cm x 30cm
Date Of Insertion :
24.06.2022
HS Code : 400932009000
Sn Compatible Oems - 1
1

13537823399

BMW

Compatible Vehicle Models - 62

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 BMW 330 3 (F30, F80) 330 d N57 D30 A 2012-07 2018-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
2 BMW 330 3 (F30, F80) 330 d N57 D30 A 2012-07 2018-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
3 BMW 330 3 (F30, F80) 330 d xDrive N57 D30 A 2013-03 2018-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
4 BMW 330 3 (F30, F80) 330 d xDrive N57 D30 A 2013-03 2018-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
5 BMW 330 3 Gran Turismo (F34) 330 d N57 D30 A 2014-03 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 190 258 6 4 CAR
6 BMW 330 3 Gran Turismo (F34) 330 d N57 D30 A 2014-03 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 210 286 6 4 CAR
7 BMW 330 3 Gran Turismo (F34) 330 d xDrive N57 D30 A 2014-03 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 190 258 6 4 CAR
8 BMW 330 3 Gran Turismo (F34) 330 d xDrive N57 D30 A 2014-03 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 210 286 6 4 CAR
9 BMW 330 3 Touring (F31) 330 d N57 D30 A 2012-07 2019-06 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
10 BMW 330 3 Touring (F31) 330 d N57 D30 A 2012-07 2019-06 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
11 BMW 330 3 Touring (F31) 330 d xDrive N57 D30 A 2013-03 2019-06 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
12 BMW 330 3 Touring (F31) 330 d xDrive N57 D30 A 2013-03 2019-06 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
13 BMW 430 4 Cabrio (F33, F83) 430 d N57 D30 A 2014-07 Cabrio 3.0 2993 Dizel 190 258 6 4 CAR
14 BMW 430 4 Cabrio (F33, F83) 430 d N57 D30 A 2014-07 Cabrio 3.0 2993 Dizel 210 286 6 4 CAR
15 BMW 430 4 Coupe (F32, F82) 430 d N57 D30 A 2013-11 Coupe 3.0 2993 Dizel 190 258 6 4 CAR
16 BMW 430 4 Coupe (F32, F82) 430 d xDrive N57 D30 A 2014-03 Coupe 3.0 2993 Dizel 190 258 6 4 CAR
17 BMW 430 4 Coupe (F32, F82) 430 d N57 D30 A 2013-11 Coupe 3.0 2993 Dizel 210 286 6 4 CAR
18 BMW 430 4 Coupe (F32, F82) 430 d xDrive N57 D30 A 2014-03 Coupe 3.0 2993 Dizel 210 286 6 4 CAR
19 BMW 430 4 Gran Coupe (F36) 430 d N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 190 258 6 4 CAR
20 BMW 430 4 Gran Coupe (F36) 430 d xDrive N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 190 258 6 4 CAR
21 BMW 430 4 Gran Coupe (F36) 430 d N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 210 286 6 4 CAR
22 BMW 430 4 Gran Coupe (F36) 430 d xDrive N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 210 286 6 4 CAR
23 BMW 530 5 (F10) 530 d N57 D30 A 2011-09 2016-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
24 BMW 530 5 (F10) 530 d xDrive N57 D30 A 2011-03 2016-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
25 BMW 530 5 (F10) 530 d N57 D30 A 2010-01 2011-08 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
26 BMW 530 5 (F10) 530 d N57 D30 A 2010-09 2016-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
27 BMW 530 5 (F10) 530 d xDrive N57 D30 A 2011-03 2016-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
28 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2010-09 2017-02 Hatchback 3.0 2993 Dizel 155 211 6 4 CAR
29 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2009-08 2012-06 Hatchback 3.0 2993 Dizel 180 245 6 4 CAR
30 BMW 530 5 Gran Turismo (F07) 530 d xDrive N57 D30 A 2010-06 2012-06 Hatchback 3.0 2993 Dizel 180 245 6 4 CAR
31 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2012-07 2017-02 Hatchback 3.0 2993 Dizel 190 258 6 4 CAR
32 BMW 530 5 Gran Turismo (F07) 530 d xDrive N57 D30 A 2012-07 2017-02 Hatchback 3.0 2993 Dizel 190 258 6 4 CAR
33 BMW 530 5 Touring (F11) 530 d N57 D30 A 2011-09 2017-02 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
34 BMW 530 5 Touring (F11) 530 d xDrive N57 D30 A 2011-03 2017-02 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
35 BMW 530 5 Touring (F11) 530 d N57 D30 A 2010-06 2011-08 Station Wagon | Touring 3.0 2993 Dizel 180 245 6 4 CAR
36 BMW 530 5 Touring (F11) 530 d N57 D30 A 2011-09 2017-02 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
37 BMW 530 5 Touring (F11) 530 d xDrive N57 D30 A 2011-03 2017-02 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
38 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2008-09 2012-06 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
39 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2008-02 2015-05 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
40 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2012-07 2015-05 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
41 BMW 730 7 (F01, F02, F03, F04) 730 d xDrive N57 D30 A 2011-11 2015-05 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
42 BMW 730 7 (F01, F02, F03, F04) 730 d xDrive N57 D30 A 2011-11 2015-05 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
43 BMW 740 7 (F01, F02, F03, F04) 740 d xDrive N57 D30 B 2010-09 2012-12 Sedan 3.0 2993 Dizel 225 306 6 4 CAR
44 BMW 740 7 (F01, F02, F03, F04) 740 d xDrive N57 D30 B 2012-07 2015-06 Sedan 3.0 2993 Dizel 230 313 6 4 CAR
45 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-04 2017-08 SUV | SAV 3.0 2993 Dizel 190 258 6 4 CAR
46 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-04 2017-08 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
47 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-04 2016-05 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
48 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-06 2017-08 SUV | SAV 3.0 2993 Dizel 183 249 6 4 CAR
49 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2016-06 2017-08 SUV | SAV 3.0 2993 Dizel 204 277 6 4 CAR
50 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 190 258 6 4 CAR
51 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 155 211 6 4 CAR
52 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 210 286 6 4 CAR
53 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2015-04 2018-03 SUV 3.0 2993 Dizel 183 249 6 4 CAR
54 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 204 277 6 4 CAR
55 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-08 2018-07 SUV | SAV 3.0 2993 Dizel 190 258 6 4 CAR
56 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-08 2018-07 SUV | SAV 3.0 2993 Dizel 204 277 6 4 CAR
57 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-12 2018-07 SUV | SAV 3.0 2993 Dizel 183 249 6 4 CAR
58 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-08 2018-07 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
59 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 2019-07 SUV | SAC 3.0 2993 Dizel 190 258 6 4 CAR
60 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 2019-07 SUV | SAC 3.0 2993 Dizel 155 211 6 4 CAR
61 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 2019-07 SUV | SAC 3.0 2993 Dizel 204 277 6 4 CAR
62 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-12 2019-07 SUV | SAC 3.0 2993 Dizel 183 249 6 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.