Product Description Barkod (Ean-13)
Narin No : 35245 8683924352459
Product Name : RADIATOR INLET HOSE
Qty In Packet : 1 Pcs
Net Weight : 420 Gr.
Type Of Material : EPDM-PES-EPDM
PA66-GF30
Category : RADIATOR HOSES
Packet Sizes : 25cm x 55cm
Date Of Insertion :
13.08.2025
HS Code : 400932009000
Sn Compatible Oems - 1
1

17127800099

BMW

Compatible Vehicle Models - 28

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 BMW 525 5 (F10) 525 d N57 D30 A 2010-03 2011-08 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
2 BMW 525 5 Touring (F11) 525 d N57 D30 A 2010-09 2011-08 Station Wagon | Touring 3.0 2993 Dizel 150 204 6 4 CAR
3 BMW 530 5 (F10) 530 d N57 D30 A 2011-09 2016-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
4 BMW 530 5 (F10) 530 d N57 D30 A 2010-01 2011-08 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
5 BMW 530 5 (F10) 530 d N57 D30 A 2010-09 2016-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
6 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2010-09 2017-02 Hatchback 3.0 2993 Dizel 155 211 6 4 CAR
7 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2009-08 2012-06 Hatchback 3.0 2993 Dizel 180 245 6 4 CAR
8 BMW 530 5 Gran Turismo (F07) 530 d xDrive N57 D30 A 2010-06 2012-06 Hatchback 3.0 2993 Dizel 180 245 6 4 CAR
9 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2012-07 2017-02 Hatchback 3.0 2993 Dizel 190 258 6 4 CAR
10 BMW 530 5 Gran Turismo (F07) 530 d xDrive N57 D30 A 2012-07 2017-02 Hatchback 3.0 2993 Dizel 190 258 6 4 CAR
11 BMW 530 5 Touring (F11) 530 d N57 D30 A 2011-09 2017-02 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
12 BMW 530 5 Touring (F11) 530 d N57 D30 A 2010-06 2011-08 Station Wagon | Touring 3.0 2993 Dizel 180 245 6 4 CAR
13 BMW 530 5 Touring (F11) 530 d N57 D30 A 2011-09 2017-02 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
14 BMW 535 5 (F10) 535 d N57 D30 B 2011-09 2016-10 Sedan 3.0 2993 Dizel 230 313 6 4 CAR
15 BMW 535 5 (F10) 535 d N57 D30 B 2010-09 2011-08 Sedan 3.0 2993 Dizel 220 299 6 4 CAR
16 BMW 535 5 Gran Turismo (F07) 535 d xDrive N57 D30 B 2010-03 2012-06 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 220 299 6 4 CAR
17 BMW 535 5 Gran Turismo (F07) 535 d N57 D30 B 2010-03 2012-06 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 220 299 6 4 CAR
18 BMW 535 5 Gran Turismo (F07) 535 d xDrive N57 D30 B 2012-07 2017-02 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 230 313 6 4 CAR
19 BMW 535 5 Gran Turismo (F07) 535 d N57 D30 B 2012-07 2017-02 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 230 313 6 4 CAR
20 BMW 535 5 Touring (F11) 535 d N57 D30 B 2011-09 2017-02 Station Wagon | Touring 3.0 2993 Dizel 230 313 6 4 CAR
21 BMW 535 5 Touring (F11) 535 d N57 D30 B 2010-09 2011-08 Station Wagon | Touring 3.0 2993 Dizel 220 299 6 4 CAR
22 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2008-09 2012-06 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
23 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2008-02 2015-05 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
24 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2012-07 2015-05 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
25 BMW 740 7 (F01, F02, F03, F04) 740 d xDrive N57 D30 B 2010-09 2012-12 Sedan 3.0 2993 Dizel 225 306 6 4 CAR
26 BMW 740 7 (F01, F02, F03, F04) 740 d N57 D30 B 2009-09 2012-06 Sedan 3.0 2993 Dizel 225 306 6 4 CAR
27 BMW 740 7 (F01, F02, F03, F04) 740 d N57 D30 B 2012-07 2015-06 Sedan 3.0 2993 Dizel 230 313 6 4 CAR
28 BMW 740 7 (F01, F02, F03, F04) 740 d xDrive N57 D30 B 2012-07 2015-06 Sedan 3.0 2993 Dizel 230 313 6 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.