Product Description Barkod (Ean-13)
Narin No : 27251 8683924272511
Product Name : TURBO PIPE CLIPS
Qty In Packet : 10 Pcs
Net Weight : 9 Gr.
Type Of Material : METAL
Category : CIRCLIPS and CLIPS
Packet Sizes : 20cm x 20cm
HS Code : 732690980011
Sn Compatible Oems - 2
1

1J0145769G

AUDI LİNDE SEAT SKODA VOLKSWAGEN
2

0079934101

MERCEDES

Compatible Vehicle Models - 347

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8L1) 1.9 TDI AXR (11.01-.) 2000-10 2003-05 Hatchback 1.9 1896 Dizel 74 100 4 2 CAR
2 AUDI A3 A3 (8P1) 2.0 TDI 16V BKD (05.03-.) 2003-05 2012-08 Hatchback 2.0 1968 Dizel 103 140 4 4 CAR
3 AUDI A3 A3 (8P1) 1.9 TDI BXE - BKC (05.03-.) 2003-05 2010-05 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
4 AUDI A3 A3 (8P1) 2.0 TDI AZV (05.03-.) 2003-05 2012-08 Hatchback 2.0 1968 Dizel 100 136 4 4 CAR
5 AUDI A3 A3 (8P1) 2.0 TDI quattro AZV 2003-05 2008-06 Hatchback 2.0 1968 Dizel 100 136 4 4 CAR
6 AUDI A3 A3 (8P1) 2.0 TDI 16V quattro BKD 2004-08 2012-08 Hatchback 2.0 1968 Dizel 103 140 4 4 CAR
7 AUDI A3 A3 Sportback (8PA) 1.9 TDI BXE - BKC (09.04-.) 2004-09 2010-05 Hatchback | Sportback 1.9 1896 Dizel 77 105 4 2 CAR
8 AUDI A3 A3 Sportback (8PA) 2.0 TDI 16V BKD (09.04-.) 2004-09 2013-03 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 4 CAR
9 AUDI A3 A3 Sportback (8PA) 2.0 TDI AZV 2004-09 2013-03 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
10 AUDI A3 A3 Sportback (8PA) 2.0 TDI 16V quattro BKD 2005-11 2013-03 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 4 CAR
11 AUDI A4 A4 B6 (8E2) 1.9 TDI AVF - AWX 2000-11 2004-12 Sedan 1.9 1896 Dizel 96 130 4 2 CAR
12 AUDI A4 A4 B6 (8E2) 1.9 TDI quattro AVF 2001-11 2004-12 Sedan 1.9 1896 Dizel 96 130 4 2 CAR
13 AUDI A4 A4 B6 Avant (8E5) 1.9 TDI AVF (09.01-.) - AWX 2001-09 2004-12 Station Wagon | Avant 1.9 1896 Dizel 96 130 4 2 CAR
14 AUDI A4 A4 B6 Avant (8E5) 1.9 TDI quattro AVF 2001-11 2004-12 Station Wagon | Avant 1.9 1896 Dizel 96 130 4 2 CAR
15 AUDI A4 A4 B7 (8EC) 2.0 TDI BNA - BRF 2004-11 2008-06 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
16 AUDI A4 A4 B7 (8EC) 2.0 TDI 16V BLB - BRE 2004-11 2008-06 Sedan 2.0 1968 Dizel 103 140 4 4 CAR
17 AUDI A4 A4 B7 (8EC) 1.9 TDI BKE - BRB 2004-11 2008-06 Sedan 1.9 1896 Dizel 85 116 4 2 CAR
18 AUDI A4 A4 B7 (8EC) 2.0 TDI BRD 2006-06 2008-06 Sedan 2.0 1968 Dizel 125 170 4 4 CAR
19 AUDI A4 A4 B7 (8EC) 2.0 TDI quattro BRD 2006-06 2008-06 Sedan 2.0 1968 Dizel 125 170 4 4 CAR
20 AUDI A4 A4 B7 (8EC) 2.0 TDI BVG 2005-09 2006-09 Sedan 2.0 1968 Dizel 89 121 4 4 CAR
21 AUDI A4 A4 B7 (8EC) 2.0 TDI BVA 2006-06 2008-06 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
22 AUDI A4 A4 B7 (8EC) 2.0 TDI quattro BVA 2006-06 2008-06 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
23 AUDI A4 A4 B7 (8EC) 2.0 TDI BVF 2005-11 2006-11 Sedan 2.0 1968 Dizel 93 126 4 4 CAR
24 AUDI A4 A4 B7 Avant (8ED) 1.9 TDI BKE - BRB 2004-11 2008-06 Station Wagon | Avant 1.9 1896 Dizel 85 116 4 2 CAR
25 AUDI A4 A4 B7 Avant (8ED) 2.0 TDI 16V BLB - BRE 2004-11 2008-06 Station Wagon | Avant 2.0 1968 Dizel 103 140 4 4 CAR
26 AUDI A4 A4 B7 Avant (8ED) 2.0 TDI BRD 2006-06 2008-06 Station Wagon | Avant 2.0 1968 Dizel 125 170 4 4 CAR
27 AUDI A4 A4 B7 Avant (8ED) 2.0 TDI quattro BRD 2006-06 2008-06 Station Wagon | Avant 2.0 1968 Dizel 125 170 4 4 CAR
28 AUDI A4 A4 B7 Avant (8ED) 2.0 TDI BNA - BRF 2004-11 2008-06 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
29 AUDI A4 A4 B7 Avant (8ED) 2.0 TDI BVG 2005-09 2006-09 Station Wagon | Avant 2.0 1968 Dizel 89 121 4 4 CAR
30 AUDI A4 A4 B7 Avant (8ED) 2.0 TDI BVA 2006-06 2008-06 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
31 AUDI A4 A4 B7 Avant (8ED) 2.0 TDI quattro BVA 2006-06 2008-06 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
32 AUDI A4 A4 B7 Avant (8ED) 2.0 TDI BVF 2005-11 2006-11 Station Wagon | Avant 2.0 1968 Dizel 93 126 4 4 CAR
33 AUDI A6 A6 C5 (4B2) 1.9 TDI AVF - AWX 2001-08 2005-01 Sedan 1.9 1896 Dizel 96 130 4 2 CAR
34 AUDI A6 A6 C5 Avant (4B5) 1.9 TDI AVF - AWX 2001-08 2005-01 Station Wagon | Avant 1.9 1896 Dizel 96 130 4 2 CAR
35 AUDI A6 A6 C6 (4F2) 2.0 TDI BLB - BRE 2004-07 2008-10 Sedan 2.0 1968 Dizel 103 140 4 4 CAR
36 AUDI A6 A6 C6 (4F2) 2.0 TDI BRF - BNA 2004-07 2011-03 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
37 AUDI A6 A6 C6 Avant (4F5) 2.0 TDI BLB - BRE 2005-06 2008-10 Station Wagon | Avant 2.0 1968 Dizel 103 140 4 4 CAR
38 AUDI A6 A6 C6 Avant (4F5) 2.0 TDI BNA - BRF 2005-06 2011-08 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
39 AUDI Q7 Q7 (4LB) 3.0 TDI quattro CATA 2009-06 2012-05 SUV 3.0 2967 Dizel 165 224 6 4 CAR
40 AUDI Q7 Q7 (4LB) 3.0 TDI quattro CJGD - CLZB - CRCA 2011-05 2015-08 SUV 3.0 2967 Dizel 180 245 6 4 CAR
41 AUDI Q7 Q7 (4LB) 3.0 TDI quattro BUG 2006-03 2008-05 SUV 3.0 2967 Dizel 171 233 6 4 CAR
42 AUDI Q7 Q7 (4LB) 3.0 TDI quattro BUN - CASB 2006-03 2010-05 SUV 3.0 2967 Dizel 155 211 6 4 CAR
43 AUDI Q7 Q7 (4LB) 4.2 TDI quattro BTR 2007-03 2009-06 SUV 4.2 4134 Dizel 240 326 8 4 CAR
44 AUDI Q7 Q7 (4LB) 3.0 TDI quattro CASA - CCMA - CJGA - CNRB 2007-11 2015-08 SUV 3.0 2967 Dizel 176 240 6 4 CAR
45 AUDI Q7 Q7 (4LB) 4.2 TDI quattro CCFA - CCFC 2009-05 2015-08 SUV 4.2 4134 Dizel 250 340 8 4 CAR
46 AUDI Q7 Q7 (4LB) 3.0 TDI quattro CJGC - CJMA 2010-05 2015-08 SUV 3.0 2967 Dizel 150 204 6 4 CAR
47 LİNDE 393 393 H25D 2002-11 2012-12 Forklift DİZEL FORKLIFT
48 LİNDE 393 393 H30D 2002-11 2012-12 Forklift DİZEL FORKLIFT
49 LİNDE 393 393 H35D 2002-11 2012-12 Forklift DİZEL FORKLIFT
50 MERCEDES-BENZ A-SERISI A-SERISI (W169) A 200 CDI (169.308, 169.008) OM 640.941 2004-09 2012-06 Hatchback 2.0 1991 Dizel 100 136 4 4 CAR
51 MERCEDES-BENZ A-SERISI A-SERISI (W169) A 160 CDI (169.006, 169.306) OM 640.942 2004-09 2012-06 Hatchback 2.0 1991 Dizel 60 82 4 4 CAR
52 MERCEDES-BENZ A-SERISI A-SERISI (W169) A 180 CDI (169.007, 169.307) OM 640.940 2004-09 2012-06 Hatchback 2.0 1991 Dizel 80 109 4 4 CAR
53 MERCEDES-BENZ A-SERISI A-SERISI (W169) A 200 CDI (169.008, 169.308) OM 640.941 2004-09 2012-06 Hatchback 2.0 1991 Dizel 103 140 4 4 CAR
54 MERCEDES-BENZ A-SERISI A-SERISI (W169) A 200 TURBO (169.034, 169.334) M 266.980 2005-09 2012-06 Hatchback 2.0 2034 Benzin 142 193 4 2 CAR
55 MERCEDES-BENZ B-SERISI B-SERISI Sports Tourer (W245) B 180 CDI (245.207) OM 640.940 2005-03 2011-11 Hatchback 2.0 1991 Dizel 80 109 4 4 CAR
56 MERCEDES-BENZ B-SERISI B-SERISI Sports Tourer (W245) B 200 CDI (245.208) OM 640.941 2005-03 2011-11 Hatchback 2.0 1991 Dizel 103 140 4 4 CAR
57 MERCEDES-BENZ B-SERISI B-SERISI Sports Tourer (W245) B 200 TURBO (245.234) M 266.980 2005-03 2011-11 Hatchback 2.0 2034 Benzin 142 193 4 2 CAR
58 MERCEDES-BENZ B-SERISI B-SERISI Sports Tourer (W245) B 200 CDI (245.208) OM 640.941 2005-03 2011-11 Hatchback 2.0 1991 Dizel 100 136 4 4 CAR
59 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 200 Kompressor (203.045) M 111.955 2000-05 2002-06 Sedan 2.0 1998 Benzin 120 163 4 4 CAR
60 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 200 CDI (203.004) OM 611.962 2000-09 2003-06 Sedan 2.2 2148 Dizel 85 116 4 4 CAR
61 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 270 CDI (203.016) OM 612.962 2000-12 2007-02 Sedan 2.7 2685 Dizel 125 170 5 4 CAR
62 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 220 CDI (203.006) OM 611.962 2000-05 2007-02 Sedan 2.2 2148 Dizel 105 143 4 4 CAR
63 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 200 CDI (203.004) OM 611.962 2001-02 2003-06 Sedan 2.2 2148 Dizel 75 102 4 4 CAR
64 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 180 Kompressor (203.046) M 271.946 2002-05 2007-02 Sedan 1.8 1796 Benzin 105 143 4 4 CAR
65 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 200 Kompressor (203.042) M 271.940 2002-05 2007-02 Sedan 1.8 1796 Benzin 120 163 4 4 CAR
66 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 200 CDI (203.007) OM 646.963 - OM 646.962 2003-04 2007-02 Sedan 2.2 2148 Dizel 90 122 4 4 CAR
67 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 200 CGI Kompressor (203.043) M 271.942 2003-07 2007-02 Sedan 1.8 1796 Benzin 125 170 4 4 CAR
68 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 230 Kompressor (203.040) M 271.948 2004-02 2007-02 Sedan 1.8 1796 Benzin 141 192 4 4 CAR
69 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 220 CDI (203.008) OM 646.963 2003-02 2007-02 Sedan 2.2 2148 Dizel 110 150 4 4 CAR
70 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 320 CDI (203.020) OM 642.910 2005-01 2007-02 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
71 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 220 CDI (203.006) OM 611.962 2000-05 2007-02 Sedan 2.2 2148 Dizel 100 136 4 4 CAR
72 MERCEDES-BENZ C-SERISI C-SERISI (W203) C 270 CDI (203.016) OM 612.962 2000-12 2007-02 Sedan 2.7 2685 Dizel 120 163 5 4 CAR
73 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 300 CDI 4-matic (204.092) OM 642.832 2011-01 2014-01 Sedan 3.0 2987 Dizel 170 231 6 4 CAR
74 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI (204.023) OM 642.834 2011-06 2014-01 Sedan 3.0 2987 Dizel 195 265 6 4 CAR
75 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 320 CDI (204.022) OM 642.960 2007-01 2014-01 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
76 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 180 Kompressor (204.046) M 271.952 2007-01 2014-01 Sedan 1.8 1796 Benzin 115 156 4 4 CAR
77 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 200 Kompressor (204.041) M 271.950 2007-01 2014-01 Sedan 1.8 1796 Benzin 135 184 4 4 CAR
78 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 320 CDI 4-matic (204.089) OM 642.961 2007-07 2014-01 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
79 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 180 Kompressor (204.044, 204.045) M 271.910 2008-01 2014-01 Sedan 1.6 1597 Benzin 115 156 4 4 CAR
80 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI (204.022) OM 642.960 2009-07 2014-01 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
81 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI 4-matic (204.089) OM 642.961 2009-07 2014-01 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
82 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI (204.025) OM 642.830 2009-10 2014-01 Sedan 3.0 2987 Dizel 170 231 6 4 CAR
83 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI 4-matic (204.092) OM 642.832 2009-10 2014-01 Sedan 3.0 2987 Dizel 170 231 6 4 CAR
84 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 200 Kompressor (203.745) M 111.955 2001-03 2002-05 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 2.0 1998 Benzin 120 163 4 4 CAR
85 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 220 CDI (203.706) OM 611.962 2001-03 2004-01 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 2.2 2148 Dizel 105 143 4 4 CAR
86 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 230 Kompressor (203.747) M 111.981 2001-03 2002-05 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 2.3 2295 Benzin 145 197 4 4 CAR
87 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 200 Kompressor (203.742) M 271.940 2002-05 2008-05 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 1.8 1796 Benzin 120 163 4 4 CAR
88 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 230 Kompressor (203.740) M 271.948 2002-05 2008-05 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 1.8 1796 Benzin 141 192 4 4 CAR
89 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 200 CGI Kompressor (203.743) M 271.942 2003-03 2008-05 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 1.8 1796 Benzin 125 170 4 4 CAR
90 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 200 CDI (203.707) OM 646.962 2003-03 2008-05 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 2.2 2148 Dizel 90 122 4 4 CAR
91 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 220 CDI (203.708) OM 646.963 2004-02 2008-05 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 2.2 2148 Dizel 110 150 4 4 CAR
92 MERCEDES-BENZ C-SERISI C-SERISI Coupe (CL203) C 160 Kompressor (203.730) M 271.921 2002-05 2008-05 Coupe | Coupe Sport | Coupe Sportivo | Sportcoupe | Sportscoupe 1.8 1796 Benzin 90 122 4 4 CAR
93 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 220 CDI (203.208) OM 646.963 2006-08 2007-08 Station Wagon | Break | T-Model 2.1 2148 Dizel 100 136 4 4 CAR
94 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 200 Kompressor (203.245) M 111.955 2001-03 2002-05 Station Wagon | Break | T-Model 2.0 1998 Benzin 120 163 4 4 CAR
95 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 200 CDI (203.204) OM 611.962 2001-03 2007-08 Station Wagon | Break | T-Model 2.2 2148 Dizel 85 116 4 4 CAR
96 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 220 CDI (203.206) OM 611.962 2001-03 2007-08 Station Wagon | Break | T-Model 2.2 2148 Dizel 105 143 4 4 CAR
97 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 270 CDI (203.216) OM 612.962 2001-03 2007-08 Station Wagon | Break | T-Model 2.7 2685 Dizel 125 170 5 4 CAR
98 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 200 CDI (203.204) OM 611.962 2001-03 2007-08 Station Wagon | Break | T-Model 2.2 2148 Dizel 75 102 4 4 CAR
99 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 200 Kompressor (203.242) M 271.940 2002-05 2007-08 Station Wagon | Break | T-Model 1.8 1796 Benzin 120 163 4 4 CAR
100 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 200 CGI Kompressor (203.243) M 271.942 2003-07 2007-08 Station Wagon | Break | T-Model 1.8 1796 Benzin 125 170 4 4 CAR
101 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 200 CDI (203.207) OM 646.963 - OM 646.962 2003-04 2007-08 Station Wagon | Break | T-Model 2.2 2148 Dizel 90 122 4 4 CAR
102 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 230 Kompressor (203.240) M 271.948 2004-02 2007-08 Station Wagon | Break | T-Model 1.8 1796 Benzin 141 192 4 4 CAR
103 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 220 CDI (203.208) OM 646.963 2004-02 2007-08 Station Wagon | Break | T-Model 2.2 2148 Dizel 110 150 4 4 CAR
104 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 320 CDI (203.220) OM 642.910 2005-06 2007-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 165 224 6 4 CAR
105 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S203) C 270 CDI (203.216) OM 612.962 2001-03 2007-08 Station Wagon | Break | T-Model 2.7 2685 Dizel 120 163 5 4 CAR
106 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI (204.223) OM 642.834 2011-06 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 195 265 6 4 CAR
107 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 180 Kompressor (204.246) M 271.952 2007-08 2014-08 Station Wagon | Break | T-Model 1.8 1796 Benzin 115 156 4 4 CAR
108 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 200 Kompressor (204.241) M 271.950 2007-08 2014-08 Station Wagon | Break | T-Model 1.8 1796 Benzin 135 184 4 4 CAR
109 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 320 CDI (204.222) OM 642.960 2007-08 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 165 224 6 4 CAR
110 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 320 CDI 4-matic (204.289) OM 642.961 2007-08 2011-12 Station Wagon | Break | T-Model 3.0 2987 Dizel 165 224 6 4 CAR
111 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 180 Kompressor (204.245) M 271.910 2008-01 2014-08 Station Wagon | Break | T-Model 1.6 1597 Benzin 115 156 4 4 CAR
112 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI (204.225) OM 642.830 2009-10 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 170 231 6 4 CAR
113 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI 4-matic (204.292) OM 642.832 2009-10 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 170 231 6 4 CAR
114 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI (204.225) OM 642.830 2007-08 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 165 224 6 4 CAR
115 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 300 CDI 4-matic (204.292) OM 642.832 2011-06 2014-08 3.0 2987 Dizel 170 231 6 4 CAR
116 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI 4-matic (204.289) OM 642.961 2007-08 2011-12 3.0 2987 Dizel 165 224 6 4 CAR
117 MERCEDES-BENZ CLC CLC (CL203) CLC 180 Kompressor (203.746) M 271.946 2008-05 2011-06 Coupe 1.8 1796 Benzin 105 143 4 4 CAR
118 MERCEDES-BENZ CLC CLC (CL203) CLC 200 Kompressor (203.741) M 271.957 2008-05 2011-06 Coupe 1.8 1796 Benzin 135 184 4 4 CAR
119 MERCEDES-BENZ CLC CLC (CL203) CLC 200 CDI (203.707) OM 646.962 2008-05 2011-06 Coupe 2.1 2148 Dizel 90 122 4 4 CAR
120 MERCEDES-BENZ CLC CLC (CL203) CLC 220 CDI (203.708) OM 646.963 2008-05 2011-06 Coupe 2.1 2148 Dizel 110 150 4 4 CAR
121 MERCEDES-BENZ CLC CLC (CL203) CLC 160 (203.731) M 271.911 2009-02 2011-06 Coupe 1.6 1597 Benzin 95 129 4 4 CAR
122 MERCEDES-BENZ CLC CLC (CL203) CLC 220 CDI (203.708) OM 646.963 2008-05 2011-06 2.1 2148 Dizel 100 136 4 4 CAR
123 MERCEDES-BENZ CLK CLK (C209) CLK 200 Kompressor (209.342) M 271.940 2002-09 2009-05 Coupe 1.8 1796 Benzin 120 163 4 4 CAR
124 MERCEDES-BENZ CLK CLK (C209) CLK 200 CGI (209.343) M 271.942 2003-07 2009-05 Coupe 1.8 1796 Benzin 125 170 4 4 CAR
125 MERCEDES-BENZ CLK CLK (C209) CLK 270 CDI (209.316) OM 612.962 - OM 612.967 2002-10 2009-05 Coupe 2.7 2685 Dizel 125 170 5 4 CAR
126 MERCEDES-BENZ CLK CLK (C209) CLK 220 CDI (209.308) OM 646.966 2005-01 2009-05 Coupe 2.2 2148 Dizel 110 150 4 4 CAR
127 MERCEDES-BENZ CLK CLK (C209) CLK 320 CDI (209.320) OM 642.910 2005-01 2009-05 Coupe 3.0 2987 Dizel 165 224 6 4 CAR
128 MERCEDES-BENZ CLK CLK (C209) CLK 200 Kompressor (209.341) M 271.955 2006-10 2009-05 Coupe 1.8 1796 Benzin 135 184 4 4 CAR
129 MERCEDES-BENZ CLK CLK (C209) CLK 270 CDI (209.316) OM 612.967 - OM 612.962 2003-02 2005-06 Coupe 2.7 2685 Dizel 120 163 5 4 CAR
130 MERCEDES-BENZ CLK CLK (C209) CLK 220 CDI (209.308) OM 646.966 2005-01 2009-05 Coupe 2.2 2148 Dizel 100 136 4 4 CAR
131 MERCEDES-BENZ CLK CLK Cabrio (A209) CLK 200 Kompressor (209.442) M 271.940 2003-02 2010-03 Cabrio 1.8 1796 Benzin 120 163 4 4 CAR
132 MERCEDES-BENZ CLK CLK Cabrio (A209) CLK 200 CGI (209.343) M 271.942 2003-07 2010-03 Cabrio 1.8 1796 Benzin 125 170 4 4 CAR
133 MERCEDES-BENZ CLK CLK Cabrio (A209) CLK 320 CDI (209.420) OM 642.910 2005-03 2010-03 Cabrio 3.0 2987 Dizel 165 224 6 4 CAR
134 MERCEDES-BENZ CLK CLK Cabrio (A209) CLK 200 Kompressor (209.441) M 271.955 2006-10 2010-03 Cabrio 1.8 1796 Benzin 135 184 4 4 CAR
135 MERCEDES-BENZ E-SERISI E-SERISI (W211) E 200 Kompressor (211.042) M 271.941 2002-11 2008-12 Sedan 1.8 1796 Benzin 120 163 4 4 CAR
136 MERCEDES-BENZ E-SERISI E-SERISI (W211) E 200 NGT (211.042) M 271.941 2004-03 2008-12 Sedan 1.8 1796 Benzin/doğal gaz (CNG) 120 163 4 4 CAR
137 MERCEDES-BENZ E-SERISI E-SERISI (W211) E 200 Kompressor (211.041) M 271.956 2006-04 2008-12 Sedan 1.8 1796 Benzin 135 184 4 4 CAR
138 MERCEDES-BENZ E-SERISI E-SERISI (W212) E 200 NGT (212.041) M 271.958 2011-03 2015-12 Sedan 1.8 1796 Benzin/doğal gaz (CNG) 120 163 4 4 CAR
139 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S211) E 200 T Kompressor (211.242) M 271.941 2003-03 2009-07 Station Wagon | Break | T-Model 1.8 1796 Benzin 120 163 4 4 CAR
140 MERCEDES-BENZ E-SERISI E-SERISI T-Model (S211) E 200 Kompressor (211.241) M 271.956 2006-04 2009-07 Station Wagon | Break | T-Model 1.8 1796 Benzin 135 184 4 4 CAR
141 MERCEDES-BENZ G-SERISI G-SERISI (W463) G 320 CDI (463.340, 463.341, 463.343) OM 642.970 2006-09 SUV 3.0 2987 Dizel 165 224 6 4 CAR
142 MERCEDES-BENZ G-SERISI G-SERISI (W463) G 350 d (463.348) OM 642.887 2015-06 SUV 3.0 2987 Dizel 180 245 6 4 CAR
143 MERCEDES-BENZ G-SERISI G-SERISI (W463) G 350 CDI (463.306) OM 642.970 2009-06 2011-12 SUV 3.0 2987 Dizel 165 224 6 4 CAR
144 MERCEDES-BENZ G-SERISI G-SERISI Cabrio (W463) G 320 CDI (463.303) OM 642.970 2006-09 Open Land Vehicle - Cabrio 3.0 2987 Dizel 165 224 6 4 CAR
145 MERCEDES-BENZ G-SERISI G-SERISI Cabrio (W463) G 350 CDI (463.306) OM 642.970 2009-06 2011-12 Open Land Vehicle - Cabrio 3.0 2987 Dizel 165 224 6 4 CAR
146 MERCEDES-BENZ GLK GLK (X204) 350 CDI 4-matic (204.992) OM 642.832 2010-02 2015-06 SUV 3.0 2987 Dizel 170 231 6 4 CAR
147 MERCEDES-BENZ GLK GLK (X204) 320 CDI 4-matic (204.983) OM 642.961 2008-06 2015-06 SUV 3.0 2987 Dizel 165 224 6 4 CAR
148 MERCEDES-BENZ GLK GLK (X204) 350 CDI 4-matic (204.992) OM 642.832 2009-07 2010-01 SUV 3.0 2987 Dizel 165 224 6 4 CAR
