Product Description Barkod (Ean-13)
Narin No : 27563 8683924275635
Product Name : FUEL TANK PIPE
Qty In Packet : 1 Pcs
Net Weight : 35 Gr.
Type Of Material : PA12
PA6-GF30
Category : FUEL PIPE
Packet Sizes : 25cm x 25cm
Date Of Insertion :
06.06.2024
HS Code : 391731008000
Sn Compatible Oems - 2
1

1K0201293E

AUDI SEAT SKODA VOLKSWAGEN
2

1K0201293B

AUDI SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 82

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8P1) 3.2 V6 quattro BDB (07.03-.) - BMJ (09.04-.) - BUB 2003-07 2009-05 Hatchback 3.2 3189 Benzin 184 250 6 4 CAR
2 AUDI A3 A3 (8P1) 2.0 TFSI quattro AXX - BWA - CBFA - CCTA - CCZA 2004-09 2012-08 Hatchback 2.0 1984 Benzin 147 200 4 4 CAR
3 AUDI A3 A3 (8P1) S3 quattro BHZ - CDLA 2006-11 2012-08 Hatchback 2.0 1984 Benzin 195 265 4 4 CAR
4 AUDI A3 A3 (8P1) S3 quattro BZC - CDLC 2007-02 2012-08 Hatchback 2.0 1984 Benzin 188 256 4 4 CAR
5 AUDI A3 A3 Sportback (8PA) RS3 quattro CEPA 2011-01 2012-12 Hatchback | Sportback 2.5 2480 Benzin 250 340 5 4 CAR
6 AUDI A3 A3 Sportback (8PA) 3.2 V6 quattro BDB - BMJ (09.04-.) - BUB 2004-09 2009-05 Hatchback | Sportback 3.2 3189 Benzin 184 250 6 4 CAR
7 AUDI A3 A3 Sportback (8PA) 2.0 TFSI quattro AXX (09.04-.) - BPY - BWA - CBFA - CCTA - CCZA 2004-09 2013-03 Hatchback | Sportback 2.0 1984 Benzin 147 200 4 4 CAR
8 AUDI A3 A3 Sportback (8PA) S3 quattro BHZ - CDLA 2008-06 2013-03 Hatchback | Sportback 2.0 1984 Benzin 195 265 4 4 CAR
9 AUDI A3 A3 Sportback (8PA) S3 quattro CDLC 2008-07 2013-03 Hatchback | Sportback 2.0 1984 Benzin 188 256 4 4 CAR
10 AUDI TT TT (8J3) 2.0 TFSI quattro CESA - CETA 2010-05 2014-06 Coupe 2.0 1984 Benzin 155 211 4 4 CAR
11 AUDI TT TT (8J3) 2.5 RS quattro CEPB 2011-05 2014-06 Coupe 2.5 2480 Benzin 265 360 5 4 CAR
12 AUDI TT TT (8J3) 3.2 V6 quattro BUB - CBRA 2006-08 2010-06 Coupe 3.2 3189 Benzin 184 250 6 4 CAR
13 AUDI TT TT (8J3) 2.0 TTS quattro CDLB 2008-05 2014-06 Coupe 2.0 1984 Benzin 200 272 4 4 CAR
14 AUDI TT TT (8J3) 2.0 TTS quattro CDLA - CDMA 2008-05 2014-06 Coupe 2.0 1984 Benzin 195 265 4 4 CAR
15 AUDI TT TT (8J3) 2.0 TFSI quattro CCTA - CCZA 2008-06 2010-06 Coupe 2.0 1984 Benzin 147 200 4 4 CAR
16 AUDI TT TT (8J3) 2.5 RS quattro CEPA 2009-07 2014-06 Coupe 2.5 2480 Benzin 250 340 5 4 CAR
17 AUDI TT TT Roadster (8J9) 2.0 TFSI quattro CESA - CETA 2010-05 2014-06 Cabrio | Roadster 2.0 1984 Benzin 155 211 4 4 CAR
18 AUDI TT TT Roadster (8J9) 2.5 RS quattro CEPB 2012-03 2014-06 Cabrio | Roadster 2.5 2480 Benzin 265 360 5 4 CAR
19 AUDI TT TT Roadster (8J9) 3.2 V6 quattro BUB - CBRA 2007-03 2010-06 Cabrio | Roadster 3.2 3189 Benzin 184 250 6 4 CAR
20 AUDI TT TT Roadster (8J9) 2.0 TTS quattro CDLB 2008-05 2014-06 Cabrio | Roadster 2.0 1984 Benzin 200 272 4 4 CAR
21 AUDI TT TT Roadster (8J9) 2.0 TTS quattro CDLA - CDMA 2008-05 2014-06 Cabrio | Roadster 2.0 1984 Benzin 195 265 4 4 CAR
22 AUDI TT TT Roadster (8J9) 2.0 TFSI quattro CCTA - CCZA 2008-06 2010-06 Cabrio | Roadster 2.0 1984 Benzin 147 200 4 4 CAR
23 AUDI TT TT Roadster (8J9) 2.5 RS quattro CEPA 2009-07 2014-06 Cabrio | Roadster 2.5 2480 Benzin 250 340 5 4 CAR
24 SEAT ALTEA ALTEA (5P1) 1.6 BGU (06.04-.) - BSE - BSF - CCSA 2004-03 MPV 1.6 1595 Benzin 75 102 4 2 CAR
25 SEAT ALTEA ALTEA (5P1) 2.0 FSI BLR (06.04-.) - BLY (06.04-.) - BVY - BVZ 2004-05 2009-03 MPV 2.0 1984 Benzin 110 150 4 4 CAR
26 SEAT ALTEA ALTEA (5P1) 2.0 TFSI BWA 2006-04 2009-05 MPV 2.0 1984 Benzin 147 200 4 4 CAR
27 SEAT ALTEA ALTEA (5P1) 1.8 TFSI BYT - BZB - CDAA 2007-01 MPV 1.8 1798 Benzin 118 160 4 4 CAR
28 SEAT ALTEA ALTEA (5P1) 1.4 TSI CAXC 2007-11 MPV 1.4 1390 Benzin 92 125 4 4 CAR
29 SEAT ALTEA ALTEA (5P1) 1.4 16V BXW - CGGB 2006-05 MPV 1.4 1390 Benzin 63 86 4 4 CAR
30 SEAT ALTEA ALTEA (5P1) 1.2 TSI CBZB 2010-04 MPV 1.2 1197 Benzin 77 105 4 2 CAR
31 SEAT ALTEA ALTEA (5P1) 1.6 LPG CHGA 2009-09 MPV 1.6 1595 Benzin/oto gaz (LPG) 75 102 4 2 CAR
32 SEAT ALTEA ALTEA (5P1) 1.6 Multifuel CMXA 2010-11 2011-05 MPV 1.6 1595 Benzin/Metanol 75 102 4 2 CAR
33 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 BGU - BSE - BSF - CCSA 2006-10 MPV 1.6 1595 Benzin 75 102 4 2 CAR
34 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 FSI BVY - BVZ 2006-10 2009-03 MPV 2.0 1984 Benzin 110 150 4 4 CAR
35 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.8 TFSI BYT - BZB - CDAA 2007-01 MPV 1.8 1798 Benzin 118 160 4 4 CAR
36 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.4 TSI CAXC 2007-11 MPV 1.4 1390 Benzin 92 125 4 4 CAR
37 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 BWA 2007-06 2009-05 MPV 2.0 1984 Benzin 147 200 4 4 CAR
38 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.4 16V BXW - CGGB 2006-10 MPV 1.4 1390 Benzin 63 86 4 4 CAR
39 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 Multifuel BSE - BSF - CCSA - CMXA 2006-10 2010-11 MPV 1.6 1595 Benzin/Etanol 75 102 4 2 CAR
40 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.2 TSI CBZB 2010-04 MPV 1.2 1197 Benzin 77 105 4 2 CAR
41 SEAT ALTEA ALTEA XL (5P5, 5P8) 1.6 LPG CHGA 2009-09 MPV 1.6 1595 Benzin/oto gaz (LPG) 75 102 4 2 CAR
42 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 CCZB 2009-05 MPV 2.0 1984 Benzin 155 211 4 4 CAR
43 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TFSI BWA 2006-10 2009-05 MPV 2.0 1984 Benzin 147 200 4 4 CAR
44 SEAT ALTEA ALTEA XL (5P5, 5P8) 2.0 TFSI CCZB 2009-05 2.0 1984 Benzin 155 211 4 4 CAR
45 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 CDAB 2009-03 2013-02 Station Wagon | Combi 1.8 1798 Benzin 112 152 4 4 CAR
46 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 2.0 FSI 4x4 BLX - BLY - BVX 2004-11 2009-04 Station Wagon | Combi 2.0 1984 Benzin 110 150 4 4 CAR
47 SKODA OCTAVIA II OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 CDAA 2008-11 2013-02 Station Wagon | Combi 1.8 1798 Benzin 118 160 4 4 CAR
48 SKODA SUPERB II SUPERB II (3T4) 1.8 TSI CDAB 2009-03 2015-05 Hatchback 1.8 1798 Benzin 112 152 4 4 CAR
49 SKODA SUPERB II SUPERB II (3T4) 1.8 TSI 4x4 CDAB 2009-03 2015-05 Hatchback 1.8 1798 Benzin 112 152 4 4 CAR
50 SKODA SUPERB II SUPERB II (3T4) 2.0 TFSI CCZA 2010-05 2015-05 Hatchback 2.0 1984 Benzin 147 200 4 4 CAR
51 SKODA SUPERB II SUPERB II (3T4) 2.0 TDI 16V 4x4 CFFB 2010-11 2015-05 Hatchback 2.0 1968 Dizel 103 140 4 4 CAR
52 SKODA SUPERB II SUPERB II (3T4) 1.4 TSI CAXC 2008-07 2015-05 Hatchback 1.4 1390 Benzin 92 125 4 4 CAR
53 SKODA SUPERB II SUPERB II (3T4) 1.8 TSI BZB - CDAA 2008-03 2015-05 Hatchback 1.8 1798 Benzin 118 160 4 4 CAR
54 SKODA SUPERB II SUPERB II (3T4) 1.8 TSI 4x4 CDAA 2008-11 2015-05 Hatchback 1.8 1798 Benzin 118 160 4 4 CAR
55 SKODA SUPERB II SUPERB II (3T4) 1.9 TDI BLS - BXE 2008-03 2010-11 Hatchback 1.9 1896 Dizel 77 105 4 2 CAR
56 SKODA SUPERB II SUPERB II (3T4) 3.6 FSI 4x4 CDVA 2008-11 2015-05 Hatchback 3.6 3597 Benzin 191 260 6 4 CAR
57 SKODA SUPERB II SUPERB II (3T4) 2.0 TDI 16V BKD - CFFB - CLJA 2009-01 2015-05 Hatchback 2.0 1968 Dizel 103 140 4 4 CAR
58 SKODA SUPERB II SUPERB II Station wagon (3T5) 1.8 TSI CDAB 2009-10 2015-05 Station Wagon 1.8 1798 Benzin 112 152 4 4 CAR
59 SKODA SUPERB II SUPERB II Station wagon (3T5) 1.8 TSI 4x4 CDAB 2009-10 2015-05 Station Wagon 1.8 1798 Benzin 112 152 4 4 CAR
60 SKODA SUPERB II SUPERB II Station wagon (3T5) 2.0 TFSI CCZA 2010-05 2015-05 Station Wagon 2.0 1984 Benzin 147 200 4 4 CAR
61 SKODA SUPERB II SUPERB II Station wagon (3T5) 2.0 TDI 16V 4x4 CFFB 2010-11 2015-05 Station Wagon 2.0 1968 Dizel 103 140 4 4 CAR
62 SKODA SUPERB II SUPERB II Station wagon (3T5) 1.9 TDI BLS - BXE 2009-10 2010-11 Station Wagon 1.9 1896 Dizel 77 105 4 2 CAR
63 SKODA SUPERB II SUPERB II Station wagon (3T5) 1.4 TSI CAXC 2009-10 2015-05 Station Wagon 1.4 1390 Benzin 92 125 4 4 CAR
64 SKODA SUPERB II SUPERB II Station wagon (3T5) 1.8 TSI CDAA 2009-10 2015-05 Station Wagon 1.8 1798 Benzin 118 160 4 4 CAR
65 SKODA SUPERB II SUPERB II Station wagon (3T5) 1.8 TSI 4x4 CDAA 2009-10 2015-05 Station Wagon 1.8 1798 Benzin 118 160 4 4 CAR
66 SKODA SUPERB II SUPERB II Station wagon (3T5) 3.6 V6 4x4 CDVA 2009-10 2015-05 Station Wagon 3.6 3597 Benzin 191 260 6 4 CAR
67 SKODA SUPERB II SUPERB II Station wagon (3T5) 2.0 TDI 16V BKD - CFFB - CLJA 2009-10 2015-05 Station Wagon 2.0 1968 Dizel 103 140 4 4 CAR
68 SKODA YETI YETI (5L) 1.8 TSI 4x4 CDAB 2009-11 2017-12 SUV 1.8 1798 Benzin 112 152 4 4 CAR
69 SKODA YETI YETI (5L) 1.2 TSI CBZB 2009-09 2015-05 SUV 1.2 1197 Benzin 77 105 4 2 CAR
70 SKODA YETI YETI (5L) 1.8 TSI 4x4 CDAA 2009-05 2017-12 SUV 1.8 1798 Benzin 118 160 4 4 CAR
71 SKODA YETI YETI (5L) 1.4 TSI CAXA 2010-06 2015-05 SUV 1.4 1390 Benzin 90 122 4 4 CAR
72 SKODA YETI YETI (5L) 1.6 CWVA 2014-04 2017-12 SUV 1.6 1598 Benzin 81 110 4 4 CAR
73 SKODA YETI YETI (5L) 1.2 TSI CYVB 2015-05 2017-12 SUV 1.2 1197 Benzin 81 110 4 4 CAR
74 SKODA YETI YETI (5L) 1.4 TSI CZCA 2015-05 2017-12 SUV 1.4 1395 Benzin 92 125 4 4 CAR
75 SKODA YETI YETI (5L) 1.4 TSI 4x4 CZDA 2015-05 2017-12 SUV 1.4 1395 Benzin 110 150 4 4 CAR
76 VOLKSWAGEN GOLF V GOLF V (1K1) 2.0 FSI 4motion BLX - BVX 2004-08 2008-11 Hatchback 2.0 1984 Benzin 110 150 4 4 CAR
77 VOLKSWAGEN GOLF V GOLF V (1K1) 3.2 R32 4motion BUB - CBRA 2005-11 2008-11 Hatchback 3.2 3189 Benzin 184 250 6 4 CAR
78 VOLKSWAGEN GOLF VI GOLF VI (5K1) 2.0 R 4motion CDLC - CRZA 2009-11 2013-11 Hatchback 2.0 1984 Benzin 188 256 4 4 CAR
79 VOLKSWAGEN GOLF VI GOLF VI (5K1) 2.0 R 4motion CDLA 2009-11 2011-05 Hatchback 2.0 1984 Benzin 195 265 4 4 CAR
80 VOLKSWAGEN GOLF VI GOLF VI (5K1) 2.0 R 4motion CDLF 2009-11 2012-11 Hatchback 2.0 1984 Benzin 199 270 4 4 CAR
81 VOLKSWAGEN GOLF VI GOLF VI (5K1) 2.0 TFSI 4motion CRZA 2011-09 2013-11 2.0 1984 Benzin 191 260 4 4 CAR
82 VOLKSWAGEN GOLF VI GOLF VI Van (5K1_) 2.0 TSi R 4motion CDLF 2009-11 2012-11 2.0 1984 Benzin 199 271 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.