| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 10871 8683924108711 |
| Product Name : | ADBLUE CELL FILLER HOLE |
E.E.S. : |
EURO 6 |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 35 Gr. |
| Type Of Material : |
POM NBR |
| Category : | FILLER CAPS |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 09.11.2026 |
| HS Code : | 391740000011 |
Compatible Vehicle Models - 99
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DACIA | BIGSTER | BIGSTER | 1.5 dCi 115 | K9K 876 | 2025-01 | 1.5 | 1461 | Dizel | 85 | 115 | 4 | 2 | CAR | |||
| 2 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | K9K 872 - K9K 626 - K9K 612 | 2012-12 | Panelvan/Van | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 3 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi (FEAJ) | K9K 626 - K9K 612 | 2012-12 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 4 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi (FEMW) | K9K 830 - K9K 612 | 2012-12 | MPV | 1.5 | 1461 | Dizel | 63 | 85 | 4 | 2 | CAR | ||
| 5 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi | K9K 838 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 62 | 84 | 4 | 2 | CAR | ||
| 6 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 Blue dCi 95 (FEJL) | K9K 872 | 2019-06 | Panelvan/Van | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 7 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | K9K 872 - K9K 626 - K9K 612 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 8 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi (KEAJ, KEAH) | K9K 626 - K9K 612 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 9 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi (KEMW) | K9K 830 - K9K 612 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 63 | 85 | 4 | 2 | CAR | ||
| 10 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 Blue dCi 95 (KEJL) | K9K 872 | 2018-12 | MPV | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 11 | DACIA | DUSTER | DUSTER | 1.5 dCi 4x4 | K9K 896 - K9K 898 | 2010-06 | SUV | 1.5 | 1461 | Dizel | 79 | 107 | 4 | 2 | CAR | ||
| 12 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | K9K 656 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 13 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | K9K 656 - K9K 667 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 14 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | K9K 658 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 15 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 95 (HMAF) | K9K 872 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 16 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 115 (HMAD) | K9K 872 - K9K 876 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | CAR | ||
| 17 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 115 4x4 (HMAD) | K9K 874 - K9K 878 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | CAR | ||
| 18 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 115 4x4 | K9K 874 | 2022-01 | 1.5 | 1461 | Dizel | 84 | 114 | 4 | 2 | CAR | |||
| 19 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi (HSAJ) | K9K 612 - K9K 626 - K9K 884 - K9K 892 | 2010-10 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |
| 20 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 | K9K 884 - K9K 894 | 2010-10 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |
| 21 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 (HSMC, HSMD) | K9K 856 - K9K 858 - K9K 896 - K9K 898 | 2010-10 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
| 22 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 796 - K9K 830 | 2010-04 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | CAR | |
| 23 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi (HSMC) | K9K 896 - K9K 898 | 2010-06 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 79 | 107 | 4 | 2 | CAR | |
| 24 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 658 - K9K 666 - K9K 667 - K9K 856 - K9K 858 | 2013-08 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 25 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 | K9K 658 - K9K 856 - K9K 858 - K9K 898 | 2013-08 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 26 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 658 - K9K 856 - K9K 858 - K9K 898 | 2013-08 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
| 27 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi | K9K 884 - K9K 892 | 2011-04 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 28 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi 4x4 | K9K 884 - K9K 894 | 2011-04 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 29 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi | K9K 666 - K9K 856 | 2013-04 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 30 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi 4x4 | K9K 658 - K9K 858 | 2013-04 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 31 | DACIA | JOGGER | JOGGER (RK_) | 1.5 dCi 102 | K9K 854 | 2024-09 | 1.5 | 1461 | Dizel | 75 | 102 | 4 | 2 | CAR | |||
| 32 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 612 - K9K 626 | 2012-03 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 33 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 846 | 2013-01 | MPV | 1.5 | 1461 | Dizel | 79 | 107 | 4 | 2 | CAR | ||
| 34 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 666 - K9K 846 | 2015-06 | MPV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 35 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 666 - K9K 846 | 2012-03 | MPV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
| 36 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi (JSMW) | K9K 612 - K9K 830 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 63 | 85 | 4 | 2 | CAR | ||
| 37 | DACIA | LODGY | LODGY (JS_) | 1.5 Blue dCi 115 (JSJT) | K9K 872 - K9K 876 | 2018-08 | MPV | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | CAR | ||
| 38 | DACIA | LODGY | LODGY (JS_) | 1.5 Blue dCi 95 (JSJL, JSN7) | K9K 872 - K9K 876 (10.21-.) | 2018-08 | MPV | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 39 | DACIA | LOGAN II | LOGAN II | 1.5 dCi / Blue dCi 75 | K9K 612 - K9K 626 - K9K 872 | 2012-10 | Sedan | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 40 | DACIA | LOGAN II | LOGAN II | 1.5 dCi | K9K 612 - K9K 626 | 2012-10 | Sedan | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 41 | DACIA | LOGAN II | LOGAN II | 1.5 dCi | K9K 830 - K9K 838 | 2013-01 | Sedan | 1.5 | 1461 | Dizel | 63 | 84 | 4 | 2 | CAR | ||
| 42 | DACIA | LOGAN II | LOGAN II | 1.5 Blue dCi 95 (L8JL) | K9K 872 | 2018-05 | Sedan | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 43 | DACIA | LOGAN III | LOGAN III (3K_) | 1.5 dCi 95 | K9K 854 - K9K 876 | 2022-12 | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | |||
| 44 | DACIA | LOGAN MCV II | LOGAN MCV II | 1.5 dCi | K9K 612 - K9K 626 | 2013-02 | Station Wagon | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 45 | DACIA | LOGAN MCV II | LOGAN MCV II | 1.5 dCi | K9K 612 - K9K 626 | 2013-02 | Station Wagon | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 46 | DACIA | LOGAN MCV II | LOGAN MCV II | 1.5 dCi | K9K 830 - K9K 838 | 2013-02 | Station Wagon | 1.5 | 1461 | Dizel | 63 | 84 | 4 | 2 | CAR | ||
| 47 | DACIA | LOGAN MCV II | LOGAN MCV II | 1.5 Blue dCi 95 (K8JL) | K9K 872 | 2018-10 | Station Wagon | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 48 | DACIA | SANDERO II | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | K9K 612 - K9K 626 - K9K 838 - K9K 872 | 2012-10 | Hatchback | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 49 | DACIA | SANDERO II | SANDERO II | 1.5 dCi | K9K 612 - K9K 626 | 2012-10 | Hatchback | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 50 | DACIA | SANDERO II | SANDERO II | 1.5 dCi | K9K 830 | 2013-01 | Hatchback | 1.5 | 1461 | Dizel | 63 | 84 | 4 | 2 | CAR | ||
| 51 | DACIA | SANDERO II | SANDERO II | 1.5 Blue dCi 95 (B8JL) | K9K 872 | 2018-08 | Hatchback | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 52 | DACIA | SANDERO III | SANDERO III | 1.5 dCi 102 | K9K 854 | 2021-01 | 1.5 | 1461 | Dizel | 75 | 102 | 4 | 2 | CAR | |||
| 53 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.5 Blue dCi 115 (HFAD) | K9K 872 - K9K 873 | 2020-01 | Hatchback | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | CAR | ||
| 54 | RENAULT | CAPTUR II | CAPTUR II (HF_) | 1.5 Blue dCi 95 (HFAF) | K9K 872 | 2020-01 | Hatchback | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 55 | RENAULT | CLIO V | CLIO V (B7_) | 1.5 Blue dCi 115 (B7AD) | K9K 872 - K9K 862 - K9K 854 | 2019-06 | Hatchback | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | CAR | ||
| 56 | RENAULT | CLIO V | CLIO V (B7_) | 1.5 Blue dCi 85 (B7AG) | K9K 872 - K9K 854 | 2019-06 | Hatchback | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | CAR | ||
| 57 | RENAULT | CLIO V | CLIO V (B7_) | 1.5 Blue dCi 100 (B7AD) | K9K 876 - K9K 872 | 2021-11 | Hatchback | 1.5 | 1461 | Dizel | 74 | 101 | 4 | 2 | CAR | ||
| 58 | RENAULT | DOKKER | DOKKER | 1.5 dCi | K9K 612 | 2013-12 | Panelvan/Van | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | LIGHT COMMERCIAL | ||
| 59 | RENAULT | DUSTER | DUSTER | 1.5 dCi (HSAE, HSAD, HSAF, HSJ7, HSMC, HSMD) | K9K 856 - K9K 858 - K9K 898 | 2013-09 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 60 | RENAULT | DUSTER | DUSTER | 1.5 dCi | K9K 896 | 2012-02 | SUV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
| 61 | RENAULT | DUSTER | DUSTER | 1.5 dCi 4X4 (HSMC) | K9K 896 | 2014-09 | 2020-03 | SUV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
| 62 | RENAULT | DUSTER | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | K9K 658 - K9K 858 | 2019-07 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 63 | RENAULT | DUSTER | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | K9K 656 - K9K 658 - K9K 667 - K9K 678 - K9K 858 | 2019-07 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 64 | RENAULT | DUSTER | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | K9K 656 | 2019-07 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 65 | RENAULT | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 884 | 2011-06 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 66 | RENAULT | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 | K9K 884 | 2011-06 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 67 | RENAULT | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 (HSMD) | K9K 856 - K9K 858 | 2013-09 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 68 | RENAULT | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 796 | 2012-02 | SUV | 1.5 | 1461 | Dizel | 63 | 85 | 4 | 2 | CAR | ||
| 69 | RENAULT | EXPRESS | EXPRESS Kasa/büyük limuzin | 1.5 Blue dCi 95 (F6AB) | K9K 876 - K9K 872 | 2021-05 | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | |||
| 70 | RENAULT | EXPRESS | EXPRESS Kasa/büyük limuzin | 1.5 Blue dCi 75 (F6AA) | K9K 876 - K9K 872 | 2021-05 | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | |||
| 71 | RENAULT | GRAND KANGOO III | GRAND KANGOO III MPV | Blue dCi 115 (KJAC) | K9K 876 | 2025-09 | 1.5 | 1461 | Dizel | 85 | 115 | 4 | 2 | LIGHT COMMERCIAL | |||
| 72 | RENAULT | GRAND KANGOO III | GRAND KANGOO III MPV | Blue dCi 95 (KJAC) | K9K 876 | 2024-01 | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | |||
| 73 | RENAULT | KADJAR | KADJAR (HA_, HL_) | 1.5 dCi 110 (HLA3) | K9K 649 - K9K 648 - K9K 647 - K9K 646 | 2015-06 | SUV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
| 74 | RENAULT | KADJAR | KADJAR (HA_, HL_) | 1.5 BLUE dCi 115 | K9K 873 - K9K 872 | 2018-08 | SUV | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | CAR | ||
| 75 | RENAULT | KANGOO III | KANGOO III Kasa/büyük limuzin | 1.5 Blue dCi 115 (FJAC) | K9K 877 - K9K 876 | 2021-06 | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | LIGHT COMMERCIAL | |||
| 76 | RENAULT | KANGOO III | KANGOO III Kasa/büyük limuzin | 1.5 Blue dCi 75 (FJAA) | K9K 876 | 2021-06 | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | |||
| 77 | RENAULT | KANGOO III | KANGOO III Kasa/büyük limuzin | 1.5 Blue dCi 95 (FJAB) | K9K 877 - K9K 876 | 2021-06 | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | |||
| 78 | RENAULT | KANGOO III | KANGOO III MPV | 1.5 Blue dCi 115 (KJAC) | K9K 877 - K9K 876 | 2021-10 | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | LIGHT COMMERCIAL | |||
| 79 | RENAULT | KANGOO III | KANGOO III MPV | 1.5 Blue dCi 75 (KJAA) | K9K 876 | 2021-07 | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | |||
| 80 | RENAULT | KANGOO III | KANGOO III MPV | 1.5 Blue dCi 95 (KJAB) | K9K 876 | 2021-07 | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | LIGHT COMMERCIAL | |||
| 81 | RENAULT | KARDIAN | KARDIAN | 1.5 dCi 102 | K9K 854 | 2024-08 | 1.5 | 1461 | Dizel | 75 | 102 | 4 | 2 | CAR | |||
| 82 | RENAULT | KOLEOS II | KOLEOS II (HC_) | 2.0 dCi 175 4WD | M9R 868 | 2016-04 | SUV | 2.0 | 1995 | Dizel | 130 | 177 | 4 | 4 | CAR | ||
| 83 | RENAULT | KOLEOS II | KOLEOS II (HC_) | 2.0 dCi 175 (HCAK) | M9R 868 | 2016-04 | SUV | 2.0 | 1995 | Dizel | 130 | 177 | 4 | 4 | CAR | ||
| 84 | RENAULT | KOLEOS II | KOLEOS II (HC_) | 1.7 BLUE dCi 150 (HCA7) | R9N 401 | 2019-06 | SUV | 1.7 | 1749 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 85 | RENAULT | KOLEOS II | KOLEOS II (HC_) | 2.0 BLUE dCi 190 4WD (HCAN) | M9R 730 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 140 | 190 | 4 | 4 | CAR | ||
| 86 | RENAULT | KOLEOS II | KOLEOS II (HC_) | 2.0 BLUE DCI 185 (HCAK) | M9R 716 | 2020-01 | SUV | 2.0 | 1997 | Dizel | 135 | 185 | 4 | 4 | CAR | ||
| 87 | RENAULT | KOLEOS II | KOLEOS II (HC_) | 2.0 BLUE DCI 185 4WD (HCAK) | M9R 716 | 2020-01 | SUV | 2.0 | 1997 | Dizel | 135 | 185 | 4 | 4 | CAR | ||
| 88 | RENAULT | LODGY | LODGY (JS_) | 1.5 dCİ | K9K 846 | 2015-04 | 2019-12 | MPV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
| 89 | RENAULT | LODGY | LODGY (JS_) | 1.5 dCi | K9K 830 | 2015-01 | MPV | 1.5 | 1461 | Dizel | 62 | 85 | 4 | 2 | CAR | ||
| 90 | RENAULT | LOGAN II | LOGAN II Station wagon (K8_) | 1.5 dCi | K9K 838 | 2013-12 | Station Wagon | 1.5 | 1461 | Dizel | 62 | 84 | 4 | 2 | CAR | ||
| 91 | RENAULT | LOGAN II | LOGAN II Station wagon (K8_) | 1.5 dCi | K9K 612 | 2013-12 | Station Wagon | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 92 | RENAULT | LOGAN STEPWAY II | LOGAN STEPWAY II (L8_) | 1.5 dCi | K9K 838 | 2013-12 | Sedan | 1.5 | 1461 | Dizel | 62 | 84 | 4 | 2 | CAR | ||
| 93 | RENAULT | LOGAN STEPWAY II | LOGAN STEPWAY II (L8_) | 1.5 dCi | K9K 612 | 2013-12 | Sedan | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 94 | RENAULT | SANDERO STEPWAY II | SANDERO STEPWAY II (B8_) | 1.5 dCi | K9K 830 | 2013-12 | Hatchback | 1.5 | 1461 | Dizel | 62 | 84 | 4 | 2 | CAR | ||
| 95 | RENAULT | SANDERO STEPWAY II | SANDERO STEPWAY II (B8_) | 1.5 dCi (B8AL) | K9K 612 | 2017-01 | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |||
| 96 | RENAULT | SYMBOL | THALIA II | THALIA II (LU_) | SYMBOL | 1.5 dCi | K9K 718 | 2008-09 | Sedan | 1.5 | 1461 | Dizel | 62 | 85 | 4 | 2 | CAR | ||
| 97 | RENAULT | SYMBOL | THALIA II | THALIA II (LU_) | SYMBOL | 1.5 dCi | K9K 740 | 2008-09 | Sedan | 1.5 | 1461 | Dizel | 47 | 64 | 4 | 2 | CAR | ||
| 98 | RENAULT | SYMBOL | THALIA II | THALIA II (LU_) | SYMBOL | 1.5 dCi | K9K 700 | 2009-01 | Sedan | 1.5 | 1461 | Dizel | 48 | 65 | 4 | 2 | CAR | ||
| 99 | RENAULT | SYMBOL | THALIA II | THALIA II (LU_) | SYMBOL | 1.5 dCi | K9K 834 | 2009-01 | Sedan | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
EN