| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 22611 8683924226118 |
| Product Name : | FUEL TANK HOSE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 315 Gr. |
| Type Of Material : | NBR |
| Category : | FUEL HOSE |
| Packet Sizes : | 25cm x 35cm |
| Date Of Insertion : | 23.03.2026 |
| HS Code : | 400911000000 |
| Sn | Compatible Oems - 1 | ||
|---|---|---|---|
| 1 |
3133243000 |
HYUNDAI | MITSUBISHI |
Compatible Vehicle Models - 9
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HYUNDAI | H100 | H150 | GRACE | H100 Minibüs/Otobüs (P) | H150 | H100 / GRACE | 2.5 D | D4BA | 1994-12 | 2000-03 | Minibus/Bus | 2.5 | 2476 | Dizel | 57 | 78 | 4 | 2 | COMMERCIAL | |
| 2 | HYUNDAI | H100 | H150 | GRACE | H100 Minibüs/Otobüs (P) | H150 | H100 / GRACE | 2.5 D | D4BA | 1993-07 | 1994-12 | Minibus/Bus | 2.5 | 2477 | Dizel | 55 | 75 | 4 | 2 | COMMERCIAL | |
| 3 | HYUNDAI | H100 | H150 | GRACE | H100 Minibüs/Otobüs (P) | H150 | H100 / GRACE | 2.5 TD | D4BF | 1993-07 | 2000-03 | Minibus/Bus | 2.5 | 2476 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 4 | HYUNDAI | H100 | H150 | GRACE | H100 Panelvan/Van | H150 | H100 / GRACE | 2.5 D | D4BA | 1994-12 | 2000-03 | Panelvan/Van | 2.5 | 2476 | Dizel | 57 | 78 | 4 | 2 | COMMERCIAL | |
| 5 | HYUNDAI | H100 | H150 | GRACE | H100 Panelvan/Van | H150 | H100 / GRACE | 2.5 D | D4BA | 1993-07 | 1994-12 | Panelvan/Van | 2.5 | 2477 | Dizel | 55 | 75 | 4 | 2 | COMMERCIAL | |
| 6 | HYUNDAI | H100 | H150 | GRACE | H100 Panelvan/Van | H150 | H100 / GRACE | 2.5 TDiC | D4BF | 1998-06 | 2003-10 | Panelvan/Van | 2.5 | 2476 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 7 | HYUNDAI | H100 | H150 | GRACE | H100 Pick-up | 2.5 D | D4BA | 1996-05 | 2001-10 | Pick-up | 2.5 | 2476 | Dizel | 57 | 78 | 4 | 2 | COMMERCIAL | |
| 8 | HYUNDAI | H100 | H150 | GRACE | H100 Platform şasi | 2.5 D | D4BF | 1996-05 | 1997-12 | Platform chassis | 2.5 | 2476 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 9 | HYUNDAI | H100 | H150 | GRACE | H100 Platform şasi | 2.5 D | D4BA | 1993-07 | 1997-12 | Platform chassis | 2.5 | 2476 | Dizel | 57 | 78 | 4 | 2 | COMMERCIAL |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
