| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 15234 8683924152349 |
| Product Name : | HEATER PIPE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 145 Gr. |
| Type Of Material : | ALUMINUM |
| Category : | HEATER PIPES |
| Packet Sizes : | 25cm x 45cm |
| Date Of Insertion : | 10.08.2026 |
| HS Code : | 840999000039 |
| Sn | Compatible Oems - 1 | |
|---|---|---|
| 1 |
46722926 |
FIAT |
Compatible Vehicle Models - 73
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.6 D Multijet | 263 A8.000 - 198 A3.000 | 2010-02 | Combi van | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 2 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.4 Natural Power | 198 A4.000 | 2010-06 | Combi van | 1.4 | 1368 | Benzin/doğal gaz (CNG) | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 3 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.6 D Multijet | 463 46 020 (12.21-.) - 263 A5.000 - 263 A4.000 | 2010-02 | Combi van | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 4 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.4 | 198 A4.000 | 2011-10 | Combi van | 1.4 | 1368 | Benzin | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 5 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.4 | 843 A1.000 | 2010-02 | Combi van | 1.4 | 1368 | Benzin | 70 | 95 | 4 | 4 | LIGHT COMMERCIAL | ||
| 6 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.3 D Multijet | 263 A2.000 - 199 A3.000 | 2010-02 | Combi van | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 7 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.6 D Multijet | 263 A9.000 - 263 A3.000 | 2010-02 | Combi van | 1.6 | 1598 | Dizel | 74 | 100 | 4 | 4 | LIGHT COMMERCIAL | ||
| 8 | FIAT | DOBLO | DOBLO Cargo (263_) | 2.0 D Multijet | 263 A1.000 | 2010-02 | Combi van | 2.0 | 1956 | Dizel | 99 | 135 | 4 | 4 | LIGHT COMMERCIAL | ||
| 9 | FIAT | DOBLO | DOBLO Cargo (263_) | 1.3 D Multijet | 263 A6.000 | 2013-11 | Combi van | 1.3 | 1248 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
| 10 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.3 JTD 16V Multijet | 223 A9.000 | 2006-08 | Combi Van | Cargo | 1.3 | 1248 | Dizel | 62 | 84 | 4 | 4 | LIGHT COMMERCIAL | ||
| 11 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.9 JTD Multijet | 186 A9.000 | 2006-12 | Combi Van | Cargo | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | LIGHT COMMERCIAL | ||
| 12 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.2 (223ZXA1A) | 223 A5.000 | 2001-03 | 2004-01 | Combi Van | Cargo | 1.2 | 1242 | Benzin | 48 | 65 | 4 | 2 | LIGHT COMMERCIAL | |
| 13 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.9 D (223ZXB1A) | 223 A6.000 | 2001-03 | Combi Van | Cargo | 1.9 | 1910 | Dizel | 46 | 63 | 4 | 2 | LIGHT COMMERCIAL | ||
| 14 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.6 16V (223ZXD1A) | 182 B6.000 | 2001-10 | Combi Van | Cargo | 1.6 | 1596 | Benzin | 76 | 103 | 4 | 4 | LIGHT COMMERCIAL | ||
| 15 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.9 JTD (223ZXE1A) | 182 B9.000 | 2001-10 | Combi Van | Cargo | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | LIGHT COMMERCIAL | ||
| 16 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.9 JTD | 223 B1.000 - 223 A7.000 | 2003-07 | Combi Van | Cargo | 1.9 | 1910 | Dizel | 77 | 105 | 4 | 2 | LIGHT COMMERCIAL | ||
| 17 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.3 JTD 16V | 188 A9.000 - 188 A8.000 | 2004-05 | 2006-12 | Combi Van | Cargo | 1.3 | 1248 | Dizel | 51 | 70 | 4 | 4 | LIGHT COMMERCIAL | |
| 18 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.4 | 350 A1.000 | 2005-10 | Combi Van | Cargo | 1.4 | 1368 | Benzin | 57 | 77 | 4 | 2 | LIGHT COMMERCIAL | ||
| 19 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.6 Natural Power | 182 B6.000 | 2002-09 | Combi Van | Cargo | 1.6 | 1596 | Benzin/doğal gaz (CNG) | 76 | 103 | 4 | 4 | LIGHT COMMERCIAL | ||
| 20 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.3 D Multijet | 199 A2.000 | 2005-10 | 2010-01 | Combi Van | Cargo | 1.3 | 1248 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | |
| 21 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.2 16V | 223 A3.011 | 2001-11 | 2006-01 | 1.2 | 1242 | Benzin | 59 | 80 | 4 | 4 | LIGHT COMMERCIAL | ||
| 22 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.6 16V | 182 B6.000 | 2001-11 | 2003-08 | 1.6 | 1596 | Benzin | 78 | 106 | 4 | 4 | LIGHT COMMERCIAL | ||
| 23 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (223_) | 1.6 Natural Power (223WXD1A) | 182 B6.000 | 2004-02 | 2009-07 | 1.6 | 1596 | Benzin/doğal gaz (CNG) | 68 | 92 | 4 | 4 | LIGHT COMMERCIAL | ||
| 24 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 263 A5.000 - 263 A4.000 | 2010-02 | MPV | Combi | Kombi | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 25 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.4 Natural Power (263AXG1B) | 198 A4.000 | 2010-02 | MPV | Combi | Kombi | 1.4 | 1368 | Benzin/doğal gaz (CNG) | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 26 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.4 (263AXG1B, 263AXG1A) | 198 A4.000 | 2011-10 | MPV | Combi | Kombi | 1.4 | 1368 | Benzin | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 27 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.3 D Multijet (263AXC1A) | 263 A2.000 - 199 A3.000 | 2010-02 | MPV | Combi | Kombi | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 28 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.4 (263AXA1A) | 843 A1.000 | 2010-02 | MPV | Combi | Kombi | 1.4 | 1368 | Benzin | 70 | 95 | 4 | 4 | LIGHT COMMERCIAL | ||
| 29 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 1.6 D Multijet (263AXD1B) | 263 A8.000 - 198 A3.000 | 2010-01 | MPV | Combi | Kombi | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 30 | FIAT | DOBLO | DOBLO Minibüs/Otobüs (263_) | 2.0 D Multijet (263AXF1B) | 263 A1.000 | 2010-01 | MPV | Combi | Kombi | 2.0 | 1956 | Dizel | 99 | 135 | 4 | 4 | LIGHT COMMERCIAL | ||
| 31 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.2 (223AXA1A) | 223 A5.000 | 2001-03 | MPV | 1.2 | 1242 | Benzin | 48 | 65 | 4 | 2 | LIGHT COMMERCIAL | ||
| 32 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.9 D (223AXB1A) | 223 A6.000 | 2001-03 | MPV | 1.9 | 1910 | Dizel | 46 | 63 | 4 | 2 | LIGHT COMMERCIAL | ||
| 33 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.9 JTD (223AXE1A) | 223 B2.000 - 182 B9.000 | 2001-10 | MPV | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | LIGHT COMMERCIAL | ||
| 34 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.6 16V (223AXD1A) | 182 B6.000 | 2001-10 | MPV | 1.6 | 1596 | Benzin | 76 | 103 | 4 | 4 | LIGHT COMMERCIAL | ||
| 35 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.9 JTD | 223 B1.000 - 223 A7.000 | 2003-07 | MPV | 1.9 | 1910 | Dizel | 77 | 105 | 4 | 2 | LIGHT COMMERCIAL | ||
| 36 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.3 D Multijet | 223 A9.000 | 2005-10 | MPV | 1.3 | 1248 | Dizel | 62 | 84 | 4 | 4 | LIGHT COMMERCIAL | ||
| 37 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.9 D Multijet | 186 A9.000 | 2005-10 | MPV | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | LIGHT COMMERCIAL | ||
| 38 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.4 | 350 A1.000 | 2005-10 | MPV | 1.4 | 1368 | Benzin | 57 | 77 | 4 | 2 | LIGHT COMMERCIAL | ||
| 39 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.6 Natural Power | 182 B6.000 | 2002-09 | MPV | 1.6 | 1596 | Benzin/doğal gaz (CNG) | 76 | 103 | 4 | 4 | LIGHT COMMERCIAL | ||
| 40 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.3 JTD | 199 A2.000 | 2005-05 | MPV | 1.3 | 1248 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
| 41 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.3 JTD 16V | 188 A9.000 | 2004-12 | 2005-05 | MPV | 1.3 | 1248 | Dizel | 51 | 70 | 4 | 4 | LIGHT COMMERCIAL | |
| 42 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.6 | 182 B6.000 | 2002-09 | 1.6 | 1596 | Benzin | 68 | 92 | 4 | 4 | LIGHT COMMERCIAL | |||
| 43 | FIAT | DOBLO | DOBLO MPV (119_, 223_) | 1.6 Natural Power (223AXD1A) | 182 B6.000 | 2005-11 | 2009-07 | 1.6 | 1596 | Benzin/doğal gaz (CNG) | 68 | 92 | 4 | 4 | LIGHT COMMERCIAL | ||
| 44 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.3 D Multijet | 263 A2.000 - 199 A3.000 | 2010-02 | Platform chassis | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 45 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.6 D Multijet | 263 A8.000 - 198 A3.000 | 2010-02 | Platform chassis | 1.6 | 1598 | Dizel | 77 | 105 | 4 | 4 | LIGHT COMMERCIAL | ||
| 46 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 2.0 D Multijet | 263 A1.000 | 2010-02 | Platform chassis | 2.0 | 1956 | Dizel | 99 | 135 | 4 | 4 | LIGHT COMMERCIAL | ||
| 47 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.4 | 843 A1.000 | 2010-04 | Platform chassis | 1.4 | 1368 | Benzin | 70 | 95 | 4 | 4 | LIGHT COMMERCIAL | ||
| 48 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.6 D Multijet | 263 A9.000 - 263 A3.000 | 2011-02 | Platform chassis | 1.6 | 1598 | Dizel | 74 | 101 | 4 | 4 | LIGHT COMMERCIAL | ||
| 49 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.6 D Multijet | 263 A5.000 - 263 A4.000 | 2010-02 | Platform chassis | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | LIGHT COMMERCIAL | ||
| 50 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.3 D Multijet | 263 A6.000 | 2013-11 | Platform chassis | 1.3 | 1248 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
| 51 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.4 | 198 A4.000 | 2011-10 | Platform chassis | 1.4 | 1368 | Benzin | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 52 | FIAT | DOBLO | DOBLO Platform şasi (263_) | 1.4 Natural Power | 198 A4.000 | 2010-06 | Platform chassis | 1.4 | 1368 | Benzin/doğal gaz (CNG) | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
| 53 | FIAT | PUNTO | PUNTO (188_) | 1.2 60 (188.030, .050, .130, .150, .230, .250) | 188 A4.000 | 1999-09 | 2010-12 | Hatchback | 1.2 | 1242 | Benzin | 44 | 60 | 4 | 2 | CAR | |
| 54 | FIAT | PUNTO | PUNTO (188_) | 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... | 188 A5.000 | 1999-09 | 2006-04 | Hatchback | 1.2 | 1242 | Benzin | 59 | 80 | 4 | 4 | CAR | |
| 55 | FIAT | PUNTO | PUNTO (188_) | 1.9 JTD 80 (188.237, .257, .337, .357) | 188 A2.000 | 1999-09 | 2012-03 | Hatchback | 1.9 | 1910 | Dizel | 59 | 80 | 4 | 2 | CAR | |
| 56 | FIAT | PUNTO | PUNTO (188_) | 1.9 DS 60 (188.031, .051, .231, .251) | 188 A3.000 | 1999-09 | 2012-03 | Hatchback | 1.9 | 1910 | Dizel | 44 | 60 | 4 | 2 | CAR | |
| 57 | FIAT | PUNTO | PUNTO (188_) | 1.9 JTD | 188 A7.000 | 2001-10 | 2012-03 | Hatchback | 1.9 | 1910 | Dizel | 63 | 86 | 4 | 2 | CAR | |
| 58 | FIAT | PUNTO | PUNTO (188_) | 1.3 JTD 16V | 188 A9.000 | 2003-06 | 2012-03 | Hatchback | 1.3 | 1248 | Dizel | 51 | 70 | 4 | 4 | CAR | |
| 59 | FIAT | PUNTO | PUNTO (188_) | 1.4 | 843 A1.000 | 2003-09 | 2012-03 | Hatchback | 1.4 | 1368 | Benzin | 70 | 95 | 4 | 4 | CAR | |
| 60 | FIAT | PUNTO | PUNTO (188_) | 1.2 Natural Power | 188 A4.000 | 2003-09 | 2012-03 | Hatchback | 1.2 | 1242 | Benzin/doğal gaz (CNG) | 44 | 60 | 4 | 2 | CAR | |
| 61 | FIAT | PUNTO | PUNTO (188_) | 1.9 JTD | 188 B2.000 | 2003-06 | 2012-03 | Hatchback | 1.9 | 1910 | Dizel | 74 | 101 | 4 | 2 | CAR | |
| 62 | FIAT | PUNTO | PUNTO (188_) | 1.2 Bifuel | 188 A4.000 | 2007-08 | 2012-03 | Hatchback | 1.2 | 1242 | Benzin/oto gaz (LPG) | 44 | 60 | 4 | 2 | CAR | |
| 63 | FIAT | PUNTO | PUNTO (188_) | 1.4 (188AXM1A, 188BXM1A) | 843 A1.000 | 2005-11 | 2012-03 | Hatchback | 1.4 | 1368 | Benzin | 71 | 97 | 4 | 4 | CAR | |
| 64 | FIAT | PUNTO | PUNTO (188_) | 1.2 Bipower (188BXA1A) | 188 A4.000 | 2001-08 | 2003-05 | Hatchback | 1.2 | 1242 | Benzin/Etanol | 44 | 60 | 4 | 2 | CAR | |
| 65 | FIAT | PUNTO | PUNTO (188_) | 1.2 Natural Power (188BXA1A) | 188 A4.000 | 2004-04 | 2006-04 | Hatchback | 1.2 | 1242 | Benzin/doğal gaz (CNG) | 38 | 52 | 4 | 2 | CAR | |
| 66 | FIAT | PUNTO | PUNTO (188_) | 1.4 | 310 A2.011 | 2007-07 | 2012-03 | 1.4 | 1368 | Benzin | 61 | 83 | 4 | 2 | CAR | ||
| 67 | FIAT | PUNTO | PUNTO Kasa/eğik arka (188_) | 1.2 60 | 188 A4.000 | 2000-02 | 2009-10 | Panelvan/Van | Van | 1.2 | 1242 | Benzin | 44 | 60 | 4 | 2 | CAR | |
| 68 | FIAT | PUNTO | PUNTO Kasa/eğik arka (188_) | 1.9 D 60 | 188 A3.000 | 2000-02 | 2009-10 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 44 | 60 | 4 | 2 | CAR | |
| 69 | FIAT | PUNTO | PUNTO Kasa/eğik arka (188_) | 1.9 JTD | 188 A7.000 | 2000-02 | 2009-10 | Panelvan/Van | Van | 1.9 | 1910 | Dizel | 63 | 86 | 4 | 2 | CAR | |
| 70 | FIAT | PUNTO | PUNTO Kasa/eğik arka (188_) | 1.3 JTD | 188 A9.000 | 2003-06 | 2005-10 | Panelvan/Van | Van | 1.3 | 1248 | Dizel | 51 | 69 | 4 | 4 | CAR | |
| 71 | FIAT | PUNTO | PUNTO Kasa/eğik arka (188_) | 1.2 Natural Power (188CXA1A) | 188 A4.000 | 2003-01 | 2010-12 | Panelvan/Van | Van | 1.2 | 1242 | Benzin/doğal gaz (CNG) | 44 | 60 | 4 | 2 | CAR | |
| 72 | FIAT | PUNTO | PUNTO Kasa/eğik arka (199_) | 1.3 D Multijet | 199 A2.000 - 199 A9.000 | 2008-04 | Panelvan/Van | Van | 1.3 | 1248 | Dizel | 55 | 75 | 4 | 4 | CAR | ||
| 73 | FIAT | PUNTO | PUNTO Van (188_) | 1.3 D Multijet | 188 A9.000 | 2005-02 | 2009-10 | Panelvan/Van | Van | 1.3 | 1248 | Dizel | 55 | 75 | 4 | 4 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.