Product Description Barkod (Ean-13)
Narin No : 26754 8683924267548
Product Name : HYDRAULIC STEERING HOSE
Qty In Packet : 1 Pcs
Net Weight : 295 Gr.
Type Of Material : E235
Category : HYDRAULIC STEERING HOSES
Packet Sizes : 25cm x 45cm
Date Of Insertion :
02.03.2026
HS Code : 400932009000
Sn Compatible Oems - 3
1

4F1422891M

AUDI
2

4F1422891L

AUDI
3

4F1422891A

AUDI
Sn
Cross List

Compatible Vehicle Models - 79

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A6 A6 Allroad C6 (4FH) 3.2 FSI quattro AUK 2006-05 2008-10 Station Wagon | Avant 3.2 3123 Benzin 188 255 6 4 CAR
2 AUDI A6 A6 Allroad C6 (4FH) 4.2 FSI quattro BVJ 2006-05 2010-12 Station Wagon | Avant 4.2 4163 Benzin 257 350 8 4 CAR
3 AUDI A6 A6 Allroad C6 (4FH) 3.0 TDI quattro ASB 2006-05 2008-10 Station Wagon | Avant 3.0 2967 Dizel 171 233 6 4 CAR
4 AUDI A6 A6 Allroad C6 (4FH) 2.7 TDI quattro BPP 2006-03 2008-10 Station Wagon | Avant 2.7 2698 Dizel 132 180 6 4 CAR
5 AUDI A6 A6 Allroad C6 (4FH) 3.0 TDI quattro BNG - CDYB 2006-05 2011-08 Station Wagon | Avant 3.0 2967 Dizel 155 211 6 4 CAR
6 AUDI A6 A6 Allroad C6 (4FH) 2.7 TDI quattro BSG - CAND 2006-05 2011-08 Station Wagon | Avant 2.7 2698 Dizel 120 163 6 4 CAR
7 AUDI A6 A6 Allroad C6 (4FH) 2.7 TDI quattro CANC 2008-10 2011-08 Station Wagon | Avant 2.7 2698 Dizel 140 190 6 4 CAR
8 AUDI A6 A6 Allroad C6 (4FH) 3.0 TDI quattro CDYA - CDYC 2008-10 2011-08 Station Wagon | Avant 3.0 2967 Dizel 176 240 6 4 CAR
9 AUDI A6 A6 Allroad C6 (4FH) 3.0 TFSI quattro CAJA 2008-10 2011-08 Station Wagon | Avant 3.0 2995 Benzin 213 290 6 4 CAR
10 AUDI A6 A6 Avant (4F5, C6) 3.0 TDi ASB 2006-06 2011-08 Station Wagon | Avant 3.0 2967 Dizel 171 232 6 4 CAR
11 AUDI A6 A6 C6 (4F2) 3.0 TFSI quattro CCAA 2008-10 2011-03 Sedan 3.0 2995 Benzin 220 299 6 4 CAR
12 AUDI A6 A6 C6 (4F2) 3.2 FSI CALA 2009-05 2011-03 Sedan 3.2 3197 Benzin 195 265 6 4 CAR
13 AUDI A6 A6 C6 (4F2) 2.4 BDW 2004-05 2008-10 Sedan 2.4 2393 Benzin 130 177 6 4 CAR
14 AUDI A6 A6 C6 (4F2) 3.2 FSI AUK - BKH 2004-05 2009-05 Sedan 3.2 3123 Benzin 188 255 6 4 CAR
15 AUDI A6 A6 C6 (4F2) 3.2 FSI quattro AUK - BKH 2004-05 2008-10 Sedan 3.2 3123 Benzin 188 255 6 4 CAR
16 AUDI A6 A6 C6 (4F2) 2.0 TDI BLB - BRE 2004-07 2008-10 Sedan 2.0 1968 Dizel 103 140 4 4 CAR
17 AUDI A6 A6 C6 (4F2) 4.2 quattro BNK - BAT 2004-05 2006-05 Sedan 4.2 4163 Benzin 246 335 8 5 CAR
18 AUDI A6 A6 C6 (4F2) 3.0 TDI quattro BMK (05.04-.) 2004-05 2006-05 Sedan 3.0 2967 Dizel 165 225 6 4 CAR
19 AUDI A6 A6 C6 (4F2) 3.0 TDI quattro BNG - CDYB 2004-05 2011-03 Sedan 3.0 2967 Dizel 155 211 6 4 CAR
20 AUDI A6 A6 C6 (4F2) 2.7 TDI BPP 2004-11 2008-10 Sedan 2.7 2698 Dizel 132 180 6 4 CAR
21 AUDI A6 A6 C6 (4F2) 2.7 TDI BSG - CANB 2004-11 2011-03 Sedan 2.7 2698 Dizel 120 163 6 4 CAR
22 AUDI A6 A6 C6 (4F2) 2.4 quattro BDW 2005-01 2008-10 Sedan 2.4 2393 Benzin 130 177 6 4 CAR
23 AUDI A6 A6 C6 (4F2) 2.7 TDI quattro BPP 2004-11 2008-10 Sedan 2.7 2698 Dizel 132 180 6 4 CAR
24 AUDI A6 A6 C6 (4F2) 2.0 TFSI BPJ - BYK 2005-06 2011-03 Sedan 2.0 1984 Benzin 125 170 4 4 CAR
25 AUDI A6 A6 C6 (4F2) 2.0 TDI BNA - BRF - CAGB 2004-07 2011-03 Sedan 2.0 1968 Dizel 100 136 4 4 CAR
26 AUDI A6 A6 C6 (4F2) 2.7 TDI quattro BSG - CAND 2005-06 2011-03 Sedan 2.7 2698 Dizel 120 163 6 4 CAR
27 AUDI A6 A6 C6 (4F2) S6 quattro BXA 2006-03 2011-03 Sedan 5.2 5204 Benzin 320 435 10 4 CAR
28 AUDI A6 A6 C6 (4F2) 4.2 FSI quattro BVJ 2006-06 2011-03 Sedan 4.2 4163 Benzin 257 350 8 4 CAR
29 AUDI A6 A6 C6 (4F2) 3.0 TDI quattro ASB 2006-06 2008-10 Sedan 3.0 2967 Dizel 171 233 6 4 CAR
30 AUDI A6 A6 C6 (4F2) 2.8 FSI BDX 2006-11 2008-10 Sedan 2.8 2773 Benzin 154 210 6 4 CAR
31 AUDI A6 A6 C6 (4F2) 3.0 quattro BBJ 2004-05 2006-05 Sedan 3.0 2976 Benzin 160 218 6 5 CAR
32 AUDI A6 A6 C6 (4F2) 3.2 FSI quattro BYU 2006-09 2008-10 Sedan 3.2 3123 Benzin 183 249 6 4 CAR
33 AUDI A6 A6 C6 (4F2) 2.8 FSI quattro BDX 2007-06 2008-10 Sedan 2.8 2773 Benzin 154 210 6 4 CAR
34 AUDI A6 A6 C6 (4F2) 3.0 BBJ 2004-08 2006-05 Sedan 3.0 2976 Benzin 160 218 6 5 CAR
35 AUDI A6 A6 C6 (4F2) 2.0 TDI BVG 2005-09 2006-06 Sedan 2.0 1968 Dizel 89 121 4 4 CAR
36 AUDI A6 A6 C6 (4F2) 2.0 TDI CAHA 2008-11 2011-03 Sedan 2.0 1968 Dizel 125 170 4 4 CAR
37 AUDI A6 A6 C6 (4F2) 2.7 TDI CANA 2008-10 2011-03 Sedan 2.7 2698 Dizel 140 190 6 4 CAR
38 AUDI A6 A6 C6 (4F2) 2.7 TDI quattro CANC 2008-10 2011-03 Sedan 2.7 2698 Dizel 140 190 6 4 CAR
39 AUDI A6 A6 C6 (4F2) 2.8 FSI CCDA 2008-10 2011-03 Sedan 2.8 2773 Benzin 140 190 6 4 CAR
40 AUDI A6 A6 C6 (4F2) 2.8 FSI quattro CCDA 2008-10 2011-03 Sedan 2.8 2773 Benzin 140 190 6 4 CAR
41 AUDI A6 A6 C6 (4F2) 2.8 FSI quattro CCEA 2008-10 2011-03 Sedan 2.8 2773 Benzin 162 220 6 4 CAR
42 AUDI A6 A6 C6 (4F2) 2.8 FSI CCEA 2008-10 2011-03 Sedan 2.8 2773 Benzin 162 220 6 4 CAR
43 AUDI A6 A6 C6 (4F2) 3.0 TDI quattro CDYC - CDYA 2008-10 2011-03 Sedan 3.0 2967 Dizel 176 240 6 4 CAR
44 AUDI A6 A6 C6 (4F2) 3.0 TFSI quattro CAJA 2008-10 2011-03 Sedan 3.0 2995 Benzin 213 290 6 4 CAR
45 AUDI A6 A6 C6 (4F2) 2.0 TDI CAHB 2009-04 2011-03 Sedan 2.0 1968 Dizel 120 163 4 4 CAR
46 AUDI A6 A6 C6 Avant (4F5) 3.0 TFSI quattro CCAA 2008-10 2011-08 Station Wagon | Avant 3.0 2995 Benzin 220 299 6 4 CAR
47 AUDI A6 A6 C6 Avant (4F5) 2.0 TDI BLB - BRE 2005-06 2008-10 Station Wagon | Avant 2.0 1968 Dizel 103 140 4 4 CAR
48 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI BSG - CANB 2005-03 2011-08 Station Wagon | Avant 2.7 2698 Dizel 120 163 6 4 CAR
49 AUDI A6 A6 C6 Avant (4F5) 3.0 TDI quattro BMK 2005-03 2006-05 Station Wagon | Avant 3.0 2967 Dizel 165 225 6 4 CAR
50 AUDI A6 A6 C6 Avant (4F5) 3.2 FSI AUK 2005-03 2008-10 Station Wagon | Avant 3.2 3123 Benzin 188 255 6 4 CAR
51 AUDI A6 A6 C6 Avant (4F5) 3.2 FSI quattro BKH - AUK 2005-03 2008-10 Station Wagon | Avant 3.2 3123 Benzin 188 255 6 4 CAR
52 AUDI A6 A6 C6 Avant (4F5) 4.2 quattro BAT 2005-03 2006-05 Station Wagon | Avant 4.2 4163 Benzin 246 335 8 5 CAR
53 AUDI A6 A6 C6 Avant (4F5) 2.4 BDW 2005-03 2008-10 Station Wagon | Avant 2.4 2393 Benzin 130 177 6 4 CAR
54 AUDI A6 A6 C6 Avant (4F5) 2.4 quattro BDW 2005-03 2008-10 Station Wagon | Avant 2.4 2393 Benzin 130 177 6 4 CAR
55 AUDI A6 A6 C6 Avant (4F5) 3.0 TDI quattro BNG - CDYB 2005-03 2011-08 Station Wagon | Avant 3.0 2967 Dizel 155 211 6 4 CAR
56 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI BPP 2005-03 2008-10 Station Wagon | Avant 2.7 2698 Dizel 132 180 6 4 CAR
57 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI quattro BPP 2004-11 2008-10 Station Wagon | Avant 2.7 2698 Dizel 132 180 6 4 CAR
58 AUDI A6 A6 C6 Avant (4F5) 2.0 TFSI BPJ 2005-06 2011-08 Station Wagon | Avant 2.0 1984 Benzin 125 170 4 4 CAR
59 AUDI A6 A6 C6 Avant (4F5) 2.0 TDI BNA - BRF - CAGB 2005-06 2011-08 Station Wagon | Avant 2.0 1968 Dizel 100 136 4 4 CAR
60 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI quattro BSG - CAND 2005-06 2011-08 Station Wagon | Avant 2.7 2698 Dizel 120 163 6 4 CAR
61 AUDI A6 A6 C6 Avant (4F5) S6 quattro BXA 2006-03 2011-08 Station Wagon | Avant 5.2 5204 Benzin 320 435 10 4 CAR
62 AUDI A6 A6 C6 Avant (4F5) 4.2 FSI quattro BVJ 2006-06 2011-08 Station Wagon | Avant 4.2 4163 Benzin 257 350 8 4 CAR
63 AUDI A6 A6 C6 Avant (4F5) 3.0 TDI quattro ASB 2006-06 2008-10 Station Wagon | Avant 3.0 2967 Dizel 171 233 6 4 CAR
64 AUDI A6 A6 C6 Avant (4F5) 2.8 FSI BDX 2006-11 2008-10 Station Wagon | Avant 2.8 2773 Benzin 154 210 6 4 CAR
65 AUDI A6 A6 C6 Avant (4F5) 3.0 quattro BBJ 2005-03 2006-05 Station Wagon | Avant 3.0 2976 Benzin 160 218 6 5 CAR
66 AUDI A6 A6 C6 Avant (4F5) 2.8 FSI quattro BDX 2007-06 2008-10 Station Wagon | Avant 2.8 2773 Benzin 154 210 6 4 CAR
67 AUDI A6 A6 C6 Avant (4F5) 2.0 TDI BVG 2005-09 2006-06 Station Wagon | Avant 2.0 1968 Dizel 89 121 4 4 CAR
68 AUDI A6 A6 C6 Avant (4F5) 2.0 TDI CAHA 2008-10 2011-08 Station Wagon | Avant 2.0 1968 Dizel 125 170 4 4 CAR
69 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI CANA 2008-10 2011-08 Station Wagon | Avant 2.7 2698 Dizel 140 190 6 4 CAR
70 AUDI A6 A6 C6 Avant (4F5) 2.7 TDI quattro CANC 2008-10 2011-08 Station Wagon | Avant 2.7 2698 Dizel 140 190 6 4 CAR
71 AUDI A6 A6 C6 Avant (4F5) 2.8 FSI CCDA 2008-10 2011-08 Station Wagon | Avant 2.8 2773 Benzin 140 190 6 4 CAR
72 AUDI A6 A6 C6 Avant (4F5) 2.8 FSI CCEA 2008-10 2011-08 Station Wagon | Avant 2.8 2773 Benzin 162 220 6 4 CAR
73 AUDI A6 A6 C6 Avant (4F5) 2.8 FSI quattro CCDA 2008-10 2011-08 Station Wagon | Avant 2.8 2773 Benzin 140 190 6 4 CAR
74 AUDI A6 A6 C6 Avant (4F5) 2.8 FSI quattro CCEA 2008-10 2011-08 Station Wagon | Avant 2.8 2773 Benzin 162 220 6 4 CAR
75 AUDI A6 A6 C6 Avant (4F5) 3.0 TDI quattro CDYA - CDYC 2008-10 2011-08 Station Wagon | Avant 3.0 2967 Dizel 176 240 6 4 CAR
76 AUDI A6 A6 C6 Avant (4F5) 3.0 TFSI quattro CAJA 2008-10 2011-08 Station Wagon | Avant 3.0 2995 Benzin 213 290 6 4 CAR
77 AUDI A6 A6 C6 Avant (4F5) 3.0 BBJ 2005-03 2006-05 Station Wagon | Avant 3.0 2976 Benzin 160 218 6 5 CAR
78 AUDI A6 A6 C6 Avant (4F5) 2.0 TDI CAHB 2009-04 2011-08 Station Wagon | Avant 2.0 1968 Dizel 120 163 4 4 CAR
79 AUDI A6 A6 C7 (4G2, 4GC) 3.0 TFSI quattro CCAA - CGWB 2010-11 2012-05 Sedan 3.0 2995 Benzin 220 300 6 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.