Product Description Barkod (Ean-13)
Narin No : 27495 8683924274959
Product Name : COOLING PIPE
Qty In Packet : 1 Pcs
Net Weight : 120 Gr.
Type Of Material : PA66-GF35
Category : COOLING HOSES
Packet Sizes : 15cm x 25cm
Date Of Insertion :
18.02.2026
HS Code : 391729009000
Sn Compatible Oems - 1
1

5Q0121619D

AUDI SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 184

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRFC 2012-09 2020-10 Hatchback 2.0 1968 Dizel 105 143 4 4 CAR
2 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRBC - CRLB - CRUA - DBGA - DCYA - DEJA 2012-04 2017-12 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
3 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRFA 2013-01 2016-08 Hatchback 2.0 1968 Dizel 81 110 4 4 CAR
4 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CUNA (.-12.17) 2013-05 2017-12 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
5 AUDI A3 A3 (8V1, 8VK) 2.0 TDI quattro CUNA - DGCA 2012-12 2017-12 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
6 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRBD - CRLC 2013-05 2016-08 Hatchback 2.0 1968 Dizel 100 136 4 4 CAR
7 AUDI A3 A3 (8V1, 8VK) 1.6 TDI DDYA - DGTE 2017-02 2020-10 Hatchback 1.6 1598 Dizel 85 115 4 4 CAR
8 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI CRLB - DCYA 2013-10 2020-10 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
9 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI CUNA - DGCA 2014-05 Cabrio 2.0 1968 Dizel 135 184 4 4 CAR
10 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI quattro CUNA - DGCA 2014-05 2020-10 Cabrio 2.0 1968 Dizel 135 184 4 4 CAR
11 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI CRLC 2013-10 Cabrio 2.0 1968 Dizel 100 136 4 4 CAR
12 AUDI A3 A3 Cabrio (8V7, 8VE) 1.6 TDI DDYA 2017-04 2020-10 Cabrio 1.6 1598 Dizel 85 115 4 4 CAR
13 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRFC 2013-10 2020-10 Sedan | Limousine 2.0 1968 Dizel 105 143 4 4 CAR
14 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRFA - DEJB 2013-05 2020-10 Sedan | Limousine 2.0 1968 Dizel 81 110 4 4 CAR
15 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRBC - CRLB - CRUA - DBGA - DCYA - DEJA - DFGA (07.18-.) 2013-05 2020-10 Sedan | Limousine 2.0 1968 Dizel 110 150 4 4 CAR
16 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRBD - CRLC 2013-09 Sedan | Limousine 2.0 1968 Dizel 100 136 4 4 CAR
17 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CUNA (.-05.17) 2014-05 2018-07 Sedan | Limousine 2.0 1968 Dizel 135 184 4 4 CAR
18 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI quattro CUNA - DGCA 2014-05 2018-07 Sedan | Limousine 2.0 1968 Dizel 135 184 4 4 CAR
19 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI DDYA 2017-03 2020-10 Sedan | Limousine 1.6 1598 Dizel 85 115 4 4 CAR
20 AUDI A3 A3 Limousine (8VS, 8VM) 30 TDI DGTE 2018-07 2020-10 Sedan | Limousine 1.6 1598 Dizel 85 115 4 4 CAR
21 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRFA 2013-05 2020-10 Hatchback | Sportback 2.0 1968 Dizel 81 110 4 4 CAR
22 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRBC - CRLB - CRUA - DBGA - DCYA - DEJA - DFGA (07.18-.) 2012-09 2020-10 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
23 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI quattro CUNA - DGCA 2013-05 2018-07 Hatchback | Sportback 2.0 1968 Dizel 135 184 4 4 CAR
24 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRFC 2013-03 2020-10 Hatchback | Sportback 2.0 1968 Dizel 105 143 4 4 CAR
25 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CUNA (.-05.17) 2013-05 2018-07 Hatchback | Sportback 2.0 1968 Dizel 135 184 4 4 CAR
26 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRBD - CRLC 2013-05 2016-08 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
27 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI DDYA 2017-02 2020-10 Hatchback | Sportback 1.6 1598 Dizel 85 115 4 4 CAR
28 AUDI A3 A3 Sportback (8VA, 8VF) 30 TDI DGTE 2018-07 2020-10 Hatchback | Sportback 1.6 1598 Dizel 85 115 4 4 CAR
29 AUDI Q2 Q2 (GAB, GAG) 1.6 TDI DDYA 2016-06 2018-10 SUV 1.6 1598 Dizel 85 115 4 4 CAR
30 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI DFGA - DTTC (01.21-.) 2016-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
31 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI quattro DFGA - DTTC (08.20-.) 2016-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
32 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI quattro DFHA 2016-07 2018-08 SUV 2.0 1968 Dizel 140 190 4 4 CAR
33 AUDI Q2 Q2 (GAB, GAG) 30 TDI DGTE 2018-07 SUV 1.6 1598 Dizel 85 115 4 4 CAR
34 AUDI TT TT (FV3, FVP) 2.0 TDI CUNA 2014-07 Coupe 2.0 1968 Dizel 135 184 4 4 CAR
35 AUDI TT TT (FV3, FVP) 2.0 TDI quattro CUNA 2017-01 Coupe 2.0 1968 Dizel 135 184 4 4 CAR
36 AUDI TT TT Roadster (FV9, FVR) 2.0 TDI CUNA 2014-11 Cabrio | Roadster 2.0 1968 Dizel 135 184 4 4 CAR
37 AUDI TT TT Roadster (FV9, FVR) 2.0 TDI quattro CUNA 2017-01 Cabrio | Roadster 2.0 1968 Dizel 135 184 4 4 CAR
38 SEAT ATECA ATECA (KH7, KHP) 1.6 TDI DDYA (04.16-07.18) - DGTE (07.18-.) 2016-04 SUV 1.6 1598 Dizel 85 115 4 4 CAR
39 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI DFFA - DTTA (11.20-.) - DTTC (09.20-.) 2016-04 SUV 2.0 1968 Dizel 110 150 4 4 CAR
40 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI 4Drive DFFA - DTTA (11.20-.) - DTTC 2016-04 SUV 2.0 1968 Dizel 110 150 4 4 CAR
41 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI 4Drive DFHA 2016-06 SUV 2.0 1968 Dizel 140 190 4 4 CAR
42 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI CRVA 2016-10 SUV 2.0 1968 Dizel 81 110 4 4 CAR
43 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI CRVC 2016-10 SUV 2.0 1968 Dizel 105 143 4 4 CAR
44 SEAT LEON LEON (5F1) 1.6 TDI CLHA 2012-09 2020-08 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
45 SEAT LEON LEON (5F1) 1.6 TDI CLHB - DDYB - CXXA 2012-11 2018-08 Hatchback 1.6 1598 Dizel 66 90 4 4 CAR
46 SEAT LEON LEON (5F1) 2.0 TDI CUPA - CUNA - DJGA 2012-09 2020-08 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
47 SEAT LEON LEON (5F1) 1.6 TDI CRKB - CXXB - DBKA 2013-09 2020-08 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
48 SEAT LEON LEON (5F1) 1.6 TDI DDYA - DGTE 2016-11 2020-08 Hatchback 1.6 1598 Dizel 85 115 4 4 CAR
49 SEAT LEON LEON Kasa/eğik arka (5F1) 1.6 TDI CLHB 2012-11 2016-10 Case/slid rear 1.6 1598 Dizel 66 90 4 4 CAR
50 SEAT LEON LEON Kasa/eğik arka (5F1) 1.6 TDI CLHA 2012-09 2016-10 Case/slid rear 1.6 1598 Dizel 77 105 4 4 CAR
51 SEAT LEON LEON Kasa/eğik arka (5F1) 1.6 TDI CRKB - CXXB - DBKA 2013-09 2016-10 Case/slid rear 1.6 1598 Dizel 81 110 4 4 CAR
52 SEAT LEON LEON Kasa/eğik arka (5F1) 1.6 TDI DDYA 2016-11 2020-08 Case/slid rear 1.6 1598 Dizel 85 115 4 4 CAR
53 SEAT LEON LEON Kasa/eğik arka (5F1) 2.0 TDI CUPA - CUNA 2013-02 2018-08 Case/slid rear 2.0 1968 Dizel 135 184 4 4 CAR
54 SEAT LEON LEON SC (5F5) 1.6 TDI CLHB - DDYB - CXXA 2013-02 2018-08 Coupe | SC 1.6 1598 Dizel 66 90 4 4 CAR
55 SEAT LEON LEON SC (5F5) 1.6 TDI CLHA 2013-02 2018-08 Coupe | SC 1.6 1598 Dizel 77 105 4 4 CAR
56 SEAT LEON LEON SC (5F5) 1.6 TDI CRKB - CXXB - DBKA 2013-09 2016-11 Coupe | SC 1.6 1598 Dizel 81 110 4 4 CAR
57 SEAT LEON LEON SC (5F5) 2.0 TDI CUPA - CUNA 2013-03 2018-08 Coupe | SC 2.0 1968 Dizel 135 184 4 4 CAR
58 SEAT LEON LEON SC (5F5) 1.6 TDI DDYA 2016-11 2018-08 Coupe | SC 1.6 1598 Dizel 85 115 4 4 CAR
59 SEAT LEON LEON ST (5F8) 2.0 TDI CUPA - CUNA - DJGA 2013-08 2020-08 Station Wagon | ST 2.0 1968 Dizel 135 184 4 4 CAR
60 SEAT LEON LEON ST (5F8) 1.6 TDI CLHB - DDYB - CXXA 2013-11 2018-08 Station Wagon | ST 1.6 1598 Dizel 66 90 4 4 CAR
61 SEAT LEON LEON ST (5F8) 1.6 TDI CLHA 2013-10 2020-08 Station Wagon | ST 1.6 1598 Dizel 77 105 4 4 CAR
62 SEAT LEON LEON ST (5F8) 1.6 TDI CRKB - CXXB - DBKA 2013-09 2020-08 Station Wagon | ST 1.6 1598 Dizel 81 110 4 4 CAR
63 SEAT LEON LEON ST (5F8) 1.6 TDI 4Drive CLHA 2014-04 2020-08 Station Wagon | ST 1.6 1598 Dizel 77 105 4 4 CAR
64 SEAT LEON LEON ST (5F8) 1.6 TDI 4Drive CXXB 2014-11 2020-08 Station Wagon | ST 1.6 1598 Dizel 81 110 4 4 CAR
65 SEAT LEON LEON ST (5F8) 2.0 TDI 4Drive CUNA - DJGA 2014-11 2018-08 Station Wagon | ST 2.0 1968 Dizel 135 184 4 4 CAR
66 SEAT LEON LEON ST (5F8) 1.6 TDI DDYA - DGTE 2016-11 2020-08 Station Wagon | ST 1.6 1598 Dizel 85 115 4 4 CAR
67 SEAT LEON LEON ST Kombi van (5F8) 1.6 TDI CRKB - CXXB - DBKA 2013-09 2020-08 Combi van 1.6 1598 Dizel 81 110 4 4 CAR
68 SEAT LEON LEON ST Kombi van (5F8) 1.6 TDI DDYA 2016-11 2020-08 Combi van 1.6 1598 Dizel 85 115 4 4 CAR
69 SEAT LEON LEON ST Kombi van (5F8) 2.0 TDI CUPA - CUNA 2013-08 2018-08 Combi van 2.0 1968 Dizel 135 184 4 4 CAR
70 SEAT LEON LEON ST Kombi van (5F8) 2.0 TDI 4Drive CUNA 2014-10 2018-08 Combi van 2.0 1968 Dizel 135 184 4 4 CAR
71 SKODA KAROQ KAROQ (NU7, ND7) 1.6 TDI DDYA - DGTE 2017-07 SUV 1.6 1598 Dizel 85 115 4 4 CAR
72 SKODA KAROQ KAROQ (NU7, ND7) 2.0 TDI 4x4 DFFA - DTTC - DXRB 2017-07 SUV 2.0 1968 Dizel 110 150 4 4 CAR
73 SKODA KAROQ KAROQ (NU7, ND7) 2.0 TDI 4x4 DFHA 2017-07 SUV 2.0 1968 Dizel 140 190 4 4 CAR
74 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.6 TDI CLHA 2012-11 2015-05 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
75 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 2.0 TDI CKFC - CRMB - CYKA - DCYA - DFFA 2012-11 2020-10 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
76 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.6 TDI CLHB 2012-11 2020-10 Hatchback 1.6 1598 Dizel 66 90 4 4 CAR
77 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 2.0 TDI CKFB (.-06.13) - CRVC 2012-11 2017-02 Hatchback 2.0 1968 Dizel 105 143 4 4 CAR
78 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS CUNA - CUPA - DJGA 2013-05 2020-10 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
79 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.6 TDI CRKB - DBKA 2013-05 2017-02 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
80 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 CLHA 2013-05 2015-05 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
81 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 2.0 TDI 4x4 CKFC - CRMB - DCYA - DFFA (02.17-.) 2013-05 2020-10 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
82 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4x4 CUNA - CUPA - DJGA 2013-05 2020-10 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
83 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 CRKB 2015-05 2017-02 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
84 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.6 TDI DDYA - DGTE 2017-02 2020-10 Hatchback 1.6 1598 Dizel 85 115 4 4 CAR
85 SKODA OCTAVIA III OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 DGTE 2017-02 2020-10 Hatchback 1.6 1598 Dizel 85 115 4 4 CAR
86 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.6 TDI CLHA 2012-11 2015-05 Station Wagon | Combi 1.6 1598 Dizel 77 105 4 4 CAR
87 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 2.0 TDI CKFC - CRMB - CYKA - DCYA - DFFA 2012-11 2020-10 Station Wagon | Combi 2.0 1968 Dizel 110 150 4 4 CAR
88 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.6 TDI CLHB 2012-11 2020-10 Station Wagon | Combi 1.6 1598 Dizel 66 90 4 4 CAR
89 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 2.0 TDI CKFB - CRVC 2012-11 2017-02 Station Wagon | Combi 2.0 1968 Dizel 105 143 4 4 CAR
90 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.6 TDI 4x4 CLHA 2012-11 2015-05 Station Wagon | Combi 1.6 1598 Dizel 77 105 4 4 CAR
91 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 2.0 TDI 4x4 CKFC - CRMB - DCYA - DFFA 2012-11 2020-10 Station Wagon | Combi 2.0 1968 Dizel 110 150 4 4 CAR
92 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 2.0 TDI RS CUNA - CUPA - DJGA 2013-05 2020-10 Station Wagon | Combi 2.0 1968 Dizel 135 184 4 4 CAR
93 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.6 TDI CRKB - DBKA 2013-05 2017-02 Station Wagon | Combi 1.6 1598 Dizel 81 110 4 4 CAR
94 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 2.0 TDI / TDI RS 4x4 CUNA - CUPA - DJGA 2013-05 2020-10 Station Wagon | Combi 2.0 1968 Dizel 135 184 4 4 CAR
95 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.6 TDI 4x4 DBKA - CRKB 2015-05 2017-02 Station Wagon | Combi 1.6 1598 Dizel 81 110 4 4 CAR
96 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.6 TDI DDYA - DGTA - DGTE 2017-02 2020-10 Station Wagon | Combi 1.6 1598 Dizel 85 115 4 4 CAR
97 SKODA OCTAVIA III OCTAVIA III Combi (5E5, 5E6) 1.6 TDI 4x4 DGTE 2017-02 2020-10 Station Wagon | Combi 1.6 1598 Dizel 85 115 4 4 CAR
98 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI CRLB - DFEA - DFGA - DSRA - DSRB - DTSA (10.20-.) - DTSB 2015-03 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
99 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI DDAA - DFCA - DFHA 2015-03 Hatchback 2.0 1968 Dizel 140 190 4 4 CAR
100 SKODA SUPERB III SUPERB III (3V3) 1.6 TDI DCXA - DCZA 2015-03 Hatchback 1.6 1598 Dizel 88 120 4 4 CAR
101 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI 4x4 DDAA - DFCA - DFHA 2015-03 Hatchback 2.0 1968 Dizel 140 190 4 4 CAR
102 SKODA SUPERB III SUPERB III (3V3) 2.0 TDI 4x4 CRLB - DFEA - DFGA 2015-03 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
103 SKODA SUPERB III SUPERB III Station wagon (3V5) 1.6 TDI DCXA - DCZA 2015-03 Station Wagon 1.6 1598 Dizel 88 120 4 4 CAR
104 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI CRLB - DFEA - DFGA - DSRA - DSRB - DTSA (10.20-.) - DTSB 2015-03 Station Wagon 2.0 1968 Dizel 110 150 4 4 CAR
105 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI DDAA - DFCA - DFHA 2015-03 Station Wagon 2.0 1968 Dizel 140 190 4 4 CAR
106 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI 4x4 DDAA - DFCA - DFHA 2015-03 Station Wagon 2.0 1968 Dizel 140 190 4 4 CAR
107 SKODA SUPERB III SUPERB III Station wagon (3V5) 2.0 TDI 4x4 CRLB - DFEA - DFGA 2015-03 Station Wagon 2.0 1968 Dizel 110 150 4 4 CAR
108 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TDI DBGA - DFGA - DSRA - DSRB - DTSA - DTSB 2017-03 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
109 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TDI 4motion DFHA 2017-05 2020-06 Hatchback 2.0 1968 Dizel 140 190 4 4 CAR
110 VOLKSWAGEN ARTEON ARTEON (3H7, 3H8) 2.0 TDI DFHA 2017-05 2020-06 Hatchback 2.0 1968 Dizel 140 190 4 4 CAR
111 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 2.0 TDI DELA 2014-09 2018-09 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
112 VOLKSWAGEN BEETLE BEETLE Cabrio (5C7, 5C8) 2.0 TDI CUUA 2014-06 2018-09 Cabrio 2.0 1968 Dizel 81 110 4 4 CAR
113 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 2.0 TDI DELA (06.15-.) 2014-07 2018-09 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
114 VOLKSWAGEN BEETLE | BJALLA BEETLE (5C1, 5C2) | BJALLA 2.0 TDI CUUA 2014-06 2018-09 Hatchback 2.0 1968 Dizel 81 110 4 4 CAR
115 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI CUUF (.-11.15) - DFSC (11.15-07.19) - DFSF (11.15-.) 2015-05 2020-09 Panelvan/Van 2.0 1968 Dizel 55 75 4 4 LIGHT COMMERCIAL
116 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI CUUD (.-11.15) - DFSD (11.15-.) 2015-05 2020-09 Panelvan/Van 2.0 1968 Dizel 75 102 4 4 LIGHT COMMERCIAL
117 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI 4motion CFHF - CLCA 2015-05 2020-09 Panelvan/Van 2.0 1968 Dizel 81 110 4 4 LIGHT COMMERCIAL
118 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI 4motion CUUE (.-11.15) - DFSE (11.15-.) 2015-05 2020-09 Panelvan/Van 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
119 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI CFHC - CLCB 2015-05 2020-09 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 LIGHT COMMERCIAL
120 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI 4motion CFHC 2015-05 2020-09 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 LIGHT COMMERCIAL
121 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI CUUB (.-11.15) - DFSB (11.15-.) 2015-05 2020-09 Panelvan/Van 2.0 1968 Dizel 110 150 4 4 LIGHT COMMERCIAL
122 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI 4motion DFSC 2015-11 2019-07 Panelvan/Van 2.0 1968 Dizel 55 75 4 4 LIGHT COMMERCIAL
123 VOLKSWAGEN CADDY IV CADDY IV Kasa/büyük limuzin (SAA, SAH) 2.0 TDI 4motion DFSB 2015-11 2020-09 Panelvan/Van 2.0 1968 Dizel 110 150 4 4 LIGHT COMMERCIAL
124 VOLKSWAGEN CADDY IV CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion CFHF - CLCA 2015-05 2020-09 Station Wagon | Estate 2.0 1968 Dizel 81 110 4 4 LIGHT COMMERCIAL
125 VOLKSWAGEN CADDY IV CADDY IV MPV (SAB, SAJ) 2.0 TDI CUUD (.-11.15) - DFSD (11.15-.) 2015-05 2020-09 Station Wagon | Estate 2.0 1968 Dizel 75 102 4 4 LIGHT COMMERCIAL
126 VOLKSWAGEN CADDY IV CADDY IV MPV (SAB, SAJ) 2.0 TDI CUUF (.-11.15) - DFSF (11.15-.) 2015-05 2020-09 Station Wagon | Estate 2.0 1968 Dizel 55 75 4 4 LIGHT COMMERCIAL
127 VOLKSWAGEN CADDY IV CADDY IV MPV (SAB, SAJ) 2.0 TDI CUUB (.-11.15) - DFSB (11.15-.) 2015-05 2020-09 Station Wagon | Estate 2.0 1968 Dizel 110 150 4 4 LIGHT COMMERCIAL
128 VOLKSWAGEN CADDY IV CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion CUUE (.-11.15) - DFSE (11.15-.) 2015-05 2020-09 Station Wagon | Estate 2.0 1968 Dizel 90 122 4 4 LIGHT COMMERCIAL
129 VOLKSWAGEN CADDY IV CADDY IV MPV (SAB, SAJ) 2.0 TDI CFHC - CLCB 2015-05 2020-09 Station Wagon | Estate 2.0 1968 Dizel 103 140 4 4 LIGHT COMMERCIAL
130 VOLKSWAGEN CADDY IV CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion CFHC 2015-05 2020-09 Station Wagon | Estate 2.0 1968 Dizel 103 140 4 4 LIGHT COMMERCIAL
131 VOLKSWAGEN CADDY IV CADDY IV MPV (SAB, SAJ) 2.0 TDI 4motion DFSB 2015-11 2020-09 Station Wagon | Estate 2.0 1968 Dizel 110 150 4 4 LIGHT COMMERCIAL
132 VOLKSWAGEN GOLF ALLTRACK VII GOLF ALLTRACK VII Variant (BA5, BV5) 1.6 TDI 4motion CRKB - CXXB 2014-12 2017-03 Station Wagon | Estate | Variant 1.6 1598 Dizel 81 110 4 4 CAR
133 VOLKSWAGEN GOLF ALLTRACK VII GOLF ALLTRACK VII Variant (BA5, BV5) 2.0 TDI 4motion CRBC - CRLB - DCYA - DFGA (11.16-05.18) 2014-12 2020-08 Station Wagon | Estate | Variant 2.0 1968 Dizel 110 150 4 4 CAR
134 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI CRKB - CXXB - DBKA 2014-02 2016-11 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
135 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI CRLB - DCYA - DFGA 2014-02 2020-08 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
136 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI CRKA - CXXA - DDYB 2014-02 2018-07 Hatchback 1.6 1598 Dizel 66 90 4 4 CAR
137 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI CRLD (05.16-11.17) - CRVA (05.14-11.17) - DCYB (11.16-11.17) 2014-05 2017-11 Hatchback 2.0 1968 Dizel 81 110 4 4 CAR
138 VOLKSWAGEN GOLF SPORTSVAN VII GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI DDYA - DGTE 2016-11 2020-08 Hatchback 1.6 1598 Dizel 85 115 4 4 CAR
139 VOLKSWAGEN GOLF VI GOLF VI Cabrio (517) 2.0 TDI CUUB 2013-11 2016-05 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
140 VOLKSWAGEN GOLF VI GOLF VI Cabrio (517) 2.0 TDI CUUA 2013-11 2016-05 Cabrio 2.0 1968 Dizel 81 110 4 4 CAR
141 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHA 2012-08 2017-03 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
142 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRBC (.-03.17) - CRLB (.-03.17) - CRMB (05.13-05.14) - CRUA - DCYA - DEJA - DFGA 2012-08 2020-08 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
143 VOLKSWAGEN GOLF VII GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CLHA 2012-11 2017-03 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
