Product Description Barkod (Ean-13)
Narin No : 26784 8683924267845
Product Name : AIR CONDITIONER PIPE
Qty In Packet : 1 Pcs
Net Weight : 215 Gr.
Type Of Material : ALUMINUM
Category : AIR CONDITION HOSES
Packet Sizes : 25cm x 100cm
Date Of Insertion :
23.03.2026
HS Code : 840999000039
Sn Compatible Oems - 4
1

5Q0820741C

AUDI CUPRA SEAT SKODA VOLKSWAGEN
2

5Q0820741J

AUDI CUPRA SEAT SKODA VOLKSWAGEN
3

3Q0820741J

AUDI CUPRA SEAT SKODA VOLKSWAGEN
4

3Q0820741D

AUDI CUPRA SEAT SKODA VOLKSWAGEN

Compatible Vehicle Models - 469

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 AUDI A3 A3 (8V1, 8VK) 1.8 TFSI CJSA 2012-04 2016-08 Hatchback 1.8 1798 Benzin 132 180 4 4 CAR
2 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRFC 2012-09 2020-10 Hatchback 2.0 1968 Dizel 105 143 4 4 CAR
3 AUDI A3 A3 (8V1, 8VK) 2.0 TDI DCYA - DEJA - CRLB - DBGA - CRUA - CRBC 2012-04 2017-12 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
4 AUDI A3 A3 (8V1, 8VK) 1.8 TFSI quattro CJSB 2012-08 2016-08 Hatchback 1.8 1798 Benzin 132 180 4 4 CAR
5 AUDI A3 A3 (8V1, 8VK) 1.6 TDI CLHA 2012-10 2015-05 Hatchback 1.6 1598 Dizel 77 105 4 4 CAR
6 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRFA 2013-01 2016-08 Hatchback 2.0 1968 Dizel 81 110 4 4 CAR
7 AUDI A3 A3 (8V1, 8VK) 2.0 TDI quattro CRLB - DCYA - CRBC 2012-10 2017-12 Hatchback 2.0 1968 Dizel 110 150 4 4 CAR
8 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CUNA (.-12.17) 2013-05 2017-12 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
9 AUDI A3 A3 (8V1, 8VK) 2.0 TDI quattro DGCA - CUNA 2012-12 2017-12 Hatchback 2.0 1968 Dizel 135 184 4 4 CAR
10 AUDI A3 A3 (8V1, 8VK) 1.4 TFSI CPTA 2013-03 2016-08 Hatchback 1.4 1395 Benzin 103 140 4 4 CAR
11 AUDI A3 A3 (8V1, 8VK) S3 quattro CJXB 2013-02 2014-07 Hatchback 2.0 1984 Benzin 206 280 4 4 CAR
12 AUDI A3 A3 (8V1, 8VK) S3 quattro CJXC 2012-11 2016-08 Hatchback 2.0 1984 Benzin 221 300 4 4 CAR
13 AUDI A3 A3 (8V1, 8VK) 2.0 TDI CRLC - CRBD 2013-05 2016-08 Hatchback 2.0 1968 Dizel 100 136 4 4 CAR
14 AUDI A3 A3 (8V1, 8VK) 1.6 TDI CRKB - DBKA - CXXB 2013-09 2017-12 Hatchback 1.6 1598 Dizel 81 110 4 4 CAR
15 AUDI A3 A3 (8V1, 8VK) 1.4 TFSI CZCA - CXSB 2014-05 2016-08 Hatchback 1.4 1395 Benzin 92 125 4 4 CAR
16 AUDI A3 A3 (8V1, 8VK) 1.4 TSI CZEA 2014-05 2017-12 Hatchback 1.4 1395 Benzin 110 150 4 4 CAR
17 AUDI A3 A3 (8V1, 8VK) S3 quattro CJXF 2014-05 2016-08 Hatchback 2.0 1984 Benzin 210 286 4 4 CAR
18 AUDI A3 A3 (8V1, 8VK) S3 quattro DJHA - CJXG 2016-06 2017-12 Hatchback 2.0 1984 Benzin 228 310 4 4 CAR
19 AUDI A3 A3 (8V1, 8VK) 2.0 TFSI quattro CZPB 2016-05 2017-12 Hatchback 2.0 1984 Benzin 140 190 4 4 CAR
20 AUDI A3 A3 (8V1, 8VK) 2.0 TFSI CZPB 2016-05 2017-12 Hatchback 2.0 1984 Benzin 140 190 4 4 CAR
21 AUDI A3 A3 (8V1, 8VK) S3 quattro DJHB - CJXD 2016-07 2017-12 Hatchback 2.0 1984 Benzin 213 290 4 4 CAR
22 AUDI A3 A3 (8V1, 8VK) 1.6 TDI DDYA - DGTE 2017-02 2020-10 Hatchback 1.6 1598 Dizel 85 115 4 4 CAR
23 AUDI A3 A3 Cabrio (8V7, 8VE) 1.4 TFSI CPTA 2013-10 Cabrio 1.4 1395 Benzin 103 140 4 4 CAR
24 AUDI A3 A3 Cabrio (8V7, 8VE) 1.8 TFSI CJSB - CJSA 2013-10 2016-07 Cabrio 1.8 1798 Benzin 132 180 4 4 CAR
25 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI DCYA - CRLB 2013-10 2020-10 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
26 AUDI A3 A3 Cabrio (8V7, 8VE) 1.6 TDI CRKB - CXXB 2014-02 2020-10 Cabrio 1.6 1598 Dizel 81 110 4 4 CAR
27 AUDI A3 A3 Cabrio (8V7, 8VE) 1.8 TFSI quattro CJSB 2014-03 Cabrio 1.8 1798 Benzin 132 180 4 4 CAR
28 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI quattro DCYA - CRLB 2014-03 2020-10 Cabrio 2.0 1968 Dizel 110 150 4 4 CAR
29 AUDI A3 A3 Cabrio (8V7, 8VE) 1.4 TFSI CZCA - CXSB 2014-02 Cabrio 1.4 1395 Benzin 92 125 4 4 CAR
30 AUDI A3 A3 Cabrio (8V7, 8VE) S3 quattro DNUE (09.18-.) - CJXC 2014-04 2020-10 Cabrio 2.0 1984 Benzin 221 300 4 4 CAR
31 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI DGCA - CUNA 2014-05 Cabrio 2.0 1968 Dizel 135 184 4 4 CAR
32 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI quattro DGCA - CUNA 2014-05 2020-10 Cabrio 2.0 1968 Dizel 135 184 4 4 CAR
33 AUDI A3 A3 Cabrio (8V7, 8VE) 1.8 TFSI CNSB 2014-05 2020-10 Cabrio 1.8 1798 Benzin 125 170 4 4 CAR
34 AUDI A3 A3 Cabrio (8V7, 8VE) 1.4 TSI CZEA 2014-05 2020-10 Cabrio 1.4 1395 Benzin 110 150 4 4 CAR
35 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TDI CRLC 2013-10 Cabrio 2.0 1968 Dizel 100 136 4 4 CAR
36 AUDI A3 A3 Cabrio (8V7, 8VE) S3 quattro CJXF 2014-03 Cabrio 2.0 1984 Benzin 210 286 4 4 CAR
37 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TFSI quattro CNTC 2014-05 2020-10 Cabrio 2.0 1984 Benzin 162 220 4 4 CAR
38 AUDI A3 A3 Cabrio (8V7, 8VE) 1.4 TFSI CZCC 2016-02 2020-10 Cabrio 1.4 1395 Benzin 85 115 4 4 CAR
39 AUDI A3 A3 Cabrio (8V7, 8VE) S3 quattro DJHA 2016-07 2020-10 Cabrio 2.0 1984 Benzin 228 310 4 4 CAR
40 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TFSI quattro CZPB 2016-05 2020-10 Cabrio 2.0 1984 Benzin 140 190 4 4 CAR
41 AUDI A3 A3 Cabrio (8V7, 8VE) 2.0 TFSI CZPB 2016-05 2020-10 Cabrio 2.0 1984 Benzin 140 190 4 4 CAR
42 AUDI A3 A3 Cabrio (8V7, 8VE) 1.6 TDI DDYA 2017-04 2020-10 Cabrio 1.6 1598 Dizel 85 115 4 4 CAR
43 AUDI A3 A3 Cabrio (8V7, 8VE) 40 TFSI DKZA 2018-11 2020-10 2.0 1984 Benzin 140 190 4 4 CAR
44 AUDI A3 A3 Cabrio (8V7, 8VE) 40 TFSI quattro DKZA 2018-11 2020-10 2.0 1984 Benzin 140 190 4 4 CAR
45 AUDI A3 A3 Cabrio (8V7, 8VE) S3 quattro DJHB 2016-07 2020-10 2.0 1984 Benzin 213 290 4 4 CAR
46 AUDI A3 A3 Cabrio (8V7,8VE) 2.0 TFSI CZRA 2016-09 2020-10 2.0 1984 Benzin 137 186 4 4 CAR
47 AUDI A3 A3 Cabrio (8V7,8VE) 2.0 TFSI quattro DHHA 2018-07 2020-10 2.0 1984 Benzin 170 231 4 4 CAR
48 AUDI A3 A3 Limousine (8VS, 8VM) 1.4 TFSI CXSA 2013-09 2020-10 Sedan | Limousine 1.4 1395 Benzin 90 122 4 4 CAR
49 AUDI A3 A3 Limousine (8VS, 8VM) S3 quattro CJXC - DNUE (09.18-.) 2013-10 2020-10 Sedan | Limousine 2.0 1984 Benzin 221 300 4 4 CAR
50 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRFC 2013-10 2020-10 Sedan | Limousine 2.0 1968 Dizel 105 143 4 4 CAR
51 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI CLHA 2013-09 Sedan | Limousine 1.6 1598 Dizel 77 105 4 4 CAR
52 AUDI A3 A3 Limousine (8VS, 8VM) 1.4 TFSI CZCA - CXSB 2013-09 Sedan | Limousine 1.4 1395 Benzin 92 125 4 4 CAR
53 AUDI A3 A3 Limousine (8VS, 8VM) 1.8 TFSI quattro CJSB 2013-11 Sedan | Limousine 1.8 1798 Benzin 132 180 4 4 CAR
54 AUDI A3 A3 Limousine (8VS, 8VM) S3 quattro CJXB 2013-10 Sedan | Limousine 2.0 1984 Benzin 206 280 4 4 CAR
55 AUDI A3 A3 Limousine (8VS, 8VM) 1.4 TFSI CPTA 2013-05 Sedan | Limousine 1.4 1395 Benzin 103 140 4 4 CAR
56 AUDI A3 A3 Limousine (8VS, 8VM) 1.8 TFSI CJSB - CJSA 2013-05 Sedan | Limousine 1.8 1798 Benzin 132 180 4 4 CAR
57 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI DEJB - CRFA 2013-05 2020-10 Sedan | Limousine 2.0 1968 Dizel 81 110 4 4 CAR
58 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI DFGA (07.18-.) - DCYA - DEJA - DBGA - CRUA - CRLB - CRBC 2013-05 2020-10 Sedan | Limousine 2.0 1968 Dizel 110 150 4 4 CAR
59 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CRLC - CRBD 2013-09 Sedan | Limousine 2.0 1968 Dizel 100 136 4 4 CAR
60 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI quattro DCYA - CRLB - CRBC 2013-10 2020-10 Sedan | Limousine 2.0 1968 Dizel 110 150 4 4 CAR
61 AUDI A3 A3 Limousine (8VS, 8VM) 1.8 TFSI CNSB 2013-11 2020-10 Sedan | Limousine 1.8 1798 Benzin 125 170 4 4 CAR
62 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI CUNA (.-05.17) 2014-05 2018-07 Sedan | Limousine 2.0 1968 Dizel 135 184 4 4 CAR
63 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TDI quattro DGCA - CUNA 2014-05 2018-07 Sedan | Limousine 2.0 1968 Dizel 135 184 4 4 CAR
64 AUDI A3 A3 Limousine (8VS, 8VM) 1.4 TSI CZEA 2014-05 2020-10 Sedan | Limousine 1.4 1395 Benzin 110 150 4 4 CAR
65 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI CRKB - CXXB - DBKA 2014-05 2020-10 Sedan | Limousine 1.6 1598 Dizel 81 110 4 4 CAR
66 AUDI A3 A3 Limousine (8VS, 8VM) S3 quattro CJXF 2014-05 Sedan | Limousine 2.0 1984 Benzin 210 286 4 4 CAR
67 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI quattro CXXB 2015-05 Sedan | Limousine 1.6 1598 Dizel 81 110 4 4 CAR
68 AUDI A3 A3 Limousine (8VS, 8VM) S3 quattro DJHA - CJXG 2016-06 2020-10 Sedan | Limousine 2.0 1984 Benzin 228 310 4 4 CAR
69 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TFSI quattro DKZA (07.18-.) - CZPB 2016-05 2020-10 Sedan | Limousine 2.0 1984 Benzin 140 190 4 4 CAR
70 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TFSI DKZA (07.18-.) - CZPB 2016-05 2020-10 Sedan | Limousine 2.0 1984 Benzin 140 190 4 4 CAR
71 AUDI A3 A3 Limousine (8VS, 8VM) S3 quattro DJHB - CJXD 2016-08 2020-10 Sedan | Limousine 2.0 1984 Benzin 213 290 4 4 CAR
72 AUDI A3 A3 Limousine (8VS, 8VM) 1.6 TDI DDYA 2017-03 2020-10 Sedan | Limousine 1.6 1598 Dizel 85 115 4 4 CAR
73 AUDI A3 A3 Limousine (8VS, 8VM) 30 TDI DGTE 2018-07 2020-10 Sedan | Limousine 1.6 1598 Dizel 85 115 4 4 CAR
74 AUDI A3 A3 Limousine (8VS, 8VM) S3 quattro DLRA - DJJA - CYFB 2014-05 2020-10 Sedan | Limousine 2.0 1984 Benzin 215 292 4 4 CAR
75 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TFSI CHHB - CNTC 2015-11 2020-10 2.0 1984 Benzin 162 220 4 4 CAR
76 AUDI A3 A3 Limousine (8VS, 8VM) 35 TDI DFGA 2018-07 2020-10 2.0 1968 Dizel 110 150 4 4 CAR
77 AUDI A3 A3 Limousine (8VS, 8VM) 40 TDI quattro DJGA 2018-07 2019-07 2.0 1968 Dizel 135 184 4 4 CAR
78 AUDI A3 A3 Limousine (8VS, 8VM) 40 TFSI DKZA 2018-07 2020-10 2.0 1984 Benzin 140 190 4 4 CAR
79 AUDI A3 A3 Limousine (8VS, 8VM) 40 TFSI quattro DKZA 2018-07 2020-10 2.0 1984 Benzin 140 190 4 4 CAR
80 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TFSI CZRA 2016-09 2020-10 2.0 1984 Benzin 137 186 4 4 CAR
81 AUDI A3 A3 Limousine (8VS, 8VM) 2.0 TFSI quattro DHHA 2018-07 2020-10 2.0 1984 Benzin 170 231 4 4 CAR
82 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRFA 2013-05 2020-10 Hatchback | Sportback 2.0 1968 Dizel 81 110 4 4 CAR
83 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI CXSA - CMBA 2012-09 2020-10 Hatchback | Sportback 1.4 1395 Benzin 90 122 4 4 CAR
84 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI DFGA (07.18-.) - DEJA - DCYA - DBGA - CRLB - CRUA - CRBC 2012-09 2020-10 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
85 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI quattro DGCA - CUNA 2013-05 2018-07 Hatchback | Sportback 2.0 1968 Dizel 135 184 4 4 CAR
86 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRFC 2013-03 2020-10 Hatchback | Sportback 2.0 1968 Dizel 105 143 4 4 CAR
87 AUDI A3 A3 Sportback (8VA, 8VF) 1.8 TFSI CJSB - CJSA 2012-09 Hatchback | Sportback 1.8 1798 Benzin 132 180 4 4 CAR
88 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI CLHA 2012-10 Hatchback | Sportback 1.6 1598 Dizel 77 105 4 4 CAR
89 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI CPTA 2013-03 Hatchback | Sportback 1.4 1395 Benzin 103 140 4 4 CAR
90 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI quattro CRLB - DCYA - CRBC 2013-02 2020-10 Hatchback | Sportback 2.0 1968 Dizel 110 150 4 4 CAR
91 AUDI A3 A3 Sportback (8VA, 8VF) S3 quattro DNUE (09.18-.) - CJXC 2012-11 2020-10 Hatchback | Sportback 2.0 1984 Benzin 221 300 4 4 CAR
92 AUDI A3 A3 Sportback (8VA, 8VF) 1.8 TFSI quattro CJSB 2013-05 Hatchback | Sportback 1.8 1798 Benzin 132 180 4 4 CAR
93 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CUNA (.-05.17) 2013-05 2018-07 Hatchback | Sportback 2.0 1968 Dizel 135 184 4 4 CAR
94 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TDI CRLC - CRBD 2013-05 2016-08 Hatchback | Sportback 2.0 1968 Dizel 100 136 4 4 CAR
95 AUDI A3 A3 Sportback (8VA, 8VF) S3 quattro CJXB 2013-05 Hatchback | Sportback 2.0 1984 Benzin 206 280 4 4 CAR
96 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI CRKB - CXXB - DBKA 2013-09 2020-10 Hatchback | Sportback 1.6 1598 Dizel 81 110 4 4 CAR
97 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron CPWA 2013-11 2020-10 Hatchback | Sportback 1.4 1395 Benzin/doğal gaz (CNG) 81 110 4 4 CAR
98 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI CZCA - CXSB 2014-05 2016-08 Hatchback | Sportback 1.4 1395 Benzin 92 125 4 4 CAR
99 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TSI CZEA 2014-05 2020-10 Hatchback | Sportback 1.4 1395 Benzin 110 150 4 4 CAR
100 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron DGEA (07.16-.) - CXUA - CUKB 2014-05 2020-10 Hatchback | Sportback 1.4 1395 Benzin/elektrikli 110 150 4 4 CAR
101 AUDI A3 A3 Sportback (8VA, 8VF) S3 quattro CJXF 2014-05 2016-08 Hatchback | Sportback 2.0 1984 Benzin 210 286 4 4 CAR
102 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI quattro CXXB 2015-05 2016-08 Hatchback | Sportback 1.6 1598 Dizel 81 110 4 4 CAR
103 AUDI A3 A3 Sportback (8VA, 8VF) S3 quattro DJHA - CJXG 2016-06 2020-10 Hatchback | Sportback 2.0 1984 Benzin 228 310 4 4 CAR
104 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TFSI quattro DKZA (07.18-.) - CZPB 2016-05 2020-10 Hatchback | Sportback 2.0 1984 Benzin 140 190 4 4 CAR
105 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 TFSI DKZA (07.18-.) - CZPB 2016-05 2020-10 Hatchback | Sportback 2.0 1984 Benzin 140 190 4 4 CAR
106 AUDI A3 A3 Sportback (8VA, 8VF) S3 quattro DJHB - CJXD 2016-07 2020-10 Hatchback | Sportback 2.0 1984 Benzin 213 290 4 4 CAR
107 AUDI A3 A3 Sportback (8VA, 8VF) 1.6 TDI DDYA 2017-02 2020-10 Hatchback | Sportback 1.6 1598 Dizel 85 115 4 4 CAR
108 AUDI A3 A3 Sportback (8VA, 8VF) 30 TDI DGTE 2018-07 2020-10 Hatchback | Sportback 1.6 1598 Dizel 85 115 4 4 CAR
109 AUDI A3 A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron CXUA 2014-05 2020-10 1.4 1395 Benzin/elektrikli 150 204 4 4 CAR
110 AUDI A3 A3 Sportback (8VA, 8VF) 2.0 45 TFSI CHHB 2015-02 2016-08 2.0 1984 Benzin 162 220 4 4 CAR
111 AUDI A3 A3 Sportback (8VA, 8VF) 35 TDI DFGA 2018-07 2020-10 2.0 1968 Dizel 110 150 4 4 CAR
112 AUDI A3 A3 Sportback (8VA, 8VF) 40 TDI quattro DJGA 2018-07 2020-10 2.0 1968 Dizel 135 184 4 4 CAR
113 AUDI A3 A3 Sportback (8VA, 8VF) 40 TFSI DKZA 2018-07 2020-10 2.0 1984 Benzin 140 190 4 4 CAR
114 AUDI A3 A3 Sportback (8VA, 8VF) 40 TFSI quattro DKZA 2018-07 2020-10 2.0 1984 Benzin 140 190 4 4 CAR
115 AUDI Q2 Q2 (GAB, GAG) 1.4 TFSI CZEA 2016-06 SUV 1.4 1395 Benzin 110 150 4 4 CAR
116 AUDI Q2 Q2 (GAB, GAG) 1.6 TDI DDYA 2016-06 2018-10 SUV 1.6 1598 Dizel 85 115 4 4 CAR
117 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI DFGA - DTTC (01.21-.) 2016-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
118 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI quattro DTTC (08.20-.) - DFGA 2016-09 SUV 2.0 1968 Dizel 110 150 4 4 CAR
119 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI quattro DFHA 2016-07 2018-08 SUV 2.0 1968 Dizel 140 190 4 4 CAR
120 AUDI Q2 Q2 (GAB, GAG) 2.0 TFSI quattro DKZA - CZPB 2017-05 SUV 2.0 1984 Benzin 140 190 4 4 CAR
121 AUDI Q2 Q2 (GAB, GAG) 30 TDI DGTE 2018-07 SUV 1.6 1598 Dizel 85 115 4 4 CAR
122 AUDI Q2 Q2 (GAB, GAG) 35 TFSI DPCA - DADA 2018-07 SUV 1.5 1495 Benzin 110 150 4 4 CAR
123 AUDI Q2 Q2 (GAB, GAG) SQ2 TFSI quattro DNUE - DNFC (01.21-.) 2018-08 SUV 2.0 1984 Benzin 221 300 4 4 CAR
124 AUDI Q2 Q2 (GAB, GAG) 35 TDI DTTC (01.21-.) - DFGA 2016-09 2.0 1968 Dizel 110 150 4 4 CAR
125 AUDI Q2 Q2 (GAB, GAG) 35 TDI quattro DTTC (08.20-.) - DFGA 2018-09 2.0 1968 Dizel 110 150 4 4 CAR
126 AUDI Q2 Q2 (GAB, GAG) 40 TFSI quattro DNNA (04.21-.) - DKZA 2018-09 2.0 1984 Benzin 140 190 4 4 CAR
127 AUDI Q2 Q2 (GAB, GAG) 2.0 TDI CRFC 2016-11 2020-10 2.0 1968 Dizel 105 143 4 4 CAR
128 AUDI TT TT (FV3, FVP) 2.0 TFSI CHHC 2014-07 Coupe 2.0 1984 Benzin 169 230 4 4 CAR
129 AUDI TT TT (FV3, FVP) 2.0 TFSI quattro CHHC 2014-07 Coupe 2.0 1984 Benzin 169 230 4 4 CAR
130 AUDI TT TT (FV3, FVP) 2.0 TDI CUNA 2014-07 Coupe 2.0 1968 Dizel 135 184 4 4 CAR
131 AUDI TT TT (FV3, FVP) 2.0 TTS quattro CJXG 2014-11 Coupe 2.0 1984 Benzin 228 310 4 4 CAR
132 AUDI TT TT (FV3, FVP) 1.8 TFSI CJSB - CJSA 2015-07 2018-08 Coupe 1.8 1798 Benzin 132 180 4 4 CAR
133 AUDI TT TT (FV3, FVP) 2.0 TTS quattro CJXF 2015-02 Coupe 2.0 1984 Benzin 210 286 4 4 CAR
134 AUDI TT TT (FV3, FVP) 2.0 TFSI quattro CNTC 2015-04 Coupe 2.0 1984 Benzin 162 220 4 4 CAR
135 AUDI TT TT (FV3, FVP) 2.0 TDI quattro CUNA 2017-01 Coupe 2.0 1968 Dizel 135 184 4 4 CAR
136 AUDI TT TT (FV3, FVP) 2.0 TTS quattro DNUF 2018-08 Coupe 2.0 1984 Benzin 225 306 4 4 CAR
137 AUDI TT TT (FV3, FVP) 40 TFSI DKZB - DNNB (03.21-.) 2018-07 Coupe 2.0 1984 Benzin 145 197 4 4 CAR
138 AUDI TT TT (FV3, FVP) 45 TFSI DKTB - DNPA (11.20-.) 2018-07 Coupe 2.0 1984 Benzin 180 245 4 4 CAR
139 AUDI TT TT (FV3, FVP) 45 TFSI quattro DKTB - DNPA (11.20-.) 2018-07 Coupe 2.0 1984 Benzin 180 245 4 4 CAR
140 AUDI TT TT (FV3, FVP) 2.0 TTS quattro CYFB - DLRA 2015-07 2.0 1984 Benzin 215 292 4 4 CAR
141 AUDI TT TT (FV3, FVP) 2.0 TFSI quattro DHHA 2018-09 2.0 1984 Benzin 170 231 4 4 CAR
142 AUDI TT TT Roadster (FV9, FVR) 2.0 TFSI CHHC 2014-11 Cabrio | Roadster 2.0 1984 Benzin 169 230 4 4 CAR
143 AUDI TT TT Roadster (FV9, FVR) 2.0 TFSI quattro CHHC 2014-11 Cabrio | Roadster 2.0 1984 Benzin 169 230 4 4 CAR
144 AUDI TT TT Roadster (FV9, FVR) 2.0 TDI CUNA 2014-11 Cabrio | Roadster 2.0 1968 Dizel 135 184 4 4 CAR
145 AUDI TT TT Roadster (FV9, FVR) 2.0 TTS quattro CJXG 2014-11 Cabrio | Roadster 2.0 1984 Benzin 228 310 4 4 CAR
146 AUDI TT TT Roadster (FV9, FVR) 1.8 TFSI CJSB - CJSA 2015-07 2018-08 Cabrio | Roadster 1.8 1798 Benzin 132 180 4 4 CAR
147 AUDI TT TT Roadster (FV9, FVR) 2.0 TTS quattro CJXF 2015-02 Cabrio | Roadster 2.0 1984 Benzin 210 286 4 4 CAR
148 AUDI TT TT Roadster (FV9, FVR) 2.0 TFSI quattro CNTC 2015-04 Cabrio | Roadster 2.0 1984 Benzin 162 220 4 4 CAR
149 AUDI TT TT Roadster (FV9, FVR) 2.0 TDI quattro CUNA 2017-01 Cabrio | Roadster 2.0 1968 Dizel 135 184 4 4 CAR
150 AUDI TT TT Roadster (FV9, FVR) 2.0 TTS quattro DNUF 2018-08 Cabrio | Roadster 2.0 1984 Benzin 225 306 4 4 CAR
151 AUDI TT TT Roadster (FV9, FVR) 40 TFSI DKZB - DNNB (03.21-.) 2018-07 Cabrio | Roadster 2.0 1984 Benzin 145 197 4 4 CAR
152 AUDI TT TT Roadster (FV9, FVR) 45 TFSI DKTB - DNPA (11.20-.) 2018-07 Cabrio | Roadster 2.0 1984 Benzin 180 245 4 4 CAR
153 AUDI TT TT Roadster (FV9, FVR) 45 TFSI quattro DKTB - DNPA (11.20-.) 2018-07 Cabrio | Roadster 2.0 1984 Benzin 180 245 4 4 CAR
154 AUDI TT TT Roadster (FV9, FVR) 2.0 TFSI quattro DHHA 2018-09 2.0 1984 Benzin 170 231 4 4 CAR
155 CUPRA ATECA ATECA (KH7, KHP) 2.0 TSI 4Drive DNFC (11.20-.) - DNUE 2018-09 SUV 2.0 1984 Benzin 221 300 4 4 CAR
156 CUPRA ATECA ATECA (KH7, KHP) 2.0 TSI 4Drive DNUE - DNFC 2020-07 SUV 2.0 1984 Benzin 221 300 4 4 CAR
157 SEAT ATECA ATECA (KH7, KHP) 1.4 TSI DJKA - CZEA 2016-06 SUV 1.4 1395 Benzin 110 150 4 4 CAR
158 SEAT ATECA ATECA (KH7, KHP) 1.4 TSI 4Drive CZEA 2016-06 SUV 1.4 1395 Benzin 110 150 4 4 CAR
159 SEAT ATECA ATECA (KH7, KHP) 1.6 TDI DGTE (07.18-.) - DDYA (04.16-07.18) 2016-04 SUV 1.6 1598 Dizel 85 115 4 4 CAR
160 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI DTTC (09.20-.) - DTTA (11.20-.) - DFFA 2016-04 SUV 2.0 1968 Dizel 110 150 4 4 CAR
161 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI 4Drive DTTC - DTTA (11.20-.) - DFFA 2016-04 SUV 2.0 1968 Dizel 110 150 4 4 CAR
162 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI 4Drive DFHA 2016-06 SUV 2.0 1968 Dizel 140 190 4 4 CAR
163 SEAT ATECA ATECA (KH7, KHP) 2.0 TDI CRVA 2016-10 SUV 2.0 1968 Dizel 81 110 4 4 CAR
