Product Description Barkod (Ean-13)
Narin No : 41017 8683924410173
Product Name : STEERING BELLOW
Qty In Packet : 1 Pcs
Net Weight : 70 Gr.
Type Of Material : TPV
Category : BELLOWS
Packet Sizes : 15cm x 25cm
Date Of Insertion :
20.02.2026
HS Code : 401699570000
Sn Compatible Oems - 2
1

7H0422831

VOLKSWAGEN
2

7H0422523

VOLKSWAGEN
Sn
Cross List

Compatible Vehicle Models - 188

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 1.9 TDI AXC 2007-05 2009-11 Minibus/Bus 1.9 1896 Dizel 63 85 4 2 COMMERCIAL
2 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 1.9 TDI BRS 2007-05 2009-11 Minibus/Bus 1.9 1896 Dizel 75 102 4 2 COMMERCIAL
3 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 1.9 TDI AXB 2007-05 2009-11 Minibus/Bus 1.9 1896 Dizel 77 105 4 2 COMMERCIAL
4 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 4motion CAAE - CCHB 2010-05 2015-08 Minibus/Bus 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
5 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 4motion CAAC - CCHA 2009-10 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
6 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI 4motion CFCA 2010-01 2015-08 Minibus/Bus 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
7 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CAAE - CCHB 2010-05 2015-08 Minibus/Bus 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
8 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CAAC - CCHA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
9 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CFCA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
10 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CAAA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
11 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CAAB 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
12 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TDI CAAD 2011-05 2015-08 Minibus/Bus 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
13 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TSI 4motion CJKA 2011-07 2015-08 Minibus/Bus 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
14 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TSI CJKB 2012-07 2015-08 Minibus/Bus 2.0 1984 Benzin 110 150 4 4 COMMERCIAL
15 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.0 TSI CJKA 2011-05 2015-08 Minibus/Bus 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
16 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.5 TDI 4motion AXE - BPC 2007-05 2009-11 Minibus/Bus 2.5 2461 Dizel 128 174 5 2 COMMERCIAL
17 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.5 TDI 4motion AXD - BNZ 2007-05 2009-11 Minibus/Bus 2.5 2461 Dizel 96 130 5 2 COMMERCIAL
18 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.5 TDi BLJ 2007-05 2009-11 Minibus/Bus 2.5 2461 Dizel 120 163 5 2 COMMERCIAL
19 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.5 TDI AXE - BPC 2007-05 2009-11 Minibus/Bus 2.5 2461 Dizel 128 174 5 2 COMMERCIAL
20 VOLKSWAGEN CALIFORNIA T5 CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 2.5 TDI AXD - BNZ 2007-05 2009-11 Minibus/Bus 2.5 2461 Dizel 96 130 5 2 COMMERCIAL
21 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion CAAC 2015-06 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
22 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion CXFA - CXHA - DNAA (10.20-.) 2015-08 Minibus/Bus 2.0 1968 Dizel 110 150 4 4 COMMERCIAL
23 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion CFCA 2015-06 2019-12 Minibus/Bus 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
24 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI 4motion CXEB (.-12.19) - DMZA (02.21-.) 2015-06 Minibus/Bus 2.0 1968 Dizel 150 204 4 4 COMMERCIAL
25 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CAAC 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
26 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CXFA - CXHA - DNAA (10.20-.) 2015-04 Minibus/Bus 2.0 1968 Dizel 110 150 4 4 COMMERCIAL
27 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CFCA 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
28 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CXEB (.-12.19) - DMZA (02.21-.) 2015-06 Minibus/Bus 2.0 1968 Dizel 150 204 4 4 COMMERCIAL
29 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CXGA 2015-04 2019-07 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
30 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CAAB (.-12.18) - CXGB 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
31 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TDI CXHB 2016-05 2019-08 Minibus/Bus 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
32 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TSI 4motion CJKA 2015-06 2019-07 Minibus/Bus 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
33 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TSI CJKB 2015-04 2019-07 Minibus/Bus 2.0 1984 Benzin 110 150 4 4 COMMERCIAL
34 VOLKSWAGEN CALIFORNIA T6 CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TSI CJKA 2015-04 2019-07 Minibus/Bus 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
35 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CAAE - CCHB 2010-05 2015-08 MPV 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
36 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion CAAE - CCHB 2010-05 2015-08 MPV 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
37 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 AXA 2003-11 2015-08 Minibus/Bus 2.0 1984 Benzin 85 115 4 2 COMMERCIAL
38 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI AXD (04.03-.) - BNZ 2003-04 2009-11 Minibus/Bus 2.5 2461 Dizel 96 130 5 2 COMMERCIAL
39 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI AXE (04.03-.) - BPC 2003-04 2009-11 Minibus/Bus 2.5 2461 Dizel 128 174 5 2 COMMERCIAL
40 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI AXB (04.03-.) 2003-04 2009-11 Minibus/Bus 1.9 1896 Dizel 77 105 4 2 COMMERCIAL
41 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 BDL (02.04-06.05) - BKK (02.04-12.09) - CFLA (05.08-12.09) 2004-02 2009-12 Minibus/Bus 3.2 3189 Benzin 173 235 6 4 COMMERCIAL
42 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) VR6 3.2 4motion BDL (02.04-06.05) - BKK (07.04-12.09) - CFLA (05.08-12.09) 2004-07 2009-12 Minibus/Bus 3.2 3189 Benzin 173 235 6 4 COMMERCIAL
43 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion AXD - BNZ 2004-07 2009-11 Minibus/Bus 2.5 2461 Dizel 96 130 5 2 COMMERCIAL
44 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion AXE - BPC 2004-07 2009-11 Minibus/Bus 2.5 2461 Dizel 128 174 5 2 COMMERCIAL
45 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI BRS 2006-06 2009-11 Minibus/Bus 1.9 1896 Dizel 75 102 4 2 COMMERCIAL
46 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI AXC 2003-04 2009-11 Minibus/Bus 1.9 1896 Dizel 63 85 4 2 COMMERCIAL
47 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CAAD 2011-05 2015-08 Minibus/Bus 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
48 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI CJKA 2011-05 2015-08 Minibus/Bus 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
49 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI 4motion CJKA 2011-07 2015-08 Minibus/Bus 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
50 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 1.9 TDI BRR 2006-01 2009-11 Minibus/Bus 1.9 1896 Dizel 62 84 4 2 COMMERCIAL
51 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI BLJ 2003-11 2009-11 Minibus/Bus 2.5 2461 Dizel 120 163 5 2 COMMERCIAL
52 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CAAA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
53 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CAAB 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
54 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI CAAC - CCHA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
55 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion CAAC - CCHA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
56 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI CFCA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
57 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI 4motion CFCA 2009-09 2015-08 Minibus/Bus 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
58 VOLKSWAGEN MULTIVAN V MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI CJKB 2012-07 2015-08 Minibus/Bus 2.0 1984 Benzin 110 150 4 4 COMMERCIAL
59 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CAAB - CXGB 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
60 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CAAC 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
61 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI 4motion CAAC 2015-06 2019-12 Minibus/Bus 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
62 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CFCA 2015-04 2019-12 Minibus/Bus 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
63 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI 4motion CFCA 2015-06 2019-12 Minibus/Bus 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
64 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TSI CJKA 2015-04 2019-07 Minibus/Bus 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
65 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TSI 4motion CJKA 2015-06 2019-07 Minibus/Bus 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
66 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TSI CJKB 2015-04 2019-07 Minibus/Bus 2.0 1984 Benzin 110 150 4 4 COMMERCIAL
67 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CXEB - DMZA (02.21-.) 2015-06 Minibus/Bus 2.0 1968 Dizel 150 204 4 4 COMMERCIAL
68 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI 4motion CXEB - DMZA (02.21-.) 2015-06 Minibus/Bus 2.0 1968 Dizel 150 204 4 4 COMMERCIAL
69 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CXFA - CXHA - DNAA (10.20-.) 2015-04 Minibus/Bus 2.0 1968 Dizel 110 150 4 4 COMMERCIAL
70 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI 4motion CXFA - CXHA - DNAA (10.20-.) 2015-08 Minibus/Bus 2.0 1968 Dizel 110 150 4 4 COMMERCIAL
71 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CAAA - CXGA 2015-04 2019-07 Minibus/Bus 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
72 VOLKSWAGEN MULTIVAN VI MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) | CARAVELLE 2.0 TDI CXHB 2016-05 2019-08 Minibus/Bus 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
73 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI AXC (04.03-.) 2003-04 2009-11 Panelvan/Van 1.9 1896 Dizel 63 85 4 2 COMMERCIAL
74 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI AXB (04.03-.) 2003-04 2009-11 Panelvan/Van 1.9 1896 Dizel 77 105 4 2 COMMERCIAL
75 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI AXD (04.03-.) - BNZ 2003-04 2009-11 Panelvan/Van 2.5 2461 Dizel 96 130 5 2 COMMERCIAL
76 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI AXE (04.03-.) - BPC 2003-04 2009-11 Panelvan/Van 2.5 2461 Dizel 128 174 5 2 COMMERCIAL
77 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 AXA 2003-11 2015-08 Panelvan/Van 2.0 1984 Benzin 85 115 4 2 COMMERCIAL
78 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 2003-04 2005-06 Panelvan/Van 3.2 3189 Benzin 170 231 6 4 COMMERCIAL
79 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 BDL (02.04-06.05) - BKK (03.04-11.09) - CFLA (09.07-11.09) 2004-02 2009-11 Panelvan/Van 3.2 3189 Benzin 173 235 6 4 COMMERCIAL
80 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion AXD - BNZ 2004-07 2009-11 Panelvan/Van 2.5 2461 Dizel 96 130 5 2 COMMERCIAL
81 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.5 TDI 4motion AXE - BPC 2004-07 2009-11 Panelvan/Van 2.5 2461 Dizel 128 174 5 2 COMMERCIAL
82 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI BRS 2006-06 2009-11 Panelvan/Van 1.9 1896 Dizel 75 102 4 2 COMMERCIAL
83 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) VR6 3.2 4motion BDL (02.04-06.05) - BKK - CFLA 2003-11 2009-11 Panelvan/Van 3.2 3189 Benzin 173 235 6 4 COMMERCIAL
84 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 1.9 TDI BRR 2006-01 2009-11 Panelvan/Van 1.9 1896 Dizel 62 84 4 2 COMMERCIAL
85 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CAAD 2011-05 2015-08 Panelvan/Van 2.0 1968 Dizel 84 114 4 4 COMMERCIAL
86 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI CJKA 2011-05 2015-08 Panelvan/Van 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
87 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI 4motion CJKA 2011-07 2015-08 Panelvan/Van 2.0 1984 Benzin 150 204 4 4 COMMERCIAL
88 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CAAE - CCHB 2010-05 2015-08 Panelvan/Van 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
89 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion CAAE - CCHB 2010-05 2015-08 Panelvan/Van 2.0 1968 Dizel 100 136 4 4 COMMERCIAL
90 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CAAA 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 62 84 4 4 COMMERCIAL
91 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CAAB 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 75 102 4 4 COMMERCIAL
92 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI CAAC - CCHA 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
93 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TDI 4motion CAAC - CCHA 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 103 140 4 4 COMMERCIAL
94 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI CFCA 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
95 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 BiTDI 4motion CFCA 2009-09 2015-08 Panelvan/Van 2.0 1968 Dizel 132 180 4 4 COMMERCIAL
96 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 TSI CJKB 2012-07 2015-08 Panelvan/Van 2.0 1984 Benzin 110 150 4 4 COMMERCIAL
97 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Panelvan/Van (7HA, 7HH, 7EA, 7EH) 2.0 BiFuel AXA 2011-05 2015-08 Panelvan/Van 2.0 1984 Benzin/doğal gaz (CNG) 85 115 4 2 COMMERCIAL
98 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 1.9 TDI AXC (04.03-.) 2003-04 2009-11 Platform chassis 1.9 1896 Dizel 63 85 4 2 COMMERCIAL
99 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 1.9 TDI AXB (04.03-.) 2003-04 2009-11 Platform chassis 1.9 1896 Dizel 77 105 4 2 COMMERCIAL
100 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.5 TDI AXD (04.03-.) - BNZ 2003-04 2009-11 Platform chassis 2.5 2461 Dizel 96 130 5 2 COMMERCIAL
101 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.5 TDI AXE (04.03-.) - BPC 2003-04 2009-11 Platform chassis 2.5 2461 Dizel 128 174 5 2 COMMERCIAL
102 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.0 AXA 2003-11 2013-05 Platform chassis 2.0 1984 Benzin 85 115 4 2 COMMERCIAL
103 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 VR6 3.2 2004-02 2009-11 Platform chassis 3.2 3189 Benzin 170 231 6 4 COMMERCIAL
104 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 VR6 3.2 BDL (02.04-06.05) - BKK (08.03-05.06) 2003-08 2009-11 Platform chassis 3.2 3189 Benzin 173 235 6 4 COMMERCIAL
105 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 2.5 TDI 4motion AXD - BNZ 2004-07 2009-11 Platform chassis 2.5 2461 Dizel 96 130 5 2 COMMERCIAL
106 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 1.9 TDI BRS 2006-06 2009-11 Platform chassis 1.9 1896 Dizel 75 102 4 2 COMMERCIAL
107 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 VR6 3.2 4motion 2003-11 2009-11 Platform chassis 3.2 3189 Benzin 170 231 6 4 COMMERCIAL
108 VOLKSWAGEN TRANSPORTER V TRANSPORTER V Platform şasi (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, 7 1.9 TDI BRR 2006-01 2009-11 Platform chassis 1.9 1896 Dizel 62 84 4 2 COMMERCIAL
