Product Description Barkod (Ean-13)
Narin No : 21005 8683924210056
Product Name : FUEL HOSE
Qty In Packet : 1 Pcs
Net Weight : 10 Gr.
Type Of Material : PVCNBR (Black)
Category : FUEL LINES
Packet Sizes : 20cm x 20cm
HS Code : 401699520000
Sn Compatible Oems - 2
1

807004

CHEVROLET OPEL VAUXHALL
2

GM 55566846

CHEVROLET OPEL VAUXHALL

Compatible Vehicle Models - 67

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 CHEVROLET AVEO | KALOS AVEO Hatchback (T300) 1.2 LWD 2011-03 Hatchback 1.2 1229 Benzin 51 69 4 4 CAR
2 CHEVROLET AVEO | KALOS AVEO Hatchback (T300) 1.2 LDC 2011-03 Hatchback 1.2 1229 Benzin 63 86 4 4 CAR
3 CHEVROLET AVEO | KALOS AVEO Hatchback (T300) 1.2 LPG LDC 2012-11 Hatchback 1.2 1229 Benzin/oto gaz (LPG) 63 86 4 4 CAR
4 CHEVROLET AVEO | KALOS AVEO Hatchback (T300) 1.4 LDD 2011-03 Hatchback 1.4 1398 Benzin 74 101 4 4 CAR
5 CHEVROLET AVEO | KALOS AVEO Sedan (T300) 1.2 LDC 2011-03 Sedan 1.2 1229 Benzin 63 86 4 4 CAR
6 CHEVROLET AVEO | KALOS AVEO Sedan (T300) 1.4 LDD 2011-07 Sedan 1.4 1398 Benzin 74 100 4 4 CAR
7 CHEVROLET AVEO | KALOS AVEO Sedan (T300) 1.2 LWD 2011-03 Sedan 1.2 1229 Benzin 51 69 4 4 CAR
8 CHEVROLET AVEO | KALOS AVEO Sedan (T300) 1.2 LPG LDC 2012-11 Sedan 1.2 1229 Benzin/oto gaz (LPG) 63 86 4 4 CAR
9 CHEVROLET AVEO | KALOS AVEO Sedan (T300) 1.2 LDC 2019-01 Sedan 1.2 1229 Benzin 65 88 4 4 CAR
10 CHEVROLET CRUZE CRUZE (J300) 1.4 LDD 2013-07 Sedan 1.4 1398 Benzin 74 101 4 4 CAR
11 CHEVROLET CRUZE CRUZE Hatchback (J305) 1.4 LDD 2013-07 2015-12 Hatchback 1.4 1398 Benzin 74 101 4 4 CAR
12 CHEVROLET CRUZE CRUZE Station Wagon (J308) 1.4 LDD 2013-07 2015-12 Station Wagon | Station Wagon 1.4 1398 Benzin 74 101 4 4 CAR
13 CHEVROLET SPIN  SPIN 1.2 LDC 2012-06 1.2 1229 Benzin 63 86 4 4 CAR
14 OPEL ADAM ADAM (M13) 1.4 LPG D 14 XEL - B 14 XEL - A 14 XEL 2013-07 2018-11 Hatchback | CC 1.4 1398 Benzin/oto gaz (LPG) 64 87 4 4 CAR
15 OPEL ADAM ADAM (M13) 1.2 D 12 XEL - B 12 XEL - A 12 XEL 2012-10 2019-02 Hatchback | CC 1.2 1229 Benzin 51 69 4 4 CAR
16 OPEL ADAM ADAM (M13) 1.4 D 14 XEL - B 14 XEL - A 14 XEL 2012-10 2019-02 Hatchback | CC 1.4 1398 Benzin 64 87 4 4 CAR
17 OPEL ADAM ADAM (M13) 1.4 B 14 XER - D 14 XER - A 14 XER 2012-10 2019-02 Hatchback | CC 1.4 1398 Benzin 74 101 4 4 CAR
18 OPEL ASTRA J ASTRA J (P10) 1.4 (68) A 14 XEL 2009-12 2015-10 Hatchback | CC 1.4 1398 Benzin 64 87 4 4 CAR
19 OPEL ASTRA J ASTRA J (P10) 1.4 (68) B 14 XER - A 14 XER 2009-12 2015-10 Hatchback | CC 1.4 1398 Benzin 74 100 4 4 CAR
20 OPEL ASTRA J ASTRA J GTC 1.4 (08) A 14 XER 2011-10 2015-10 Hatchback | Coupe | GTC 1.4 1398 Benzin 74 101 4 4 CAR
21 OPEL ASTRA J ASTRA J Sedan 1.4 (69) B 14 XER - A 14 XER 2012-06 2015-10 Sedan 1.4 1398 Benzin 74 101 4 4 CAR
22 OPEL ASTRA J ASTRA J Sedan 1.4 A 14 XEL 2014-01 2015-10 Sedan 1.4 1398 Benzin 64 87 4 4 CAR
23 OPEL ASTRA J ASTRA J Sports Tourer (P10) 1.4 (35) B 14 XER - A 14 XER 2010-10 2015-10 Station Wagon | Caravan | Sports Tourer 1.4 1398 Benzin 74 101 4 4 CAR
24 OPEL ASTRA J ASTRA J Sports Tourer (P10) 1.4 (35) A 14 XEL 2010-10 2015-10 Station Wagon | Caravan | Sports Tourer 1.4 1398 Benzin 64 87 4 4 CAR
25 OPEL CORSA D CORSA D (S07) 1.0 (L08, L68) A 10 XEP 2009-12 2014-08 Hatchback | CC 1.0 998 Benzin 48 65 3 4 CAR
26 OPEL CORSA D CORSA D (S07) 1.4 LPG (L08, L68) A 14 XEL 2009-09 2014-08 Hatchback | CC 1.4 1398 Benzin/oto gaz (LPG) 64 87 4 4 CAR
27 OPEL CORSA D CORSA D (S07) 1.2 LPG (L08, L68) A 12 XER 2011-06 2014-08 Hatchback | CC 1.2 1229 Benzin/oto gaz (LPG) 61 83 4 4 CAR
28 OPEL CORSA D CORSA D (S07) 1.2 LPG (L08, L68) A 12 XER 2011-06 2014-08 Hatchback | CC 1.2 1229 Benzin/oto gaz (LPG) 63 86 4 4 CAR
29 OPEL CORSA D CORSA D (S07) 1.4 (L08, L68) A 14 XEL 2009-09 2014-08 Hatchback | CC 1.4 1398 Benzin 64 87 4 4 CAR
30 OPEL CORSA D CORSA D (S07) 1.2 (L08, L68) A 12 XEL 2009-12 2014-08 Hatchback | CC 1.2 1229 Benzin 51 69 4 4 CAR
31 OPEL CORSA D CORSA D (S07) 1.2 (L08, L68) A 12 XER 2009-12 2014-08 Hatchback | CC 1.2 1229 Benzin 63 86 4 4 CAR
32 OPEL CORSA D CORSA D (S07) 1.4 (L08, L68) A 14 XER 2009-12 2014-08 Hatchback | CC 1.4 1398 Benzin 74 100 4 4 CAR
33 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.0 (L08) A 10 XEP 2010-01 2014-08 Panelvan/Van | Van 1.0 998 Benzin 48 65 3 4 CAR
34 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.2 (L08) A 12 XEL 2010-01 2014-08 Panelvan/Van | Van 1.2 1229 Benzin 51 69 4 4 CAR
35 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.0 (L08) A 10 XEP 2006-08 2014-08 Panelvan/Van | Van 1.0 998 Benzin 44 60 3 4 CAR
36 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.2 (L08) A 12 XER 2010-06 2014-08 Panelvan/Van | Van 1.2 1229 Benzin 63 86 4 4 CAR
37 OPEL CORSA D CORSA D Kasa/eğik arka (S07) 1.4 (L08) A 14 XER 2012-07 2014-08 Panelvan/Van | Van 1.4 1398 Benzin 74 101 4 4 CAR
38 OPEL CORSA E CORSA E (X15) 1.2 (08, 68) D 12 XEL - B 12 XEL 2014-09 Hatchback | CC 1.2 1229 Benzin 51 69 4 4 CAR
39 OPEL CORSA E CORSA E (X15) 1.4 (08, 68) D 14 XEL - B 14 XEL 2014-09 Hatchback | CC 1.4 1398 Benzin 66 90 4 4 CAR
40 OPEL CORSA E CORSA E (X15) 1.4 (08, 68) D 14 XEJ - B 14 XEJ 2014-09 Hatchback | CC 1.4 1398 Benzin 55 75 4 4 CAR
41 OPEL CORSA E CORSA E (X15) 1.4 LPG (08, 68) B 14 XEL 2015-03 Hatchback | CC 1.4 1398 Benzin/oto gaz (LPG) 66 90 4 4 CAR
42 OPEL CORSA E CORSA E (X15) 1.4 LPG (08, 68) B 14 XEL 2015-11 Hatchback | CC 1.4 1398 Benzin/oto gaz (LPG) 64 87 4 4 CAR
43 OPEL CORSA E CORSA E Kasa/eğik arka (X15) 1.2 (08) B 12 XEL 2015-01 Panelvan/Van | Van 1.2 1229 Benzin 51 69 4 4 CAR
44 OPEL CORSA E CORSA E Kasa/eğik arka (X15) 1.4 (08) B 14 XEL 2014-09 Panelvan/Van | Van 1.4 1398 Benzin 66 90 4 4 CAR
45 OPEL CORSA E CORSA E Kasa/eğik arka (X15) 1.4 (08) B 14 XEJ 2014-09 Panelvan/Van | Van 1.4 1398 Benzin 55 75 4 4 CAR
46 OPEL MERIVA B MERIVA B MPV (S10) 1.4 (75) A 14 XER - B 14 XER 2010-06 2017-03 MPV 1.4 1398 Benzin 74 100 4 4 CAR
47 OPEL MERIVA B MERIVA B VAN (S10) 1.4 ECOTEC (75) A 14 XER 2013-01 2017-03 1.4 1398 Benzin 74 101 4 4 CAR
48 VAUXHALL ADAM ADAM (M13) 1.2 D 12 XEL - B 12 XEL - A 12 XEL 2012-10 2019-04 Hatchback 1.2 1229 Benzin 51 69 4 4 CAR
49 VAUXHALL ADAM ADAM (M13) 1.4 A 14 XER - B 14 XER 2012-10 2019-02 Hatchback 1.4 1398 Benzin 74 101 4 4 CAR
50 VAUXHALL ADAM ADAM (M13) 1.4 D 14 XEL (06.18-.) - B 14 XEL - A 14 XEL 2012-10 2019-02 Hatchback 1.4 1398 Benzin 64 87 4 4 CAR
51 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 1.4 A 14 XEL 2009-12 2015-10 Hatchback | CC 1.4 1398 Benzin 64 87 4 4 CAR
52 VAUXHALL ASTRA VI J ASTRA Mk VI (J) (P10) 1.4 B 14 XER - A 14 XER 2009-12 2015-10 Hatchback | CC 1.4 1398 Benzin 74 100 4 4 CAR
53 VAUXHALL ASTRA VI J ASTRA Mk VI (J) GTC (P10) 1.4 A 14 XER 2011-10 2015-10 Hatchback | GTC 1.4 1398 Benzin 74 101 4 4 CAR
54 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Sedan (P10) 1.4 A 14 XER 2012-06 2015-10 Sedan 1.4 1398 Benzin 74 101 4 4 CAR
55 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 1.4 B 14 XER - A 14 XER 2010-10 2015-10 Station Wagon 1.4 1398 Benzin 74 101 4 4 CAR
56 VAUXHALL ASTRA VI J ASTRA Mk VI (J) Station wagon (P10) 1.4 A 14 XEL 2010-10 2015-10 Station Wagon 1.4 1398 Benzin 64 87 4 4 CAR
57 VAUXHALL CORSA III D CORSA Mk III (D) (S07) 1.0 i 12V (L08) A 10 XEP 2010-01 2014-08 Hatchback 1.0 998 Benzin 48 65 3 4 CAR
58 VAUXHALL CORSA III D CORSA Mk III (D) (S07) 1.2 (L08) A 12 XEL 2010-06 2014-08 Hatchback 1.2 1229 Benzin 51 69 4 4 CAR
59 VAUXHALL CORSA III D CORSA Mk III (D) (S07) 1.2 LPG (L08) A 12 XER 2011-08 2014-08 Hatchback 1.2 1229 Benzin/oto gaz (LPG) 63 86 4 4 CAR
60 VAUXHALL CORSA III D CORSA Mk III (D) (S07) 1.2 i 16V (L08) A 12 XER 2009-12 2014-08 Hatchback 1.2 1229 Benzin 63 86 4 4 CAR
61 VAUXHALL CORSA III D CORSA Mk III (D) (S07) 1.4 (L08) A 14 XER 2010-01 2014-08 Hatchback 1.4 1398 Benzin 74 101 4 4 CAR
62 VAUXHALL CORSA IV E CORSA Mk IV (E) (X15) 1.2 B 12 XEL 2014-08 Hatchback 1.2 1229 Benzin 51 69 4 4 CAR
63 VAUXHALL CORSA IV E CORSA Mk IV (E) (X15) 1.4 D 14 XEJ - B 14 XEJ 2014-09 Hatchback 1.4 1398 Benzin 55 75 4 4 CAR
64 VAUXHALL CORSA IV E CORSA Mk IV (E) (X15) 1.4 D 14 XEL - B 14 XEL 2014-08 Hatchback 1.4 1398 Benzin 66 90 4 4 CAR
65 VAUXHALL CORSAVAN III D CORSAVAN Mk III (D) Kasa/eğik arka (S07) 1.2 A 12 XEL 2010-01 Hatchback Van 1.2 1229 Benzin 51 69 4 4 CAR
66 VAUXHALL CORSAVAN IV E CORSAVAN Mk IV (E) Kasa/eğik arka (X15) 1.2 B 12 XEL 2014-10 Hatchback Van 1.2 1229 Benzin 51 69 4 4 CAR
67 VAUXHALL MERIVA II B MERIVA Mk II (B) (S10) 1.4 A 14 XER - B 14 XER 2010-06 MPV 1.4 1398 Benzin 74 101 4 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.