| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 11984 8683924119847 |
| Product Name : | TURBO HOSE GASKET HC + 40 |
E.E.S. : |
EURO 4EURO 5EURO 6 |
| Qty In Packet : | 5 Pcs |
| Net Weight : | 3 Gr. |
| Type Of Material : | FKM = FPM (Black) |
| Category : | GASKETS |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 16.08.2021 |
| HS Code : | 401693002200 |
Compatible Vehicle Models - 181
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | K9K 612 - K9K 626 - K9K 872 | 2012-12 | Panelvan/Van | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 2 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi (FEAJ) | K9K 612 - K9K 626 | 2012-12 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 3 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi (FEMW) | K9K 612 - K9K 830 | 2012-12 | MPV | 1.5 | 1461 | Dizel | 63 | 85 | 4 | 2 | CAR | ||
| 4 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 dCi | K9K 838 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 62 | 84 | 4 | 2 | CAR | ||
| 5 | DACIA | DOKKER | DOKKER Express Kasa/büyük limuzin | 1.5 Blue dCi 95 (FEJL) | K9K 872 | 2019-06 | Panelvan/Van | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 6 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | K9K 612 - K9K 626 - K9K 872 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 7 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi (KEAJ, KEAH) | K9K 612 - K9K 626 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 8 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 dCi (KEMW) | K9K 612 - K9K 830 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 63 | 85 | 4 | 2 | CAR | ||
| 9 | DACIA | DOKKER | DOKKER MPV (KE_) | 1.5 Blue dCi 95 (KEJL) | K9K 872 | 2018-12 | MPV | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 10 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 90 (HMAA) | K9K 656 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 11 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 110 (HMAB) | K9K 656 - K9K 667 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 12 | DACIA | DUSTER | DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | K9K 658 | 2017-10 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 13 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi (HSAJ) | K9K 612 | 2010-10 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |
| 14 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 (HSMC, HSMD) | K9K 858 - K9K 856 | 2010-10 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
| 15 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 858 - K9K 856 - K9K 667 - K9K 666 - K9K 658 | 2013-08 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 16 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi 4x4 | K9K 858 - K9K 856 - K9K 658 | 2013-08 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 17 | DACIA | DUSTER | DUSTER (HS_) | 1.5 dCi | K9K 858 - K9K 856 - K9K 658 | 2013-08 | 2018-01 | SUV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | |
| 18 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi | K9K 666 - K9K 856 | 2013-04 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 19 | DACIA | DUSTER | DUSTER Kasa/SUV | 1.5 dCi 4x4 | K9K 658 - K9K 858 | 2013-04 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 20 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 612 - K9K 626 | 2012-03 | MPV | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 21 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 846 | 2013-01 | MPV | 1.5 | 1461 | Dizel | 79 | 107 | 4 | 2 | CAR | ||
| 22 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 666 - K9K 846 | 2015-06 | MPV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 23 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi | K9K 666 - K9K 846 | 2012-03 | MPV | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
| 24 | DACIA | LODGY | LODGY (JS_) | 1.5 dCi (JSMW) | K9K 612 - K9K 830 | 2012-11 | MPV | 1.5 | 1461 | Dizel | 63 | 85 | 4 | 2 | CAR | ||
| 25 | DACIA | LODGY | LODGY (JS_) | 1.5 Blue dCi 115 (JSJT) | K9K 872 - K9K 876 | 2018-08 | MPV | 1.5 | 1461 | Dizel | 85 | 116 | 4 | 2 | CAR | ||
| 26 | DACIA | LODGY | LODGY (JS_) | 1.5 Blue dCi 95 (JSJL, JSN7) | K9K 872 - K9K 876 (10.21-.) | 2018-08 | MPV | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 27 | DACIA | LOGAN II | LOGAN II | 1.5 dCi / Blue dCi 75 | K9K 612 - K9K 626 - K9K 872 | 2012-10 | Sedan | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 28 | DACIA | LOGAN II | LOGAN II | 1.5 dCi | K9K 612 - K9K 626 | 2012-10 | Sedan | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 29 | DACIA | LOGAN II | LOGAN II | 1.5 dCi | K9K 830 - K9K 838 | 2013-01 | Sedan | 1.5 | 1461 | Dizel | 63 | 84 | 4 | 2 | CAR | ||
| 30 | DACIA | SANDERO II | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | K9K 872 - K9K 838 - K9K 626 - K9K 612 | 2012-10 | Hatchback | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 31 | DACIA | SANDERO II | SANDERO II | 1.5 dCi | K9K 612 - K9K 626 | 2012-10 | Hatchback | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 32 | DACIA | SANDERO II | SANDERO II | 1.5 dCi | K9K 830 | 2013-01 | Hatchback | 1.5 | 1461 | Dizel | 63 | 84 | 4 | 2 | CAR | ||
| 33 | DACIA | SANDERO II | SANDERO II | 1.5 Blue dCi 95 (B8JL) | K9K 872 | 2018-08 | Hatchback | 1.5 | 1461 | Dizel | 70 | 95 | 4 | 2 | CAR | ||
| 34 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 413 | 2016-06 | Combi van | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | ||
| 35 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 413 - R9M 450 | 2016-06 | Combi van | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
| 36 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 452 | 2016-06 | Combi van | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | ||
| 37 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 452 | 2016-06 | Combi van | 1.6 | 1598 | Dizel | 107 | 145 | 4 | 4 | COMMERCIAL | ||
| 38 | FIAT | TALENTO | TALENTO Kombi Van (296_) | 1.6 D | R9M 408 | 2016-06 | Combi van | 1.6 | 1598 | Dizel | 85 | 115 | 4 | 4 | COMMERCIAL | ||
| 39 | FIAT | TALENTO | TALENTO Minibüs/Otobüs (296_) | 1.6 D | R9M 413 | 2016-06 | Minibus/Bus | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | ||
| 40 | FIAT | TALENTO | TALENTO Minibüs/Otobüs (296_) | 1.6 D | R9M 452 | 2016-06 | Minibus/Bus | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | ||
| 41 | FIAT | TALENTO | TALENTO Minibüs/Otobüs (296_) | 1.6 D | R9M 452 | 2016-06 | Minibus/Bus | 1.6 | 1598 | Dizel | 107 | 145 | 4 | 4 | COMMERCIAL | ||
| 42 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 408 | 2016-06 | Panelvan/Van | 1.6 | 1598 | Dizel | 85 | 115 | 4 | 4 | COMMERCIAL | ||
| 43 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 413 | 2016-06 | Panelvan/Van | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | ||
| 44 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 413 | 2016-06 | Panelvan/Van | 1.6 | 1598 | Dizel | 89 | 121 | 4 | 4 | COMMERCIAL | ||
| 45 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 452 | 2016-06 | Panelvan/Van | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | ||
| 46 | FIAT | TALENTO | TALENTO Panelvan/Van (296_) | 1.6 D | R9M 452 | 2016-06 | Panelvan/Van | 1.6 | 1598 | Dizel | 107 | 145 | 4 | 4 | COMMERCIAL | ||
| 47 | FIAT | TALENTO | TALENTO Platform şasi (296_) | 1.6 D | R9M 452 | 2016-06 | Platform chassis | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | ||
| 48 | FIAT | TALENTO | TALENTO Platform şasi (296_) | 1.6 D | R9M 452 | 2016-06 | Platform chassis | 1.6 | 1598 | Dizel | 107 | 145 | 4 | 4 | COMMERCIAL | ||
| 49 | MERCEDES-BENZ | A-SERISI | A-SERISI (W176) | A 180 CDI / d (176.012) | OM 607.951 (K9K) | 2012-06 | 2018-05 | Hatchback | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 50 | MERCEDES-BENZ | A-SERISI | A-SERISI (W176) | A 160 CDI / d (176.011) | OM 607.951 (K9K) | 2013-06 | 2018-05 | Hatchback | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |
| 51 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W246, W242) | B 160 CDI / d (246.211) | OM 607.951 (K9K) | 2013-05 | 2018-12 | Hatchback | Sports Tourer | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | |
| 52 | MERCEDES-BENZ | B-SERISI | B-SERISI Sports Tourer (W246, W242) | B 180 CDI / d (246.212) | OM 607.951 (K9K) | 2013-02 | 2018-12 | Hatchback | Sports Tourer | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 53 | MERCEDES-BENZ | CLA | CLA Coupe (C117) | CLA 180 CDI / d (117.312) | OM 607.951 (K9K) | 2013-10 | 2018-05 | Coupe | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 54 | MERCEDES-BENZ | CLA | CLA Shooting Brake (X117) | CLA 180 d (117.912) | OM 607.951 (K9K) | 2015-07 | 2018-05 | Station Wagon | Shooting Brake | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | |
| 55 | MERCEDES-BENZ | GLA | GLA (X156) | GLA 180 CDI / d (156.912) | OM 607.951 (K9K) | 2014-07 | SUV | 1.5 | 1461 | Dizel | 80 | 109 | 4 | 2 | CAR | ||
| 56 | MERCEDES-BENZ | VITO | VITO Mixto (Double Cabin) (W447) | 109 CDI (447.701, 447.703, 447.705) | OM 622.951 | 2014-10 | Combi Van | Dualiner | Mixto | 1.6 | 1598 | Dizel | 65 | 88 | 4 | 4 | LIGHT COMMERCIAL | ||
| 57 | MERCEDES-BENZ | VITO | VITO Mixto (Double Cabin) (W447) | 111 CDI (447.701, 447.703, 447.705) | OM 622.951 | 2014-10 | Combi Van | Dualiner | Mixto | 1.6 | 1598 | Dizel | 84 | 114 | 4 | 4 | LIGHT COMMERCIAL | ||
| 58 | MERCEDES-BENZ | VITO | VITO Panelvan/Van (W447) | 109 CDI (447.601, 447.603, 447.605) | OM 622.951 | 2014-10 | Panelvan/Van | 1.6 | 1598 | Dizel | 65 | 88 | 4 | 4 | LIGHT COMMERCIAL | ||
| 59 | MERCEDES-BENZ | VITO | VITO Panelvan/Van (W447) | 111 CDI (447.601, 447.603, 447.605) | OM 622.951 | 2014-10 | Panelvan/Van | 1.6 | 1598 | Dizel | 84 | 114 | 4 | 4 | LIGHT COMMERCIAL | ||
| 60 | MERCEDES-BENZ | VITO | VITO Tourer (W447) | 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) | OM 622.951 | 2014-10 | Minibus/Bus - Tourer | 1.6 | 1598 | Dizel | 65 | 88 | 4 | 4 | LIGHT COMMERCIAL | ||
| 61 | MERCEDES-BENZ | VITO | VITO Tourer (W447) | 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | OM 622.951 | 2014-10 | Minibus/Bus - Tourer | 1.6 | 1598 | Dizel | 84 | 114 | 4 | 4 | LIGHT COMMERCIAL | ||
| 62 | MITSUBISHI | EXPRESS IV | EXPRESS IV Panelvan/Van | 1.6 (SN3L) | R9MD450 | 2020-02 | 1.6 | 1598 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 63 | NISSAN | NV300 | NV300 Kombi (X82) | 1.6 dCi 125 | R9M 452 | 2016-09 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | ||
| 64 | NISSAN | NV300 | NV300 Kombi (X82) | 1.6 dCi 145 | R9M 452 | 2016-09 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 107 | 145 | 4 | 4 | COMMERCIAL | ||
| 65 | NISSAN | NV300 | NV300 Kombi (X82) | 1.6 dci 95 | R9M 413 | 2016-09 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | ||
| 66 | NISSAN | NV300 | NV300 Kombi (X82) | 1.6 dci 120 | R9M 413 | 2016-09 | Minibus/Bus | 1.6 | 1598 | Dizel | 89 | 121 | 4 | 4 | COMMERCIAL | ||
| 67 | NISSAN | NV300 | NV300 Panelvan/Van (X82) | 1.6 dci 95 | R9M 413 - R9M 415 (07.19-.) | 2016-09 | Panelvan/Van | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | ||
| 68 | NISSAN | NV300 | NV300 Panelvan/Van (X82) | 1.6 dci 120 | R9M 413 | 2016-09 | Panelvan/Van | 1.6 | 1598 | Dizel | 89 | 121 | 4 | 4 | COMMERCIAL | ||
| 69 | NISSAN | NV300 | NV300 Panelvan/Van (X82) | 1.6 dci 125 | R9M 452 | 2016-09 | Panelvan/Van | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | ||
| 70 | NISSAN | NV300 | NV300 Panelvan/Van (X82) | 1.6 dci 145 | R9M 452 | 2016-09 | Panelvan/Van | 1.6 | 1598 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | ||
| 71 | NISSAN | NV300 | NV300 Platform şasi (X82) | 1.6 dci 125 | R9M 452 | 2016-09 | Platform chassis | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | ||
| 72 | NISSAN | NV300 | NV300 Platform şasi (X82) | 1.6 dci 145 | R9M 452 | 2016-09 | Platform chassis | 1.6 | 1598 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | ||
| 73 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 408 - R9M 450 | 2014-06 | 2016-12 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
| 74 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 408 | 2014-06 | 2016-12 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | COMMERCIAL | |
| 75 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 450 | 2014-06 | 2019-12 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 76 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 450 | 2014-06 | 2016-12 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 77 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 413 - R9M 415 (01.19-.) | 2015-04 | 2019-12 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
| 78 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 452 | 2015-04 | 2019-12 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
| 79 | OPEL | VIVARO B | VIVARO B Minibüs/Otobüs (X82) | 1.6 CDTI (06) | R9M 452 | 2015-04 | 2019-12 | Minibus/Bus - Combi | 1.6 | 1598 | Dizel | 107 | 145 | 4 | 4 | COMMERCIAL | |
| 80 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 450 | 2014-06 | 2016-12 | Panelvan/Van | 1.6 | 1598 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 81 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 408 | 2014-06 | 2016-12 | Panelvan/Van | 1.6 | 1598 | Dizel | 66 | 90 | 4 | 4 | COMMERCIAL | |
| 82 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 408 - R9M 450 | 2014-06 | 2016-12 | Panelvan/Van | 1.6 | 1598 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
| 83 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 450 | 2014-06 | 2019-12 | Panelvan/Van | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 84 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 413 - R9M 415 (01.19-.) | 2016-03 | 2019-12 | Panelvan/Van | 1.6 | 1598 | Dizel | 70 | 95 | 4 | 4 | COMMERCIAL | |
| 85 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 452 | 2016-03 | 2019-12 | Panelvan/Van | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
| 86 | OPEL | VIVARO B | VIVARO B Panelvan/Van (X82) | 1.6 CDTI (05) | R9M 452 | 2016-03 | 2019-12 | Panelvan/Van | 1.6 | 1598 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | |
| 87 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 450 | 2015-08 | 2019-12 | Platform chassis | 1.6 | 1598 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 88 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 450 | 2015-08 | 2016-12 | Platform chassis | 1.6 | 1598 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 89 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 408 - R9M 450 | 2014-06 | 2016-12 | Platform chassis | 1.6 | 1598 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | |
| 90 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 452 | 2016-11 | 2019-12 | Platform chassis | 1.6 | 1598 | Dizel | 92 | 125 | 4 | 4 | COMMERCIAL | |
| 91 | OPEL | VIVARO B | VIVARO B Platform şasi (X82) | 1.6 CDTI (03) | R9M 452 | 2016-11 | 2019-12 | Platform chassis | 1.6 | 1598 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | |
| 92 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.5 dCi 90 | K9K 608 - K9K 609 - K9K 628 - K9K 629 - K9K 638 - K9K 838 | 2013-06 | Hatchback | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 93 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.5 dCi 110 | K9K 646 | 2015-01 | Hatchback | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
| 94 | RENAULT | CAPTUR I | CAPTUR I (J5_, H5_) | 1.5 dCi (J5MW) | K9K 830 | 2013-06 | Hatchback | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | CAR | ||
| 95 | RENAULT | CLIO III | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | K9K 774 | 2005-06 | 2014-12 | Hatchback | 1.5 | 1461 | Dizel | 78 | 106 | 4 | 2 | CAR | |
| 96 | RENAULT | CLIO III | CLIO III (BR0/1, CR0/1) | 1.5 dCi | K9K 770 | 2010-08 | 2014-12 | Hatchback | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | |
| 97 | RENAULT | CLIO III | CLIO III (BR0/1, CR0/1) | 1.5 dCi | K9K 766 - K9K 770 | 2010-08 | 2014-12 | Hatchback | 1.5 | 1461 | Dizel | 65 | 88 | 4 | 2 | CAR | |
| 98 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi 90 | K9K 608 - K9K 628 - K9K 638 - K9K 639 | 2012-11 | Hatchback | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 99 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi 75 | K9K 612 - K9K 628 | 2012-11 | Hatchback | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 100 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi 110 | K9K 646 | 2016-06 | Hatchback | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
| 101 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi (BHMW) | K9K 830 | 2012-11 | Hatchback | 1.5 | 1461 | Dizel | 63 | 86 | 4 | 2 | CAR | ||
| 102 | RENAULT | CLIO IV | CLIO IV (BH_) | 1.5 dCi (BHM6) | K9K 838 | 2012-11 | Hatchback | 1.5 | 1461 | Dizel | 62 | 84 | 4 | 2 | CAR | ||
| 103 | RENAULT | CLIO IV | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | K9K 612 - K9K 628 | 2013-01 | Station Wagon | Grandtour | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 104 | RENAULT | CLIO IV | CLIO IV Grandtour (KH_) | 1.5 dCi 90 (KHN3, KHN4) | K9K 608 - K9K 628 - K9K 629 - K9K 638 | 2012-11 | Station Wagon | Grandtour | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 105 | RENAULT | CLIO IV | CLIO IV Grandtour (KH_) | 1.5 dCi 110 | K9K 646 | 2016-06 | Station Wagon | Grandtour | 1.5 | 1461 | Dizel | 81 | 110 | 4 | 2 | CAR | ||
| 106 | RENAULT | CLIO IV | CLIO IV Kasa/eğik arka (BH_) | 1.5 dCi 75 | K9K 612 | 2014-01 | Panelvan/Van | 1.5 | 1461 | Dizel | 55 | 75 | 4 | 2 | CAR | ||
| 107 | RENAULT | CLIO IV | CLIO IV Kasa/eğik arka (BH_) | 1.5 dCi 90 (BHAJ) | K9K 608 - K9K 628 - K9K 629 | 2014-01 | Panelvan/Van | 1.5 | 1461 | Dizel | 66 | 90 | 4 | 2 | CAR | ||
| 108 | RENAULT | ESPACE V | ESPACE V (JR_) | 1.6 dCi 160 | R9M 452 | 2015-06 | MPV | 1.6 | 1598 | Dizel | 118 | 160 | 4 | 4 | CAR | ||
| 109 | RENAULT | GRAND SCÉNIC III | GRAND SCÉNIC III (JZ0/1_) | 1.6 dCi (JZ00, JZ12) | R9M 402 - R9M 404 - R9M 414 | 2011-04 | MPV | 1.6 | 1598 | Dizel | 96 | 130 | 4 | 4 | CAR | ||
| 110 | RENAULT | GRAND SCÉNIC III | GRAND SCÉNIC III (JZ0/1_) | 1.4 16V (JZ0F) | H4J 700 | 2009-02 | MPV | 1.4 | 1397 | Benzin | 96 | 131 | 4 | 4 | CAR | ||
| 111 | RENAULT | GRAND SCÉNIC III | GRAND SCÉNIC III (JZ0/1_) | 1.2 TCe | H5F 400 | 2012-04 | MPV | 1.2 | 1197 | Benzin | 85 | 116 | 4 | 4 | CAR | ||
| 112 | RENAULT | GRAND SCÉNIC III | GRAND SCÉNIC III (JZ0/1_) | 1.2 TCe (JZ16) | H5F 404 | 2013-01 | MPV | 1.2 | 1197 | Benzin | 97 | 132 | 4 | 4 | CAR | ||
| 113 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1.6 dCi 160 | R9M 452 | 2016-09 | MPV | 1.6 | 1598 | Dizel | 118 | 160 | 4 | 4 | CAR | ||
| 114 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1.7 Blue dCi 120 (R9A7, R9A8) | R9N 400 - R9N 401 | 2018-08 | MPV | 1.7 | 1749 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
| 115 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1.7 Blue dCi 150 (R9A7, R9A8) | R9N 401 | 2018-08 | MPV | 1.7 | 1749 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
