| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 21405 8683924214054 |
| Product Name : | EXHAUST HANGER TIRE |
| Qty In Packet : | 10 Pcs |
| Net Weight : | 75 Gr. |
| Type Of Material : | EPDM |
| Category : | EXHAUST HANGER RUBBERS |
| Packet Sizes : | 25cm x 25cm |
| HS Code : | 401699570000 |
Compatible Vehicle Models - 620
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CADILLAC | BLS | BLS | 2.8 T AWD | Z 28 NET | 2008-10 | Sedan | 2.8 | 2792 | Benzin | 206 | 280 | 6 | 4 | CAR | ||
| 2 | CADILLAC | BLS | BLS | 2.0 T | Z 20 NET | 2006-04 | 2010-12 | Sedan | 2.0 | 1998 | Benzin | 129 | 175 | 4 | 4 | CAR | |
| 3 | CADILLAC | BLS | BLS | 1.9 D | Z19DTH | 2006-04 | Sedan | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 4 | CADILLAC | BLS | BLS | 2.8 T | Z 28 NET | 2009-12 | 2010-12 | Sedan | 2.8 | 2792 | Benzin | 206 | 280 | 6 | 4 | CAR | |
| 5 | CADILLAC | BLS | BLS Wagon | 2.8 T AWD | Z 28 NET | 2008-10 | Station Wagon | Wagon | 2.8 | 2792 | Benzin | 206 | 280 | 6 | 4 | CAR | ||
| 6 | CADILLAC | BLS | BLS Wagon | 2.0 T | Z 20 NET | 2007-12 | 2010-12 | Station Wagon | Wagon | 2.0 | 1998 | Benzin | 129 | 175 | 4 | 4 | CAR | |
| 7 | CADILLAC | BLS | BLS Wagon | 2.8 T | Z 28 NET | 2007-12 | Station Wagon | Wagon | 2.8 | 2792 | Benzin | 188 | 255 | 6 | 4 | CAR | ||
| 8 | CADILLAC | BLS | BLS Wagon | 1.9 D | Z19DTH | 2007-12 | Station Wagon | Wagon | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 9 | OPEL | ASTRA G | ASTRA G Cabrio (T98) | 1.6 16V (F67) | Z 16 XE (03.01-.) | 2001-03 | 2005-10 | Cabrio | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 4 | CAR | |
| 10 | OPEL | ASTRA G | ASTRA G Cabrio (T98) | 2.2 16V (F67) | Z 22 SE | 2001-03 | 2005-10 | Cabrio | 2.2 | 2198 | Benzin | 108 | 147 | 4 | 4 | CAR | |
| 11 | OPEL | ASTRA G | ASTRA G Cabrio (T98) | 2.0 OPC (F67) | Z 20 LET | 2002-03 | 2005-10 | Cabrio | 2.0 | 1998 | Benzin | 141 | 192 | 4 | 4 | CAR | |
| 12 | OPEL | ASTRA G | ASTRA G Cabrio (T98) | 2.0 16V Turbo (F67) | Z 20 LET | 2002-11 | 2005-10 | Cabrio | 2.0 | 1998 | Benzin | 147 | 200 | 4 | 4 | CAR | |
| 13 | OPEL | ASTRA G | ASTRA G Cabrio (T98) | 1.6 (F67) | Z 16 XEP | 2003-01 | 2005-10 | Cabrio | 1.6 | 1598 | Benzin | 76 | 103 | 4 | 4 | CAR | |
| 14 | OPEL | ASTRA G | ASTRA G Coupe (T98) | 1.6 16V (F07) | Z 16 XE | 2000-03 | 2005-05 | Coupe | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 4 | CAR | |
| 15 | OPEL | ASTRA G | ASTRA G Coupe (T98) | 1.8 16V (F07) | X 18 XE1 (03.00-.) | 2000-03 | 2000-10 | Coupe | 1.8 | 1796 | Benzin | 85 | 116 | 4 | 4 | CAR | |
| 16 | OPEL | ASTRA G | ASTRA G Coupe (T98) | 2.0 16V Turbo (F07) | Z 20 LET | 2000-09 | 2001-08 | Coupe | 2.0 | 1998 | Benzin | 140 | 190 | 4 | 4 | CAR | |
| 17 | OPEL | ASTRA G | ASTRA G Coupe (T98) | 2.2 16V (F07) | Z 22 SE | 2000-09 | 2005-05 | Coupe | 2.2 | 2198 | Benzin | 108 | 147 | 4 | 4 | CAR | |
| 18 | OPEL | ASTRA G | ASTRA G Coupe (T98) | 2.0 16V Turbo (F07) | Z 20 LET | 2001-08 | 2005-05 | Coupe | 2.0 | 1998 | Benzin | 141 | 192 | 4 | 4 | CAR | |
| 19 | OPEL | ASTRA G | ASTRA G Coupe (T98) | 2.0 16V Turbo (F07) | Z 20 LET | 2002-11 | 2005-05 | Coupe | 2.0 | 1998 | Benzin | 147 | 200 | 4 | 4 | CAR | |
| 20 | OPEL | ASTRA G | ASTRA G Coupe (T98) | 1.6 16V (F07) | Z 16 XEP | 2000-03 | 2005-05 | Coupe | 1.6 | 1598 | Benzin | 76 | 103 | 4 | 4 | CAR | |
| 21 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.2 16V (F08, F48) | X 12 XE (02.98-.) | 1998-02 | 2000-09 | Hatchback | CC | 1.2 | 1199 | Benzin | 48 | 65 | 4 | 4 | CAR | |
| 22 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | X 16 SZR | 1998-02 | 2000-09 | Hatchback | CC | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
| 23 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.6 16V (F08, F48) | C 16 SEL - X 16 XEL (.-08.00) - Z 16 XE (08.00-.) | 1998-02 | 2005-01 | Hatchback | CC | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 4 | CAR | |
| 24 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.8 16V (F08, F48) | X 18 XE1 (02.98-.) | 1998-02 | 2000-09 | Hatchback | CC | 1.8 | 1796 | Benzin | 85 | 116 | 4 | 4 | CAR | |
| 25 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 2.0 16V (F08, F48) | X 20 XEV | 1998-02 | 2005-01 | Hatchback | CC | 2.0 | 1998 | Benzin | 100 | 136 | 4 | 4 | CAR | |
| 26 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.7 TD (F08, F48) | X 17 DTL | 1998-02 | 2000-08 | Hatchback | CC | 1.7 | 1699 | Dizel | 50 | 68 | 4 | 2 | CAR | |
| 27 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 2.0 DI (F08, F48) | X 20 DTL (02.98-09.00) - Y 20 DTL (09.00-.) | 1998-02 | 2005-01 | Hatchback | CC | 2.0 | 1995 | Dizel | 60 | 82 | 4 | 4 | CAR | |
| 28 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.4 16V (F08, F48) | X 14 XE (.-09.00) - Z 14 XE (09.00-.) | 1998-02 | 2005-01 | Hatchback | CC | 1.4 | 1389 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 29 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 2.0 16V OPC (F08, F48) | X 20 XER | 1999-11 | 2002-09 | Hatchback | CC | 2.0 | 1998 | Benzin | 118 | 160 | 4 | 4 | CAR | |
| 30 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 2.0 DTI 16V (F08, F48) | Y 20 DTH | 1999-08 | 2005-01 | Hatchback | CC | 2.0 | 1995 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 31 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.7 DTI 16V (F08, F48) | Y 17 DT | 2000-02 | 2005-01 | Hatchback | CC | 1.7 | 1686 | Dizel | 55 | 75 | 4 | 4 | CAR | |
| 32 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 2.2 16V (F08, F48) | Z 22 SE | 2000-06 | 2005-01 | Hatchback | CC | 2.2 | 2198 | Benzin | 108 | 147 | 4 | 4 | CAR | |
| 33 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 2.0 OPC (F08, F48) | Z 20 LET | 2002-09 | 2005-01 | Hatchback | CC | 2.0 | 1998 | Benzin | 141 | 192 | 4 | 4 | CAR | |
| 34 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | Z 16 XEP | 2002-11 | 2005-01 | Hatchback | CC | 1.6 | 1598 | Benzin | 76 | 103 | 4 | 4 | CAR | |
| 35 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 2.0 OPC (F08, F48) | Z 20 LET | 2002-11 | 2005-01 | Hatchback | CC | 2.0 | 1998 | Benzin | 147 | 200 | 4 | 4 | CAR | |
| 36 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.6 LPG (F08, F48) | X 16 XEL - Z 16 XE | 1998-03 | 2005-01 | Hatchback | CC | 1.6 | 1598 | Benzin/oto gaz (LPG) | 74 | 101 | 4 | 4 | CAR | |
| 37 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.6 LPG (F08, F48) | Z 16 XEP | 2002-11 | 2007-06 | Hatchback | CC | 1.6 | 1598 | Benzin/oto gaz (LPG) | 76 | 103 | 4 | 4 | CAR | |
| 38 | OPEL | ASTRA G | ASTRA G Hatchback (T98) | 1.4 LPG (F08, F48) | X 14 XE - Z 14 XE | 1998-02 | 2005-01 | Hatchback | CC | 1.4 | 1389 | Benzin/oto gaz (LPG) | 66 | 90 | 4 | 4 | CAR | |
| 39 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 1.6 (F70) | X 16 SZR | 1999-01 | 2000-09 | Panelvan/Van | Delvan | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
| 40 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 1.7 TD (F70) | X 17 DTL | 1999-01 | 2005-04 | Panelvan/Van | Delvan | 1.7 | 1699 | Dizel | 50 | 68 | 4 | 2 | CAR | |
| 41 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 2.0 DI (F70) | X 20 DTL (01.99-.) - Y 20 DTL | 1999-01 | 2005-04 | Panelvan/Van | Delvan | 2.0 | 1995 | Dizel | 60 | 82 | 4 | 4 | CAR | |
| 42 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 1.6 (F70) | Z 16 XEP | 2004-02 | 2004-11 | Panelvan/Van | Delvan | 1.6 | 1598 | Benzin | 76 | 103 | 4 | 4 | CAR | |
| 43 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 1.7 DTI 16V (F70) | Y 17 DT | 2000-02 | 2005-04 | Panelvan/Van | Delvan | 1.7 | 1686 | Dizel | 55 | 75 | 4 | 4 | CAR | |
| 44 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 1.4 (F70) | X 14 XE - Z 14 XE | 1998-09 | 2005-04 | Panelvan/Van | Delvan | 1.4 | 1389 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 45 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 2.0 DTI (F70) | Y 20 DTH | 2000-09 | 2005-04 | Panelvan/Van | Delvan | 2.0 | 1995 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 46 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 1.6 (F70) | C 16 SEL - Z 16 XE | 1998-09 | 2004-01 | Panelvan/Van | Delvan | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 4 | CAR | |
| 47 | OPEL | ASTRA G | ASTRA G Kombi van (F70) | 1.2 (F70) | X 12 XE | 1998-09 | 2000-08 | Panelvan/Van | Delvan | 1.2 | 1199 | Benzin | 48 | 65 | 4 | 4 | CAR | |
| 48 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.6 (F69) | X 16 SZR | 1998-09 | 2000-09 | Sedan | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
| 49 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.6 16V (F69) | X 16 XEL (.-08.00) - Z 16 XE (08.00-.) | 1998-09 | 2005-01 | Sedan | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 4 | CAR | |
| 50 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.8 16V (F69) | X 18 XE1 (09.98-.) | 1998-09 | 2000-09 | Sedan | 1.8 | 1796 | Benzin | 85 | 116 | 4 | 4 | CAR | |
| 51 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 2.0 16V (F69) | X 20 XEV | 1998-09 | 2005-01 | Sedan | 2.0 | 1998 | Benzin | 100 | 136 | 4 | 4 | CAR | |
| 52 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 2.0 DI (F69) | X 20 DTL (09.98-09.00) - Y 20 DTL (09.00-.) | 1998-09 | 2005-01 | Sedan | 2.0 | 1995 | Dizel | 60 | 82 | 4 | 4 | CAR | |
| 53 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.7 TD (F69) | X 17 DTL | 1998-09 | 2000-08 | Sedan | 1.7 | 1699 | Dizel | 50 | 68 | 4 | 2 | CAR | |
| 54 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.2 16V (F69) | X 12 XE (09.98-.) | 1998-09 | 2000-09 | Sedan | 1.2 | 1199 | Benzin | 48 | 65 | 4 | 4 | CAR | |
| 55 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.4 16V (F69) | X 14 XE (.-09.00) - Z 14 XE (09.00-.) | 1998-09 | 2005-01 | Sedan | 1.4 | 1389 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 56 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 2.0 DTI 16V (F69) | Y 20 DTH | 1999-08 | 2005-01 | Sedan | 2.0 | 1995 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 57 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.7 DTI 16V (F69) | Y 17 DT | 2000-02 | 2005-01 | Sedan | 1.7 | 1686 | Dizel | 55 | 75 | 4 | 4 | CAR | |
| 58 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 2.2 16V (F69) | Z 22 SE | 2001-03 | 2005-01 | Sedan | 2.2 | 2198 | Benzin | 108 | 147 | 4 | 4 | CAR | |
| 59 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.6 (F69) | Z 16 XEP | 2002-12 | 2009-12 | Sedan | 1.6 | 1598 | Benzin | 76 | 103 | 4 | 4 | CAR | |
| 60 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.6 LPG (F69) | X 16 XEL - Z 16 XE | 2002-06 | 2005-01 | Sedan | 1.6 | 1598 | Benzin/oto gaz (LPG) | 74 | 101 | 4 | 4 | CAR | |
| 61 | OPEL | ASTRA G | ASTRA G Sedan (T98) | 1.4 LPG (F69) | X 14 XE - Z 14 XE | 1998-03 | 2005-01 | Sedan | 1.4 | 1389 | Benzin/oto gaz (LPG) | 66 | 90 | 4 | 4 | CAR | |
| 62 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.2 16V (F35) | X 12 XE (02.98-.) | 1998-02 | 2000-09 | Station Wagon | Caravan | 1.2 | 1199 | Benzin | 48 | 65 | 4 | 4 | CAR | |
| 63 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.6 (F35) | X 16 SZR | 1998-02 | 2000-09 | Station Wagon | Caravan | 1.6 | 1598 | Benzin | 55 | 75 | 4 | 2 | CAR | |
| 64 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.6 16V (F35) | X 16 XEL (.-08.00) - Z 16 XE (08.00-.) | 1998-02 | 2004-07 | Station Wagon | Caravan | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 4 | CAR | |
| 65 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.8 16V (F35) | X 18 XE1 (02.98-.) | 1998-02 | 2000-09 | Station Wagon | Caravan | 1.8 | 1796 | Benzin | 85 | 116 | 4 | 4 | CAR | |
| 66 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 2.0 16V (F35) | X 20 XEV | 1998-02 | 2004-07 | Station Wagon | Caravan | 2.0 | 1998 | Benzin | 100 | 136 | 4 | 4 | CAR | |
| 67 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.7 TD (F35) | X 17 DTL | 1998-02 | 2000-08 | Station Wagon | Caravan | 1.7 | 1699 | Dizel | 50 | 68 | 4 | 2 | CAR | |
| 68 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 2.0 DI (F35) | X 20 DTL (02.98-09.00) - Y 20 DTL (09.00-.) | 1998-02 | 2004-07 | Station Wagon | Caravan | 2.0 | 1995 | Dizel | 60 | 82 | 4 | 4 | CAR | |
| 69 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.4 16V (F35) | X 14 XE (.-09.00) - Z 14 XE (09.00-.) | 1998-06 | 2004-07 | Station Wagon | Caravan | 1.4 | 1389 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 70 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 2.0 DTI 16V (F35) | Y 20 DTH | 1999-08 | 2004-07 | Station Wagon | Caravan | 2.0 | 1995 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 71 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.7 DTI 16V (F35) | Y 17 DT | 2000-02 | 2004-07 | Station Wagon | Caravan | 1.7 | 1686 | Dizel | 55 | 75 | 4 | 4 | CAR | |
| 72 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 2.2 16V (F35) | Z 22 SE | 2001-03 | 2004-07 | Station Wagon | Caravan | 2.2 | 2198 | Benzin | 108 | 147 | 4 | 4 | CAR | |
| 73 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 2.0 OPC (F35) | Z 20 LET | 2002-09 | 2004-07 | Station Wagon | Caravan | 2.0 | 1998 | Benzin | 141 | 192 | 4 | 4 | CAR | |
| 74 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.6 (F35) | Z 16 XEP | 2002-12 | 2004-05 | Station Wagon | Caravan | 1.6 | 1598 | Benzin | 76 | 103 | 4 | 4 | CAR | |
| 75 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 2.0 OPC (F35) | Z 20 LET | 2002-11 | 2004-07 | Station Wagon | Caravan | 2.0 | 1998 | Benzin | 147 | 200 | 4 | 4 | CAR | |
| 76 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.6 LPG (F35) | Z 16 XEP | 2002-06 | 2004-07 | Station Wagon | Caravan | 1.6 | 1598 | Benzin/oto gaz (LPG) | 76 | 103 | 4 | 4 | CAR | |
| 77 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.6 LPG (F35) | X 16 XEL - Z 16 XE | 1998-03 | 2004-07 | Station Wagon | Caravan | 1.6 | 1598 | Benzin/oto gaz (LPG) | 74 | 101 | 4 | 4 | CAR | |
| 78 | OPEL | ASTRA G | ASTRA G Station wagon (T98) | 1.4 LPG (F35) | X 14 XE - Z 14 XE | 1998-03 | 2004-07 | Station Wagon | Caravan | 1.4 | 1389 | Benzin/oto gaz (LPG) | 66 | 90 | 4 | 4 | CAR | |
| 79 | OPEL | ASTRA G CLASSIC | ASTRA G CLASSIC (T98) | 1.4 16V (F08, F48) | Z 14 XE | 2004-05 | 2009-07 | Hatchback | 1.4 | 1389 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 80 | OPEL | ASTRA G CLASSIC | ASTRA G CLASSIC (T98) | 1.6 16V (F08, F48) | Z 16 XE | 2004-05 | 2006-02 | Hatchback | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 4 | CAR | |
| 81 | OPEL | ASTRA G CLASSIC | ASTRA G CLASSIC (T98) | 1.6 (F08, F48) | Z 16 XEP | 2006-03 | 2008-06 | Hatchback | 1.6 | 1598 | Benzin | 76 | 103 | 4 | 4 | CAR | |
| 82 | OPEL | ASTRA G CLASSIC | ASTRA G CLASSIC Caravan (F35) | 1.4 16V | Z 14 XE | 2004-07 | 2007-09 | Station Wagon | Caravan | 1.4 | 1389 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 83 | OPEL | ASTRA G CLASSIC | ASTRA G CLASSIC Caravan (F35) | 1.6 | Z 16 XEP | 2006-02 | 2009-07 | Station Wagon | Caravan | 1.6 | 1598 | Benzin | 76 | 103 | 4 | 4 | CAR | |
| 84 | OPEL | ASTRA G CLASSIC | ASTRA G CLASSIC Sedan (T98) | 1.6 16V (F69) | Z 16 XE | 2004-03 | 2008-01 | Sedan | 1.6 | 1598 | Benzin | 74 | 101 | 4 | 4 | CAR | |
| 85 | OPEL | ASTRA G CLASSIC | ASTRA G CLASSIC Sedan (T98) | 1.4 16V (F69) | Z 14 XE | 2004-05 | 2009-07 | Sedan | 1.4 | 1389 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 86 | OPEL | ASTRA H | ASTRA H (A04) | 1.4 LPG (L48) | Z 14 XEP | 2009-08 | 2010-10 | Hatchback | CC | 1.4 | 1364 | Benzin/oto gaz (LPG) | 66 | 90 | 4 | 4 | CAR | |
| 87 | OPEL | ASTRA H | ASTRA H (A04) | 1.4 (L48) | Z 14 XEL | 2004-04 | 2004-10 | Hatchback | CC | 1.4 | 1364 | Benzin | 55 | 75 | 4 | 4 | CAR | |
| 88 | OPEL | ASTRA H | ASTRA H (A04) | 1.4 (L48) | Z 14 XEP | 2004-03 | 2010-10 | Hatchback | CC | 1.4 | 1364 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 89 | OPEL | ASTRA H | ASTRA H (A04) | 1.6 (L48) | Z 16 XE1 - Z 16 XEP | 2004-03 | 2010-10 | Hatchback | CC | 1.6 | 1598 | Benzin | 77 | 105 | 4 | 4 | CAR | |
| 90 | OPEL | ASTRA H | ASTRA H (A04) | 1.8 (L48) | Z 18 XE | 2004-01 | 2010-10 | Hatchback | CC | 1.8 | 1796 | Benzin | 92 | 125 | 4 | 4 | CAR | |
| 91 | OPEL | ASTRA H | ASTRA H (A04) | 1.7 CDTI (L48) | Z 17 DTL | 2004-03 | 2010-10 | Hatchback | CC | 1.7 | 1686 | Dizel | 59 | 80 | 4 | 4 | CAR | |
| 92 | OPEL | ASTRA H | ASTRA H (A04) | 1.7 CDTI (L48) | Z 17 DTH | 2004-03 | 2010-10 | Hatchback | CC | 1.7 | 1686 | Dizel | 74 | 100 | 4 | 4 | CAR | |
| 93 | OPEL | ASTRA H | ASTRA H (A04) | 2.0 Turbo (L48) | Z 20 LEL | 2004-03 | 2010-10 | Hatchback | CC | 2.0 | 1998 | Benzin | 125 | 170 | 4 | 4 | CAR | |
| 94 | OPEL | ASTRA H | ASTRA H (A04) | 2.0 Turbo (L48) | Z 20 LER | 2004-09 | 2010-10 | Hatchback | CC | 2.0 | 1998 | Benzin | 147 | 200 | 4 | 4 | CAR | |
| 95 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DTH | 2004-09 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 96 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI 16V (L48) | Z 19 DTJ | 2004-04 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 97 | OPEL | ASTRA H | ASTRA H (A04) | 1.3 CDTI (L48) | Z 13 DTH | 2005-08 | 2010-10 | Hatchback | CC | 1.3 | 1248 | Dizel | 66 | 90 | 4 | 4 | CAR | |
| 98 | OPEL | ASTRA H | ASTRA H (A04) | 2.0 Turbo (L48) | Z 20 LEH | 2005-03 | 2010-10 | Hatchback | CC | 2.0 | 1998 | Benzin | 177 | 240 | 4 | 4 | CAR | |
| 99 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DT | 2004-06 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 100 | OPEL | ASTRA H | ASTRA H (A04) | 1.9 CDTI (L48) | Z 19 DTL | 2005-09 | 2010-10 | Hatchback | CC | 1.9 | 1910 | Dizel | 74 | 100 | 4 | 2 | CAR | |
| 101 | OPEL | ASTRA H | ASTRA H (A04) | 1.8 (L48) | A 18 XER - Z 18 XER | 2006-01 | 2010-10 | Hatchback | CC | 1.8 | 1796 | Benzin | 103 | 140 | 4 | 4 | CAR | |
| 102 | OPEL | ASTRA H | ASTRA H (A04) | 1.6 Turbo (L48) | A 16 LET - Z 16 LET | 2007-02 | 2010-10 | Hatchback | CC | 1.6 | 1598 | Benzin | 132 | 180 | 4 | 4 | CAR | |
| 103 | OPEL | ASTRA H | ASTRA H (A04) | 1.6 (L48) | A 16 XER - Z 16 XER | 2006-12 | 2014-05 | Hatchback | CC | 1.6 | 1598 | Benzin | 85 | 116 | 4 | 4 | CAR | |
| 104 | OPEL | ASTRA H | ASTRA H (A04) | 1.7 CDTI (L48) | A 17 DTJ - Z 17 DTJ | 2007-02 | 2014-05 | Hatchback | CC | 1.7 | 1686 | Dizel | 81 | 110 | 4 | 4 | CAR | |
| 105 | OPEL | ASTRA H | ASTRA H (A04) | 1.7 CDTI (L48) | A 17 DTR - Z 17 DTR | 2007-02 | 2014-05 | Hatchback | CC | 1.7 | 1686 | Dizel | 92 | 125 | 4 | 4 | CAR | |
| 106 | OPEL | ASTRA H | ASTRA H (A04) | 1.2 (L48) | Z 12 XEP | 2005-08 | 2010-10 | Hatchback | CC | 1.2 | 1229 | Benzin | 59 | 80 | 4 | 4 | CAR | |
| 107 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.4 (L08) | Z 14 XEL | 2005-03 | 2010-10 | Hatchback | GTC | 1.4 | 1364 | Benzin | 55 | 75 | 4 | 4 | CAR | |
| 108 | OPEL | ASTRA H | ASTRA H GTC (A04) | 2.0 Turbo (L08) | Z 20 LER | 2005-03 | 2010-10 | Hatchback | GTC | 2.0 | 1998 | Benzin | 147 | 200 | 4 | 4 | CAR | |
| 109 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.4 (L08) | Z 14 XEP | 2005-03 | 2010-10 | Hatchback | GTC | 1.4 | 1364 | Benzin | 66 | 90 | 4 | 4 | CAR | |
| 110 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.6 (L08) | Z 16 XE1 - Z 16 XEP | 2005-03 | 2010-10 | Hatchback | GTC | 1.6 | 1598 | Benzin | 77 | 105 | 4 | 4 | CAR | |
| 111 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.8 (L08) | Z 18 XE | 2005-03 | 2010-10 | Hatchback | GTC | 1.8 | 1796 | Benzin | 92 | 125 | 4 | 4 | CAR | |
| 112 | OPEL | ASTRA H | ASTRA H GTC (A04) | 2.0 Turbo (L08) | Z 20 LEL | 2005-03 | 2010-10 | Hatchback | GTC | 2.0 | 1998 | Benzin | 125 | 170 | 4 | 4 | CAR | |
| 113 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.7 CDTi (L08) | Z 17 DTH | 2005-03 | 2010-10 | Hatchback | GTC | 1.7 | 1686 | Dizel | 74 | 101 | 4 | 4 | CAR | |
| 114 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTi 16V (L08) | Z 19 DTJ | 2005-03 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 115 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTi (L08) | Z 19 DTH | 2005-03 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 116 | OPEL | ASTRA H | ASTRA H GTC (A04) | 1.9 CDTI (L08) | Z 19 DTL | 2006-01 | 2010-10 | Hatchback | GTC | 1.9 | 1910 | Dizel | 74 | 101 | 4 | 2 | CAR | |
