| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 24668 8683924246680 |
| Product Name : | SPARE WATER TANK HOSE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 335 Gr. |
| Type Of Material : | EPDM |
| Category : | SPARE WATER TANK HOSES |
| Packet Sizes : | 45cm x 45cm |
| Date Of Insertion : | 26.08.2025 |
| HS Code : | 400911000000 |
Compatible Vehicle Models - 15
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Kw Bitişi | Hp | Hp Bitişi | Tonaj | Aks Konfigürasyonu | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISUZU | ELF | ELF Panelvan/Van (NKR8_) | 5.2 Di | 4HK1-TCN | 2003-10 | 5.2 | 5193 | Dizel | 110 | 150 | TRUCK | |||||||
| 2 | ISUZU | ELF | ELF Platform şasi (NKR8_, NKQ8_) | 5.2 Di | 4HK1-TCN | 2003-10 | Platform chassis | 5.2 | 5193 | Dizel | 110 | 150 | TRUCK | ||||||
| 3 | ISUZU | N-SERIE | N-Serie (5th Generation) | NPR 75L, NQR 75L, NQR 75P, NQR 75T | 4HK1-TC | 2006-10 | Platform chassis | 5193 | 140 | 190 | 7.5 | 4x2 | TRUCK | ||||||
| 4 | ISUZU | NPR 200 | N (6th Generation) | NPR 200 | 4HK1-TCN | 2005-09 | 2007-10 | Platform chassis | 5193 | Dizel | 110 | 150 | 4,5 | 4x2 | TRUCK | ||||
| 5 | ISUZU | NPR 250 | N (6th Generation) | NPR 250 | 4HK1-TCN | 2005-09 | 2007-10 | Platform chassis | 5193 | Dizel | 110 | 150 | 4,5 | 4x2 | TRUCK | ||||
| 6 | ISUZU | NPR 300 | N (5th Generation) | NPR 300 | 4HK1-TCN | 2008-09 | Platform chassis | 5193 | Dizel | 110 | 150 | 6,2 | 4x2 | TRUCK | |||||
| 7 | ISUZU | NPR 300 | N (6th Generation) | NPR 300 | 4HK1-TCN | 2005-09 | 2007-10 | Platform chassis | 5193 | Dizel | 110 | 150 | 6,5 | 4x2 | TRUCK | ||||
| 8 | ISUZU | NPR 300 | N (6th Generation) | NPR 300 | 4HK1-TCN | 2007-08 | 2007-10 | Dump vehicle | 5193 | Dizel | 110 | 150 | 6,5 | 4x2 | TRUCK | ||||
| 9 | ISUZU | NPR 400 | N (6th Generation) | NPR 400 | 4HK1-TCN | 2008-09 | Platform chassis | 5193 | Dizel | 110 | 150 | 7,5 | 4x2 | TRUCK | |||||
| 10 | ISUZU | NPR 400 | N (6th Generation) | NPR 400 | 4HK1-TCN | 2005-09 | 2007-10 | Platform chassis | 5193 | Dizel | 110 | 150 | 7,5 | 4x2 | TRUCK | ||||
| 11 | ISUZU | NPR 400 | N (6th Generation) | NPR 400 | 4HK1-TCN | 2007-08 | 2007-10 | Dump vehicle | 5193 | Dizel | 110 | 150 | 7,5 | 4x2 | TRUCK | ||||
| 12 | ISUZU | NPS 250 | N (6th Generation) | NPS 250 | 4HK1-TCN | 2005-09 | 2007-10 | Platform chassis | 5193 | Dizel | 110 | 150 | 4,5 | 4x4 | TRUCK | ||||
| 13 | ISUZU | NPS 300 | N (6th Generation) | NPS 300 | 4HK1-TCN | 2008-09 | Platform chassis | 5193 | Dizel | 110 | 150 | 6,0 | 4x4 | TRUCK | |||||
| 14 | ISUZU | NPS 300 | N (6th Generation) | NPS 300 | 4HK1-TCN | 2005-09 | 2007-10 | Platform chassis | 5193 | Dizel | 110 | 150 | 6,0 | 4x4 | TRUCK | ||||
| 15 | ISUZU | NQR 500 | N (6th Generation) | NQR 500 | 4HK1-TCN | 2008-09 | Platform chassis | 5193 | Dizel | 110 | 150 | 8,5 | 4x2 | TRUCK |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
