| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 41002 8683924410029 |
| Product Name : | STEERING BELLOW |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 75 Gr. |
| Type Of Material : | TPV |
| Category : | BELLOWS |
| Packet Sizes : | 15cm x 35cm |
| Date Of Insertion : | 12.05.2025 |
| HS Code : | 401699570000 |
Compatible Vehicle Models - 65
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.0 i (EBL, EDL, EGL, ESS, EUS) | NCA | 1991-09 | 1994-07 | Minibus/Bus | 2.0 | 1994 | Benzin | 72 | 98 | 4 | 2 | COMMERCIAL | |
| 2 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 DI (EBS, EDS, EDL, ESS, EUS) | 4BC - 4CC - 4FA | 1991-08 | 1994-07 | Minibus/Bus | 2.5 | 2496 | Dizel | 51 | 70 | 4 | 2 | COMMERCIAL | |
| 3 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 DI (EBS, EDS, EGL, ESS, EUS) | 4DA | 1991-09 | 1994-07 | Minibus/Bus | 2.5 | 2496 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 4 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) | 4GA | 1992-10 | 1994-07 | Minibus/Bus | 2.5 | 2496 | Dizel | 63 | 85 | 4 | 2 | COMMERCIAL | |
| 5 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) | 4EA | 1991-09 | 1994-07 | Minibus/Bus | 2.5 | 2496 | Dizel | 74 | 100 | 4 | 2 | COMMERCIAL | |
| 6 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 DI (EBL, ECL, EDS, EDL) | 4HB - 4HC | 1994-07 | 2000-03 | Minibus/Bus | 2.5 | 2496 | Dizel | 56 | 76 | 4 | 2 | COMMERCIAL | |
| 7 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 DI (EBL, EDS, ESL, ESS, EUS) | 4FA - 4FB - 4FC - 4FD | 1994-08 | 2000-03 | Minibus/Bus | 2.5 | 2496 | Dizel | 51 | 69 | 4 | 2 | COMMERCIAL | |
| 8 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) | 4GA - 4GB - 4GC - 4GD - 4GE - 4GF | 1995-01 | 2000-03 | Minibus/Bus | 2.5 | 2496 | Dizel | 63 | 85 | 4 | 2 | COMMERCIAL | |
| 9 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | 4EB - 4EC | 1994-07 | 2000-03 | Minibus/Bus | 2.5 | 2496 | Dizel | 74 | 100 | 4 | 2 | COMMERCIAL | |
| 10 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | NSF - NSG - NSH | 1994-08 | 2000-03 | Minibus/Bus | 2.0 | 1998 | Benzin | 84 | 114 | 4 | 2 | COMMERCIAL | |
| 11 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 DI (EBL, EDL, EDS, ESL, ESS) | 4ED | 1997-08 | 2000-03 | Minibus/Bus | 2.5 | 2496 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 12 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.0 | NBA | 1991-09 | 1994-09 | Minibus/Bus | 2.0 | 1993 | Benzin | 66 | 90 | 4 | 2 | COMMERCIAL | |
| 13 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.5 TD (EB_, ED_, ES_) | 4HA - 4HD | 1994-08 | 2000-06 | Minibus/Bus | 2.5 | 2496 | Dizel | 55 | 75 | 4 | 2 | COMMERCIAL | |
| 14 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.9 i | BRT | 1991-01 | 1994-09 | Minibus/Bus | 2.9 | 2935 | Benzin | 107 | 145 | 6 | 2 | COMMERCIAL | |
| 15 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (E_ _) | 2.0 CNG | NSH | 1994-06 | 2000-03 | Minibus/Bus | 2.0 | 1998 | Benzin/doğal gaz (CNG) | 84 | 114 | 4 | 2 | COMMERCIAL | |
| 16 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 1.6 (TBL, TES) | LAT | 1985-12 | 1989-01 | Minibus/Bus | 1.6 | 1593 | Benzin | 46 | 63 | 4 | 2 | COMMERCIAL | |
| 17 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 2.0 (TBS, TCL, TCS, TEL, TES) | NAT - NAV | 1985-11 | 1992-09 | Minibus/Bus | 2.0 | 1994 | Benzin | 57 | 78 | 4 | 2 | COMMERCIAL | |
| 18 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 2.5 D (TBS, TCL, TCS, TEL, TES) | 4AB | 1985-12 | 1989-01 | Minibus/Bus | 2.5 | 2496 | Dizel | 50 | 68 | 4 | 2 | COMMERCIAL | |
| 19 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 2.5 D (TBS, TEL, TES) | 4BA - 4CA | 1988-09 | 1992-09 | Minibus/Bus | 2.5 | 2496 | Dizel | 52 | 71 | 4 | 2 | COMMERCIAL | |
| 20 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 2.0 Cat (TBS, TCL, TCS) | N6T | 1985-12 | 1992-09 | Minibus/Bus | 2.0 | 1993 | Benzin | 57 | 78 | 4 | 2 | COMMERCIAL | |
| 21 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 2.0 L | NAW - NAX | 1985-10 | 1991-03 | Minibus/Bus | 2.0 | 1993 | Benzin | 56 | 76 | 4 | 2 | COMMERCIAL | |
| 22 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 2.0 | N6TS | 1985-10 | 1991-03 | Minibus/Bus | 2.0 | 1993 | Benzin | 60 | 82 | 4 | 2 | COMMERCIAL | |
| 23 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 2.5 D | 4AE | 1985-12 | 1989-01 | Minibus/Bus | 2.5 | 2496 | Dizel | 60 | 82 | 4 | 2 | COMMERCIAL | |
| 24 | FORD | TRANSIT | TRANSIT Minibüs/Otobüs (T_ _) | 1.6 | L3C | 1986-10 | 1987-07 | Minibus/Bus | 1.6 | 1598 | Benzin | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 25 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.0 (EAL, EAS) | NSF - NSG - NSH | 1994-06 | 2000-03 | Panelvan/Van | 2.0 | 1998 | Benzin | 84 | 114 | 4 | 2 | COMMERCIAL | |
| 26 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 DI (EAL, EAS) | 4HB - 4HC | 1994-06 | 2000-03 | Panelvan/Van | 2.5 | 2496 | Dizel | 56 | 76 | 4 | 2 | COMMERCIAL | |
| 27 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 TD (EAL, EAS) | 4GA - 4GB - 4GC - 4GD - 4GE - 4GF | 1994-06 | 2000-03 | Panelvan/Van | 2.5 | 2496 | Dizel | 63 | 85 | 4 | 2 | COMMERCIAL | |
| 28 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 TDI (EAL, EAS) | 4EB - 4EC | 1994-06 | 2000-03 | Panelvan/Van | 2.5 | 2496 | Dizel | 74 | 101 | 4 | 2 | COMMERCIAL | |
| 29 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.0 i (EAL, EAS) | NCA | 1991-09 | 1994-06 | Panelvan/Van | 2.0 | 1994 | Benzin | 72 | 98 | 4 | 2 | COMMERCIAL | |
| 30 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 DI (EAL, EAS) | 4BC - 4CC - 4FA | 1991-05 | 1994-06 | Panelvan/Van | 2.5 | 2496 | Dizel | 51 | 70 | 4 | 2 | COMMERCIAL | |
| 31 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 DI (EAS, EAL) | 4DA | 1991-05 | 1994-06 | Panelvan/Van | 2.5 | 2496 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 32 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 TD (EAS, EAL) | 4EA | 1991-05 | 1994-06 | Panelvan/Van | 2.5 | 2496 | Dizel | 74 | 101 | 4 | 2 | COMMERCIAL | |
| 33 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 DI (EAL, EAS) | 4GA | 1992-10 | 1994-06 | Panelvan/Van | 2.5 | 2496 | Dizel | 63 | 85 | 4 | 2 | COMMERCIAL | |
| 34 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 DI (EAL, EAS) | 4FA - 4FB - 4FC - 4FD | 1994-06 | 2000-03 | Panelvan/Van | 2.5 | 2496 | Dizel | 51 | 69 | 4 | 2 | COMMERCIAL | |
| 35 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.0 | NBA | 1991-09 | 1994-06 | Panelvan/Van | 2.0 | 1993 | Benzin | 66 | 90 | 4 | 2 | COMMERCIAL | |
| 36 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 DI (EAL, EAS) | 4ED | 1999-05 | 2000-03 | Panelvan/Van | 2.5 | 2496 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 37 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.5 TD (EAS) | 4HA - 4HD | 1994-06 | 2000-03 | Panelvan/Van | 2.5 | 2496 | Dizel | 55 | 75 | 4 | 2 | COMMERCIAL | |
| 38 | FORD | TRANSIT | TRANSIT Panelvan/Van (E_ _) | 2.0 CNG | NSH | 1999-06 | 2000-12 | Panelvan/Van | 2.0 | 1998 | Benzin/doğal gaz (CNG) | 84 | 114 | 4 | 2 | COMMERCIAL | |
| 39 | FORD | TRANSIT | TRANSIT Panelvan/Van (T_ _) | 2.5 D (TAL, TAS, TGL, TWS) | 4BA - 4CA | 1988-10 | 1991-09 | Panelvan/Van | 2.5 | 2496 | Dizel | 52 | 71 | 4 | 2 | COMMERCIAL | |
| 40 | FORD | TRANSIT | TRANSIT Panelvan/Van (T_ _) | 2.0 (TAL, TAS, TGL, TWS) | NAT - NAV | 1985-09 | 1992-09 | Panelvan/Van | 2.0 | 1994 | Benzin | 57 | 78 | 4 | 2 | COMMERCIAL | |
| 41 | FORD | TRANSIT | TRANSIT Panelvan/Van (T_ _) | 2.5 D (TAL, TAS, TGL, TWS) | 4AB | 1986-01 | 1991-09 | Panelvan/Van | 2.5 | 2496 | Dizel | 50 | 68 | 4 | 2 | COMMERCIAL | |
| 42 | FORD | TRANSIT | TRANSIT Panelvan/Van (T_ _) | 1.6 (TAS) | LAT | 1985-09 | 1992-09 | Panelvan/Van | 1.6 | 1593 | Benzin | 46 | 63 | 4 | 2 | COMMERCIAL | |
| 43 | FORD | TRANSIT | TRANSIT Panelvan/Van (T_ _) | 1.6 | L3C | 1985-10 | 1987-07 | Panelvan/Van | 1.6 | 1598 | Benzin | 62 | 84 | 4 | 2 | COMMERCIAL | |
| 44 | FORD | TRANSIT | TRANSIT Panelvan/Van (T_ _) | 2.0 | NAW - NAX | 1985-10 | 1991-03 | Panelvan/Van | 2.0 | 1993 | Benzin | 56 | 76 | 4 | 2 | COMMERCIAL | |
| 45 | FORD | TRANSIT | TRANSIT Panelvan/Van (T_ _) | 2.5 D | 4AE | 1985-10 | 1991-03 | Panelvan/Van | 2.5 | 2496 | Dizel | 60 | 82 | 4 | 2 | COMMERCIAL | |
| 46 | FORD | TRANSIT | TRANSIT Panelvan/Van (T_ _) | 2.0 | N6TS | 1985-10 | 1991-3 | Panelvan/Van | 2.0 | 1993 | Benzin | 60 | 82 | 4 | 2 | COMMERCIAL | |
| 47 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) | 4GA - 4GB - 4GC - 4GD - 4GE - 4GF | 1994-08 | 2000-03 | Platform chassis | 2.5 | 2496 | Dizel | 63 | 85 | 4 | 2 | COMMERCIAL | |
| 48 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.0 (EME/L/S, ENE/L/S) | NSF - NSG | 1994-08 | 2000-03 | Platform chassis | 2.0 | 1998 | Benzin | 84 | 114 | 4 | 2 | COMMERCIAL | |
| 49 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 DI (EME/L/S, ENE/L/S) | 4HB - 4HC | 1994-08 | 2000-03 | Platform chassis | 2.5 | 2496 | Dizel | 56 | 76 | 4 | 2 | COMMERCIAL | |
| 50 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 DI (EME/L/S, ENE/L/S) | 4DA | 1991-09 | 1994-08 | Platform chassis | 2.5 | 2496 | Dizel | 59 | 80 | 4 | 2 | COMMERCIAL | |
| 51 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.0 (EME/L/S, ENE/L/S) | NCA | 1991-09 | 1994-08 | Platform chassis | 2.0 | 1994 | Benzin | 72 | 98 | 4 | 2 | COMMERCIAL | |
| 52 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) | 4EB - 4EC | 1994-08 | 2000-03 | Platform chassis | 2.5 | 2496 | Dizel | 74 | 101 | 4 | 2 | COMMERCIAL | |
| 53 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 DI (EML/S, ENL/S) | 4FA - 4FB - 4FC - 4FD | 1994-08 | 2000-03 | Platform chassis | 2.5 | 2496 | Dizel | 51 | 69 | 4 | 2 | COMMERCIAL | |
| 54 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) | 4GA | 1992-11 | 1994-08 | Platform chassis | 2.5 | 2496 | Dizel | 63 | 85 | 4 | 2 | COMMERCIAL | |
| 55 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 TD (EME/L/S, ENE/L) | 4EA | 1991-09 | 1994-08 | Platform chassis | 2.5 | 2496 | Dizel | 74 | 100 | 4 | 2 | COMMERCIAL | |
| 56 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 DI (EML/S, ENL/S) | 4BC - 4CC - 4FA | 1991-09 | 1994-08 | Platform chassis | 2.5 | 2496 | Dizel | 51 | 69 | 4 | 2 | COMMERCIAL | |
| 57 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 DI (EML, ENE/L) | 4ED | 1999-05 | 2000-03 | Platform chassis | 2.5 | 2496 | Dizel | 85 | 116 | 4 | 2 | COMMERCIAL | |
| 58 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) | 4HA - 4HD | 1998-10 | 2000-07 | Platform chassis | 2.5 | 2496 | Dizel | 55 | 75 | 4 | 2 | COMMERCIAL | |
| 59 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.0 | NBA | 1991-04 | 1994-07 | Platform chassis | 2.0 | 1993 | Benzin | 66 | 90 | 4 | 2 | COMMERCIAL | |
| 60 | FORD | TRANSIT | TRANSIT Platform şasi (E_ _) | 2.5 TD | 4HA - 4HD | 1994-08 | 2000-03 | Platform chassis | 2.5 | 2496 | Dizel | 55 | 75 | 4 | 2 | COMMERCIAL | |
| 61 | FORD | TRANSIT | TRANSIT Platform şasi (T_ _) | 2.5 DI (TTE, TTL, TTS, TUL) | 4BA - 4BB - 4CA - 4CB | 1988-09 | 1992-09 | Platform chassis | 2.5 | 2496 | Dizel | 52 | 71 | 4 | 2 | COMMERCIAL | |
| 62 | FORD | TRANSIT | TRANSIT Platform şasi (T_ _) | 2.0 Cat (TUL) | N6T | 1985-11 | 1992-09 | Platform chassis | 2.0 | 1993 | Benzin | 57 | 78 | 4 | 2 | COMMERCIAL | |
| 63 | FORD | TRANSIT | TRANSIT Platform şasi (T_ _) | 2.5 D (TTL, TTS, TUL, TUS, TTE) | 4AB | 1986-01 | 1989-01 | Platform chassis | 2.5 | 2496 | Dizel | 50 | 68 | 4 | 2 | COMMERCIAL | |
| 64 | FORD | TRANSIT | TRANSIT Platform şasi (T_ _) | 2.0 | N6TS | 1985-10 | 1991-03 | Platform chassis | 2.0 | 1993 | Benzin | 60 | 82 | 4 | 2 | COMMERCIAL | |
| 65 | FORD | TRANSIT | TRANSIT TOURNEO | 2.4 D | 4HA | 1994-08 | 2000-06 | Minibus/Bus | 2.4 | 2496 | Dizel | 55 | 74 | 4 | 2 | COMMERCIAL |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
