| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 16574 8683924165745 |
| Product Name : | AIR CONDITIONER PIPE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 365 Gr. |
| Type Of Material : | ALUMINUM |
| Category : | AIR CONDITION HOSES |
| Packet Sizes : | 25cm x 90cm |
| Date Of Insertion : | 20.07.2026 |
| HS Code : | 400932009000 |
Compatible Vehicle Models - 65
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | YHZ (DV5RC) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
| 2 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.5 BlueHDi 100 | YHY (DV5RD) - YHT (DV5RCF) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
| 3 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.5 BlueHDi 75 | YHW (DV5RE) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 56 | 76 | 4 | 4 | LIGHT COMMERCIAL | ||
| 4 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2019-01 | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | LIGHT COMMERCIAL | |||
| 5 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.6 HDi 92 | 9HP (DV6DTED) - BHN (DV6DR) | 2018-09 | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | LIGHT COMMERCIAL | |||
| 6 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
| 7 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
| 8 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.6 BlueHDi 75 | BHW (DV6FE) | 2018-06 | Panelvan/Van | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 9 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2018-06 | Panelvan/Van | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | LIGHT COMMERCIAL | ||
| 10 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 75 | YHW (DV5RE) | 2019-10 | Panelvan/Van | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
| 11 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 130 4x4 | YHZ (DV5RC) | 2018-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 12 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.5 BlueHDi 100 | DV5RCF | 2022-06 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
| 13 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.5 BlueHDi 130 | DV5RC | 2022-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 14 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.6 HDi 92 | DV6DR | 2022-06 | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | LIGHT COMMERCIAL | |||
| 15 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.5 BlueHDi 130 4x4 | DV5RC | 2025-01 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 16 | FIAT | DOBLO | DOBLO MPV (510_, 511_) | 1.5 BlueHDi 100 | DV5RCF | 2022-06 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
| 17 | FIAT | DOBLO | DOBLO MPV (510_, 511_) | 1.5 BlueHDi 130 | DV5RC | 2022-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 18 | FIAT | DOBLO | DOBLO MPV (510_, 511_, 360_, 361_) | 1.6 HDi 92 | DV6DR | 2022-06 | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | LIGHT COMMERCIAL | |||
| 19 | FIAT | QUBO | QUBO L (360, 361) | BlueHDi 100 | DV5RCF | 2026-03 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
| 20 | FIAT | QUBO | QUBO L (360, 361) | BlueHDi 130 | DV5RC | 2026-03 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
| 21 | OPEL | GRANDLAND X | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo D (75) | B 16 DTH (DV6FC) | 2017-06 | SUV | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 22 | OPEL | GRANDLAND X | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.5 Turbo D (75) | D 15 DTH (DV5RC) | 2018-04 | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 23 | OPEL | GRANDLAND X | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.5 Turbo D (75) | D 15 DT (DV5RD) | 2018-06 | SUV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
| 24 | OPEL | GRANDLAND X | GRANDLAND X Van | 1.5 (75) | D 15 DTH (DV5RC) | 2018-04 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
| 25 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2016-05 | 2019-12 | SUV | SUV | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 26 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2016-11 | 2019-12 | SUV | SUV | 1.6 | 1560 | Dizel | 73 | 100 | 4 | 2 | CAR | |
| 27 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | BHX (DV6FC) | 2016-11 | 2019-12 | SUV | SUV | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 28 | PEUGEOT | 3008 II | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-02 | SUV | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 29 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 HDi | 9HP (DV6DTED) | 2013-09 | 2021-06 | Hatchback | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | |
| 30 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 HDi / BlueHDi 115 | 9HC (DV6C) - BHX (DV6FC) - BHZ (DV6FC) | 2013-09 | 2021-06 | Hatchback | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 31 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2013-11 | 2021-06 | Hatchback | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 32 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 HDi 100 | BHY (DV6FD) | 2014-04 | 2021-06 | Hatchback | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | CAR | |
| 33 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2017-06 | 2021-06 | Hatchback | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
| 34 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDI 100 | YHY (DV5RD) | 2018-05 | 2021-06 | Hatchback | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |
| 35 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.6 e-HDi 115 (LB9HCG) | 9HC (DV6C) | 2015-03 | 2021-06 | Case/slid rear | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 36 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.6 BlueHDi 120 (LBBHZM) | BHX (DV6FC) | 2015-03 | 2021-06 | Case/slid rear | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 37 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.5 BlueHDi 130 (LBYHZP) | YHZ (DV5RC) | 2017-06 | 2021-06 | Case/slid rear | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
| 38 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 HDi 92 | 9HP (DV6DTED) | 2014-03 | 2021-06 | Station Wagon | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | CAR | |
| 39 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 9HC (DV6C) - BHX (DV6FC) - BHZ (DV6FC) | 2014-03 | 2021-06 | Station Wagon | 1.6 | 1560 | Dizel | 85 | 115 | 4 | 2 | CAR | |
| 40 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014-03 | 2021-06 | Station Wagon | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | |
| 41 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2014-04 | 2021-06 | Station Wagon | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | CAR | |
| 42 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2017-06 | 2021-06 | Station Wagon | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
| 43 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-04 | 2021-06 | Station Wagon | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |
| 44 | PEUGEOT | 308 II | 308 SW II Kombi van (LC_) | 1.6 BlueHDi | BHY (DV6FD) | 2014-04 | 2021-06 | Combi van | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | CAR | |
| 45 | PEUGEOT | 308 II | 308 SW II Kombi van (LC_) | 1.5 BlueHDi 130 (LCYHZP) | YHZ (DV5RC) | 2017-06 | 2021-06 | Combi van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
| 46 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 2016-12 | MPV | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | CAR | ||
| 47 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2016-12 | MPV | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR | ||
| 48 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | BHX (DV6FC) | 2016-12 | 2019-11 | MPV | 1.6 | 1560 | Dizel | 85 | 116 | 4 | 2 | CAR | |
| 49 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | YHZ (DV5RC) | 2018-02 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 50 | PEUGEOT | 5008 II | 5008 II Van (MC_, MJ_) | 1.5 BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | YHZ (DV5RC) | 2018-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
| 51 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 BlueHDi 100 | BHY (DV6FD) | 2015-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 73 | 100 | 4 | 2 | LIGHT COMMERCIAL | ||
| 52 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 BlueHDi 120 | BHZ (DV6FC) | 2015-04 | Panelvan/Van | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | LIGHT COMMERCIAL | ||
| 53 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin | 1.6 BlueHDi 100 4x4 | BHY (DV6FD) | 2015-04 | 1.6 | 1560 | Dizel | 73 | 100 | 4 | 2 | LIGHT COMMERCIAL | |||
| 54 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.6 BlueHDI 75 | BHW (DV6FE) | 2018-09 | Panelvan/Van | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 55 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.6 BlueHDI 100 | BHY (DV6FD) | 2018-09 | Panelvan/Van | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | LIGHT COMMERCIAL | ||
| 56 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.6 HDi 92 | BHN (DV6DR) - 9HP (DV6DTED) | 2018-09 | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | LIGHT COMMERCIAL | |||
| 57 | PEUGEOT | PARTNER | PARTNER Platform şasi | 1.6 BlueHDi 100 | BHY (DV6FD) | 2015-04 | 1.6 | 1560 | Dizel | 73 | 100 | 4 | 2 | LIGHT COMMERCIAL | |||
| 58 | PEUGEOT | RIFTER | RIFTER | 1.5 BlueHDi 75 (ECYHW) | YHW (DV5RE) | 2018-09 | MPV | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
| 59 | PEUGEOT | RIFTER | RIFTER | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-09 | MPV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
| 60 | PEUGEOT | RIFTER | RIFTER | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-09 | MPV | 1.5 | 1499 | Dizel | 96 | 130 | 4 | 4 | LIGHT COMMERCIAL | ||
| 61 | PEUGEOT | RIFTER | RIFTER | 1.6 BlueHDi 100 | BHY (DV6FD) | 2018-09 | MPV | 1.6 | 1560 | Dizel | 73 | 99 | 4 | 2 | LIGHT COMMERCIAL | ||
| 62 | PEUGEOT | RIFTER | RIFTER | 1.6 HDi 75 / BlueHDi 75 | 9HN (DV6ETED) - BHW (DV6FE) | 2018-09 | MPV | 1.6 | 1560 | Dizel | 55 | 75 | 4 | 2 | LIGHT COMMERCIAL | ||
| 63 | PEUGEOT | RIFTER | RIFTER | 1.6 HDi 92 | 9HP (DV6DTED) - BHN (DV6DR) | 2018-09 | MPV | 1.6 | 1560 | Dizel | 68 | 92 | 4 | 2 | LIGHT COMMERCIAL | ||
| 64 | VAUXHALL | GRANDLAND X | GRANDLAND | GRANDLAND X / GRANDLAND (A18) | 1.5 Turbo D (75) | D 15 DTH (DV5RC) | 2018-04 | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
| 65 | VAUXHALL | GRANDLAND X | GRANDLAND | GRANDLAND X / GRANDLAND (A18) | 1.6 Turbo D (75) | B 16 DTH (DV6FC) | 2017-06 | SUV | 1.6 | 1560 | Dizel | 88 | 120 | 4 | 2 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.