| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 14687 8683924146874 |
| Product Name : | TURBO HOSE EXCLUDING METAL PIPE |
| Not : | HOSE SHOWN WITH ARROW |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 45 Gr. |
| Type Of Material : | FVMQ (Black)-PES-VMQ (Black) |
| Category : | TURBO HOSES |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 09.06.2026 |
| HS Code : | 400941009000 |
Compatible Vehicle Models - 63
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 2 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 3 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 4 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | 2023-10 | Minibus/Bus | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 5 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Minibus/Bus | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | |
| 6 | CITROËN | JUMPER III | JUMPER III Minibüs/Otobüs | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Minibus/Bus | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 7 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 8 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 9 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 10 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 160 4x4 | AHP (DW10FUC) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 11 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 140 | BNF (DW12RUD) - 4HB (DW12RUD) | 2019-08 | 2023-10 | Panelvan/Van | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 12 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Panelvan/Van | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | |
| 13 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Panelvan/Van | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 14 | CITROËN | JUMPER III | JUMPER III Panelvan/Van | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015-11 | 2019-09 | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | ||
| 15 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 16 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 17 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 18 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 160 4x4 | AHP (DW10FUC) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 19 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 20 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | 2023-10 | Platform chassis | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
| 21 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | Platform chassis | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | |
| 22 | CITROËN | JUMPER III | JUMPER III Platform şasi | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-08 | 2023-10 | Platform chassis | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 23 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 140 Multijet 2,2 D | 46349131 | 2021-07 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 24 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 140 Multijet 2,2 D | DW12RUD | 2023-04 | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 25 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_, 290_) | 120 Multijet 2,2 D | 4HV (P22DTE) | 2006-07 | 2014-07 | Minibus/Bus | 2.2 | 2198 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 26 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 120 Multijet 2,2 D | 46349131 | 2021-07 | 2.2 | 2184 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |||
| 27 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 140 Multijet 2,2 D | 46349131 | 2021-07 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 28 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 2,2 D | 46348913 | 2021-07 | 2.2 | 2184 | Dizel | 118 | 160 | 4 | 4 | COMMERCIAL | |||
| 29 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 140 Multijet 2,2 D | DW12RUD | 2023-04 | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 30 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 120 Multijet 2,2 D | 46349131 | 2021-09 | 2.2 | 2184 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |||
| 31 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 140 Multijet 2,2 D | 46349131 | 2021-09 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
| 32 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 160 Multijet 2,2 D | 46348913 | 2021-09 | 2.2 | 2184 | Dizel | 118 | 160 | 4 | 4 | COMMERCIAL | |||
| 33 | OPEL | MOVANO C | MOVANO C Panelvan/Van (U9) | 2.2 D | 4HH (DW12RUC) | 2021-12 | 2023-10 | 2.2 | 2184 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
| 34 | OPEL | MOVANO C | MOVANO C Panelvan/Van (U9) | 2.2 D | 4HB (DW12RUD) | 2021-12 | 2023-10 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
| 35 | OPEL | MOVANO C | MOVANO C Panelvan/Van (U9) | 2.2 D | 4HK (DW12RUE) | 2021-12 | 2023-10 | 2.2 | 2184 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
| 36 | OPEL | MOVANO C | MOVANO C Platform şasi (U9) | 2.2 D | 4HB (DW12RUD) | 2021-12 | 2023-10 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
| 37 | OPEL | MOVANO C | MOVANO C Platform şasi (U9) | 2.2 D | 4HK (DW12RUE) | 2021-12 | 2023-10 | 2.2 | 2184 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
| 38 | OPEL | MOVANO C | MOVANO C Platform şasi (U9) | 2.2 D | 4HH (DW12RUC) | 2021-12 | 2023-10 | 2.2 | 2184 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
| 39 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 40 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 41 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 42 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-07 | Minibus/Bus | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
| 43 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 2.2 BlueHDi 120 | 4HK (DW12RUE) | 2019-07 | 2023-10 | Minibus/Bus | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 44 | PEUGEOT | BOXER | BOXER Minibüs/Otobüs | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
| 45 | PEUGEOT | BOXER | BOXER Panelvan/Van | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2016-03 | 2019-09 | Panelvan/Van | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 46 | PEUGEOT | BOXER | BOXER Panelvan/Van | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2016-03 | 2019-09 | Panelvan/Van | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 47 | PEUGEOT | BOXER | BOXER Panelvan/Van | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2016-03 | 2023-12 | Panelvan/Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 48 | PEUGEOT | BOXER | BOXER Panelvan/Van | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-07 | Panelvan/Van | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
| 49 | PEUGEOT | BOXER | BOXER Panelvan/Van | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-07 | 2023-10 | Panelvan/Van | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | |
| 50 | PEUGEOT | BOXER | BOXER Panelvan/Van | 2.2 BlueHDi 120 | 4HA (DW12RUE) | 2019-07 | 2023-10 | Panelvan/Van | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
| 51 | PEUGEOT | BOXER | BOXER Panelvan/Van | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2016-03 | 2019-09 | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | ||
| 52 | PEUGEOT | BOXER | BOXER Panelvan/Van | 2.0 BlueHDi 160 4x4 | AHP (DW10FUC) | 2016-03 | 2019-09 | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | ||
| 53 | PEUGEOT | BOXER | BOXER Platform şasi | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2016-03 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
| 54 | PEUGEOT | BOXER | BOXER Platform şasi | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2016-03 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
| 55 | PEUGEOT | BOXER | BOXER Platform şasi | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2016-03 | 2023-12 | Platform chassis | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 56 | PEUGEOT | BOXER | BOXER Platform şasi | 2.2 BlueHDi 120 | 4HK (DW12RUE) | 2019-08 | 2023-10 | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
| 57 | PEUGEOT | BOXER | BOXER Platform şasi | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | 2023-10 | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
| 58 | PEUGEOT | BOXER | BOXER Platform şasi | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | 2023-10 | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
| 59 | VAUXHALL | MOVANO III C | MOVANO Mk III (C) Chassis/Cab (U9) | 2.2 D | 4HB (DW12RUD) | 2021-12 | 2023-10 | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
| 60 | VAUXHALL | MOVANO III C | MOVANO Mk III (C) Chassis/Cab (U9) | 2.2 D | 4HH (DW12RUC) | 2022-12 | 2023-10 | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
| 61 | VAUXHALL | MOVANO III C | MOVANO Mk III (C) VAN (U9) | 2.2 D | 4HB (DW12RUD) | 2021-12 | 2023-10 | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
| 62 | VAUXHALL | MOVANO III C | MOVANO Mk III (C) VAN (U9) | 2.2 D | 4HH (DW12RUC) | 2021-12 | 2023-10 | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
| 63 | VAUXHALL | MOVANO III C | MOVANO Mk III (C) VAN (U9) | 2.2 D | 4HA (DW12RUE) | 2022-12 | 2023-10 | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
