| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 20224 8683924202242 |
| Product Name : | HOSE FOR FUEL INJECTOR PIPE |
| Qty In Packet : | 1 Pcs |
| Net Weight : | 35 Gr. |
| Type Of Material : |
PA12 PA6-GF15 |
| Category : | FUEL HOSE |
| Packet Sizes : | 25cm x 45cm |
| Date Of Insertion : | 10.08.2026 |
| HS Code : | 391731008000 |
Compatible Vehicle Models - 162
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2010-09 | 2013-08 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 2 | CITROËN | C4 GRAND PICASSO I | C4 GRAND PICASSO I (UA_) | 2.0 HDi 150 | RHE (DW10CTED4) | 2009-07 | 2013-08 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 3 | CITROËN | C4 II | C4 II (NC_) | 2.0 HDi / BlueHDi 150 | RHE (DW10CTED4) | 2009-11 | Hatchback | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 4 | CITROËN | C4 II | C4 II (NC_) | 2.0 HDi / BlueHDi 160 | RHH (DW10CTED4) | 2010-10 | Hatchback | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 5 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2010-09 | 2013-08 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 6 | CITROËN | C4 PICASSO I | C4 PICASSO I MPV (UD_) | 2.0 HDi 150 | RHE (DW10CTED4) | 2009-07 | 2013-08 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 7 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi (RDRHDA) | RHD (DW10CTED4) | 2008-02 | Sedan | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 8 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 140 | RHA (DW10CTED4) | 2008-11 | Sedan | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | ||
| 9 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2009-04 | Sedan | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 10 | CITROËN | C5 III | C5 III (RD_) | 2.0 HDi 150 / BlueHDi 150 (RDRHEA, RDRHE8) | RHE (DW10CTED4) | 2009-04 | 2015-02 | Sedan | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 11 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi | RHD (DW10CTED4) | 2008-02 | Station Wagon | Break | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 12 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 140 | RHA (DW10CTED4) | 2009-04 | Station Wagon | Break | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | ||
| 13 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2009-04 | Station Wagon | Break | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 14 | CITROËN | C5 III | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 (RWRHEJ, RWRHE8) | RHE (DW10CTED4) | 2009-04 | 2015-02 | Station Wagon | Break | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 15 | CITROËN | C8 | C8 (EA_, EB_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2006-03 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 16 | CITROËN | C8 | C8 (EA_, EB_) | 2.0 HDi 135 | RHD (DW10CTED4) - RHD (DW10CB) | 2006-03 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 17 | CITROËN | DS4 | DS4 (NX_) | 2.0 HDi 165 | RHH (DW10CTED4) | 2011-04 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 18 | CITROËN | DS4 | DS4 (NX_) | 2.0 HDi / BlueHDi 135 | RHD (DW10CB) - RHD (DW10CTED4) | 2011-09 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 19 | CITROËN | DS5 | DS5 | 2.0 HDi 165 | RHH (DW10CTED4) | 2011-11 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 20 | CITROËN | DS5 | DS5 | 2.0 HDi 165 Hybrid4 4x4 | RHC (DW10CTED4) | 2011-12 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel/elektrikli | 120 | 163 | 4 | 4 | CAR | |
| 21 | CITROËN | DS5 | DS5 | 2.0 HDi 135 | RHD (DW10CB) | 2011-11 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 22 | CITROËN | JUMPY | DISPATCH | JUMPY (VF7) | DISPATCH | 2.0 HDi 95 | AHY (DW10CE) | 2011-07 | 2016-03 | MPV | 2.0 | 1997 | Dizel | 72 | 98 | 4 | 4 | COMMERCIAL | |
| 23 | CITROËN | JUMPY | DISPATCH | JUMPY (VF7) | DISPATCH | 2.0 HDi 125 | AHZ (DW10CD) | 2011-07 | 2016-03 | MPV | 2.0 | 1997 | Dizel | 94 | 128 | 4 | 4 | COMMERCIAL | |
| 24 | CITROËN | JUMPY | DISPATCH | JUMPY (VF7) | DISPATCH | 2.0 HDi 165 | RHH (DW10CTED4) | 2010-07 | 2016-03 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 25 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van | DISPATCH | 2.0 HDi 95 | AHY (DW10CE) | 2011-07 | 2016-03 | Panelvan/Van | 2.0 | 1997 | Dizel | 72 | 98 | 4 | 4 | COMMERCIAL | |
| 26 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van | DISPATCH | 2.0 HDi 125 | AHZ (DW10CD) | 2011-07 | 2016-03 | Panelvan/Van | 2.0 | 1997 | Dizel | 94 | 128 | 4 | 4 | COMMERCIAL | |
| 27 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van | DISPATCH | 2.0 HDi 165 | RHH (DW10CTED4) | 2010-07 | 2016-03 | Panelvan/Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
| 28 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van | DISPATCH | 2.0 HDi 125 4x4 | AHZ (DW10CD) | 2011-07 | 2016-03 | Panelvan/Van | 2.0 | 1997 | Dizel | 94 | 128 | 4 | 4 | COMMERCIAL | |
| 29 | CITROËN | JUMPY | DISPATCH | JUMPY Platform şasi | DISPATCH | 2.0 HDi 125 | AHZ (DW10CD) | 2011-07 | Platform chassis | 2.0 | 1997 | Dizel | 94 | 128 | 4 | 4 | COMMERCIAL | ||
| 30 | CITROËN | JUMPY | DISPATCH | JUMPY Platform şasi | DISPATCH | 2.0 HDI 100 (X_AHY) | AHY (DW10CE) | 2011-07 | 2016-03 | 2.0 | 1997 | Dizel | 72 | 98 | 4 | 4 | COMMERCIAL | ||
| 31 | DS | DS 4 | DS4 | 2.0 HDi 165 | RHH (DW10CTED4) | 2011-04 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 32 | DS | DS 4 | DS4 | 2.0 HDi / BlueHDi 135 | RHD (DW10CTED4) - RHD (DW10CB) | 2011-09 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 33 | DS | DS 5 | DS 5 (KF_) | 2.0 Hybrid4 4x4 | RHC (DW10CTED4) | 2015-04 | 2018-12 | Hatchback | 2.0 | 1997 | Dizel/elektrikli | 120 | 163 | 4 | 4 | CAR | |
| 34 | DS | DS 5 | DS 5 (KF_) | 2.0 Hybrid4 | RHC (DW10CTED4) | 2015-04 | 2018-12 | 2.0 | 1997 | Dizel/elektrikli | 147 | 200 | 4 | 4 | CAR | ||
| 35 | DS | DS 5 | DS5 | 2.0 HDi 165 | RHH (DW10CTED4) | 2011-11 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 36 | DS | DS 5 | DS5 | 2.0 HDi 165 Hybrid4 4x4 | RHC (DW10CTED4) | 2011-12 | 2015-07 | Hatchback | 2.0 | 1997 | dizel/elektrikli | 120 | 163 | 4 | 4 | CAR | |
| 37 | DS | DS 5 | DS5 | 2.0 HDi 135 | RHD (DW10CB) | 2011-11 | 2015-07 | Hatchback | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 38 | FORD | C-MAX II | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | TXDB | 2010-12 | 2019-06 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 39 | FORD | C-MAX II | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | TYDA | 2011-02 | 2019-06 | MPV | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 40 | FORD | C-MAX II | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | UFDB | 2010-04 | 2019-06 | MPV | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 41 | FORD | C-MAX II | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | UKDB | 2011-02 | 2019-06 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 42 | FORD | C-MAX II | C-MAX II Van | 2.0 TDCi | TYDA | 2011-02 | 2019-06 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 43 | FORD | C-MAX II | C-MAX II Van | 2.0 TDCi | UFDB | 2011-02 | 2019-06 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 44 | FORD | C-MAX II | C-MAX II Van | 2.0 TDCi | TXDB | 2010-12 | 2019-06 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 45 | FORD | FOCUS III | FOCUS III | 2.0 TDCi | TYDA | 2010-07 | 2014-06 | Hatchback | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 46 | FORD | FOCUS III | FOCUS III | 2.0 TDCi | UFDB | 2010-07 | 2014-06 | Hatchback | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 47 | FORD | FOCUS III | FOCUS III | 2.0 TDCi | TXDB | 2010-07 | 2014-06 | Hatchback | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 48 | FORD | FOCUS III | FOCUS III | 2.0 TDCi | UKDB | 2010-07 | 2014-06 | Hatchback | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 49 | FORD | FOCUS III | FOCUS III Kasa/eğik arka | 2.0 TDCi | TYDA | 2011-01 | 2014-06 | Case/slid rear | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 50 | FORD | FOCUS III | FOCUS III Kasa/eğik arka | 2.0 TDCi | UFDB | 2011-01 | 2014-06 | Case/slid rear | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 51 | FORD | FOCUS III | FOCUS III Kasa/eğik arka | 2.0 TDCi | TXDB | 2011-01 | 2014-06 | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 52 | FORD | FOCUS III | FOCUS III Sedan | 2.0 TDCi | TYDA | 2010-07 | Sedan | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | ||
| 53 | FORD | FOCUS III | FOCUS III Sedan | 2.0 TDCi | UFDB | 2010-07 | Sedan | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | ||
| 54 | FORD | FOCUS III | FOCUS III Sedan | 2.0 TDCi | TXDB | 2010-07 | Sedan | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 55 | FORD | FOCUS III | FOCUS III Sedan | 2.0 TDCi | UKDB | 2010-07 | Sedan | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 56 | FORD | FOCUS III | FOCUS III Turnier | 2.0 TDCi | TYDA | 2010-07 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | ||
| 57 | FORD | FOCUS III | FOCUS III Turnier | 2.0 TDCi | UFDB | 2010-07 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | ||
| 58 | FORD | FOCUS III | FOCUS III Turnier | 2.0 TDCi | TXDB | 2010-07 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 59 | FORD | FOCUS III | FOCUS III Turnier | 2.0 TDCi | UKDB | 2010-07 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 60 | FORD | GALAXY II | GALAXY II (WA6) | 2.0 TDCi | AZWC - UKWA | 2006-05 | 2015-06 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 61 | FORD | GALAXY II | GALAXY II (WA6) | 2.0 TDCi | KLWA - TYWA | 2007-11 | 2015-06 | MPV | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 62 | FORD | GALAXY II | GALAXY II (WA6) | 2.0 TDCi | TXWA | 2010-03 | 2015-06 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 63 | FORD | GALAXY II | GALAXY MK II VAN (WA6) | 2.0 TDCi | TXWA | 2010-03 | 2015-06 | Panelvan/Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 64 | FORD | GALAXY II | GALAXY MK II VAN (WA6) | 2.0 TDCi | TYWA - KLWA | 2007-01 | 2015-06 | Panelvan/Van | 2.0 | 1997 | Dizel | 85 | 116 | 4 | 4 | CAR | |
| 65 | FORD | GRAND C-MAX | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | TXDB | 2010-12 | 2019-06 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 66 | FORD | GRAND C-MAX | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | TYDA | 2011-02 | 2019-06 | MPV | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 67 | FORD | GRAND C-MAX | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | UFDB | 2011-02 | 2019-06 | MPV | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 68 | FORD | GRAND C-MAX | GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi | UKDB | 2011-02 | 2019-06 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 69 | FORD | GRAND C-MAX | GRAND C-MAX Van | 2.0 TDCi | UFDB | 2010-12 | 2019-06 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 70 | FORD | GRAND C-MAX | GRAND C-MAX Van | 2.0 TDCI | TYDA | 2011-02 | 2019-06 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 71 | FORD | GRAND C-MAX | GRAND C-MAX Van | 2.0 TDCi | TXDB | 2010-12 | 2019-06 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 72 | FORD | KUGA I | KUGA I | 2.0 TDCi | UFDA | 2010-03 | 2012-11 | SUV | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 73 | FORD | KUGA I | KUGA I | 2.0 TDCi 4x4 | UFDA | 2010-03 | 2012-11 | SUV | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 74 | FORD | KUGA I | KUGA I | 2.0 TDCi 4x4 | TXDA | 2010-03 | 2012-11 | SUV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 75 | FORD | KUGA I | KUGA I VAN | 2.0 TDCi | UFDA | 2010-03 | 2012-11 | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | ||
| 76 | FORD | KUGA I | KUGA I VAN | 2.0 TDCi 4x4 | UFDA | 2010-03 | 2012-11 | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | ||
| 77 | FORD | KUGA I | KUGA I VAN | 2.0 TDCi 4x4 | TXDA | 2010-03 | 2012-11 | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 78 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | UFMA | 2013-03 | 2014-09 | SUV | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 79 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | UFMA | 2013-03 | 2014-09 | SUV | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 80 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | TXMA - TXDA | 2013-03 | 2014-09 | SUV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 81 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | UKMA | 2013-03 | SUV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 82 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | UKMA | 2013-03 | SUV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | ||
| 83 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | XRMC - XRMB - XRMA | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 88 | 120 | 4 | 4 | CAR | |
| 84 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | T7MD - T7MC - T7MB - T7MA | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 85 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | T7MB - T7MA | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 86 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi 4x4 | T8MC - T8MB - T8MA | 2014-09 | 2019-06 | SUV | 2.0 | 1997 | Dizel | 132 | 180 | 4 | 4 | CAR | |
| 87 | FORD | KUGA II | ESCAPE | KUGA II (DM2) | ESCAPE | 2.0 TDCi | TYMA | 2013-03 | SUV | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | ||
| 88 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi | T7MB - T7MA | 2014-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 89 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi 4x4 | T7MB - T7MA | 2014-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | ||
| 90 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi 4x4 | T8MB - T8MA | 2014-09 | Panelvan/Van | Van | 2.0 | 1998 | Dizel | 132 | 180 | 4 | 4 | CAR | ||
| 91 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi | XRMB - XRMA | 2019-06 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
| 92 | FORD | KUGA II | ESCAPE | KUGA II VAN | 2.0 TDCi | UFMA | 2012-06 | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |||
| 93 | FORD | MONDEO IV | MONDEO IV (BA7) | 2.0 TDCi | AZBC - UKBA - UKBB | 2007-03 | 2014-12 | Hatchback | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 94 | FORD | MONDEO IV | MONDEO IV (BA7) | 2.0 TDCi | AZBA | 2007-03 | 2015-01 | Hatchback | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | CAR | |
| 95 | FORD | MONDEO IV | MONDEO IV (BA7) | 2.0 TDCi | QXBA - QXBB - UFBA - UFBB | 2007-03 | 2015-01 | Hatchback | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 96 | FORD | MONDEO IV | MONDEO IV (BA7) | 2.0 TDCi | KLBA - LPBA - TYBA | 2007-11 | 2015-01 | Hatchback | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 97 | FORD | MONDEO IV | MONDEO IV (BA7) | 2.0 TDCi | TXBA - TXBB | 2010-03 | 2015-01 | Hatchback | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 98 | FORD | MONDEO IV | MONDEO IV Sedan (BA7) | 2.0 TDCi | AZBA | 2007-03 | 2015-01 | Sedan | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | CAR | |
| 99 | FORD | MONDEO IV | MONDEO IV Sedan (BA7) | 2.0 TDCi | QXBA - UFBA - QXBB - UFBB | 2007-03 | 2015-01 | Sedan | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 100 | FORD | MONDEO IV | MONDEO IV Sedan (BA7) | 2.0 TDCi | LPBA - KLBA - TYBA | 2007-11 | 2015-01 | Sedan | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 101 | FORD | MONDEO IV | MONDEO IV Sedan (BA7) | 2.0 TDCi | TXBA - TXBB | 2010-03 | 2015-01 | Sedan | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 102 | FORD | MONDEO IV | MONDEO IV Sedan (BA7) | 2.0 TDCi | AZBC - UKBA - UKBB | 2008-08 | 2014-12 | Sedan | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 103 | FORD | MONDEO IV | MONDEO IV Turnier (BA7) | 2.0 TDCi | AZBC - UKBA - UKBB | 2007-03 | 2014-12 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 104 | FORD | MONDEO IV | MONDEO IV Turnier (BA7) | 2.0 TDCi | AZBA | 2007-03 | 2012-12 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | CAR | |
| 105 | FORD | MONDEO IV | MONDEO IV Turnier (BA7) | 2.0 TDCi | QXBA - QXBB - UFBA - UFBB | 2007-03 | 2015-01 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | |
| 106 | FORD | MONDEO IV | MONDEO IV Turnier (BA7) | 2.0 TDCi | KLBA - LPBA - TYBA | 2007-11 | 2015-01 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 107 | FORD | MONDEO IV | MONDEO IV Turnier (BA7) | 2.0 TDCi | TXBA - TXBB | 2010-03 | 2015-01 | Station Wagon | Turnier | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 108 | FORD | MONDEO IV | MONDEO IV Van | 2.0 TDCi | QXBB - UFBA - UFBB | 2007-03 | 2014-09 | 2.0 | 1997 | Dizel | 103 | 140 | 4 | 4 | CAR | ||
| 109 | FORD | MONDEO IV | MONDEO IV Van | 2.0 TDCi | KLBA | 2007-11 | 2014-09 | 2.0 | 1997 | Dizel | 85 | 116 | 4 | 4 | CAR | ||
| 110 | FORD | MONDEO IV | MONDEO IV Van | 2.0 TDCi | TXBA | 2010-03 | 2014-09 | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
| 111 | FORD | S-MAX | S-MAX (WA6) | 2.0 TDCi | UKWA - AZWC | 2006-05 | 2014-12 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 112 | FORD | S-MAX | S-MAX (WA6) | 2.0 TDCi | TYWA - KLWA | 2007-11 | 2014-12 | MPV | 2.0 | 1997 | Dizel | 85 | 115 | 4 | 4 | CAR | |
| 113 | FORD | S-MAX | S-MAX (WA6) | 2.0 TDCi | TXWA | 2010-03 | 2014-12 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 114 | FORD | S-MAX | S-MAX VAN (WA6) | 2.0 TDCi | TXWA | 2010-03 | 2014-12 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 115 | FORD | S-MAX | S-MAX VAN (WA6) | 2.0 TDCi | KLWA (03.10-.) - TYWA (.-02.10) | 2007-01 | 2014-12 | Panelvan/Van | 2.0 | 1997 | Dizel | 85 | 116 | 4 | 4 | CAR | |
| 116 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 2.0 HDi 150 / BlueHDi 150 | RHE (DW10CTED4) | 2009-06 | 2016-08 | MPV | 2.0 | 1997 | Dizel | 110 | 150 | 4 | 4 | CAR | |
| 117 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 2.0 HDi | RHH (DW10CTED4) | 2009-06 | 2016-08 | MPV | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | |
| 118 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 2.0 HDi Hybrid4 | RHC (DW10CTED4) | 2011-02 | 2016-08 | MPV | 2.0 | 1997 | Dizel/elektrikli | 120 | 163 | 4 | 4 | CAR | |
| 119 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 2.0 HDi Hybrid4 (0URHCA) | RHC (DW10CTED4) | 2011-02 | 2016-08 | MPV | 2.0 | 1997 | Dizel/elektrikli | 147 | 200 | 4 | 4 | CAR | |
| 120 | PEUGEOT | 3008 I | 3008 I MPV (0U_) | 2.0 HDi | RHD (DW10CB) | 2011-09 | 2016-08 | MPV | 2.0 | 1997 | Dizel | 100 | 136 | 4 | 4 | CAR | |
| 121 | PEUGEOT | 3008 VAN | 3008 Van (0U_) | HDi (0URHHT) | RHH (DW10CTED4) | 2009-06 | 2016-08 | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | CAR | ||
