| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 20124 8683924201245 |
| Product Name : | RADIATOR HOLDER RUBBER |
| Qty In Packet : | 2 Pcs |
| Net Weight : | 45 Gr. |
| Type Of Material : |
EPDM METAL |
| Category : | RUBBER PARTS |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 30.10.2025 |
| HS Code : | 401699520000 |
Compatible Vehicle Models - 58
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORD | KUGA III | KUGA III (DFK) | 1.5 EcoBlue | ZTDA | 2019-07 | SUV | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
| 2 | FORD | KUGA III | KUGA III (DFK) | 1.5 EcoBoost | UNDA | 2019-07 | SUV | 1.5 | 1496 | Otto | 88 | 120 | 3 | 4 | CAR | ||
| 3 | FORD | KUGA III | KUGA III (DFK) | 2.0 EcoBlue 4x4 | YMDA | 2019-07 | SUV | 2.0 | 1995 | Dizel | 140 | 190 | 4 | 4 | CAR | ||
| 4 | FORD | KUGA III | KUGA III (DFK) | 2.0 EcoBlue mHEV | YLDC | 2019-07 | SUV | 2.0 | 1995 | Hafif hibrit | 110 | 150 | 4 | 4 | CAR | ||
| 5 | FORD | KUGA III | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid | BGDA | 2019-07 | SUV | 2.5 | 2488 | Plug-In hibrit | 165 | 224 | 4 | 4 | CAR | ||
| 6 | FORD | KUGA III | KUGA III (DFK) | 1.5 Ecoboost | YZDA - YZDB | 2019-07 | SUV | 1.5 | 1496 | Otto | 110 | 150 | 3 | 4 | CAR | ||
| 7 | FORD | KUGA III | KUGA III (DFK) | 1.5 EcoBoost | Y1DA - 996 | 2019-09 | 1.5 | 1496 | Otto | 134 | 183 | 3 | 4 | CAR | |||
| 8 | FORD | KUGA III | KUGA III (DFK) | 2.0 EcoBlue 4x4 | YLDC | 2021-02 | 2.0 | 1996 | Dizel | 110 | 150 | 4 | 4 | CAR | |||
| 9 | FORD | KUGA III | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid | BGDA | 2019-07 | 2.5 | 2488 | Benzin/elektrikli | 112 | 152 | 4 | 4 | CAR | |||
| 10 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV | 2021-01 | 2.5 | 2488 | Benzin/elektrikli | 112 | 152 | 4 | 4 | CAR | ||||
| 11 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV | BGDC - BGDE | 2021-01 | 2.5 | 2488 | Tam hibrit | 140 | 190 | 4 | 4 | CAR | |||
| 12 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV 4x4 | 2021-01 | 2.5 | 2488 | Tam hibrit | 140 | 190 | 4 | 4 | CAR | ||||
| 13 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV 4x4 | 2021-01 | 2.5 | 2488 | Benzin/elektrikli | 112 | 152 | 4 | 4 | CAR | ||||
| 14 | FORD | KUGA III | KUGA III (DFK) | 2.0 TDCi | BJDA | 2022-11 | 2.0 | 1995 | Dizel | 88 | 120 | 4 | 4 | CAR | |||
| 15 | FORD | KUGA III | KUGA III (DFK) | 2.0 TDCi 4x4 | BJDA | 2022-11 | 2.0 | 1995 | Dizel | 88 | 120 | 4 | 4 | CAR | |||
| 16 | FORD | KUGA III | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid 4x4 | BGDC | 2019-07 | 2.5 | 2488 | Plug-In hibrit | 165 | 224 | 4 | 4 | CAR | |||
| 17 | FORD | KUGA III | KUGA III (DFK) | 2.5 Hybrid Flex | 2023-06 | 2.5 | 2488 | Tam hibrit | 140 | 190 | 4 | 4 | CAR | ||||
| 18 | FORD | KUGA III | KUGA III (DFK) | 2.5 Duratec FHEV | 2024-01 | 2.5 | 2488 | Tam hibrit | 132 | 179 | 4 | 4 | CAR | ||||
| 19 | FORD | KUGA III | KUGA III (DFK) | 2.5 Duratec FHEV 4x4 | 2024-01 | 2.5 | 2488 | Tam hibrit | 134 | 182 | 4 | 4 | CAR | ||||
| 20 | FORD | KUGA III | KUGA III (DFK) | 2.5 Duratec PHEV | 2024-01 | 2.5 | 2488 | Plug-In hibrit | 178 | 242 | 4 | 4 | CAR | ||||
| 21 | FORD | KUGA III | KUGA III (DFK) | 2.0 EcoBoost | C20HDTX | 2019-07 | 2.0 | 1999 | Benzin | 186 | 253 | 4 | 4 | CAR | |||
| 22 | FORD | KUGA III | KUGA III (DFK) | 1.5 EcoBoost 4x4 | 996 | 2019-09 | 1.5 | 1496 | Benzin | 134 | 183 | 3 | 4 | CAR | |||
| 23 | FORD | KUGA III | KUGA III (DFK) | 2.0 EcoBoost 4x4 | C20HDTX | 2019-07 | 2.0 | 1999 | Benzin | 186 | 253 | 4 | 4 | CAR | |||
| 24 | FORD | KUGA III | KUGA III (DFK) | 2.0 EcoBoost Tüm tekerlekleri çekişli | 2020-11 | 2.0 | 1999 | Benzin | 183 | 249 | 4 | 4 | CAR | ||||
| 25 | FORD | KUGA III | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid | 2023-01 | 2.5 | 2488 | Benzin/elektrikli | 157 | 213 | 4 | 4 | CAR | ||||
| 26 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV | C25EDEF | 2019-09 | 2.5 | 2488 | Benzin/elektrikli | 149 | 203 | 4 | 4 | CAR | |||
| 27 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV | 2023-01 | 2.5 | 2488 | Benzin/elektrikli | 143 | 194 | 4 | 4 | CAR | ||||
| 28 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV | 2020-06 | 2.5 | 2488 | Benzin/elektrikli | 149 | 203 | 4 | 4 | CAR | ||||
| 29 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV 4x4 | C25EDEF | 2019-09 | 2.5 | 2488 | Benzin/elektrikli | 149 | 203 | 4 | 4 | CAR | |||
| 30 | FORD | KUGA III | KUGA III (DFK) | 2.5 FHEV 4x4 | 2023-01 | 2.5 | 2488 | Benzin/elektrikli | 143 | 194 | 4 | 4 | CAR | ||||
| 31 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue | ENBJ | 2023-12 | 2.0 | 1996 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |||
| 32 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue | ENBK | 2023-12 | 2.0 | 1996 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | |||
| 33 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue | ENBK | 2023-12 | 2.0 | 1996 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |||
| 34 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue AWD | ENBK | 2023-12 | 2.0 | 1996 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |||
| 35 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue AWD | ENBJ | 2023-12 | 2.0 | 1996 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |||
| 36 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | 2.5 Duratec Plug-in-Hybrid | 2024-04 | 2.5 | 2488 | Benzin/elektrikli | 171 | 232 | 4 | 4 | COMMERCIAL | ||||
| 37 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue | ENBC | 2023-12 | 2.0 | 1996 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |||
| 38 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | E-Tourneo Custom | 2024-08 | Elektronik | 160 | 218 | COMMERCIAL | ||||||||
| 39 | FORD | TOURNEO CUSTOM V710 | TOURNEO CUSTOM V710 Minibüs/Otobüs (NXN) | E-Tourneo Custom | 2024-08 | Elektronik | 100 | 136 | COMMERCIAL | ||||||||
| 40 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue | ENBC | 2024-04 | 2.0 | 1996 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |||
| 41 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue | ENBJ | 2024-04 | 2.0 | 1996 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |||
| 42 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue AWD | ENBJ | 2024-04 | 2.0 | 1996 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |||
| 43 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue | ENBK | 2024-04 | 2.0 | 1996 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | |||
| 44 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue | ENBK | 2024-04 | 2.0 | 1996 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |||
| 45 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | 2.0 EcoBlue AWD | ENBK | 2024-04 | 2.0 | 1996 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |||
| 46 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | 2.5 Duratec Plug-in-Hybrid | 2024-04 | 2.5 | 2488 | Benzin/elektrikli | 171 | 232 | 4 | 4 | COMMERCIAL | ||||
| 47 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | E-Transit Custom | 2024-08 | Elektronik | 100 | 136 | COMMERCIAL | ||||||||
| 48 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Minibüs/Otobüs (NXN) | E-Transit Custom | 2024-08 | Elektronik | 160 | 218 | COMMERCIAL | ||||||||
| 49 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | 2.0 EcoBlue | ENBK | 2023-10 | 2.0 | 1996 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |||
| 50 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | 2.0 EcoBlue | ENBK | 2023-10 | 2.0 | 1996 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | |||
| 51 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | 2.0 EcoBlue | ENBC | 2023-10 | 2.0 | 1996 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |||
| 52 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | 2.0 EcoBlue | ENBJ | 2023-10 | 2.0 | 1996 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |||
| 53 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | 2.0 EcoBlue AWD | ENBK | 2023-10 | 2.0 | 1996 | Dizel | 125 | 170 | 4 | 4 | COMMERCIAL | |||
| 54 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | 2.0 EcoBlue AWD | ENBJ | 2023-10 | 2.0 | 1996 | Dizel | 100 | 136 | 4 | 4 | COMMERCIAL | |||
| 55 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | 2.5 Duratec Plug-in-Hybrid | 2024-04 | 2.5 | 2488 | Benzin/elektrikli | 171 | 232 | 4 | 4 | COMMERCIAL | ||||
| 56 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | E-Transit Custom | 2024-08 | Elektronik | 100 | 136 | COMMERCIAL | ||||||||
| 57 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | E-Transit Custom | 2024-08 | Elektronik | 160 | 218 | COMMERCIAL | ||||||||
| 58 | FORD | TRANSIT CUSTOM V710 | TRANSIT CUSTOM V710 Panelvan/Van (NRN) | E-Transit Custom | ELRA | 2024-04 | Elektronik | 210 | 286 | COMMERCIAL |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
