Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 42002 8683924420028 |
Product Name : | SHOCK ABSORBER BELLOWS |
E.E.S. : |
EURO 5EURO 6 |
Qty In Packet : | 1 Pcs |
Net Weight : | 70 Gr. |
Type Of Material : | TPV |
Category : | BELLOWS |
Packet Sizes : | 25cm x 25cm |
Date Of Insertion : | 12.05.2025 |
Gtip No : | 401699570000 |
Compatible Vehicle Models - 175
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CITROËN | JUMPER | RELAY | JUMPER I Minibüs/Otobüs (244, Z_) | 2.3 Hdi | F1AE0481T | 2008-08 | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | |||
2 | CITROËN | JUMPER | RELAY | JUMPER I Panelvan/Van (244) | 2.3 Hdi | F1AE0481T | 2008-08 | 2.3 | 2287 | Dizel | 93 | 127 | 4 | 4 | COMMERCIAL | |||
3 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.2 HDi 110 | 4HG (P22DTE) | 2011-07 | Minibus/Bus | 2.2 | 2198 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | ||
4 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.2 HDi 130 | 4HH (P22DTE) | 2011-07 | Minibus/Bus | 2.2 | 2198 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | ||
5 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.2 HDi 150 | 4HJ (P22DTE) | 2011-07 | Minibus/Bus | 2.2 | 2198 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
6 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 3.0 HDi 180 | F1CE3481E (F30DTE) | 2011-07 | Minibus/Bus | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
7 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.2 HDi 100 | 4HV (P22DTE) | 2006-04 | Minibus/Bus | 2.2 | 2198 | Dizel | 74 | 101 | 4 | 4 | COMMERCIAL | ||
8 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.2 HDi 120 | 4HU (P22DTE) | 2006-04 | Minibus/Bus | 2.2 | 2198 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
9 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-09 | Minibus/Bus | 3.0 | 2999 | Dizel | 116 | 157 | 4 | 4 | COMMERCIAL | ||
10 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 3.0 HDi 155 | F1CE0481D (F30DT) | 2010-07 | Minibus/Bus | 3.0 | 2999 | Dizel | 115 | 157 | 4 | 4 | COMMERCIAL | ||
11 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
12 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
13 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-07 | 2019-09 | Minibus/Bus | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
14 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | Minibus/Bus | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
15 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | Minibus/Bus | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
16 | CITROËN | JUMPER | RELAY | JUMPER Minibüs/Otobüs | RELAY | 2.2 BlueHDi 120 | 4HK (DW12RUE) | 2019-08 | Minibus/Bus | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
17 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 HDi 110 | 4HG (P22DTE) | 2011-07 | Panelvan/Van | Van | 2.2 | 2198 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | ||
18 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 HDi 130 | 4HH (P22DTE) | 2011-07 | Panelvan/Van | Van | 2.2 | 2198 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | ||
19 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 HDi 150 | 4HJ (P22DTE) | 2011-07 | Panelvan/Van | Van | 2.2 | 2198 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
20 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 3.0 HDi 180 | F1CE3481E (F30DTE) | 2011-07 | Panelvan/Van | Van | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
21 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 HDi 100 | 4HV (P22DTE) | 2006-04 | 2012-12 | Panelvan/Van | Van | 2.2 | 2198 | Dizel | 74 | 101 | 4 | 4 | COMMERCIAL | |
22 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 HDi 120 | 4HU (P22DTE) | 2006-04 | Panelvan/Van | Van | 2.2 | 2198 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
23 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-09 | Panelvan/Van | Van | 3.0 | 2999 | Dizel | 116 | 157 | 4 | 4 | COMMERCIAL | ||
24 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 3.0 HDi 145 | F30DTE (F1CE3481N) | 2010-07 | Panelvan/Van | Van | 3.0 | 2999 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | ||
25 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 3.0 HDi 155 | F1CE0481D (F30DT) | 2010-07 | Panelvan/Van | Van | 3.0 | 2999 | Dizel | 115 | 156 | 4 | 4 | COMMERCIAL | ||
26 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
27 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
28 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
29 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.0 BlueHDi 160 4x4 | AHP (DW10FUC) | 2015-11 | 2019-09 | Panelvan/Van | Van | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
30 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 BlueHDi 140 | 4HB (DW12RUD) - BNF (DW12RUD) | 2019-08 | Panelvan/Van | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
31 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | Panelvan/Van | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
32 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 BlueHDi 120 | 4HK (DW12RUE) | 2019-08 | Panelvan/Van | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
33 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015-11 | 2019-09 | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | ||
34 | CITROËN | JUMPER | RELAY | JUMPER Panelvan/Van | RELAY | 2.2 HDi 130 4x4 | 4HH (P22DTE) | 2012-01 | 2016-05 | 2.2 | 2198 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | ||
35 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.2 HDi 110 | 4HG (P22DTE) | 2011-07 | Platform chassis | 2.2 | 2198 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | ||
36 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.2 HDi 130 | 4HH (P22DTE) | 2011-07 | Platform chassis | 2.2 | 2198 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | ||
37 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.2 HDi 150 | 4HJ (P22DTE) | 2011-07 | Platform chassis | 2.2 | 2198 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
38 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 3.0 HDi 180 | F1CE3481E (F30DTE) | 2011-07 | Platform chassis | 3.0 | 2999 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
39 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.2 HDi 100 | 4HV (P22DTE) | 2006-04 | Platform chassis | 2.2 | 2198 | Dizel | 74 | 101 | 4 | 4 | COMMERCIAL | ||
40 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.2 HDi 120 | 4HU (P22DTE) | 2006-04 | Platform chassis | 2.2 | 2198 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
41 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 3.0 HDi 160 | F1CE0481D (F30DT) | 2006-09 | Platform chassis | 3.0 | 2999 | Dizel | 116 | 157 | 4 | 4 | COMMERCIAL | ||
42 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 3.0 HDi 145 | F30DTE (F1CE3481N) | 2010-07 | Platform chassis | 3.0 | 2999 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | ||
43 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.0 BlueHDi 110 | AHM (DW10FUE) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 81 | 110 | 4 | 4 | COMMERCIAL | |
44 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.0 BlueHDi 130 | AHN (DW10FUD) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
45 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.0 BlueHDi 160 | AHP (DW10FUC) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
46 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.0 BlueHDi 160 4x4 | AHP (DW10FUC) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 120 | 163 | 4 | 4 | COMMERCIAL | |
47 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.0 BlueHDi 130 4x4 | AHN (DW10FUD) | 2015-11 | 2019-09 | Platform chassis | 2.0 | 1997 | Dizel | 96 | 130 | 4 | 4 | COMMERCIAL | |
48 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.2 BlueHDi 140 | 4HB (DW12RUD) | 2019-08 | Platform chassis | 2.2 | 2179 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
49 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.2 BlueHDi 165 | 4HH (DW12RUC) | 2019-08 | Platform chassis | 2.2 | 2179 | Dizel | 121 | 165 | 4 | 4 | COMMERCIAL | ||
50 | CITROËN | JUMPER | RELAY | JUMPER Platform şasi | RELAY | 2.2 BlueHDi 120 | 4HK (DW12RUE) | 2019-08 | Platform chassis | 2.2 | 2179 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
51 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 150 Multijet 3,0 D | F1CE3481N | 2010-04 | Minibus/Bus | 3,0 | 2999 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | ||
52 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 115 Multijet 2,0 D | 250 A1.000 - 250 A2.000 | 2011-06 | Minibus/Bus | 2,0 | 1956 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | ||
53 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 130 Multijet 2,3 D | F1AE0481N - F1AE3481D - F1AGL411D - F1AGL411M | 2011-06 | Minibus/Bus | 2.3 | 2287 | Dizel | 96 | 131 | 4 | 4 | COMMERCIAL | ||
54 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 150 Multijet 2,3 D | F1AE3481E | 2011-06 | Minibus/Bus | 2.3 | 2287 | Dizel | 109 | 148 | 4 | 4 | COMMERCIAL | ||
55 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 180 Multijet 3,0 D | F1CE3481E | 2011-06 | Minibus/Bus | 3,0 | 2999 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
56 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 110 Multijet 2,3 D | F1AE3481G | 2011-10 | Minibus/Bus | 2.3 | 2287 | Dizel | 83 | 113 | 4 | 4 | COMMERCIAL | ||
57 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 100 Multijet 2,2 D | 4HV | 2006-07 | 2011-05 | Minibus/Bus | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | |
58 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 120 Multijet 2,3 D | F1AE0481D | 2006-07 | Minibus/Bus | 2.3 | 2287 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
59 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 160 Multijet 3,0 D | F1CE0481D - F1CE3481M | 2006-07 | Minibus/Bus | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | COMMERCIAL | ||
60 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 140 Natural Power | F1CE0441A - F1CFA401A - F1CFA401C (05.19-.) | 2009-04 | Minibus/Bus | 3,0 | 2999 | CNG | 100 | 136 | 4 | 4 | COMMERCIAL | ||
61 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 160 Multijet 3,0 D | F1CE0481D | 2006-10 | Minibus/Bus | 3,0 | 2999 | Dizel | 115 | 156 | 4 | 4 | COMMERCIAL | ||
62 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 150 Multijet 2,3 D | F1AGL411A - F1AGL411C | 2015-04 | Minibus/Bus | 2.3 | 2287 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
63 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 130 Multijet 2,3 D 4x4 | F1AE0481N - F1AE3481D - F1AGL411D | 2011-06 | Minibus/Bus | 2.3 | 2287 | Dizel | 96 | 131 | 4 | 4 | COMMERCIAL | ||
64 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 150 Multijet 2,3 D 4x4 | F1AGL411A - F1AGL411C | 2015-04 | Minibus/Bus | 2.3 | 2287 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
65 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 160 Multijet 3,0 D 4x4 | F1CE0481D - F1CE3481M | 2006-07 | Minibus/Bus | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | COMMERCIAL | ||
66 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 110 Multijet 2,3 D | F1AE3481G | 2014-05 | Minibus/Bus | 2.3 | 2287 | Dizel | 82 | 111 | 4 | 4 | COMMERCIAL | ||
67 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 140 Multijet 2,3 D | F1AGL4113 | 2019-05 | Minibus/Bus | 2.3 | 2287 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
68 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 160 Multijet 2,3 D | F1AGL4112 | 2019-05 | Minibus/Bus | 2.3 | 2287 | Dizel | 118 | 160 | 4 | 4 | COMMERCIAL | ||
69 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 180 Multijet 2,3 D | F1AGL4111 | 2019-05 | Minibus/Bus | 2.3 | 2287 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
70 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | 140 Multijet 2,2 D | 46349131 | 2021-07 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
71 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_) | E-Ducato (250DPE) | 46350679 | 2021-02 | Elektronik | 90 | 122 | COMMERCIAL | |||||||
72 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_, 290_) | 130 Multijet 2,3 D | F1AE0481T | 2010-01 | Minibus/Bus | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | ||
73 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_, 290_) | 120 Multijet 2,2 D | 4HV (P22DTE) | 2006-07 | 2014-07 | Minibus/Bus | 2.2 | 2198 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |
74 | FIAT | DUCATO | DUCATO Minibüs/Otobüs (250_, 290_) | 140 Multijet 3,0 D | F1CE3481N | 2006-07 | 2014-07 | Minibus/Bus | 3.0 | 2999 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
75 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 140 Natural Power | F1CE0441A - F1CFA401A - F1CFA401C (05.19-.) | 2009-04 | Panelvan/Van | 3,0 | 2999 | CNG | 100 | 136 | 4 | 4 | COMMERCIAL | ||
76 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 150 Multijet 3,0 D | F1CE3481N | 2010-04 | Panelvan/Van | 3,0 | 2999 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | ||
77 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 115 Multijet 2,0 D | 250 A1.000 - 250 A2.000 | 2011-06 | Panelvan/Van | 2,0 | 1956 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | ||
78 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 150 Multijet 2,3 D | F1AE3481E | 2011-06 | Panelvan/Van | 2.3 | 2287 | Dizel | 109 | 148 | 4 | 4 | COMMERCIAL | ||
79 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 180 Multijet 3,0 D | F1CE3481E | 2011-06 | Panelvan/Van | 3,0 | 2999 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
80 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 120 Multijet 2,3 D 4x4 | F1AE0481D | 2010-03 | Panelvan/Van | 2.3 | 2287 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
81 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 110 Multijet 2,3 D | F1AE3481G | 2011-10 | Panelvan/Van | 2.3 | 2287 | Dizel | 83 | 113 | 4 | 4 | COMMERCIAL | ||
82 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 100 Multijet 2,2 D | 4HV | 2006-07 | Panelvan/Van | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | ||
83 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 120 Multijet 2,3 D | F1AE0481D - F1AGL4114 (05.19-.) | 2006-07 | Panelvan/Van | 2.3 | 2287 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
84 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 3,0 D | F1CE0481D | 2006-07 | Panelvan/Van | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | COMMERCIAL | ||
85 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 130 Multijet 2,3 D | F1AE0481N - F1AE3481D - F1AGL411D | 2011-06 | Panelvan/Van | 2.3 | 2287 | Dizel | 96 | 131 | 4 | 4 | COMMERCIAL | ||
86 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 3,0 D | F1CE3481M | 2006-07 | 2011-12 | Panelvan/Van | 3,0 | 2999 | Dizel | 115 | 156 | 4 | 4 | COMMERCIAL | |
87 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 150 Multijet 2,3 D | F1AGL411A - F1AGL411C | 2015-12 | Panelvan/Van | 2.3 | 2287 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
88 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 180 Multijet 2,3 D | F1AGL4111 (05.19-.) - F1AGL411B | 2015-12 | Panelvan/Van | 2.3 | 2287 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
89 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 130 Multijet 2,3 D 4x4 | F1AE0481N - F1AE3481D - F1AGL411D | 2011-06 | Panelvan/Van | 2.3 | 2287 | Dizel | 96 | 131 | 4 | 4 | COMMERCIAL | ||
90 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 150 Multijet 2,3 D 4x4 | F1AGL411A - F1AGL411C | 2015-04 | Panelvan/Van | 2.3 | 2287 | Dizel | 110 | 150 | 4 | 4 | COMMERCIAL | ||
91 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 3,0 D 4x4 | F1CE0481D - F1CE3481M | 2006-07 | Panelvan/Van | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | COMMERCIAL | ||
92 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 110 Multijet 2,3 D | F1AE3481G | 2014-05 | Panelvan/Van | 2.3 | 2287 | Dizel | 82 | 111 | 4 | 4 | COMMERCIAL | ||
93 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 2,3 D | F1AGL4112 | 2019-05 | Panelvan/Van | 2.3 | 2287 | Dizel | 118 | 160 | 4 | 4 | COMMERCIAL | ||
94 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 140 Multijet 2,3 D | F1AGL4113 | 2019-05 | Panelvan/Van | 2.3 | 2287 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | ||
95 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 120 Multijet 2,2 D | 46349131 | 2021-07 | 2.2 | 2184 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | |||
96 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 140 Multijet 2,2 D | 46349131 | 2021-07 | 2.2 | 2184 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |||
97 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 160 Multijet 2,2 D | 46348913 | 2021-07 | 2.2 | 2184 | Dizel | 118 | 160 | 4 | 4 | COMMERCIAL | |||
98 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | 180 Multijet 2,2 D | 46348913 | 2021-07 | 2.2 | 2184 | Dizel | 132 | 179 | 4 | 4 | COMMERCIAL | |||
99 | FIAT | DUCATO | DUCATO Panelvan/Van (250_) | E-Ducato (250DPE) | 46350679 | 2020-12 | Elektronik | 90 | 122 | COMMERCIAL | |||||||
100 | FIAT | DUCATO | DUCATO Panelvan/Van (250_, 290_) | 130 Multijet 2,3 D | F1AE0481T | 2006-08 | Panelvan/Van | 2.3 | 2287 | Dizel | 93 | 126 | 4 | 4 | COMMERCIAL | ||
101 | FIAT | DUCATO | DUCATO Panelvan/Van (250_, 290_) | 140 Multijet 3,0 D | F1CE3481N | 2006-07 | 2014-07 | Panelvan/Van | 3.0 | 2999 | Dizel | 103 | 140 | 4 | 4 | COMMERCIAL | |
102 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 150 Multijet 3,0 D | F1CE3481N | 2010-04 | Platform chassis | 3,0 | 2999 | Dizel | 107 | 146 | 4 | 4 | COMMERCIAL | ||
103 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 115 Multijet 2,0 D | 250 A1.000 - 250 A2.000 | 2011-06 | Platform chassis | 2,0 | 1956 | Dizel | 85 | 116 | 4 | 4 | COMMERCIAL | ||
104 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 150 Multijet 2,3 D | F1AE3481E | 2011-06 | Platform chassis | 2.3 | 2287 | Dizel | 109 | 148 | 4 | 4 | COMMERCIAL | ||
105 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 180 Multijet 3,0 D | F1CE3481E | 2011-06 | Platform chassis | 3,0 | 2999 | Dizel | 130 | 177 | 4 | 4 | COMMERCIAL | ||
106 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 120 Multijet 2,3 D 4x4 | F1AE0481D | 2010-03 | Platform chassis | 2.3 | 2287 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
107 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 110 Multijet 2,3 D | F1AE3481G | 2011-10 | Platform chassis | 2.3 | 2287 | Dizel | 83 | 113 | 4 | 4 | COMMERCIAL | ||
108 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 100 Multijet 2,2 D | 4HV | 2006-07 | Platform chassis | 2.2 | 2198 | Dizel | 74 | 100 | 4 | 4 | COMMERCIAL | ||
109 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 120 Multijet 2,3 D | F1AE0481D - F1AGL4114 (05.19-.) | 2006-07 | Platform chassis | 2.3 | 2287 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
110 | FIAT | DUCATO | DUCATO Platform şasi (250_) | 160 Multijet 3,0 D | F1CE0481D | 2006-07 | Platform chassis | 3,0 | 2999 | Dizel | 116 | 158 | 4 | 4 | COMMERCIAL | ||
