Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 17052 8683924170527 |
Product Name : | TURBO PIPE GASKET EXCLUDING PLASTIC PIPE |
Qty In Packet : | 5 Pcs |
Net Weight : | 10 Gr. |
Type Of Material : | FKM = FPM (Orange) |
Category : | GASKETS |
Packet Sizes : | 20cm x 20cm |
Date Of Insertion : | 15.11.2024 |
Gtip No : | 401693002200 |
Product Description Barkod (Ean-13) | |
---|---|
Narin No : | 17053 8683924170534 |
Product Name : | TURBO PIPE GASKET EXCLUDING PLASTIC PIPE |
Qty In Packet : | 2 Pcs |
Net Weight : | 10 Gr. |
Type Of Material : | FKM = FPM (Orange) |
Category : | GASKETS |
Packet Sizes : | 20cm x 20cm |
Date Of Insertion : | 15.11.2024 |
Gtip No : | 401693002200 |
Related Products - 2
Compatible Vehicle Models - 134
Hepsini GösterOriginal part numbers and vehicle model names used on this site are used for comparison and information purposes only.
SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | YHZ (DV5RC) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
2 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
3 | CITROËN | BERLINGO | BERLINGO (ER_, EC_) | 1.5 BlueHDi 75 | YHW (DV5RE) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 56 | 76 | 4 | 4 | LIGHT COMMERCIAL | ||
4 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
5 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
6 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 75 | YHW (DV5RE) | 2019-10 | Panelvan/Van | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
7 | CITROËN | BERLINGO | BERLINGO Kasa/büyük limuzin (K9) | 1.5 BlueHDi 130 4x4 | YHZ (DV5RC) | 2018-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
8 | CITROËN | C-ELYSEE | C-ELYSEE (DD_) | 1.5 BlueHDi 100 | YHT (DV5RCF) - YHY (DV5RD) | 2018-05 | Sedan | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
9 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.5 BlueHDi 100 (2CYHYJ) | YHY (DV5RD) | 2018-08 | Hatchback | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
10 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.5 BlueHDi 120 (2CYHXX) | YHX (DV5RC) | 2018-08 | Hatchback | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
11 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.5 BlueHDi 110 | YHS (DV5RCE) | 2020-10 | SUV | 1.5 | 1499 | Dizel | 81 | 110 | 4 | 4 | CAR | ||
12 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II (2R_, 2C_) | 1.5 BlueHDi 100 (2CYHYJ) | YHY (DV5RD) | 2018-08 | 1.5 | 1499 | Dizel | 73 | 99 | 4 | 4 | CAR | |||
13 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II Van (2C_, 2R_) | 1.5 BlueHDI 120 | YHX (DV5RC) | 2019-05 | Panelvan/Van | Van | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
14 | CITROËN | C3 AIRCROSS II | C3 AIRCROSS II Van (2C_, 2R_) | 1.5 BlueHDI 100 | YHY (DV5RD) | 2019-05 | 1.5 | 1499 | Dizel | 73 | 99 | 4 | 4 | CAR | |||
15 | CITROËN | C3 III | C3 III (SX) | 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | YHT (DV5RCF) (10.19-.) - YHY (DV5RD) | 2018-05 | Hatchback | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
16 | CITROËN | C3 III | C3 III Van (SX_, SY_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2019-03 | Case/slid rear - van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
17 | CITROËN | C4 CACTUS | C4 CACTUS | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Hatchback | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
18 | CITROËN | C4 CACTUS | C4 CACTUS | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-06 | Hatchback | 1.5 | 1499 | Dizel | 73 | 99 | 4 | 4 | CAR | ||
19 | CITROËN | C4 CACTUS | C4 CACTUS Van (0B_, 0P_) | 1.6 BlueHDi 100 | YHY (DV5RD) | 2019-05 | Case/slid rear - van | 1.5 | 1499 | Dizel | 73 | 99 | 4 | 4 | CAR | ||
20 | CITROËN | C4 III | C4 III (BA_, BB_, BC_) | 1.5 BLUEHDI 110 (BBYHSA) | YHS (DV5RCE) | 2020-12 | Hatchback | 1.5 | 1499 | Dizel | 81 | 110 | 4 | 4 | CAR | ||
21 | CITROËN | C4 III | C4 III (BA_, BB_, BC_) | 1.5 BlueHDi 130 (BBYHZB) | YHZ (DV5RC) | 2020-10 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
22 | CITROËN | C4 SPACETOURER | C4 SPACETOURER (3D_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-05 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
23 | CITROËN | C4 SPACETOURER | C4 SPACETOURER Van (3D_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2019-05 | Kasa/büyük limuzin | VAN | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
24 | CITROËN | C4 X | C4 X (BD_, BE_, BF_) | 1.5 BlueHDi 130 (BEYHZB) | YHZ (DV5RC) | 2022-09 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
25 | CITROËN | C5 AIRCROSS | C5 AIRCROSS (A_) | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | YHZ (DV5RC) | 2018-11 | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
26 | CITROËN | GRAND C4 SPACETOURER | GRAND C4 SPACETOURER (3A_, 3E_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-05 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
27 | CITROËN | GRAND C4 SPACETOURER | GRAND C4 SPACETOURER Van (3A_, 3E_) | 1,5 BlueHDi 130 | YHZ (DV5RC) | 2019-05 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
28 | CITROËN | JUMPY | DISPATCH | JUMPY Minibüs/Otobüs (V_) | DISPATCH | 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018-06 | Minibus/Bus | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | COMMERCIAL | ||
29 | CITROËN | JUMPY | DISPATCH | JUMPY Minibüs/Otobüs (V_) | DISPATCH | 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018-06 | Minibus/Bus | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
30 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | COMMERCIAL | ||
31 | CITROËN | JUMPY | DISPATCH | JUMPY Panelvan/Van (V_) | DISPATCH | 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
32 | CITROËN | SPACETOURER | DISPATCH | SPACETOURER Minibüs/Otobüs (V_) | DISPATCH | 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | COMMERCIAL | ||
33 | CITROËN | SPACETOURER | DISPATCH | SPACETOURER Minibüs/Otobüs (V_) | DISPATCH | 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
34 | DS | DS 3 CROSSBACK | DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-10 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |||
35 | DS | DS 3 CROSSBACK | DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 110 (UCYHSK) | YHS (DV5RCE) | 2021-01 | 1.5 | 1499 | Dizel | 81 | 110 | 4 | 4 | CAR | |||
36 | DS | DS 3 CROSSBACK | DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-10 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
37 | DS | DS 7 CROSSBACK | DS 7 CROSSBACK (J4_, JR_, JC_) | 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | YHZ (DV5RC) | 2017-09 | 1.5 | 1499 | Dizel | 96 | 130 | 4 | 4 | CAR | |||
38 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.5 BlueHDi 100 | 2022-06 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||||
39 | FIAT | DOBLO | DOBLO Kasa/büyük limuzin (510_, 511_) | 1.5 BlueHDi 130 | 2022-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||||
40 | FIAT | DOBLO | DOBLO MPV (510_, 511_) | 1.5 BlueHDi 100 | 2022-06 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||||
41 | FIAT | DOBLO | DOBLO MPV (510_, 511_) | 1.5 BlueHDi 130 | 2022-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||||
42 | FIAT | SCUDO | SCUDO Panelvan/Van | 1.5 Multijet 100 (506) | DV5RUCD | 2022-01 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
43 | FIAT | SCUDO | SCUDO Panelvan/Van | 1.5 Multijet 120 (506) | DV5RUC | 2022-01 | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | |||
44 | FORD | KUGA III | KUGA III (DFK) | 1.5 EcoBlue | ZTDA | 2019-07 | SUV | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
45 | FORD | TOURNEO CONNECT | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 1.5 EcoBlue | Z2GA | 2018-05 | 1.5 | 1499 | Dizel | 74 | 101 | 4 | 4 | LIGHT COMMERCIAL | |||
46 | FORD | TRANSIT CONNECT | TRANSIT CONNECT MPV | 1.5 EcoBlue | Z2GA | 2018-05 | 1.5 | 1499 | Dizel | 74 | 101 | 4 | 4 | LIGHT COMMERCIAL | |||
47 | FORD | TRANSIT CONNECT | TRANSIT CONNECT V408 Kasa/büyük limuzin | 1.5 EcoBlue | Z2GA | 2018-05 | 1.5 | 1499 | Dizel | 74 | 101 | 4 | 4 | LIGHT COMMERCIAL | |||
48 | FORD | TRANSIT COURIER V769 | TRANSIT COURIER V769 Kasa/büyük limuzin (N3P) | 1.5 EcoBlue | ZTDA | 2023-11 | 1.5 | 1499 | Dizel | 74 | 100 | 4 | 4 | LIGHT COMMERCIAL | |||
49 | OPEL | COMBO | COMBO E Tour / Life (K9) | 1.5 | D 15 DTL (DV5RE) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 56 | 76 | 4 | 4 | LIGHT COMMERCIAL | ||
50 | OPEL | COMBO | COMBO E Tour / Life (K9) | 1.5 | D 15 DT (DV5RCF) - D 15 DT (DV5RD) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
51 | OPEL | COMBO | COMBO E Tour / Life (K9) | 1.5 | D 15 DTH (DV5RC) | 2018-06 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
52 | OPEL | COMBO | COMBO Kasa/büyük limuzin (K9) | 1.5 D | D 15 DTL (DV5RE) | 2018-08 | Combi van | 1.5 | 1499 | Dizel | 56 | 76 | 4 | 4 | LIGHT COMMERCIAL | ||
53 | OPEL | COMBO | COMBO Kasa/büyük limuzin (K9) | 1.5 D | D 15 DT (DV5RCF) - D 15 DT (DV5RD) | 2018-08 | Combi van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
54 | OPEL | COMBO | COMBO Kasa/büyük limuzin (K9) | 1.5 D | D 15 DTH (DV5RC) | 2018-08 | Combi van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
55 | OPEL | COMBO | COMBO Kasa/büyük limuzin (K9) | 1.5 D 4x4 | D 15 DTH (DV5RC) | 2018-08 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
56 | OPEL | CORSA F | CORSA F | 1.5 (68) | D 15 DT (DV5RD) - YHY (DV5RCF) | 2019-07 | Hatchback | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
57 | OPEL | CORSA F | CORSA F Kasa/eğik arka | 1.5 (68) | D 15 DT (DV5RD) | 2019-07 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |||
58 | OPEL | CROSSLAND X | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.5 Turbo D (75) | D 15 DT (DV5RD) | 2018-06 | SUV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
59 | OPEL | CROSSLAND X | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.5 Turbo D (75) | D 15 DTH (DV5RC) - F 15 DTH (DV5RC) | 2018-08 | SUV | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
60 | OPEL | CROSSLAND X | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.5 (75) | F 15 DT (DV5RCE) | 2020-10 | 1.5 | 1499 | Dizel | 81 | 110 | 4 | 4 | CAR | |||
61 | OPEL | CROSSLAND X | CROSSLAND X Van | 1.5 (75) | D 15 DT (DV5RD) | 2018-06 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |||
62 | OPEL | GRANDLAND X | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.5 Turbo D (75) | D 15 DTH (DV5RC) | 2018-04 | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
63 | OPEL | GRANDLAND X | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.5 Turbo D (75) | D 15 DT (DV5RD) | 2018-06 | SUV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
64 | OPEL | GRANDLAND X | GRANDLAND X Van | 1.5 (75) | D 15 DTH (DV5RC) | 2018-04 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
65 | OPEL | VIVARO C | VIVARO C Minibüs/Otobüs (K0) | 1.5 | D 15 DTH (DV5RUC) | 2019-03 | Minibus/Bus | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
66 | OPEL | VIVARO C | VIVARO C Minibüs/Otobüs (K0) | 1.5 | D 15 DT (DV5RUCD) | 2019-03 | Minibus/Bus | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | COMMERCIAL | ||
67 | OPEL | VIVARO C | VIVARO C Panelvan/Van (K0) | 1.5 | D 15 DTH (DV5RUC) | 2019-03 | Panelvan/Van | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
68 | OPEL | VIVARO C | VIVARO C Panelvan/Van (K0) | 1.5 | D 15 DT (DV5RUCD) | 2019-03 | Panelvan/Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | COMMERCIAL | ||
69 | OPEL | VIVARO C | VIVARO C Panelvan/Van (K0) | 1.5 4x4 | D 15 DTH (DV5RUC) | 2019-03 | Panelvan/Van | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
70 | OPEL | ZAFIRA LIFE | ZAFIRA LIFE Minibüs/Otobüs (K0) | 1.5 | D 15 DT (DV5RUCD) | 2019-03 | Minibus/Bus | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
71 | OPEL | ZAFIRA LIFE | ZAFIRA LIFE Minibüs/Otobüs (K0) | 1.5 | D 15 DTH (DV5RUC) | 2019-03 | Minibus/Bus | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | ||
72 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.5 BlueHDI 120 | YHX (DV5RC) | 2018-05 | SUV | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | CAR | ||
73 | PEUGEOT | 2008 I | 2008 I (CU_) | 1.5 BlueHDI 100 | YHY (DV5RD) | 2018-05 | SUV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
74 | PEUGEOT | 2008 I | 2008 I Van (CU_) | 1.5 BlueHDi 100 (CUYHYM) | YHY (DV5RD) | 2018-05 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |||
75 | PEUGEOT | 2008 I | 2008 I Van (CU_) | 1.5 BlueHDi 120 (CUYHXK) | YHX (DV5RC) | 2018-05 | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | CAR | |||
76 | PEUGEOT | 2008 II | 2008 II (UD_, US_, UY_, UK_) | 1.5 BlueHDI 100 | YHY (DV5RD) | 2019-08 | SUV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
77 | PEUGEOT | 2008 II | 2008 II (UD_, US_, UY_, UK_) | 1.5 BlueHDI 130 | YHZ (DV5RC) | 2019-08 | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
78 | PEUGEOT | 208 I | 208 I (CA_, CC_) | 1.5 BlueHDI 100 | YHY (DV5RD) | 2018-05 | Hatchback | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
79 | PEUGEOT | 208 I | 208 Kasa/eğik arka (CR_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-05 | Hatchback Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
80 | PEUGEOT | 3008 | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-02 | SUV | SUV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
81 | PEUGEOT | 3008 | 3008 Van (MR_, MC_, MJ_) | 1.5 BlueHDi 130 (MCYHZB) | YHZ (DV5RC) | 2018-02 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
82 | PEUGEOT | 301 | 301 | 1.5 BlueHDI 100 | YHY (DV5RD) | 2018-05 | Sedan | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | ||
83 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2017-06 | 2021-06 | Hatchback | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
84 | PEUGEOT | 308 II | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDI 100 | YHY (DV5RD) | 2018-05 | 2021-06 | Hatchback | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |
85 | PEUGEOT | 308 II | 308 Kasa/eğik arka (LB_) | 1.5 BlueHDi 130 (LBYHZP) | YHZ (DV5RC) | 2017-06 | 2021-06 | Case/slid rear | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
86 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2017-06 | 2021-06 | Station Wagon | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
87 | PEUGEOT | 308 II | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-04 | 2021-06 | Station Wagon | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | CAR | |
88 | PEUGEOT | 308 II | 308 SW II Kombi van (LC_) | 1.5 BlueHDi 130 (LCYHZP) | YHZ (DV5RC) | 2017-06 | 2021-06 | Combi van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |
89 | PEUGEOT | 5008 II | 5008 II (MC_, MJ_, MR_, M4_) | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | YHZ (DV5RC) | 2018-02 | MPV | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
90 | PEUGEOT | 5008 II | 5008 II Van (MC_, MJ_) | 1.5 BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | YHZ (DV5RC) | 2018-06 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | |||
91 | PEUGEOT | 508 II | 508 II (FB_, FH_, F3_) | 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | YHZ (DV5RC) | 2018-10 | Sedan | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
92 | PEUGEOT | 508 II | 508 SW II (FC_, FJ_, F4_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-09 | Station Wagon | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | CAR | ||
93 | PEUGEOT | EXPERT | EXPERT Minibüs/Otobüs (V_) | 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018-06 | Minibus/Bus | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
94 | PEUGEOT | EXPERT | EXPERT Minibüs/Otobüs (V_) | 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018-06 | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | |||
95 | PEUGEOT | EXPERT | EXPERT Panelvan/Van (V_) | 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018-06 | Panelvan/Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
96 | PEUGEOT | EXPERT | EXPERT Panelvan/Van (V_) | 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018-06 | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | LIGHT COMMERCIAL | |||
97 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.5 BlueHDI 130 | YHZ (DV5RC) | 2018-09 | Panelvan/Van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
98 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.5 BlueHDI 130 4x4 | YHZ (DV5RC) | 2018-09 | Panelvan/Van | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | ||
99 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.5 BlueHDi 100 | YHT (DV5RCF) - YHY (DV5RD) | 2019-07 | Panelvan/Van | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
100 | PEUGEOT | PARTNER | PARTNER Kasa/büyük limuzin (K9) | 1.5 BlueHDi 75 | YHW (DV5RE) | 2019-07 | Panelvan/Van | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
101 | PEUGEOT | RIFTER | RIFTER | 1.5 BlueHDi 75 (ECYHW) | YHW (DV5RE) | 2018-09 | MPV | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | ||
102 | PEUGEOT | RIFTER | RIFTER | 1.5 BlueHDi 100 | YHY (DV5RD) | 2018-09 | MPV | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | ||
103 | PEUGEOT | RIFTER | RIFTER | 1.5 BlueHDi 130 | YHZ (DV5RC) | 2018-09 | MPV | 1.5 | 1499 | Dizel | 96 | 130 | 4 | 4 | LIGHT COMMERCIAL | ||
104 | PEUGEOT | TRAVELLER | TRAVELLER Minibüs/Otobüs (V_) | 1.5 BlueHDi 100 | YHR (DV5RUCd) | 2018-06 | Minibus/Bus | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | COMMERCIAL | ||
105 | PEUGEOT | TRAVELLER | TRAVELLER Minibüs/Otobüs (V_) | 1.5 BlueHDi 120 | YHV (DV5RUC) | 2018-06 | Minibus/Bus | 1.5 | 1499 | Dizel | 88 | 120 | 4 | 4 | COMMERCIAL | ||
106 | TOYOTA | PROACE | PROACE CITY Kasa/büyük limuzin | 1.5 D-4D 100 (BPZMD) | DV5RD | 2019-10 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
107 | TOYOTA | PROACE | PROACE CITY Kasa/büyük limuzin | 1.5 D-4D 130 (BPZMA) | DV5RC | 2019-10 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
108 | TOYOTA | PROACE | PROACE CITY Kasa/büyük limuzin | 1.5 D-4D 130 4x4 (BPZMA) | DV5RC | 2021-04 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
109 | TOYOTA | PROACE | PROACE CITY Kasa/büyük limuzin | 1.5 D-4D 75 (BPZMJ) | DV5RE | 2019-10 | 1.5 | 1499 | Dizel | 55 | 75 | 4 | 4 | LIGHT COMMERCIAL | |||
110 | TOYOTA | PROACE | PROACE CITY VERSO MPV | 1.5 D-4D 100 (BKYMD) | DV5RCF - DV5RD | 2019-10 | 1.5 | 1499 | Dizel | 75 | 102 | 4 | 4 | LIGHT COMMERCIAL | |||
111 | TOYOTA | PROACE | PROACE CITY VERSO MPV | 1.5 D-4D 130 (BKYMA) | DV5RC | 2019-10 | 1.5 | 1499 | Dizel | 96 | 131 | 4 | 4 | LIGHT COMMERCIAL | |||
