| Product Description Barkod (Ean-13) | |
|---|---|
| Narin No : | 35194 8683924351940 |
| Product Name : | TURBO PIPE GASKET |
| Qty In Packet : | 5 Pcs |
| Net Weight : | 10 Gr. |
| Type Of Material : | PVCNBR (Black) |
| Category : | GASKETS |
| Packet Sizes : | 20cm x 20cm |
| Date Of Insertion : | 20.01.2022 |
| HS Code : | 401693002200 |
| Sn | Compatible Oems - 1 | |
|---|---|---|
| 1 |
11617796621 |
BMW |
Compatible Vehicle Models - 22
Hepsini GösterOriginal part numbers and vehicle model names used on this site only comparison and information purposes.
| SN | Brand | Model | Model Series | Motor Type | Motor Codes | Production Year | End Year | Body Type | Motor Capacity | Motor Volume Ccm | Fuel Type | Kw | Hp | Cylinder | Valves | Class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW | X5 | X5 (E70) | xDrive 30 d | N57 D30 A | 2010-04 | 2013-07 | SUV | SAV | 3.0 | 2993 | Dizel | 180 | 245 | 6 | 4 | CAR | |
| 2 | BMW | X5 | X5 (E70) | xDrive 40 d | N57 D30 B | 2010-09 | 2013-06 | SUV | SAV | 3.0 | 2993 | Dizel | 225 | 306 | 6 | 4 | CAR | |
| 3 | BMW | X5 | X5 (E70) | 3.0 d | M57 D30 (306D3) | 2006-12 | 2008-09 | SUV | SAV | 3.0 | 2993 | Dizel | 173 | 235 | 6 | 4 | CAR | |
| 4 | BMW | X5 | X5 (E70) | 3.0 sd | M57 D30 (306D5) | 2007-10 | 2008-09 | SUV | SAV | 3.0 | 2993 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 5 | BMW | X5 | X5 (E70) | xDrive 35 d | M57 D30 (306D5) | 2008-10 | 2013-07 | SUV | SAV | 3.0 | 2993 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 6 | BMW | X5 | X5 (E70) | 3.0 d | M57 D30 (306D3) | 2007-02 | 2008-09 | SUV | SAV | 3.0 | 2993 | Dizel | 155 | 211 | 6 | 4 | CAR | |
| 7 | BMW | X5 | X5 (E70) | xDrive 30 d | M57 D30 (306D3) (.-03.10) - N57 D30 A (04.10-.) | 2008-10 | 2013-07 | SUV | SAV | 3.0 | 2993 | Dizel | 155 | 211 | 6 | 4 | CAR | |
| 8 | BMW | X5 | X5 (F15, F85) | xDrive 30 d | N57 D30 A | 2013-08 | 2018-07 | SUV | SAV | 3.0 | 2993 | Dizel | 190 | 258 | 6 | 4 | CAR | |
| 9 | BMW | X5 | X5 (F15, F85) | xDrive 40 d | N57 D30 B | 2013-12 | 2018-07 | SUV | SAV | 3.0 | 2993 | Dizel | 230 | 313 | 6 | 4 | CAR | |
| 10 | BMW | X5 | X5 (F15, F85) | xDrive 30 d | N57 D30 A | 2013-08 | 2018-07 | SUV | SAV | 3.0 | 2993 | Dizel | 204 | 277 | 6 | 4 | CAR | |
| 11 | BMW | X5 | X5 (F15, F85) | xDrive 30 d | N57 D30 A | 2013-12 | 2018-07 | SUV | SAV | 3.0 | 2993 | Dizel | 183 | 249 | 6 | 4 | CAR | |
| 12 | BMW | X5 | X5 (F15, F85) | xDrive 30 d | N57 D30 A | 2013-08 | 2018-07 | SUV | SAV | 3.0 | 2993 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 13 | BMW | X6 | X6 (E71, E72) | xDrive 30 d | N57 D30 A | 2010-04 | 2014-07 | SUV | SAC | 3.0 | 2993 | Dizel | 180 | 245 | 6 | 4 | CAR | |
| 14 | BMW | X6 | X6 (E71, E72) | xDrive 40 d | N57 D30 B | 2009-07 | 2014-06 | SUV | SAC | 3.0 | 2993 | Dizel | 225 | 306 | 6 | 4 | CAR | |
| 15 | BMW | X6 | X6 (E71, E72) | xDrive 30 d | N57 D30 A | 2010-04 | 2014-07 | SUV | SAC | 3.0 | 2993 | Dizel | 155 | 211 | 6 | 4 | CAR | |
| 16 | BMW | X6 | X6 (E71, E72) | xDrive 30 d | M57 D30 (306D3) | 2008-04 | 2010-03 | SUV | SAC | 3.0 | 2993 | Dizel | 173 | 235 | 6 | 4 | CAR | |
| 17 | BMW | X6 | X6 (E71, E72) | xDrive 35 d | M57 D30 (306D5) | 2008-01 | 2010-03 | SUV | SAC | 3.0 | 2993 | Dizel | 210 | 286 | 6 | 4 | CAR | |
| 18 | BMW | X6 | X6 (F16, F86) | xDrive 30 d | N57 D30 A | 2014-08 | 2019-07 | SUV | SAC | 3.0 | 2993 | Dizel | 190 | 258 | 6 | 4 | CAR | |
| 19 | BMW | X6 | X6 (F16, F86) | xDrive 30 d | N57 D30 A | 2014-08 | 2019-07 | SUV | SAC | 3.0 | 2993 | Dizel | 155 | 211 | 6 | 4 | CAR | |
| 20 | BMW | X6 | X6 (F16, F86) | xDrive 40 d | N57 D30 B | 2014-12 | 2019-07 | SUV | SAC | 3.0 | 2993 | Dizel | 230 | 313 | 6 | 4 | CAR | |
| 21 | BMW | X6 | X6 (F16, F86) | xDrive 30 d | N57 D30 A | 2014-08 | 2019-07 | SUV | SAC | 3.0 | 2993 | Dizel | 204 | 277 | 6 | 4 | CAR | |
| 22 | BMW | X6 | X6 (F16, F86) | xDrive 30 d | N57 D30 A | 2014-12 | 2019-07 | SUV | SAC | 3.0 | 2993 | Dizel | 183 | 249 | 6 | 4 | CAR |
Original part numbers and vehicle model names used on this site only comparison and information purposes.
