Product Description Barkod (Ean-13)
Narin No : 35193 8683924351933
Product Name : TURBO PIPE GASKET
Qty In Packet : 1 Pcs
Net Weight : 45 Gr.
Type Of Material : VMQ (Black)
Category : GASKETS
Packet Sizes : 20cm x 20cm
Date Of Insertion :
14.01.2022
HS Code : 401693002200
Sn Compatible Oems - 2
1

11617801222

BMW
2

11617789049

BMW
Sn
Cross List

Compatible Vehicle Models - 63

Hepsini Göster
Original part numbers and vehicle model names used on this site only comparison and information purposes.
SN Brand Model Model Series Motor Type Motor Codes Production Year End Year Body Type Motor Capacity Motor Volume Ccm Fuel Type Kw Hp Cylinder Valves Class Notes
1 BMW 325 3 (E90) 325 d M57 D30 (306D3) 2006-09 2010-02 Sedan 3.0 2993 Dizel 145 197 6 4 CAR
2 BMW 325 3 Cabrio (E93) 325 d M57 D30 (306D3) 2007-03 2010-12 Cabrio 3.0 2993 Dizel 145 197 6 4 CAR
3 BMW 325 3 Cabrio (E93) 325 d M57 D30 (306D3) 2007-03 2010-12 Cabrio 3.0 2993 Dizel 155 211 6 4 CAR
4 BMW 325 3 Coupe (E92) 325 d M57 D30 (306D3) 2007-02 2010-02 Coupe 3.0 2993 Dizel 145 197 6 4 CAR
5 BMW 325 3 Coupe (E92) 325 d M57 D30 (306D3) 2007-02 2010-02 Coupe 3.0 2993 Dizel 155 211 6 4 CAR
6 BMW 325 3 Touring (E91) 325 d M57 D30 (306D3) 2006-09 2012-06 Station Wagon | Touring 3.0 2993 Dizel 145 197 6 4 CAR
7 BMW 330 3 (E46) 330 d M57 D30 (306D1) 1999-10 2005-02 Sedan 3.0 2926 Dizel 135 184 6 4 CAR
8 BMW 330 3 (E46) 330 d M57 D30 (306D2) 2003-03 2005-02 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
9 BMW 330 3 (E46) 330 xd M57 D30 (306D1) 2000-01 2003-02 Sedan 3.0 2926 Dizel 135 184 6 4 CAR
10 BMW 330 3 (E46) 330 xd M57 D30 (306D2) 2002-09 2004-12 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
11 BMW 330 3 (E90) 330 d M57 D30 (306D3) 2005-09 2008-09 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
12 BMW 330 3 (E90) 330 d M57 D30 (306D3) 2005-09 2011-12 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
13 BMW 330 3 (E90) 330 xd M57 D30 (306D3) 2005-09 2008-08 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
14 BMW 330 3 Cabrio (E46) 330 Cd M57 D30 (306D2) 2005-08 2007-12 Cabrio 3.0 2993 Dizel 150 204 6 4 CAR
15 BMW 330 3 Cabrio (E93) 330 d M57 D30 (306D3) 2007-03 2013-12 Cabrio 3.0 2993 Dizel 170 231 6 4 CAR
16 BMW 330 3 Coupe (E46) 330 Cd M57 D30 (306D2) 2003-03 2006-07 Coupe 3.0 2993 Dizel 150 204 6 4 CAR
17 BMW 330 3 Coupe (E92) 330 d M57 D30 (306D3) 2006-03 2008-08 Coupe 3.0 2993 Dizel 170 231 6 4 CAR
18 BMW 330 3 Coupe (E92) 330 xd M57 D30 (306D3) 2006-03 2008-08 Coupe 3.0 2993 Dizel 170 231 6 4 CAR
19 BMW 330 3 Touring (E46) 330 d M57 D30 (306D1) 1999-10 2005-02 Station Wagon | Touring 3.0 2926 Dizel 135 184 6 4 CAR
20 BMW 330 3 Touring (E46) 330 d M57 D30 (306D2) 2003-03 2005-02 Station Wagon | Touring 3.0 2993 Dizel 150 204 6 4 CAR
21 BMW 330 3 Touring (E46) 330 xd M57 D30 (306D1) 2000-01 2003-03 Station Wagon | Touring 3.0 2926 Dizel 135 184 6 4 CAR
22 BMW 330 3 Touring (E46) 330 xd M57 D30 (306D2) 2002-08 2005-05 Station Wagon | Touring 3.0 2993 Dizel 150 204 6 4 CAR
23 BMW 330 3 Touring (E91) 330 d M57 D30 (306D3) 2004-12 2008-08 Station Wagon | Touring 3.0 2993 Dizel 170 231 6 4 CAR
24 BMW 330 3 Touring (E91) 330 d M57 D30 (306D3) 2005-06 2012-05 Station Wagon | Touring 3.0 2993 Dizel 155 211 6 4 CAR
25 BMW 330 3 Touring (E91) 330 xd M57 D30 (306D3) 2005-09 2012-06 Station Wagon | Touring 3.0 2993 Dizel 170 231 6 4 CAR
26 BMW 525 5 (E60) 525 d M57 D25 (256D2) 2004-06 2010-03 Sedan 2.5 2497 Dizel 130 177 6 4 CAR
27 BMW 525 5 (E60) 525 d M57 D25 (256D2) 2004-12 2010-03 Sedan 2.5 2497 Dizel 120 163 6 4 CAR
28 BMW 525 5 (E60) 525 d M57 D30 (306D3) 2007-01 2010-03 Sedan 3.0 2993 Dizel 145 197 6 4 CAR
29 BMW 525 5 (E60) 525 xd M57 D30 (306D3) 2006-11 2007-08 Sedan 3.0 2993 Dizel 145 197 6 4 CAR
30 BMW 525 5 (E60) 525 d xDrive M57 D30 (306D3) 2007-09 2009-12 Sedan 3.0 2993 Dizel 145 197 6 4 CAR
31 BMW 525 5 Touring (E61) 525 d M57 D25 (256D2) 2004-03 2007-03 Station Wagon | Touring 2.5 2497 Dizel 130 177 6 4 CAR
32 BMW 525 5 Touring (E61) 525 d M57 D25 (256D2) 2004-03 2007-03 Station Wagon | Touring 2.5 2497 Dizel 120 163 6 4 CAR
33 BMW 525 5 Touring (E61) 525 d M57 D30 (306D3) 2007-03 2010-05 Station Wagon | Touring 3.0 2993 Dizel 145 197 6 4 CAR
34 BMW 525 5 Touring (E61) 525 xd M57 D30 (306D3) 2007-09 2008-09 Station Wagon | Touring 3.0 2993 Dizel 145 197 6 4 CAR
35 BMW 525 5 Touring (E61) 525 d xDrive M57 D30 (306D3) 2008-09 2010-05 Station Wagon | Touring 3.0 2993 Dizel 145 197 6 4 CAR
36 BMW 530 5 (E60) 530 d M57 D30 (306D2) 2002-09 2005-09 Sedan 3.0 2993 Dizel 160 218 6 4 CAR
37 BMW 530 5 (E60) 530 d M57 D30 (306D3) 2005-09 2007-03 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
38 BMW 530 5 (E60) 530 xd M57 D30 (306D3) 2005-02 2007-02 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
39 BMW 530 5 (E60) 530 d M57 D30 (306D3) 2007-02 2009-12 Sedan 3.0 2993 Dizel 173 235 6 4 CAR
40 BMW 530 5 (E60) 530 xd M57 D30 (306D3) 2007-03 2007-08 Sedan 3.0 2993 Dizel 173 235 6 4 CAR
41 BMW 530 5 (E60) 530 d xDrive M57 D30 (306D3) 2007-09 2009-12 Sedan 3.0 2993 Dizel 173 235 6 4 CAR
42 BMW 530 5 (E60) 530 d M57 D30 (306D2) - M57 D30 (306D3) 2002-09 2009-12 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
43 BMW 530 5 Touring (E61) 530 d M57 D30 (306D2) 2004-03 2005-09 Station Wagon | Touring 3.0 2993 Dizel 160 218 6 4 CAR
44 BMW 530 5 Touring (E61) 530 d M57 D30 (306D3) 2005-02 2007-02 Station Wagon | Touring 3.0 2993 Dizel 170 231 6 4 CAR
45 BMW 530 5 Touring (E61) 530 xd M57 D30 (306D3) 2005-02 2007-02 Station Wagon | Touring 3.0 2993 Dizel 170 231 6 4 CAR
46 BMW 530 5 Touring (E61) 530 d M57 D30 (306D3) 2007-02 2010-05 Station Wagon | Touring 3.0 2993 Dizel 173 235 6 4 CAR
47 BMW 530 5 Touring (E61) 530 xd M57 D30 (306D3) 2007-03 2007-08 Station Wagon | Touring 3.0 2993 Dizel 173 235 6 4 CAR
48 BMW 530 5 Touring (E61) 530 d xDrive M57 D30 (306D3) 2007-09 2010-05 Station Wagon | Touring 3.0 2993 Dizel 173 235 6 4 CAR
49 BMW 530 5 Touring (E61) 530 d M57 D30 (306D2) - M57 D30 (306D3) 2004-03 2010-05 Station Wagon | Touring 3.0 2993 Dizel 155 211 6 4 CAR
50 BMW 730 7 (E65, E66, E67) 730 d M57 D30 (306D2) - M57 D30 (306D3) 2003-09 2008-08 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
51 BMW 730 7 (E65, E66, E67) 730 d M57 D30 (306D2) 2002-06 2005-02 Sedan 3.0 2993 Dizel 160 218 6 4 CAR
52 BMW 730 7 (E65, E66, E67) 730 Ld M57 D30 (306D3) 2005-07 2008-08 Sedan 3.0 2993 Dizel 170 231 6 4 CAR
53 BMW 730 7 (E65, E66, E67) 730 d M57 D30 (306D2) 2002-09 2003-08 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
54 BMW X3 X3 (E83) 3.0 d M57 D30 (306D2) 2004-01 2005-08 SUV | SAV 3.0 2993 Dizel 150 204 6 4 CAR
55 BMW X3 X3 (E83) 3.0 d M57 D30 (306D3) 2005-09 2008-08 SUV | SAV 3.0 2993 Dizel 160 218 6 4 CAR
56 BMW X3 X3 (E83) 3.0 d M57 D30 (306D3) 2005-09 2008-08 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
57 BMW X5 X5 (E53) 3.0 d M57 D30 (306D1) 2001-04 2003-09 SUV | SAV 3.0 2925 Dizel 135 184 6 4 CAR
58 BMW X5 X5 (E53) 3.0 d M57 D30 (306D2) 2003-10 2006-09 SUV | SAV 3.0 2993 Dizel 160 218 6 4 CAR
59 BMW X5 X5 (E53) 3.0 d M57 D30 (306D2) 2003-10 2006-09 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
60 BMW X5 X5 (E70) 3.0 d M57 D30 (306D3) 2006-12 2008-09 SUV | SAV 3.0 2993 Dizel 173 235 6 4 CAR
61 BMW X5 X5 (E70) 3.0 d M57 D30 (306D3) 2007-02 2008-09 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
62 BMW X6 X6 (E71, E72) xDrive 30 d M57 D30 (306D3) 2008-04 2010-03 SUV | SAC 3.0 2993 Dizel 173 235 6 4 CAR
63 BMW X6 X6 (E71, E72) xDrive 35 d M57 D30 (306D5) 2008-01 2010-03 SUV | SAC 3.0 2993 Dizel 210 286 6 4 CAR
Original part numbers and vehicle model names used on this site only comparison and information purposes.